Lechnerite
A valid IMA mineral species - pending publication
This page is currently not sponsored. Click here to sponsor this page.
About Lechnerite
Formula:
Ag10Cu4HgPb33Sb58S128
Crystal System:
Triclinic
This page provides mineralogical data about Lechnerite.
Unique Identifiers
Mindat ID:
471938
Long-form identifier:
mindat:1:1:471938:6
Similar Names
| Lehnerite | A valid IMA mineral species | Mn2+(UO2)2(PO4)2 · 8H2O |
| Lehnerite (of MĂŒllbauer) | A synonym of Ludlamite | (Fe,Mn,Mg)3(PO4)2 · 4H2O |
IMA Classification of Lechnerite
Approved, Pending publication
Classification of Lechnerite
2.JB.
2 : SULFIDES and SULFOSALTS (sulfides, selenides, tellurides; arsenides, antimonides, bismuthides; sulfarsenites, sulfantimonites, sulfbismuthites, etc.)
J : Sulfosalts of PbS archetype
B : Galena derivatives, with Pb
2 : SULFIDES and SULFOSALTS (sulfides, selenides, tellurides; arsenides, antimonides, bismuthides; sulfarsenites, sulfantimonites, sulfbismuthites, etc.)
J : Sulfosalts of PbS archetype
B : Galena derivatives, with Pb
Mineral Symbols
As of 2021 there are now IMAâCNMNC approved mineral symbols (abbreviations) for each mineral species, useful for tables and diagrams.
| Symbol | Source | Reference for Standard |
|---|---|---|
| Lhn | IMAâCNMNC | Warr, L.N. (2021). IMAâCNMNC approved mineral symbols. Mineralogical Magazine, 85(3), 291-320. doi:10.1180/mgm.2021.43 |
Chemistry of Lechnerite
Mindat Formula:
Ag10Cu4HgPb33Sb58S128
Element Weights:
Crystallography of Lechnerite
Crystal System:
Triclinic
Class (H-M):
1 - Pinacoidal
Space Group:
P1
Cell Parameters:
a = 8.1516(9) Å, b = 25.545(3) Å, c = 28.899(3) Å
α = 74.665(8)°, β = 85.665(8)°, γ = 80.538(9)°
α = 74.665(8)°, β = 85.665(8)°, γ = 80.538(9)°
Ratio:
a:b:c = 0.319 : 1 : 1.131
Unit Cell V:
5,721.24 Ă
Âł (Calculated from Unit Cell)
X-Ray Powder Diffraction
Powder Diffraction Data:
| d-spacing | Intensity |
|---|---|
| 3.491 Ă | (100) |
| 3.351 Ă | (66) |
| 3.275 Ă | (63) |
| 3.174 Ă | (75) |
| 2.942 Ă | (65) |
| 2.872 Ă | (94) |
| 2.854 Ă | (97) |
| 2.038 Ă | (98) |
Type Occurrence of Lechnerite
Place of Conservation of Type Material:
Type material is deposited in the collections of the Mineralogisch-Petrographische Abteilung, Naturhistorisches Museum, Burgring 7, A-1010 Wien, Austria, catalogue number O 3264
Synonyms of Lechnerite
Other Language Names for Lechnerite
Dutch:Lechneriet
German:Lechnerit
Related Minerals - Strunz-mindat Grouping
| 2.JB. | Clino-oscarkempffite | Ag15Pb6Sb21Bi18S72 |
| 2.JB. | Arsenquatrandorite | Ag17.6Pb12.8Sb38.1As11.5S96 |
| 2.JB. | Ginelfite | Ag2(Ag0.5Fe)TlPb23.5(Sb,As)33.5S76 |
| 2.JB. | Andreadiniite | CuHgAg7Pb7Sb24S48 |
| 2.JB. | Chukotkaite | AgPb7Sb5S15 |
| 2.JB. | Selenojunoite | Cu2Pb3Bi8Se16 |
| 2.JB. | Cuprosenandorite | Ag16Cu8Pb24Sb72S144 |
| 2.JB. | Morleyite | Ag2CuPb25Sb24As4S68.5 |
| 2.JB. | Lazerckerite | Ag3.75Pb4.50(Sb7.75Bi4)S24 |
| 2.JB. | Lasmanisite | Ag12Pb13Mn11Sb44S96 |
| 2.JB. | Montpelvouxite | AgPb16Sb27As18S84 |
| 2.JB. | Senandorite | AgPbSb3S6 |
| 2.JB. | Oscarkempffite | Ag10Pb4(Sb17Bi9)S48 |
| 2.JB.05 | Diaphorite | Ag3Pb2Sb3S8 |
| 2.JB.10 | Cosalite | Pb2Bi2S5 |
| 2.JB.15 | Marrite | AgPbAsS3 |
| 2.JB.15 | Freieslebenite | AgPbSbS3 |
| 2.JB.20 | Cannizzarite | Pb48Bi56S132 |
| 2.JB.20 | Wittite | Pb9Bi12(S,Se)27 |
| 2.JB.25j | Rouxelite | Cu2HgPb23Sb27S65.5 |
| 2.JB.25i | Neyite | Ag2Cu6Pb25Bi26S68 |
| 2.JB.25a | Junoite | Cu2Pb3Bi8(S,Se)16 |
| 2.JB.25f | Ăngelaite | Cu2AgPbBiS4 |
| 2.JB.25e | Galenobismutite | PbBi2S4 |
| 2.JB.25c | Nordströmite | CuPb3Bi7(Se4S10) |
| 2.JB.25i | Cuproneyite | Cu7Pb27Bi25S68 |
| 2.JB.25g | Nuffieldite | Cu1.4Pb2.4Bi2.4Sb0.2S7 |
| 2.JB.25h | Weibullite | Pb5Bi8Se7S11 |
| 2.JB.25d | Proudite | CuPb7.5Bi9.33(S,Se)22 |
| 2.JB.25b | Felbertalite | Cu2Pb6Bi8S19 |
| 2.JB.30a | Jordanite | Pb14As6S23 |
| 2.JB.30a | Geocronite | Pb14Sb6S23 |
| 2.JB.30a | Arsenmarcobaldiite | Pb12(As3.2Sb2.8)ÎŁ6S21 |
| 2.JB.30b | Kirkiite | Pb10Bi3As3S19 |
| 2.JB.30c | Tsugaruite | Pb28As15S50Cl |
| 2.JB.30a | Marcobaldiite | Pb12(Sb3As2Bi)ÎŁ6S21 |
| 2.JB.35d | Pellouxite | (Cu,Ag)Pb10Sb12S27O(Cl,S)0.6 |
| 2.JB.35e | Chovanite | Pb15-2xSb14+2xS36Ox (x ~ 0.2) |
| 2.JB.35a | Zinkenite | Pb9Sb22S42 |
| 2.JB.35c | Pillaite | Pb9Sb10S23ClO0.5 |
| 2.JB.35b | Scainiite | Pb14Sb30S54O5 |
| 2.JB.35f | Tubulite | Ag2Pb22Sb20S53 |
| 2.JB.40a | Fizélyite | Ag5Pb14Sb21S48 |
| 2.JB.40a | Ramdohrite | Pb5.9Fe0.1Mn0.1In0.1Cd0.2Ag2.8Sb10.8S24 |
| 2.JB.40e | Ustarasite | Pb(Bi,Sb)6S10 (?) |
| 2.JB.40a | 'Bursaite' | Pb5Bi4S11 (?) |
| 2.JB.40 | 'UM1988-05-S:AgBiCuHgPb' | (Hg,Ag,Cu,Pb)5Pb5Bi11S27 |
| 2.JB.40 | 'UM1988-06-S:AgBiCuHgPb' | (Pb,Hg)12(Cu,Ag)3(Bi,Sb)10(S,Te)27 |
| 2.JB.40a | Terrywallaceite | AgPb(Sb,Bi)3S6 |
| 2.JB.40a | Jasrouxite | Ag16Pb4(Sb25As15)S72 |
| 2.JB.40a | Tarutinoite | Ag3Pb7Bi7S19 |
| 2.JB.40a | Oyonite | Ag3Mn2Pb4Sb7As4S24 |
| 2.JB.40b | HeyrovskĂœite | Pb6Bi2S9 |
| 2.JB.40a | Quatrandorite | AgPbSb3S6 |
| 2.JB.40a | Erzwiesite | Ag8Pb12Bi16S40 |
| 2.JB.40a | Vikingite | Ag5Pb8Bi13S30 |
| 2.JB.40a | Lillianite | Pb3-2xAgxBi2+xS6 |
| 2.JB.40b | Baiamareite | Ag4Pb12Fe4Sb20S48 |
| 2.JB.40a | StaroÄeskĂ©ite | Ag0.70Pb1.60(Bi1.35Sb1.35)ÎŁ2.70S6 |
| 2.JB.40a | Roshchinite | Ag19Pb10Sb51S96 |
| 2.JB.40b | Aschamalmite | Pb6-3xBi2+xS9 |
| 2.JB.40b | Eskimoite | Ag7Pb10Bi15S36 |
| 2.JB.40a | Menchettiite | AgPb2.40Mn1.60Sb3As2S12 |
| 2.JB.40a | Holubite | Ag3Pb6(Sb8Bi3)S24 |
| 2.JB.40a | Brusnitsynite | Mn3CuPbAs3Sb2S12 |
| 2.JB.40a | Treasurite | Ag7Pb6Bi15S32 |
| 2.JB.40c | Ourayite | Ag3Pb4Bi5S13 |
| 2.JB.40a | Uchucchacuaite | AgMnPb3Sb5S12 |
| 2.JB.40d | 'Schirmerite' | PbAgBi3S6 - Pb3Ag1.5Bi3.5S9 |
| 2.JB.40a | Xilingolite | Pb3Bi2S6 |
| 2.JB.40a | Gustavite | AgPbBi3S6 |
| 2.JB.55 | Gratonite | Pb9As4S15 |
| 2.JB.60 | Marrucciite | Hg3Pb16Sb18S46 |
| 2.JB.65 | Vurroite | Pb20Sn2(Bi,As)22S54Cl6 |
| 2.JB.65 | Tazieffite | Pb20Cd2(As,Bi)22S50Cl10 |
| 2.JB.70 | Daliranite | PbHgAs2S5 |
Other Information
Health Risks:
No information on health risks for this material has been entered into the database. You should always treat mineral specimens with care.
Internet Links for Lechnerite
mindat.org URL:
https://www.mindat.org/min-471938.html
Please feel free to link to this page.
Please feel free to link to this page.
Search Engines:
External Links:
Mineral Dealers:
References for Lechnerite
Localities for Lechnerite
Showing 1 localities.
Locality List
- This locality has map coordinates listed.
- This locality has estimated coordinates.
â - Click for references and further information on this occurrence.
? - Indicates mineral may be doubtful at this locality.
- Good crystals or important locality for species.
- World class for species or very significant.
(TL) - Type Locality for a valid mineral species.
(FRL) - First Recorded Locality for everything else (eg varieties).
All localities listed without proper references should be considered as questionable.
Italy (TL) | |
| Bosi et al. (2025) |

symbol to view information about a locality.
The
Sant'Olga tunnel, Monte Arsiccio Mine, Sant'Anna di Stazzema, Stazzema, Lucca Province, Tuscany, Italy