Lukhra Au deposit, Mestia District, Samegrelo-Zemo Svaneti, Georgiai
| Regional Level Types | |
|---|---|
| Lukhra Au deposit | Deposit |
| Mestia District | District |
| Samegrelo-Zemo Svaneti | Region |
| Georgia | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
43° 1' 55'' North , 42° 22' 33'' East
Latitude & Longitude (decimal):
Type:
Kรถppen climate type:
Nearest Settlements:
| Place | Population | Distance |
|---|---|---|
| Mazeri | 500 (2015) | 19.5km |
| Terskol | 1,835 (2012) | 27.2km |
| Mestโia | 3,187 (2014) | 28.6km |
| Elโbrus | 3,300 (2013) | 33.2km |
| Lentโekhi | 10,442 (2015) | 39.1km |
No description has been added for this locality. Can you add one?
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsMineral List
19 valid minerals.
Rock Types Recorded
Note: data is currently VERY limited. Please bear with us while we work towards adding this information!
Select Rock List Type
Alphabetical List Tree DiagramDetailed Mineral List:
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 1 - Elements | |||
|---|---|---|---|
| โ | Native Gold | 1.AA.05 | Au |
| โ | Auricupride | 1.AA.10a | Cu3Au |
| โ | Tetra-auricupride | 1.AA.10b | AuCu |
| Group 2 - Sulphides and Sulfosalts | |||
| โ | Bornite | 2.BA.15 | Cu5FeS4 |
| โ | Sphalerite | 2.CB.05a | ZnS |
| โ | Chalcopyrite | 2.CB.10a | CuFeS2 |
| โ | Hedleyite | 2.DC.05 | Bi7Te3 |
| โ | Pilsenite | 2.DC.05 | Bi4Te3 |
| โ | Tsumoite | 2.DC.05 | BiTe |
| โ | Sylvanite | 2.EA.05 | AgAuTe4 |
| โ | Calaverite | 2.EA.10 | AuTe2 |
| โ | Cosalite | 2.JB.10 | Pb2Bi2S5 |
| Group 4 - Oxides and Hydroxides | |||
| โ | Quartz var. Chalcedony | 4.DA.05 | SiO2 |
| โ | 4.DA.05 | SiO2 | |
| โ | Tridymite | 4.DA.10 | SiO2 |
| โ | Smirnite | 4.JK.40 | Bi2Te4+O5 |
| Group 5 - Nitrates and Carbonates | |||
| โ | Cerussite | 5.AB.15 | PbCO3 |
| Group 7 - Sulphates, Chromates, Molybdates and Tungstates | |||
| โ | Scheelite | 7.GA.05 | Ca(WO4) |
| Group 9 - Silicates | |||
| โ | Andalusite | 9.AF.10 | Al2(SiO4)O |
| โ | Muscovite | 9.EC.15 | KAl2(AlSi3O10)(OH)2 |
| Unclassified | |||
| โ | 'Biotite' | - | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| โ | 'Gismondine Subgroup' | - | |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | โ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| H | โ Muscovite | KAl2(AlSi3O10)(OH)2 |
| C | Carbon | |
| C | โ Cerussite | PbCO3 |
| O | Oxygen | |
| O | โ Andalusite | Al2(SiO4)O |
| O | โ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| O | โ Cerussite | PbCO3 |
| O | โ Quartz var. Chalcedony | SiO2 |
| O | โ Muscovite | KAl2(AlSi3O10)(OH)2 |
| O | โ Quartz | SiO2 |
| O | โ Scheelite | Ca(WO4) |
| O | โ Smirnite | Bi2Te4+O5 |
| O | โ Tridymite | SiO2 |
| F | Fluorine | |
| F | โ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Mg | Magnesium | |
| Mg | โ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Al | Aluminium | |
| Al | โ Andalusite | Al2(SiO4)O |
| Al | โ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Al | โ Muscovite | KAl2(AlSi3O10)(OH)2 |
| Si | Silicon | |
| Si | โ Andalusite | Al2(SiO4)O |
| Si | โ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Si | โ Quartz var. Chalcedony | SiO2 |
| Si | โ Muscovite | KAl2(AlSi3O10)(OH)2 |
| Si | โ Quartz | SiO2 |
| Si | โ Tridymite | SiO2 |
| S | Sulfur | |
| S | โ Bornite | Cu5FeS4 |
| S | โ Chalcopyrite | CuFeS2 |
| S | โ Cosalite | Pb2Bi2S5 |
| S | โ Sphalerite | ZnS |
| K | Potassium | |
| K | โ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| K | โ Muscovite | KAl2(AlSi3O10)(OH)2 |
| Ca | Calcium | |
| Ca | โ Scheelite | Ca(WO4) |
| Ti | Titanium | |
| Ti | โ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Fe | Iron | |
| Fe | โ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Fe | โ Bornite | Cu5FeS4 |
| Fe | โ Chalcopyrite | CuFeS2 |
| Cu | Copper | |
| Cu | โ Auricupride | Cu3Au |
| Cu | โ Bornite | Cu5FeS4 |
| Cu | โ Chalcopyrite | CuFeS2 |
| Cu | โ Tetra-auricupride | AuCu |
| Zn | Zinc | |
| Zn | โ Sphalerite | ZnS |
| Ag | Silver | |
| Ag | โ Sylvanite | AgAuTe4 |
| Te | Tellurium | |
| Te | โ Calaverite | AuTe2 |
| Te | โ Hedleyite | Bi7Te3 |
| Te | โ Pilsenite | Bi4Te3 |
| Te | โ Smirnite | Bi2Te4+O5 |
| Te | โ Sylvanite | AgAuTe4 |
| Te | โ Tsumoite | BiTe |
| W | Tungsten | |
| W | โ Scheelite | Ca(WO4) |
| Au | Gold | |
| Au | โ Auricupride | Cu3Au |
| Au | โ Calaverite | AuTe2 |
| Au | โ Native Gold | Au |
| Au | โ Sylvanite | AgAuTe4 |
| Au | โ Tetra-auricupride | AuCu |
| Pb | Lead | |
| Pb | โ Cerussite | PbCO3 |
| Pb | โ Cosalite | Pb2Bi2S5 |
| Bi | Bismuth | |
| Bi | โ Cosalite | Pb2Bi2S5 |
| Bi | โ Hedleyite | Bi7Te3 |
| Bi | โ Pilsenite | Bi4Te3 |
| Bi | โ Smirnite | Bi2Te4+O5 |
| Bi | โ Tsumoite | BiTe |
Other Regions, Features and Areas containing this locality
AsiaContinent
Asia/Europe
- Caucasus MountainsMountain Range
CaucasusTranscontinental Region
Eurasian PlateTectonic Plate
- Caucas MountainsVolcanic Arc
Soviet Union (1922-1991)Country
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.
References
Kekelia, Sergo A.; Kekelia, Maren A.; Kuloshvili, Simon I.; Sadradze, Nino G.; Gagnidze, Nona E.; Yaroshevich, Vladimir Z.; Asatiani, George G.; Doebrich, Jeff L.; Goldfarb, Richard J.; Marsh, Erin E. (2008) Gold deposits and occurrences of the Greater Caucasus, Georgia Republic: Their genesis and prospecting criteria. Ore Geology Reviews, 34 (3). doi:10.1016/j.oregeorev.2008.04.003