The mineralogy of Hydrogen
| About Hydrogen |
|---|
| The lightest and simplest element which makes up around 80% of the visible universe. Hydrogen consists of a single proton orbited by a single electron. The isotopes Deuterium and Tritium have one and two additional neutrons respectively in addition. |
| General Properties | |
|---|---|
| Symbol: | H |
| Atomic Number: | 1 |
| Standard atomic weight (Ar): | 1.00794(4) |
| Electron configuration: | 1s1 |
| Photos | ||
|---|---|---|
| < | Vial of glowing ultrapure hydrogen | > |
| Atomic Properties | |
|---|---|
| Electronegativity (Pauling scale): | 2.2 |
| Atomic Radius: | 53 pm |
| Van der Waals Radius: | 120 pm |
| 1st Ionization energy: | 1312 kJ/mol |
| 1st Electron affinity: | -73 kJ/mol |
| Oxidation States: | -1,1 |
| Physical Properties | |
|---|---|
| Standard State: | gas |
| Bonding Type: | diatomic |
| Melting Point: | 14 K |
| Boiling Point: | 20 K |
| Density: | 8.99E-005 g/cm3 |
| Metal/Non-Metal: | nonmetal |
| Main isotopes of Hydrogen | ||||
|---|---|---|---|---|
| Isotope | % in Nature | Half Life | Decay type | Decay product |
| 1H | 99.9885% | stable | ||
| 2H | 0.0115% | stable | ||
| 3H | trace | 12.32y | β− | 3He |
| Main ions of Hydrogen | ||||
|---|---|---|---|---|
| Name | Ion | Example minerals | ||
| hydrogen | H+ | Ice | ||
| ammonium | NH4+ | Salammoniac, Cryptohalite | ||
| hydride | H- | |||
| hydroxide | OH- | Brucite, Gibbsite, Goethite, Manganite | ||
| Videos |
|---|
| Other Information | |
|---|---|
| Year Discovered: | 1766 |
| Discovered By: | |
| Named For: | Greek: hydrogen - "water-former" |
| CPK color coding: | #FFFFFF |
| External Links: | WikipediaWebElementsLos Alamos National LaboratoryTheodore Gray's PeriodicTable.com |
| Simple Compounds and Mineral Names | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nitrides | ammonia | NH3 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hydrazine | H2NNH2 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sulfides | hydrogen persulphide | H2S2 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hydrogen sulphide | H2S | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selenides | hydrogen selenide | H2Se | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tellurides | hydrogen telluride | H2Te | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydroxides | water | H2O | +1 | Ice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fluorides | hydrogen fluoride | HF | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chlorides | hydrogen chloride | HCl | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bromides | hydrogen bromide | HBr | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iodides | hydrogen iodide | HI | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxides | water | H2O | +1 | Ice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonates | carbonic acid | H2CO3 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nitrates | nitric acid | HNO3 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sulfates | sulfuric acid | H2SO4 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mineral Diversity of Hydrogen | |
|---|---|
| 1. Elements | 1 valid mineral species |
| 2. Sulfides And Sulfosalts | 21 valid mineral species |
| 3. Halides | 130 valid mineral species |
| 4. Oxides | 390 valid mineral species |
| 5. Carbonates | 201 valid mineral species |
| 6. Borates | 116 valid mineral species |
| 7. Sulfates | 496 valid mineral species |
| 8. Phosphates, Arsenates, Vanadates | 922 valid mineral species |
| 9. Silicates | 1018 valid mineral species |
| 10. Organic Compounds | 80 valid mineral species |
| Total: | 3375 valid species containing essential Hydrogen |
| Minerals with the greatest weight % of Hydrogen | ||
|---|---|---|
| Evenkite | C21H44 | 14.95 % |
| Dinite | C20H36 | 13.12 % |
| Fichtelite | C19H34 | 13.06 % |
| Branchite | C20H34 | 12.49 % |
| Flagstaffite | C10H22O3 | 11.65 % |
| Cubo-ice | H2O | 11.19 % |
| Ice | H2O | 11.19 % |
| Refikite | C20H32O2 | 10.59 % |
| Simonellite | C19H24 | 9.58 % |
| Acetamide | CH3CONH2 | 8.53 % |
| Geochemistry of Hydrogen | |
|---|---|
| Goldschmidt classification: | Atmophile |
| H+ is commonly concentrated in residual soils and sediments. | |
| Elemental Hydrogen in Nature | ||
|---|---|---|
| Found as native element: | Hydrogen | H2 |
| Elemental Abundance for Hydrogen | ||
|---|---|---|
| Crust (CRC Handbook) | 1.40 x 10-3 | mass fraction, kg/kg |
| Crust (Greenwood) | 1.520 x 10-3 | mass fraction, kg/kg |
| Sea Water (CRC Handbook) | 1.08 x 10-1 | mass per volume fraction, kg/L |
| Sea Water (Kaye & Laby) | 1.1 x 10-1 | mass per volume fraction, kg/L |
| Atmosphere (NASA) | 1.79ppm | as CH4 |
| The Sun (Kaye & Laby) | 2.8 x 104 | atom mole fraction relative to Si=1 |
| Solar System (Kaye & Laby) | 2.8 x 104 | atom mole fraction relative to Si=1 |
| Solar System (Ahrens) | 2.79 x 104 | atom mole fraction relative to Si=1 (% uncertainty) |
| Element association of Hydrogen in the Mineral World | |||
|---|---|---|---|
| This table compares the known valid mineral species listed listed with Hydrogen and the other elements listed based on the official IMA formula. Note that unlike other sections on this page this includes non-essential elements. The first data column contains the total number of minerals listed with Hydrogen and the element listed for that row. The second data column lists this number as a percentage of all minerals listed with Hydrogen. The final data column compares this percentage against the percentage of all minerals that contain the element listed in each row. Click on a heading to sort. |
| Periodic Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydrogen >> Helium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



















