Teufelstisch Quarry, Bischofsmais, Regen District, Lower Bavaria, Bavaria, Germanyi
| Regional Level Types | |
|---|---|
| Teufelstisch Quarry | Quarry (Abandoned) |
| Bischofsmais | Municipality |
| Regen District | District |
| Lower Bavaria | Administrative Region |
| Bavaria | State |
| Germany | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
48° 56' 20'' North , 13° 3' 41'' East
Latitude & Longitude (decimal):
Type:
Quarry (Abandoned) - last checked 2020
Kรถppen climate type:
Nearest Settlements:
| Place | Population | Distance |
|---|---|---|
| Bischofsmais | 3,240 (2011) | 2.8km |
| Zachenberg | 2,173 (2011) | 5.5km |
| Regen | 12,296 (2014) | 6.1km |
| Ruhmannsfelden | 2,190 (2013) | 7.5km |
| Gotteszell | 1,267 (2011) | 7.6km |
Name(s) in local language(s):
Steinbruch am Teufelstisch, Bischofsmais, Niederbayern, Bayern, Deutschland
Abandoned quarry in granite.
Minerals in alpine clefts.
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsDetailed Mineral List:
| โ Albite Formula: Na(AlSi3O8) |
| โ Albite var. Pericline Formula: Na(AlSi3O8) |
| โ Anatase ? Formula: TiO2 |
| โ Aragonite Formula: CaCO3 |
| โ Calcite Formula: CaCO3 |
| โ 'Chabazite' |
| โ Dolomite Formula: CaMg(CO3)2 |
| โ Fluorapatite Formula: Ca5(PO4)3F |
| โ Fluorite Formula: CaF2 |
| โ Galena Formula: PbS |
| โ 'Heulandite Subgroup' Formula: (Na/Ca/K)5-6[Al8-9 Si27-28 O72] · nH2O |
| โ 'K Feldspar' |
| โ 'K Feldspar var. Adularia' Formula: KAlSi3O8 |
| โ Marcasite Formula: FeS2 |
| โ Prehnite Formula: Ca2Al2Si3O10(OH)2 |
| โ Pyrite Formula: FeS2 |
| โ Quartz Formula: SiO2 |
| โ Quartz var. Pseudocubic Quartz Formula: SiO2 |
| โ Quartz var. Rock Crystal Formula: SiO2 |
| โ Quartz var. Smoky Quartz Formula: SiO2 |
| โ Rutile Formula: TiO2 |
| โ 'Stilbite Subgroup' Formula: M6-7[Al8-9Si27-28O72] · nH2O |
| โ Titanite Formula: CaTi(SiO4)O |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 2 - Sulphides and Sulfosalts | |||
|---|---|---|---|
| โ | Galena | 2.CD.10 | PbS |
| โ | Pyrite | 2.EB.05a | FeS2 |
| โ | Marcasite | 2.EB.10a | FeS2 |
| Group 3 - Halides | |||
| โ | Fluorite | 3.AB.25 | CaF2 |
| Group 4 - Oxides and Hydroxides | |||
| โ | Quartz | 4.DA.05 | SiO2 |
| โ | var. Smoky Quartz | 4.DA.05 | SiO2 |
| โ | var. Pseudocubic Quartz | 4.DA.05 | SiO2 |
| โ | var. Rock Crystal | 4.DA.05 | SiO2 |
| โ | Rutile | 4.DB.05 | TiO2 |
| โ | Anatase ? | 4.DD.05 | TiO2 |
| Group 5 - Nitrates and Carbonates | |||
| โ | Calcite | 5.AB.05 | CaCO3 |
| โ | Dolomite | 5.AB.10 | CaMg(CO3)2 |
| โ | Aragonite | 5.AB.15 | CaCO3 |
| Group 8 - Phosphates, Arsenates and Vanadates | |||
| โ | Fluorapatite | 8.BN.05 | Ca5(PO4)3F |
| Group 9 - Silicates | |||
| โ | Titanite | 9.AG.15 | CaTi(SiO4)O |
| โ | Prehnite | 9.DP.20 | Ca2Al2Si3O10(OH)2 |
| โ | Albite | 9.FA.35 | Na(AlSi3O8) |
| โ | var. Pericline | 9.FA.35 | Na(AlSi3O8) |
| Unclassified | |||
| โ | 'K Feldspar var. Adularia' | - | KAlSi3O8 |
| โ | 'Chabazite' | - | |
| โ | 'Heulandite Subgroup' | - | (Na/Ca/K)5-6[Al8-9 Si27-28 O72] ยท nH2O |
| โ | 'Stilbite Subgroup' | - | M6-7[Al8-9Si27-28O72] ยท nH2O |
| โ | 'K Feldspar' | - | |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | โ Heulandite Subgroup | (Na/Ca/K)5-6[Al8-9 Si27-28 O72] · nH2O |
| H | โ Prehnite | Ca2Al2Si3O10(OH)2 |
| H | โ Stilbite Subgroup | M6-7[Al8-9Si27-28O72] · nH2O |
| C | Carbon | |
| C | โ Aragonite | CaCO3 |
| C | โ Calcite | CaCO3 |
| C | โ Dolomite | CaMg(CO3)2 |
| O | Oxygen | |
| O | โ K Feldspar var. Adularia | KAlSi3O8 |
| O | โ Albite | Na(AlSi3O8) |
| O | โ Anatase | TiO2 |
| O | โ Aragonite | CaCO3 |
| O | โ Calcite | CaCO3 |
| O | โ Dolomite | CaMg(CO3)2 |
| O | โ Fluorapatite | Ca5(PO4)3F |
| O | โ Heulandite Subgroup | (Na/Ca/K)5-6[Al8-9 Si27-28 O72] · nH2O |
| O | โ Prehnite | Ca2Al2Si3O10(OH)2 |
| O | โ Quartz | SiO2 |
| O | โ Rutile | TiO2 |
| O | โ Quartz var. Smoky Quartz | SiO2 |
| O | โ Stilbite Subgroup | M6-7[Al8-9Si27-28O72] · nH2O |
| O | โ Titanite | CaTi(SiO4)O |
| O | โ Albite var. Pericline | Na(AlSi3O8) |
| O | โ Quartz var. Pseudocubic Quartz | SiO2 |
| O | โ Quartz var. Rock Crystal | SiO2 |
| F | Fluorine | |
| F | โ Fluorapatite | Ca5(PO4)3F |
| F | โ Fluorite | CaF2 |
| Na | Sodium | |
| Na | โ Albite | Na(AlSi3O8) |
| Na | โ Heulandite Subgroup | (Na/Ca/K)5-6[Al8-9 Si27-28 O72] · nH2O |
| Na | โ Albite var. Pericline | Na(AlSi3O8) |
| Mg | Magnesium | |
| Mg | โ Dolomite | CaMg(CO3)2 |
| Al | Aluminium | |
| Al | โ K Feldspar var. Adularia | KAlSi3O8 |
| Al | โ Albite | Na(AlSi3O8) |
| Al | โ Heulandite Subgroup | (Na/Ca/K)5-6[Al8-9 Si27-28 O72] · nH2O |
| Al | โ Prehnite | Ca2Al2Si3O10(OH)2 |
| Al | โ Stilbite Subgroup | M6-7[Al8-9Si27-28O72] · nH2O |
| Al | โ Albite var. Pericline | Na(AlSi3O8) |
| Si | Silicon | |
| Si | โ K Feldspar var. Adularia | KAlSi3O8 |
| Si | โ Albite | Na(AlSi3O8) |
| Si | โ Heulandite Subgroup | (Na/Ca/K)5-6[Al8-9 Si27-28 O72] · nH2O |
| Si | โ Prehnite | Ca2Al2Si3O10(OH)2 |
| Si | โ Quartz | SiO2 |
| Si | โ Quartz var. Smoky Quartz | SiO2 |
| Si | โ Stilbite Subgroup | M6-7[Al8-9Si27-28O72] · nH2O |
| Si | โ Titanite | CaTi(SiO4)O |
| Si | โ Albite var. Pericline | Na(AlSi3O8) |
| Si | โ Quartz var. Pseudocubic Quartz | SiO2 |
| Si | โ Quartz var. Rock Crystal | SiO2 |
| P | Phosphorus | |
| P | โ Fluorapatite | Ca5(PO4)3F |
| S | Sulfur | |
| S | โ Galena | PbS |
| S | โ Marcasite | FeS2 |
| S | โ Pyrite | FeS2 |
| K | Potassium | |
| K | โ K Feldspar var. Adularia | KAlSi3O8 |
| K | โ Heulandite Subgroup | (Na/Ca/K)5-6[Al8-9 Si27-28 O72] · nH2O |
| Ca | Calcium | |
| Ca | โ Aragonite | CaCO3 |
| Ca | โ Calcite | CaCO3 |
| Ca | โ Dolomite | CaMg(CO3)2 |
| Ca | โ Fluorapatite | Ca5(PO4)3F |
| Ca | โ Fluorite | CaF2 |
| Ca | โ Heulandite Subgroup | (Na/Ca/K)5-6[Al8-9 Si27-28 O72] · nH2O |
| Ca | โ Prehnite | Ca2Al2Si3O10(OH)2 |
| Ca | โ Titanite | CaTi(SiO4)O |
| Ti | Titanium | |
| Ti | โ Anatase | TiO2 |
| Ti | โ Rutile | TiO2 |
| Ti | โ Titanite | CaTi(SiO4)O |
| Fe | Iron | |
| Fe | โ Marcasite | FeS2 |
| Fe | โ Pyrite | FeS2 |
| Pb | Lead | |
| Pb | โ Galena | PbS |
Other Databases
| Wikipedia: | https://en.wikipedia.org/wiki/Teufelstisch_(Bavarian_Forest) |
|---|---|
| Wikidata ID: | Q2407268 |
Other Regions, Features and Areas containing this locality
Eurasian PlateTectonic Plate
- Moldanubian BeltOrogenic Belt
EuropeContinent
- Bohemian ForestMountain Range
- Bohemian MassifMassif
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.