ZIP Code: 19018 - ALDAN, CLIFTON HEIGHTS, PRIMOS, PRIMOS SECANE, SECANE, PA
ZIP Code 19018 is assigned to ALDAN, PA. In addition to basic details, this page includes the full ZIP+4 Codes and address information for ZIP Code 19018. You can also find related data, such as nearby ZIP Codes and other relevant geographic details.
ZIP Code 19018 Basic Information
| State | County | City | ZIP Code |
|---|---|---|---|
| PA - Pennsylvania | Delaware County | ALDAN | 19018 |
| PA - Pennsylvania | Delaware County | CLIFTON HEIGHTS | 19018 |
| PA - Pennsylvania | Delaware County | PRIMOS | 19018 |
| PA - Pennsylvania | Delaware County | PRIMOS SECANE | 19018 |
| PA - Pennsylvania | Delaware County | SECANE | 19018 |
📌It means zip code 19018 is across counties/cities.
19018 ZIP+4 Code List
ZIP Code 19018 includes many ZIP+4 Codes. Each ZIP+4 Code corresponds to a specific address or group of addresses. Below is a complete list of all ZIP+4 Codes within ZIP Code 19018, along with their associated addresses. You can also find a 9-digit ZIP Code by entering a full address.
| ZIP+4 Code | Address |
|---|---|
| 19018-0001 | PO BOX 1 (From 1 To 120), CLIFTON HEIGHTS, PA |
| 19018-0121 | PO BOX 121 (From 121 To 136), CLIFTON HEIGHTS, PA |
| 19018-0137 | 135 SPRINGFIELD RD UNIT 683, CLIFTON HEIGHTS, PA |
| 19018-0141 | PO BOX 141 (From 141 To 196), CLIFTON HEIGHTS, PA |
| 19018-0201 | PO BOX 201 (From 201 To 278), CLIFTON HEIGHTS, PA |
| 19018-0281 | PO BOX 281 (From 281 To 284), CLIFTON HEIGHTS, PA |
| 19018-0301 | PO BOX 301 (From 301 To 420), PRIMOS SECANE, PA |
| 19018-0421 | PO BOX 421 (From 421 To 540), PRIMOS SECANE, PA |
| 19018-0541 | PO BOX 541 (From 541 To 599), PRIMOS SECANE, PA |
| 19018-0600 | PO BOX 600, CLIFTON HEIGHTS, PA |
- Page 1
- ››
Post Office in ZIP Code 19018
There are 2 post offices in ZIP Code 19018. All post offices with ZIP code 19018 are listed below, including the post office address, telephone number, post office service, and service hours. Click to view details.
| Post Office | Address | City | Phone | ZIP Code |
|---|---|---|---|---|
| CLIFTON HEIGHTS | 135 S SPRINGFIELD RD | CLIFTON HEIGHTS | 610-622-5926 | 19018-9998 |
| PRIMOS SECANE | 925 PROVIDENCE RD STE 12 | SECANE | 610-623-0107 | 19018-9997 |
How to write a U.S. envelope?
-
First, you need to fill in the recipient's mailing information in the center of the envelope. The first line is the recipient's name, the second line is the street address with a detailed house number, and the last line is the city, state abbr, and ZIP Code.
Second, write the sender's information on the left top corner of the envelope. If your mail cannot be delivered, it will return to the sender's address.
Finally, don't forget to stick the stamp on the right top corner. Otherwise, the letter will not go into the delivery process.
Here is the envelope example below.

What does each digit of ZIP Code 19018 stand for?
-
The first digit designates a national area, which ranges from zero for the Northeast to nine for the far West.
The 2-3 digits represent a sectional center facility in that region.
The last two digits designate small post offices or postal zones.

Random Address in ZIP Code 19018
ZIP Code 19018 Map
This is the online map of ALDAN, Delaware County, Pennsylvania. You can use the controls to move around and zoom in or out. Map information is for reference only.
Nearby ZIP Codes to 19018
Nearby ZIP Codes include 19036, 19023, 19098, 19043, and 19026. These ZIP Codes are located within approximately 25 kilometers of ZIP Code 19018. The listed distances are approximate and provided for reference only.
| ZIP Code | Distance (Kilo Meters) |
|---|---|
| 19036 | 2.185 |
| 19023 | 2.208 |
| 19098 | 2.376 |
| 19043 | 2.711 |
| 19026 | 3.066 |
| 19070 | 3.11 |
| 19050 | 3.142 |
| 19079 | 3.435 |
| 19032 | 3.787 |
| 19074 | 3.906 |
| 19076 | 4.217 |
| 19064 | 4.295 |
| 19082 | 4.536 |
| 19033 | 4.571 |
| 19153 | 5.07 |
| 19142 | 5.197 |
| 19081 | 5.317 |
| 19176 | 5.406 |
| 19143 | 6.02 |
| 19083 | 6.191 |
| 19078 | 6.215 |
| 19029 | 6.246 |
| 19113 | 6.277 |
| 19139 | 6.802 |
| 19151 | 6.848 |
| 19094 | 6.877 |
| 19086 | 7.368 |
| 19022 | 7.746 |
| 19065 | 8.039 |
| 19091 | 8.039 |
| 19037 | 8.056 |
| 19008 | 8.465 |
| 19096 | 8.72 |
| 19145 | 8.795 |
| 19003 | 8.926 |
| 19146 | 9.486 |
| 19104 | 9.501 |
| 19041 | 9.654 |
| 19016 | 9.699 |
| 19131 | 9.711 |
| 19066 | 9.824 |
| 19015 | 10.229 |
| 19103 | 10.664 |
| 08027 | 10.896 |
| 19063 | 10.938 |
| 08063 | 11.147 |
| 19130 | 11.224 |
| 19102 | 11.53 |
| 19155 | 11.583 |
| 19160 | 11.583 |
| 19161 | 11.583 |
| 19162 | 11.583 |
| 19170 | 11.583 |
| 19171 | 11.583 |
| 19172 | 11.583 |
| 19173 | 11.583 |
| 19175 | 11.583 |
| 19177 | 11.583 |
| 19178 | 11.583 |
| 19179 | 11.583 |
| 19181 | 11.583 |
| 19182 | 11.583 |
| 19183 | 11.583 |
| 19184 | 11.583 |
| 19185 | 11.583 |
| 19187 | 11.583 |
| 19188 | 11.583 |
| 19191 | 11.583 |
| 19192 | 11.583 |
| 19193 | 11.583 |
| 19194 | 11.583 |
| 19196 | 11.583 |
| 19197 | 11.583 |
| 19244 | 11.583 |
| 19255 | 11.583 |
| 19013 | 11.586 |
| 19019 | 11.591 |
| 19092 | 11.604 |
| 19093 | 11.604 |
| 19099 | 11.604 |
| 19101 | 11.604 |
| 19105 | 11.604 |
| 19072 | 11.62 |
| 19110 | 11.622 |
| 19112 | 11.625 |
| 08066 | 11.79 |
| 19004 | 11.804 |
| 19121 | 11.815 |
| 19190 | 11.877 |
| 19195 | 11.877 |
| 19107 | 12.037 |
| 19010 | 12.091 |
| 19108 | 12.14 |
| 19148 | 12.267 |
| 19147 | 12.271 |
| 08086 | 12.488 |
| 19109 | 12.665 |
| 19127 | 13.021 |
| 19106 | 13.149 |
| 19132 | 13.275 |
| 19014 | 13.374 |
| 19052 | 13.536 |
| 19085 | 13.596 |
| 19123 | 13.625 |
| 19129 | 13.762 |
| 08014 | 13.813 |
| 19035 | 13.863 |
| 19073 | 13.913 |
| 19122 | 14.092 |
| 08093 | 14.106 |
| 19028 | 14.531 |
| 08101 | 14.898 |
| 19128 | 14.931 |
| 19088 | 14.955 |
| 19039 | 15.12 |
| 08020 | 15.134 |
| 19133 | 15.21 |
| 08102 | 15.277 |
| 08061 | 15.393 |
| 08030 | 15.435 |
| 08056 | 15.441 |
| 19080 | 15.445 |
| 08104 | 15.559 |
| 19144 | 15.597 |
| 19017 | 15.637 |
| 08103 | 15.749 |
| 19089 | 15.833 |
| 19125 | 15.88 |
| 19140 | 16.11 |
| 19119 | 17.034 |
| 19342 | 17.082 |
| 08097 | 17.15 |
| 19060 | 17.315 |
| 19061 | 17.315 |
| 19333 | 17.391 |
| 19429 | 17.492 |
| 19428 | 17.55 |
| 08059 | 17.632 |
| 19087 | 17.653 |
| 19118 | 17.786 |
| 08051 | 17.826 |
| 08105 | 17.842 |
| 08096 | 17.862 |
| 19141 | 17.924 |
| 19444 | 18.04 |
| 08107 | 18.077 |
| 08099 | 18.1 |
| 19134 | 18.267 |
| 19312 | 18.369 |
| 08031 | 18.382 |
| 08085 | 18.608 |
| 08090 | 18.66 |
| 19138 | 18.731 |
| 19703 | 19.122 |
| 08106 | 19.23 |
| 19319 | 19.281 |
| 19120 | 19.496 |
| 08108 | 19.722 |
| 19150 | 19.734 |
| 19339 | 19.786 |
| 19340 | 19.786 |
| 19397 | 19.808 |
| 19398 | 19.808 |
| 19399 | 19.808 |
| 08110 | 19.99 |
| 19331 | 20.016 |
| 19124 | 20.065 |
| 08035 | 20.108 |
| 19126 | 20.132 |
| 08109 | 20.155 |
| 19405 | 20.319 |
| 08078 | 20.423 |
| 19137 | 20.528 |
| 19373 | 20.531 |
| 19406 | 20.797 |
| 19301 | 20.918 |
| 08029 | 21.313 |
| 08007 | 21.577 |
| 19810 | 21.596 |
| 19462 | 21.65 |
| 19095 | 21.814 |
| 08033 | 21.873 |
| 19031 | 21.949 |
| 19027 | 21.986 |
| 19395 | 22.04 |
| 19012 | 22.16 |
| 19038 | 22.276 |
| 19404 | 22.503 |
| 19407 | 22.503 |
| 19408 | 22.503 |
| 19409 | 22.503 |
| 19415 | 22.503 |
| 19484 | 22.92 |
| 08002 | 23.073 |
| 19075 | 23.082 |
| 08080 | 23.161 |
| 19149 | 23.199 |
| 08067 | 23.252 |
| 08045 | 23.365 |
| 19401 | 23.445 |
| 08049 | 23.5 |
| 19135 | 23.575 |
| 08065 | 23.867 |
| 19809 | 24.019 |
| 19111 | 24.111 |
| 08083 | 24.303 |
| 19355 | 24.368 |
| 08062 | 24.402 |
| 19481 | 24.519 |
| 19482 | 24.519 |
| 19493 | 24.519 |
| 19494 | 24.519 |
| 19495 | 24.519 |
| 19496 | 24.519 |
| 19034 | 24.905 |
| 19803 | 24.972 |
Library in ZIP Code 19018
-
PRIMOS BRANCH LIBRARY
Phone: (610) 622-8091Address: 409 ASHLAND AVE, SECANE PA 19018, USA
School in ZIP Code 19018
This is the ZIP Code 19018 - School page list. Its detail School Name, Address, City, State, ZIP Code is as below.
| School Name | Address | City | State | Grades | ZIP Code |
|---|---|---|---|---|---|
| Aldan Sch | 1 North Woodlawn Ave | Aldan | Pennsylvania | KG-6 | 19018 |
| Westbrook Park El Sch | 199 Westbrook Dr | Clifton Heights | Pennsylvania | KG-5 | 19018 |
| Primos El Sch | 861 Bunting Ln | Primos | Pennsylvania | KG-5 | 19018 |
Comment




Add new comment