12/31/2022 | 12/31/2023 | 12/31/2024 | 12/31/2025 | TTM | |
|---|---|---|---|---|---|
| | 2.5B | 2.96B | 4.55B | 6.15B | 6.62B |
| | 701.05M | 790.21M | 1.45B | 2B | 2.15B |
| | 1.8B | 2.17B | 3.1B | 4.15B | 4.47B |
| | 1.92B | 2.32B | 4.28B | 4.65B | 4.91B |
| | -118.05M | -149.01M | -1.18B | -503.17M | -439M |
| | 21.37M | 75.83M | 70.38M | 39.92M | 29.68M |
| | 94.15M | 85.7M | 71.13M | 135.83M | 72.18M |
| | -2.53M | 12.52M | -1.04B | -327.42M | -337.14M |
| | -15.71M | 10.66M | 8.63M | -4.11M | -4.5M |
| | 0 | -9.17M | 0 | 0 | -- |
| | 13.17M | -7.3M | -1.05B | -323.31M | -332.64M |
| | 13.17M | -7.3M | -1.05B | -323.31M | -332.64M |
| | 13.17M | -7.3M | -1.05B | -323.31M | -332.64M |
| | 0.05 | -0.03 | -4.08 | -1.32 | -1.37 |
| | 0.05 | -0.03 | -4.08 | -1.32 | -1.37 |
| | 258.38M | 260.59M | 257.12M | 244.68M | 239.84M |
| | 263.99M | 260.59M | 257.12M | 244.68M | 239.84M |
| | -118.05M | -149.01M | -1.18B | -503.17M | -439M |
| | 2.62B | 3.11B | 5.74B | 6.65B | 7.06B |
| | 13.17M | -7.3M | -1.05B | -323.31M | -332.64M |
| | -18.53M | -30.72M | -1.07B | -356.93M | -366.33M |
| | 21.37M | 75.83M | 70.38M | 39.92M | 29.68M |
| | 21.37M | 75.83M | 70.38M | 39.92M | 29.68M |
| | -118.05M | -149.01M | -1.18B | -503.17M | -439M |
| | -47.3M | -94.76M | -1.12B | -390.32M | -439M |
| | 701.05M | 790.21M | 1.45B | 2B | 2.15B |
| | 70.76M | 54.24M | 64.97M | 112.85M | -- |
| | 13.17M | -7.3M | -1.05B | -323.31M | -332.64M |
| | 42.26M | 31.23M | 25.3M | 34.07M | 34.15M |
| | 42.26M | 31.23M | 25.3M | 34.07M | 34.15M |
6/6/2019 - 12/31/2022
Upgrade to begin using 40 years of financial statements and get so much more.
Perform in-depth fundamental analysis with decades of income statements, balance sheets, and cash flows — all exportable.
Upgrade