Most Active Stocks Today
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| The Kraft Heinz Company | 24.60 | +0.21 | +0.86% | 123.764M | 16.73M | 29.171B | -- | -4.02% | 21.04 28.09 | ||
| NuScale Power Corporation | 8.61 | -1.60 | -15.67% | 86.478M | 32.801M | 3.533B | -- | -77.97% | 7.21 57.42 | ||
| Intel Corporation | 102.94 | +2.62 | +2.61% | 85.085M | 110.321M | 544.152B | -- | +315.58% | 24.22 142.35 | ||
| Nokia Oyj | 11.13 | +0.51 | +4.80% | 84.651M | 85.436M | 62.313B | 81.02 | +144.62% | 4.51 17.45 | ||
| Space Exploration Technologies Corp. | 151.21 | +3.03 | +2.04% | 78.497M | 102.55M | 1.993T | -- | -6.05% | 104.83 225.64 | ||
| Oracle Corporation | 150.28 | -2.66 | -1.74% | 74.882M | 32.338M | 432.877B | 23.56 | -50.26% | 114.50 329.50 | ||
| NVIDIA Corporation | 218.29 | -0.07 | -0.03% | 72.593M | 132.087M | 5.271T | 27.60 | +22.81% | 164.27 236.54 | ||
| Nu Holdings Ltd. | 14.62 | -0.40 | -2.66% | 65.301M | 77.626M | 70.625B | 19.92 | -8.11% | 11.20 18.98 | ||
| American Airlines Group Inc. | 13.01 | +0.16 | +1.25% | 63.527M | 99.169M | 8.612B | -- | +3.83% | 10.09 18.79 | ||
| Bitmine Immersion Technologies, Inc. | 25.03 | +0.83 | +3.43% | 62.368M | 39.089M | 15.099B | -- | -52.87% | 12.80 65.60 | ||
| Grab Holdings Limited | 3.05 | +0.04 | +1.33% | 61.086M | 47.256M | 12.478B | 26.67 | -50.33% | 2.96 6.62 | ||
| Kenvue Inc. | 17.78 | -0.01 | -0.06% | 46.691M | 21.835M | 34.151B | 20.92 | -2.58% | 14.02 20.13 | ||
| Super Micro Computer, Inc. | 40.10 | +2.72 | +7.28% | 46.267M | 50.031M | 26.344B | 12.32 | -11.64% | 19.48 58.78 | ||
| MARA Holdings, Inc. | 11.98 | +0.55 | +4.81% | 45.199M | 47.181M | 4.628B | -- | -26.23% | 6.66 23.45 | ||
| Apple Inc. | 332.27 | +5.70 | +1.75% | 42.223M | 54.055M | 4.849T | 38.12 | +40.38% | 235.03 344.57 | ||
| AT&T Inc. | 26.06 | +0.51 | +2.00% | 41.811M | 60.118M | 178.573B | 8.59 | -12.02% | 19.89 29.79 | ||
| UiPath, Inc. | 13.75 | -0.12 | -0.87% | 41.686M | 70.33M | 7.166B | 20.33 | +18.64% | 9.20 19.84 | ||
| Ondas Inc. | 7.23 | -0.02 | -0.28% | 41.643M | 81.297M | 4.132B | 37.50 | +13.32% | 4.95 15.28 | ||
| Ford Motor Company | 13.97 | +0.09 | +0.65% | 39.135M | 49.65M | 55.707B | -- | +19.61% | 11.11 17.78 | ||
| Ambev S.A. | 3.02 | -0.02 | -0.66% | 37.928M | 28.953M | 46.558B | 15.06 | +29.61% | 2.10 3.45 | ||
| Cipher Digital Inc. | 16.85 | +0.91 | +5.71% | 34.202M | 30.758M | 6.993B | -- | +55.30% | 10.47 30.14 | ||
| NIO Inc. | 3.69 | +0.11 | +3.07% | 33.901M | 30.262M | 9.246B | -- | -43.14% | 3.57 8.02 | ||
| Hewlett Packard Enterprise Company | 62.09 | +6.87 | +12.44% | 33.749M | 21.338M | 82.422B | 31.64 | +149.96% | 19.84 64.25 | ||
| Aurora Innovation, Inc. | 6.43 | +0.10 | +1.58% | 33.371M | 27.393M | 12.887B | -- | +9.26% | 3.60 8.57 | ||
| Transocean Ltd. | 5.67 | -0.10 | -1.73% | 33.062M | 40.957M | 6.333B | -- | +71.30% | 3.03 7.66 |
Rows per page
1-25 of 319