text-processing Questions
| 0 | Last 7 Days | 0% unanswered |
| 0 | Last 30 Days | 0% unanswered |
| 1,988 | All Time | 18.5% unanswered |
Top text-processing Answerers
Last 30 Days
All Time
| 993 | 1 | |
| 889 | 5 | |
| 735 | 1 | |
| 496 | 1 | |
| 418 | 1 | |
| 358 | 1 | |
| 291 | 1 | |
| 246 | 2 | |
| 244 | 1 | |
| 215 | 1 | |
| 203 | 1 | |
| 203 | 11 | |
| 199 | 107 | |
| 190 | 1 | |
| 166 | 5 | |
| 157 | 1 | |
| 154 | 14 | |
| 142 | 1 | |
| 142 | 1 | |
| 132 | 1 |
Top text-processing Askers
Last 30 Days
All Time
| 696 | 1 | |
| 480 | 1 | |
| 399 | 1 | |
| 345 | 1 | |
| 306 | 1 | |
| 257 | 1 | |
| 241 | 1 | |
| 131 | 1 | |
| 129 | 1 | |
| 117 | 1 | |
| 107 | 3 | |
| 103 | 1 | |
| 87 | 1 | |
| 86 | 1 | |
| 81 | 1 | |
| 79 | 1 | |
| 74 | 2 | |
| 67 | 2 | |
| 65 | 1 | |
| 54 | 1 |
Only non community-wiki questions and answers are included in these totals (updated daily)
Related Tags
text-processing × 1988python × 563
awk × 339
bash × 239
regex × 231
nlp × 219
sed × 204
linux × 130
shell × 124
text × 98
unix × 94
java × 90
perl × 89
python-3.x × 87
string × 87
r × 76
pandas × 55
grep × 55
algorithm × 49
csv × 49
parsing × 49
php × 48
machine-learning × 48
nltk × 46
text-parsing × 42