r Questions
| 18 | Last 7 Days | 33.3% unanswered |
| 59 | Last 30 Days | 16.9% unanswered |
| 510,399 | All Time | 25% unanswered |
Top r Answerers
Last 30 Days
| 31 | 9 | |
| 16 | 4 | |
| 15 | 7 | |
| 15 | 5 | |
| 13 | 2 | |
| 12 | 3 | |
| 11 | 3 | |
| 10 | 3 | |
| 10 | 3 | |
| 8 | 2 | |
| 7 | 2 | |
| 7 | 1 | |
| 6 | 2 | |
| 6 | 2 | |
| 5 | 2 | |
| 4 | 1 | |
| 4 | 1 | |
| 3 | 1 | |
| 3 | 1 | |
| 3 | 1 |
All Time
| 73.8k | 37.9k | |
| 29k | 3.3k | |
| 26.7k | 17.1k | |
| 22.2k | 6.7k | |
| 21.9k | 7.3k | |
| 18.6k | 4.4k | |
| 16.9k | 3k | |
| 16.1k | 1.6k | |
| 16k | 5k | |
| 15.8k | 1.1k | |
| 15.7k | 1.6k | |
| 15.2k | 1.8k | |
| 14.5k | 1.3k | |
| 11.6k | 5.9k | |
| 11.3k | 6.1k | |
| 11k | 3k | |
| 10.8k | 1.1k | |
| 10.8k | 1.3k | |
| 10.7k | 3.7k | |
| 10k | 2.3k |
Top r Askers
Last 30 Days
| 5 | 3 | |
| 5 | 1 | |
| 4 | 1 | |
| 4 | 1 | |
| 4 | 1 | |
| 4 | 1 | |
| 3 | 1 | |
| 3 | 1 | |
| 3 | 1 | |
| 3 | 1 | |
| 3 | 1 | |
| 3 | 1 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 2 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 1 |
All Time
| 4.3k | 413 | |
| 3.6k | 27 | |
| 3.5k | 122 | |
| 2.7k | 90 | |
| 2.6k | 104 | |
| 2.6k | 129 | |
| 2.6k | 122 | |
| 2.4k | 413 | |
| 2.4k | 18 | |
| 2.3k | 201 | |
| 2k | 119 | |
| 2k | 235 | |
| 2k | 69 | |
| 1.8k | 149 | |
| 1.7k | 205 | |
| 1.7k | 159 | |
| 1.7k | 121 | |
| 1.7k | 13 | |
| 1.6k | 12 | |
| 1.6k | 167 |
Only non community-wiki questions and answers are included in these totals (updated daily)
Related Tags
r × 510404ggplot2 × 56902
dplyr × 37254
dataframe × 37012
shiny × 27847
plot × 15980
data.table × 13843
tidyverse × 10140
loops × 9673
function × 9252
for-loop × 9003
matrix × 8750
r-markdown × 8747
list × 8363
regex × 7439
rstudio × 6358
time-series × 6230
statistics × 6176
python × 5915
string × 5886
date × 5789
subset × 5229
plotly × 4904
knitr × 4777
regression × 4710