Ertsberg East Complex (GBT), Ertsberg Complex, Gunung Bijih District (Grasberg District), Mimika Regency, Papua Province, Indonesiai
| Regional Level Types | |
|---|---|
| Ertsberg East Complex (GBT) | Complex |
| Ertsberg Complex | Complex |
| Gunung Bijih District (Grasberg District) | District |
| Mimika Regency | Regency |
| Papua Province | Province |
| Indonesia | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
4° 4' 34'' South , 137° 8' 7'' East
Latitude & Longitude (decimal):
Type:
Kรถppen climate type:
Other/historical names associated with this locality:
Gunung Bijih Timur; GBT
World-class exo- and endoskarn-hosted copper and gold deposit.
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsCommodity List
This is a list of exploitable or exploited mineral commodities recorded at this locality.Mineral List
34 valid minerals. 1 (TL) - type locality of valid minerals.
Rock Types Recorded
Note: data is currently VERY limited. Please bear with us while we work towards adding this information!
Select Rock List Type
Alphabetical List Tree DiagramDetailed Mineral List:
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 1 - Elements | |||
|---|---|---|---|
| โ | Native Gold var. Electrum | 1.AA.05 | (Au,Ag) |
| โ | 1.AA.05 | Au | |
| โ | Native Sulphur | 1.CC.05 | S8 |
| Group 2 - Sulphides and Sulfosalts | |||
| โ | Chalcocite | 2.BA.05 | Cu2S |
| โ | Digenite | 2.BA.10 | Cu9S5 |
| โ | Bornite | 2.BA.15 | Cu5FeS4 |
| โ | Acanthite | 2.BA.35 | Ag2S |
| โ | Covellite | 2.CA.05a | CuS |
| โ | Chalcopyrite | 2.CB.10a | CuFeS2 |
| โ | Idaite | 2.CB.15a | Cu5FeS6 |
| โ | Galena | 2.CD.10 | PbS |
| โ | Pyrite | 2.EB.05a | FeS2 |
| Group 4 - Oxides and Hydroxides | |||
| โ | Magnetite | 4.BB.05 | Fe2+Fe3+2O4 |
| โ | Quartz | 4.DA.05 | SiO2 |
| โ | Brucite | 4.FE.05 | Mg(OH)2 |
| Group 5 - Nitrates and Carbonates | |||
| โ | Calcite | 5.AB.05 | CaCO3 |
| โ | Dolomite | 5.AB.10 | CaMg(CO3)2 |
| Group 7 - Sulphates, Chromates, Molybdates and Tungstates | |||
| โ | Anhydrite | 7.AD.30 | CaSO4 |
| โ | Gypsum | 7.CD.40 | CaSO4 ยท 2H2O |
| Group 9 - Silicates | |||
| โ | Chrysotile | 9.00. | Mg3(Si2O5)(OH)4 |
| โ | Forsterite | 9.AC.05 | Mg2SiO4 |
| โ | Monticellite | 9.AC.10 | CaMgSiO4 |
| โ | Andradite | 9.AD.25 | Ca3Fe3+2(SiO4)3 |
| โ | Grossular | 9.AD.25 | Ca3Al2(SiO4)3 |
| โ | Epidote | 9.BG.05a | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| โ | Vesuvianite | 9.BG.35 | Ca19Fe3+Al4(Al6Mg2)(โป4)โป[Si2O7]4[(SiO4)10]O(OH)9 |
| โ | Diopside | 9.DA.15 | CaMgSi2O6 |
| โ | Talc | 9.EC.05 | Mg3Si4O10(OH)2 |
| โ | Phlogopite | 9.EC.20 | KMg3(AlSi3O10)(OH)2 |
| โ | Clinochlore | 9.EC.55 | Mg5Al(AlSi3O10)(OH)8 |
| โ | Dozyite (TL) | 9.EC.60 | Mg7Al2(Al2Si4O15)(OH)12 |
| โ | Amesite | 9.ED.15 | Mg2Al(AlSiO5)(OH)4 |
| โ | Antigorite | 9.ED.15 | Mg3(Si2O5)(OH)4 |
| โ | Lizardite | 9.ED.15 | Mg3(Si2O5)(OH)4 |
| โ | Anorthite | 9.FA.35 | Ca(Al2Si2O8) |
| Unclassified | |||
| โ | 'Biotite' | - | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| โ | 'Chlorite Group' | - | |
| โ | 'Garnet Group' | - | X3Z2(SiO4)3 |
| โ | 'Apatite' | - | Ca5(PO4)3(Cl/F/OH) |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | โ Amesite | Mg2Al(AlSiO5)(OH)4 |
| H | โ Antigorite | Mg3(Si2O5)(OH)4 |
| H | โ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| H | โ Brucite | Mg(OH)2 |
| H | โ Chrysotile | Mg3(Si2O5)(OH)4 |
| H | โ Clinochlore | Mg5Al(AlSi3O10)(OH)8 |
| H | โ Dozyite | Mg7Al2(Al2Si4O15)(OH)12 |
| H | โ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| H | โ Gypsum | CaSO4 · 2H2O |
| H | โ Lizardite | Mg3(Si2O5)(OH)4 |
| H | โ Phlogopite | KMg3(AlSi3O10)(OH)2 |
| H | โ Talc | Mg3Si4O10(OH)2 |
| H | โ Vesuvianite | Ca19Fe3+Al4(Al6Mg2)(◻4)◻[Si2O7]4[(SiO4)10]O(OH)9 |
| H | โ Apatite | Ca5(PO4)3(Cl/F/OH) |
| C | Carbon | |
| C | โ Calcite | CaCO3 |
| C | โ Dolomite | CaMg(CO3)2 |
| O | Oxygen | |
| O | โ Amesite | Mg2Al(AlSiO5)(OH)4 |
| O | โ Andradite | Ca3Fe23+(SiO4)3 |
| O | โ Anhydrite | CaSO4 |
| O | โ Anorthite | Ca(Al2Si2O8) |
| O | โ Antigorite | Mg3(Si2O5)(OH)4 |
| O | โ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| O | โ Brucite | Mg(OH)2 |
| O | โ Calcite | CaCO3 |
| O | โ Chrysotile | Mg3(Si2O5)(OH)4 |
| O | โ Clinochlore | Mg5Al(AlSi3O10)(OH)8 |
| O | โ Diopside | CaMgSi2O6 |
| O | โ Dolomite | CaMg(CO3)2 |
| O | โ Dozyite | Mg7Al2(Al2Si4O15)(OH)12 |
| O | โ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| O | โ Forsterite | Mg2SiO4 |
| O | โ Grossular | Ca3Al2(SiO4)3 |
| O | โ Gypsum | CaSO4 · 2H2O |
| O | โ Lizardite | Mg3(Si2O5)(OH)4 |
| O | โ Magnetite | Fe2+Fe23+O4 |
| O | โ Monticellite | CaMgSiO4 |
| O | โ Phlogopite | KMg3(AlSi3O10)(OH)2 |
| O | โ Quartz | SiO2 |
| O | โ Talc | Mg3Si4O10(OH)2 |
| O | โ Vesuvianite | Ca19Fe3+Al4(Al6Mg2)(◻4)◻[Si2O7]4[(SiO4)10]O(OH)9 |
| O | โ Garnet Group | X3Z2(SiO4)3 |
| O | โ Apatite | Ca5(PO4)3(Cl/F/OH) |
| F | Fluorine | |
| F | โ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| F | โ Apatite | Ca5(PO4)3(Cl/F/OH) |
| Mg | Magnesium | |
| Mg | โ Amesite | Mg2Al(AlSiO5)(OH)4 |
| Mg | โ Antigorite | Mg3(Si2O5)(OH)4 |
| Mg | โ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Mg | โ Brucite | Mg(OH)2 |
| Mg | โ Chrysotile | Mg3(Si2O5)(OH)4 |
| Mg | โ Clinochlore | Mg5Al(AlSi3O10)(OH)8 |
| Mg | โ Diopside | CaMgSi2O6 |
| Mg | โ Dolomite | CaMg(CO3)2 |
| Mg | โ Dozyite | Mg7Al2(Al2Si4O15)(OH)12 |
| Mg | โ Forsterite | Mg2SiO4 |
| Mg | โ Lizardite | Mg3(Si2O5)(OH)4 |
| Mg | โ Monticellite | CaMgSiO4 |
| Mg | โ Phlogopite | KMg3(AlSi3O10)(OH)2 |
| Mg | โ Talc | Mg3Si4O10(OH)2 |
| Mg | โ Vesuvianite | Ca19Fe3+Al4(Al6Mg2)(◻4)◻[Si2O7]4[(SiO4)10]O(OH)9 |
| Al | Aluminium | |
| Al | โ Amesite | Mg2Al(AlSiO5)(OH)4 |
| Al | โ Anorthite | Ca(Al2Si2O8) |
| Al | โ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Al | โ Clinochlore | Mg5Al(AlSi3O10)(OH)8 |
| Al | โ Dozyite | Mg7Al2(Al2Si4O15)(OH)12 |
| Al | โ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| Al | โ Grossular | Ca3Al2(SiO4)3 |
| Al | โ Phlogopite | KMg3(AlSi3O10)(OH)2 |
| Al | โ Vesuvianite | Ca19Fe3+Al4(Al6Mg2)(◻4)◻[Si2O7]4[(SiO4)10]O(OH)9 |
| Si | Silicon | |
| Si | โ Amesite | Mg2Al(AlSiO5)(OH)4 |
| Si | โ Andradite | Ca3Fe23+(SiO4)3 |
| Si | โ Anorthite | Ca(Al2Si2O8) |
| Si | โ Antigorite | Mg3(Si2O5)(OH)4 |
| Si | โ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Si | โ Chrysotile | Mg3(Si2O5)(OH)4 |
| Si | โ Clinochlore | Mg5Al(AlSi3O10)(OH)8 |
| Si | โ Diopside | CaMgSi2O6 |
| Si | โ Dozyite | Mg7Al2(Al2Si4O15)(OH)12 |
| Si | โ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| Si | โ Forsterite | Mg2SiO4 |
| Si | โ Grossular | Ca3Al2(SiO4)3 |
| Si | โ Lizardite | Mg3(Si2O5)(OH)4 |
| Si | โ Monticellite | CaMgSiO4 |
| Si | โ Phlogopite | KMg3(AlSi3O10)(OH)2 |
| Si | โ Quartz | SiO2 |
| Si | โ Talc | Mg3Si4O10(OH)2 |
| Si | โ Vesuvianite | Ca19Fe3+Al4(Al6Mg2)(◻4)◻[Si2O7]4[(SiO4)10]O(OH)9 |
| Si | โ Garnet Group | X3Z2(SiO4)3 |
| P | Phosphorus | |
| P | โ Apatite | Ca5(PO4)3(Cl/F/OH) |
| S | Sulfur | |
| S | โ Acanthite | Ag2S |
| S | โ Anhydrite | CaSO4 |
| S | โ Bornite | Cu5FeS4 |
| S | โ Chalcopyrite | CuFeS2 |
| S | โ Chalcocite | Cu2S |
| S | โ Covellite | CuS |
| S | โ Digenite | Cu9S5 |
| S | โ Galena | PbS |
| S | โ Gypsum | CaSO4 · 2H2O |
| S | โ Idaite | Cu5FeS6 |
| S | โ Pyrite | FeS2 |
| S | โ Native Sulphur | S8 |
| Cl | Chlorine | |
| Cl | โ Apatite | Ca5(PO4)3(Cl/F/OH) |
| K | Potassium | |
| K | โ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| K | โ Phlogopite | KMg3(AlSi3O10)(OH)2 |
| Ca | Calcium | |
| Ca | โ Andradite | Ca3Fe23+(SiO4)3 |
| Ca | โ Anhydrite | CaSO4 |
| Ca | โ Anorthite | Ca(Al2Si2O8) |
| Ca | โ Calcite | CaCO3 |
| Ca | โ Diopside | CaMgSi2O6 |
| Ca | โ Dolomite | CaMg(CO3)2 |
| Ca | โ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| Ca | โ Grossular | Ca3Al2(SiO4)3 |
| Ca | โ Gypsum | CaSO4 · 2H2O |
| Ca | โ Monticellite | CaMgSiO4 |
| Ca | โ Vesuvianite | Ca19Fe3+Al4(Al6Mg2)(◻4)◻[Si2O7]4[(SiO4)10]O(OH)9 |
| Ca | โ Apatite | Ca5(PO4)3(Cl/F/OH) |
| Ti | Titanium | |
| Ti | โ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Fe | Iron | |
| Fe | โ Andradite | Ca3Fe23+(SiO4)3 |
| Fe | โ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Fe | โ Bornite | Cu5FeS4 |
| Fe | โ Chalcopyrite | CuFeS2 |
| Fe | โ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| Fe | โ Idaite | Cu5FeS6 |
| Fe | โ Magnetite | Fe2+Fe23+O4 |
| Fe | โ Pyrite | FeS2 |
| Fe | โ Vesuvianite | Ca19Fe3+Al4(Al6Mg2)(◻4)◻[Si2O7]4[(SiO4)10]O(OH)9 |
| Cu | Copper | |
| Cu | โ Bornite | Cu5FeS4 |
| Cu | โ Chalcopyrite | CuFeS2 |
| Cu | โ Chalcocite | Cu2S |
| Cu | โ Covellite | CuS |
| Cu | โ Digenite | Cu9S5 |
| Cu | โ Idaite | Cu5FeS6 |
| Ag | Silver | |
| Ag | โ Acanthite | Ag2S |
| Ag | โ Native Gold var. Electrum | (Au,Ag) |
| Au | Gold | |
| Au | โ Native Gold var. Electrum | (Au,Ag) |
| Au | โ Native Gold | Au |
| Pb | Lead | |
| Pb | โ Galena | PbS |
Other Regions, Features and Areas containing this locality
AsiaContinent
Australia
- North Australian ElementCraton
Australian Plate
- Papuan Fold and Trust BeltOrogenic Belt
Indonesia
- Papua Province
- Carstensz MountainsMountain Range
- New GuineaIsland
- ⭔Western New Guinea (Irian Jaya)Region
Maoke PlateTectonic Plate
New GuineaIsland
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.
References
Henley, Richard W., Brink, Frank J., King, Penelope L., Leys, Clyde, Ganguly, Jibamitra, Mernagh, Terrance, Middleton, Jill, Renggli, Christian J., Sieber, Melanie, Troitzsch, Ulrike, et al. (2017) High temperature gasโsolid reactions in calcโsilicate CuโAu skarn formation; Ertsberg, Papua Province, Indonesia. Contributions to Mineralogy and Petrology, 172 (11-12). 106 doi:10.1007/s00410-017-1413-6
Sieber, Melanie J.; Brink, Frank J.; Leys, Clyde; King, Penelope L.; Henley, Richard W. (2020) Prograde and retrograde metasomatic reactions in mineralised magnesium-silicate skarn in the Cu-Au Ertsberg East Skarn System, Ertsberg, Papua Province, Indonesia. Ore Geology Reviews, 125. 103697 doi:10.1016/j.oregeorev.2020.103697