Chitral, Lower Chitral District, Chitral District, Khyber Pakhtunkhwa Province, Pakistani
| Regional Level Types | |
|---|---|
| Chitral | City Municipality |
| Lower Chitral District | Administrative District |
| Chitral District | District (Former) |
| Khyber Pakhtunkhwa Province | Province |
| Pakistan | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
35° 51' 17'' North , 71° 47' 30'' East
Latitude & Longitude (decimal):
Type:
Köppen climate type:
Chitral (Khowar: ݯھیترار, Romanized: ćhitrār, lit. 'field') is a city situated on the Chitral River in the northern area of Khyber Pakhtunkhwa. It serves as the capital of the Lower Chitral District, and was previously the capital of Chitral District, and before that the capital of Chitral princely state. The region was encompassed into West Pakistan between the years 1969 and 1972.
The city sits on a quaternary alluvial plain in Chitral Valley at 1,500 m high surrounded by mountains. The highest peak is the Tirich Mir (7,708 m).
Coordinates are those of the Chitral Fort.
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsDetailed Mineral List:
| ✪ Beryl Formula: Be3Al2(Si6O18) Habit: prisms Colour: very deep blue Description: superb cristals, totally different from what can be found in Northern areas or Afghanistan. unique color. |
| ✪ Beryl var. Aquamarine Formula: Be3Al2Si6O18 Habit: prisms Colour: very deep blue Description: superb cristals, totally different from what can be found in Northern areas or Afghanistan. unique color. |
| ⓘ Fluorite Formula: CaF2 |
| ⓘ Getchellite Formula: AsSbS3 |
| ⓘ 'Mica Group' References: |
| ⓘ Orpiment Formula: As2S3 |
| ⓘ Quartz Formula: SiO2 References: |
| ⓘ Spodumene ? Formula: LiAlSi2O6 Description: Can't find any mention of spodumene in Chitral geological papers. |
| ⓘ Spodumene var. Kunzite ? Formula: LiAlSi2O6 Description: No reference of spodumene from Chitral District in scientific literature.
Link below no longer works. |
| ⓘ Topaz ? Formula: Al2(SiO4)(F,OH)2 Description: No reference of topaz in Chitral District in the literature. |
| ⓘ 'Tourmaline' Formula: AD3G6(T6O18)(BO3)3X3Z |
| ⓘ Formula: BeMn2+(PO4)(OH) Description: Chitral town is on an alluvial terrace surrounded by slates without nearby pegmatites.
Reference maybe is of somewhere in Chitral District. |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 2 - Sulphides and Sulfosalts | |||
|---|---|---|---|
| ⓘ | Orpiment | 2.FA.30 | As2S3 |
| ⓘ | Getchellite | 2.FA.35 | AsSbS3 |
| Group 3 - Halides | |||
| ⓘ | Fluorite | 3.AB.25 | CaF2 |
| Group 4 - Oxides and Hydroxides | |||
| ⓘ | Quartz | 4.DA.05 | SiO2 |
| Group 8 - Phosphates, Arsenates and Vanadates | |||
| ⓘ | Väyrynenite ? | 8.BA.05 | BeMn2+(PO4)(OH) |
| Group 9 - Silicates | |||
| ⓘ | Topaz ? | 9.AF.35 | Al2(SiO4)(F,OH)2 |
| ⓘ | Beryl var. Aquamarine | 9.CJ.05 | Be3Al2Si6O18 |
| ⓘ | 9.CJ.05 | Be3Al2(Si6O18) | |
| ⓘ | Spodumene var. Kunzite ? | 9.DA.30 | LiAlSi2O6 |
| ⓘ | ? | 9.DA.30 | LiAlSi2O6 |
| Unclassified | |||
| ⓘ | 'Tourmaline' | - | AD3G6(T6O18)(BO3)3X3Z |
| ⓘ | 'Mica Group' | - | |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | ⓘ Topaz | Al2(SiO4)(F,OH)2 |
| H | ⓘ Väyrynenite | BeMn2+(PO4)(OH) |
| Li | Lithium | |
| Li | ⓘ Spodumene var. Kunzite | LiAlSi2O6 |
| Li | ⓘ Spodumene | LiAlSi2O6 |
| Be | Beryllium | |
| Be | ⓘ Beryl var. Aquamarine | Be3Al2Si6O18 |
| Be | ⓘ Beryl | Be3Al2(Si6O18) |
| Be | ⓘ Väyrynenite | BeMn2+(PO4)(OH) |
| B | Boron | |
| B | ⓘ Tourmaline | AD3G6(T6O18)(BO3)3X3Z |
| O | Oxygen | |
| O | ⓘ Beryl var. Aquamarine | Be3Al2Si6O18 |
| O | ⓘ Beryl | Be3Al2(Si6O18) |
| O | ⓘ Spodumene var. Kunzite | LiAlSi2O6 |
| O | ⓘ Quartz | SiO2 |
| O | ⓘ Spodumene | LiAlSi2O6 |
| O | ⓘ Topaz | Al2(SiO4)(F,OH)2 |
| O | ⓘ Tourmaline | AD3G6(T6O18)(BO3)3X3Z |
| O | ⓘ Väyrynenite | BeMn2+(PO4)(OH) |
| F | Fluorine | |
| F | ⓘ Fluorite | CaF2 |
| F | ⓘ Topaz | Al2(SiO4)(F,OH)2 |
| Al | Aluminium | |
| Al | ⓘ Beryl var. Aquamarine | Be3Al2Si6O18 |
| Al | ⓘ Beryl | Be3Al2(Si6O18) |
| Al | ⓘ Spodumene var. Kunzite | LiAlSi2O6 |
| Al | ⓘ Spodumene | LiAlSi2O6 |
| Al | ⓘ Topaz | Al2(SiO4)(F,OH)2 |
| Si | Silicon | |
| Si | ⓘ Beryl var. Aquamarine | Be3Al2Si6O18 |
| Si | ⓘ Beryl | Be3Al2(Si6O18) |
| Si | ⓘ Spodumene var. Kunzite | LiAlSi2O6 |
| Si | ⓘ Quartz | SiO2 |
| Si | ⓘ Spodumene | LiAlSi2O6 |
| Si | ⓘ Topaz | Al2(SiO4)(F,OH)2 |
| P | Phosphorus | |
| P | ⓘ Väyrynenite | BeMn2+(PO4)(OH) |
| S | Sulfur | |
| S | ⓘ Getchellite | AsSbS3 |
| S | ⓘ Orpiment | As2S3 |
| Ca | Calcium | |
| Ca | ⓘ Fluorite | CaF2 |
| Mn | Manganese | |
| Mn | ⓘ Väyrynenite | BeMn2+(PO4)(OH) |
| As | Arsenic | |
| As | ⓘ Getchellite | AsSbS3 |
| As | ⓘ Orpiment | As2S3 |
| Sb | Antimony | |
| Sb | ⓘ Getchellite | AsSbS3 |
Other Databases
| Wikipedia: | https://en.wikipedia.org/wiki/Chitral |
|---|---|
| Wikidata ID: | Q12126543 |
Other Regions, Features and Areas containing this locality
AsiaContinent
- Hindukush Himalayan RegionGroup of Mountain Ranges
Eurasian PlateTectonic Plate
- Lhasa
- Karakoram ProvinceVolcanic Arc
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.


Chitral, Lower Chitral District, Chitral District, Khyber Pakhtunkhwa Province, Pakistan