The mineralogy of Yttrium
| General Properties | |
|---|---|
| Symbol: | Y |
| Commodity pages: | Yttrium |
| Atomic Number: | 39 |
| Standard atomic weight (Ar): | 88.90585(2) |
| Electron configuration: | [Kr] 4d1 5s2 |
| Photos | ||
|---|---|---|
| < | Yttrium | > |
| Atomic Properties | |
|---|---|
| Electronegativity (Pauling scale): | 1.22 |
| Atomic Radius: | 212 pm |
| Ionic Radius: | 90 pm (+3) |
| 1st Ionization energy: | 600 kJ/mol |
| 1st Electron affinity: | -30 kJ/mol |
| Oxidation States: | 1,2,3 |
| Physical Properties | |
|---|---|
| Standard State: | solid |
| Bonding Type: | metallic |
| Melting Point: | 1799 K |
| Boiling Point: | 3618 K |
| Density: | 4.47 g/cm3 |
| Metal/Non-Metal: | transition metal |
| Main isotopes of Yttrium | ||||
|---|---|---|---|---|
| Isotope | % in Nature | Half Life | Decay type | Decay product |
| 87Y | synthetic | 3.35d | ε | 87Sr |
| 88Y | synthetic | 106.6d | ε | 88Sr |
| 89Y | 100% | stable | ||
| Main ions of Yttrium | ||||
|---|---|---|---|---|
| Name | Ion | Example minerals | ||
| yttrium | Y3+ | Xenotime-(Y) | ||
| Other Information | |
|---|---|
| Year Discovered: | 1794 |
| Discovered By: | |
| Year Isolated: | 1840 |
| Isolated By: | |
| Named For: | |
| CPK color coding: | #94FFFF |
| External Links: | WikipediaWebElementsLos Alamos National LaboratoryTheodore Gray's PeriodicTable.com |
| Simple Compounds and Mineral Names | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sulfides | diyttrium trisulphide | Y2S3 | +3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydrides | yttrium dihydride | YH2 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| yttrium trihydride | YH3 | +3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fluorides | yttrium trifluoride | YF3 | +3 | Waimirite-(Y) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chlorides | yttrium trichloride | YCl3 | +3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bromides | yttrium tribromide | YBr3 | +3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iodides | yttrium triiodide | YI3 | +3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxides | diyttrium trioxide | Y2O3 | +3 | Yttriaite-(Y) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mineral Diversity of Yttrium | |
|---|---|
| 3. Halides | 4 valid mineral species |
| 4. Oxides | 22 valid mineral species |
| 5. Carbonates | 28 valid mineral species |
| 6. Borates | 2 valid mineral species |
| 7. Sulfates | 9 valid mineral species |
| 8. Phosphates, Arsenates, Vanadates | 11 valid mineral species |
| 9. Silicates | 57 valid mineral species |
| 10. Organic Compounds | 1 valid mineral species |
| Total: | 134 valid species containing essential Yttrium |
| Minerals with the greatest weight % of Yttrium | ||
|---|---|---|
| Yttriaite-(Y) | Y2O3 | 78.74 % |
| Waimirite-(Y) | YF3 | 60.94 % |
| Tritomite-(Y) | Y5(SiO4,BO4)3(O,OH,F) | 60.33 % |
| Britholite-(Y) | (Y,Ca)5(SiO4)3OH | 60.25 % |
| Fluorbritholite-(Y) | (Y,Ca)5(SiO4)3F | 60.09 % |
| Proshchenkoite-(Y) | Ca(Y,REE,Ca,Na,Mn)15Fe2+(P,Si)Si6B3O34F14 | 53.96 % |
| Iimoriite-(Y) | Y2[SiO4][CO3] | 53.90 % |
| Bastnäsite-(Y) | Y(CO3)F | 52.95 % |
| Okanoganite-(Y) | (Na,Ca)3(Y,Ce)12Si6B2O27F14 | 52.71 % |
| Yttrialite-(Y) | (Y,Th)2Si2O7 | 51.39 % |
| Geochemistry of Yttrium | |
|---|---|
| Goldschmidt classification: | Lithophile |
| Y3+ is enriched in Ca-Al-rich inclusions in meteorites relative to the composition of the solar system. | |
| Y3+ enters early-forming phases in igneous rocks. | |
| Y3+ is concentrated in deep-sea ferromanganese nodules relative to seawater. | |
| Elemental Abundance for Yttrium | ||
|---|---|---|
| Crust (CRC Handbook) | 3.3 x 10-5 | mass fraction, kg/kg |
| Crust (Kaye & Laby) | 3.5 x 10-7 | mass fraction, kg/kg |
| Crust (Greenwood) | 3.1 x 10-5 | mass fraction, kg/kg |
| Crust (Ahrens/Taylor) | 2.0 x 10-5 | mass fraction, kg/kg |
| Crust (Ahrens/Weaver) | 1.4 x 10-5 | mass fraction, kg/kg |
| Upper Crust (Ahrens/Taylor) | 2.2 x 10-5 | mass fraction, kg/kg |
| Upper Crust (Ahrens/Shaw) | 2.1 x 10-5 | mass fraction, kg/kg |
| Sea Water (CRC Handbook) | 1.3 x 10-11 | mass per volume fraction, kg/L |
| Sea Water (Kaye & Laby) | 1.3 x 10-12 | mass per volume fraction, kg/L |
| The Sun (Kaye & Laby) | 4.9 x 10-6 | atom mole fraction relative to Si=1 |
| Solar System (Kaye & Laby) | 4.6 x 10-6 | atom mole fraction relative to Si=1 |
| Solar System (Ahrens) | 4.64 x 10-6 (6.0%) | atom mole fraction relative to Si=1 (% uncertainty) |
| Element association of Yttrium in the Mineral World | |||
|---|---|---|---|
| This table compares the known valid mineral species listed listed with Yttrium and the other elements listed based on the official IMA formula. Note that unlike other sections on this page this includes non-essential elements. The first data column contains the total number of minerals listed with Yttrium and the element listed for that row. The second data column lists this number as a percentage of all minerals listed with Yttrium. The final data column compares this percentage against the percentage of all minerals that contain the element listed in each row. Click on a heading to sort. |
| Periodic Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strontium << Yttrium >> Zirconium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||














