Crypto categories
Today’s categories market cap is 6,94 tril. €
36 categories
Ranked by Market Cap
# | Category | Top Gainers | # of assets | 1d | 7d | 30d | Volume 24h | Chart 30d | Market Cap |
|---|---|---|---|---|---|---|---|---|---|
1 | Smart Contract PlatformSmart Contract Platform | 857 | 6,17% | 5,29% | 18,79% | 84.778.546.317 € | 2.090.915.127.185 € | ||
2 | Layer 1Layer 1 | 417 | 6,13% | 5,23% | 18,66% | 80.743.984.529 € | 2.059.818.283.142 € | ||
3 | Proof of WorkProof of Work | 143 | 5,93% | 5,19% | 18,04% | 42.708.188.948 € | 1.472.067.873.802 € | ||
4 | Proof of StakeProof of Stake | 136 | 6,43% | 5,42% | 19,67% | 34.219.746.068 € | 500.211.685.185 € | ||
5 | StablecoinsStablecoins | 344 | 0,23% | 0,036% | 1,32% | 97.397.510.567 € | 252.915.973.219 € | ||
6 | Exchange-based TokensExchange-based Tokens | 340 | 4,29% | 7,12% | 24,66% | 6.078.146.759 € | 146.490.616.386 € | ||
7 | DeFiDeFi | 1570 | 7,02% | 8,36% | 23,10% | 7.854.321.598 € | 70.937.831.118 € | ||
8 | Real World AssetsReal World Assets | 2187 | 2,77% | 2,00% | 4,43% | 3.003.655.636 € | 62.215.778.284 € | ||
9 | PrivacyPrivacy | 147 | 8,03% | 21,80% | 74,00% | 5.054.041.060 € | 52.216.718.429 € | ||
10 | Decentralized ExchangeDecentralized Exchange | 335 | 7,99% | 18,64% | 46,11% | 4.537.578.520 € | 33.335.391.165 € | ||
11 | MemeMeme | 6253 | 7,64% | 8,00% | 25,01% | 2.938.973.078 € | 30.091.658.248 € | ||
12 | Zero knowledgeZero knowledge | 101 | 6,58% | 30,60% | 140,27% | 2.621.415.877 € | 26.687.262.323 € | ||
13 | InfrastructureInfrastructure | 310 | 7,90% | 7,40% | 19,24% | 1.979.134.688 € | 21.437.185.953 € | ||
14 | DerivativesDerivatives | 119 | 8,53% | 17,35% | 35,38% | 1.932.315.673 € | 20.429.913.927 € | ||
15 | Artificial IntelligenceArtificial Intelligence | 1440 | 13,33% | 23,17% | 44,76% | 3.383.507.356 € | 18.816.133.981 € | ||
