Crypto categories
Today’s categories market cap is 6,99 Bn €
36 categories
# | Category | Top Gainers | # of assets | 1d | 7d | 30d | Volume 24h | Chart 30d | Market Cap |
|---|---|---|---|---|---|---|---|---|---|
1 | Smart Contract PlatformSmart Contract Platform | 857 | 6,70% | 5,94% | 19,42% | 85 803 521 869 € | 2 102 225 455 648 € | ||
2 | Layer 1Layer 1 | 417 | 6,68% | 5,89% | 19,29% | 81 697 699 969 € | 2 070 879 335 375 € | ||
3 | Proof of WorkProof of Work | 143 | 6,51% | 5,86% | 18,76% | 43 210 380 933 € | 1 480 053 218 927 € | ||
4 | Proof of StakeProof of Stake | 136 | 6,89% | 6,06% | 20,05% | 34 523 803 395 € | 502 275 438 936 € | ||
5 | StablecoinsStablecoins | 344 | 0,33% | 0,17% | 1,48% | 98 482 389 149 € | 253 193 438 796 € | ||
6 | Exchange-based TokensExchange-based Tokens | 340 | 4,61% | 7,59% | 24,88% | 6 100 836 650 € | 147 052 178 681 € | ||
7 | DeFiDeFi | 1570 | 7,46% | 9,16% | 23,49% | 7 958 190 940 € | 71 500 894 448 € | ||
8 | Real World AssetsReal World Assets | 2187 | 2,86% | 2,19% | 4,52% | 3 018 267 608 € | 62 414 601 228 € | ||
9 | PrivacyPrivacy | 147 | 9,37% | 23,79% | 76,29% | 5 026 570 934 € | 52 543 600 469 € | ||
10 | Decentralized ExchangeDecentralized Exchange | 335 | 8,15% | 19,70% | 46,49% | 4 553 691 334 € | 33 494 041 141 € | ||
11 | MemeMeme | 6253 | 7,99% | 8,19% | 25,08% | 3 033 686 743 € | 30 213 913 943 € | ||
12 | Zero knowledgeZero knowledge | 101 | 8,44% | 33,28% | 144,34% | 2 596 731 872 € | 26 785 104 840 € | ||
13 | InfrastructureInfrastructure | 310 | 7,97% | 7,82% | 19,50% | 2 030 057 106 € | 21 585 497 692 € | ||
14 | DerivativesDerivatives | 119 | 8,43% | 18,92% | 36,39% | 1 961 505 156 € | 20 654 299 595 € | ||
15 | Artificial IntelligenceArtificial Intelligence | 1440 | 13,26% | 23,57% | 44,45% | 3 348 961 282 € | 18 859 133 368 € | ||
