[1]
Editor's Note: The power to adopt a building code by reference is contained in N.J.S.A. 40:49-5.1 et seq.
(a) | The fee shall be $25 for R-5 Use Group and $50 for all other use groups for each of the following devices or for a similar device: water closet, urinal/bidet, bathtub, lavatory, shower, floor drain, sink, dishwasher, washing machine, hose bib, drinking fountain, laundry tub and stack. | |
(b) | Fuel oil piping | $50 flat fee |
(c) | Gas piping | $50 flat fee |
(d) | Water softener | $25 each |
(e) | Sewer pump | $50 each |
(f) | Interceptor/separator | $100 |
(g) | Grease trap | $100 |
(h) | Swimming pool water supply | $65 |
(i) | Backflow preventers | Up to 1" $25 each, 1 1/4" to 2" $35 each, Over 2" $60 each |
(j) | Sewer connection | $50 R-5 Use Group /$100 all other use groups |
(k) | Water service | $75 R-5 Use Group /$100 all other use groups |
(l) | Roof drains | $25 each |
(m) | Boilers and furnaces | $50 R-5 Use Group /$100 all other use groups |
(n) | Central air conditioning | $50 R-5 Use Group /$100 all other use groups |
(o) | Water heaters | $50 R-5 Use Group /$100 all other use groups |
(p) | Water and sewer capping | $100 |
(a) | Total of all fixtures, receptacles, switches, detectors, light poles, fractional HP motors, exit signs, communication points and alarm devices/alarm control panels. The fee in R-5 Use Group shall be $100 for the first block of 50 and $25 for each additional 25 or portion of 25 items. The fee all other use groups shall be $150 for the first block of 50 and $35 for each additional 25 or portion of 25 items. | |
(b) | Pool permit in-ground | $150 each |
(c) | Above ground | $75 each |
(d) | Annual pool inspection | $100 each |
(e) | Motors and apparatus rated by horsepower: Included but not limited to garbage disposal, space heater/air handler, motors, all other, 1 hp and over: | |
Greater than 1 hp - 5 hp | $40 each | |
Greater than 5 hp - 50 hp | $40 each | |
Greater than 50 hp - 100 hp | $200 each | |
Greater than 100 hp | $600 each | |
(f) | Transformer and apparatus rated in/by kilowatt: Includes, but not limited to electric ranges/receptacle, oven/surface unit, electric water heater, electric dryer/receptacle, dishwasher, central AC, space heater/air handler, baseboard heat, transformer/generators, and electric sign/outline lighting. | |
Greater than 1 kW - 5 kW | $75 each | |
Greater than 5 kW - 50 kW | $150 each | |
Greater than 50 kW - 100 kW | $200 each | |
Greater than 100 kW | $600 each | |
(g) | Service panels, panels, and MCC's rated in amperes: | |
Equal to or less than 200 amps | $150 each | |
Greater than 200 amps but equal to or less than 600 amps | $200 each | |
Greater than 600 amps | $600 each | |
(a) | Tank installations: | |
Residential, R3-R5 | $40 each | |
All other use groups, up to 999 gallons | $100 each | |
All other use groups, over 1,000 gallons | $200 each | |
(b) | Alarm, signal and supervisor devices. Includes, but not limited to, total of smoke/heat detectors, pull stations, water flow switches, horns, strobes, bells tamper switches, and low/high air switches. | |
First 12 items | $75 | |
For each 10 or portion of 10 items | $50 | |
Fire panel | $200 | |
Booster panel | $100 | |
(c) | Sprinkler heads (set and dry): | |
1 to 9 | $85 | |
10 to 49 | $175 | |
50 to 99 | $300 | |
100 to 199 | $600 | |
200 to 299 | $900 | |
300 and over | $1,200 | |
(d) | Standpipes | $325 each |
(e) | Pre-Engineered Systems | |
Wet chemical | $220 each | |
Dry chemical | $220 each | |
CO2 suppression | $220 each | |
Foam suppression | $220 each | |
Halon suppression | $220 each | |
Smoke control system | $300 each | |
Kitchen hood system | $220 each | |
(f) | Residential gas or oil appliance | $40 each |
(g) | Commercial gas or oil appliance | $75 each |
(h) | Wood burning fireplaces/stoves | $75 each |
(i) | Incinerators | $500 each |
(j) | Crematoriums | $500 each |
(k) | FDC connections | $100 |
(l) | Fire pumps | $125 |
(m) | Underground fire main | 2% of cost of work |
$75 minimum | ||
(o) | Carbon dioxide beverage system | $150 |
An application for a permit to alter a swimming pool shall contain as much of the above information as the Construction Official believes is necessary for the protection of the public health and safety. |