| # | When | Who | Problem | Lang | Verdict | Time | Memory |
|---|---|---|---|---|---|---|---|
| 372549558 | Apr/26/2026 01:11 | bronze_coder | H - Counting Sort? | C++23 (GCC 14-64, msys2) | Time limit exceeded on test 35 | 8000 ms | 151000 KB |
| 372549551 | Apr/26/2026 01:11 | bronze_coder | H - Counting Sort? | C++23 (GCC 14-64, msys2) | Compilation error | 0 ms | 0 KB |
| 372548483 | Apr/26/2026 00:46 | bronze_coder | H - Counting Sort? | PyPy 3-64 | Time limit exceeded on test 29 | 8000 ms | 159600 KB |
| 372548380 | Apr/26/2026 00:44 | bronze_coder | H - Counting Sort? | PyPy 3-64 | Runtime error on test 1 | 62 ms | 3300 KB |
| 372526192 | Apr/25/2026 20:02 | bronze_coder | H - Counting Sort? | C++23 (GCC 14-64, msys2) | Time limit exceeded on pretest 35 | 8000 ms | 107800 KB |
| 372525344 | Apr/25/2026 19:59 | bronze_coder | H - Counting Sort? | PyPy 3-64 | Time limit exceeded on pretest 27 | 8000 ms | 52400 KB |
| 372524490 | Apr/25/2026 19:56 | bronze_coder | H - Counting Sort? | PyPy 3-64 | Wrong answer on pretest 2 | 734 ms | 9800 KB |
| 372523871 | Apr/25/2026 19:53 | bronze_coder | H - Counting Sort? | PyPy 3-64 | Wrong answer on pretest 2 | 609 ms | 10200 KB |
| 372523663 | Apr/25/2026 19:52 | bronze_coder | H - Counting Sort? | PyPy 3-64 | Runtime error on pretest 2 | 328 ms | 8500 KB |
| 372498092 | Apr/25/2026 18:26 | bronze_coder | E - Seek the Truth | PyPy 3-64 | Accepted | 1546 ms | 9100 KB |
| 372497824 | Apr/25/2026 18:26 | bronze_coder | E - Seek the Truth | PyPy 3-64 | Wrong answer on pretest 1 | 31 ms | 2800 KB |
| 372497447 | Apr/25/2026 18:25 | bronze_coder | E - Seek the Truth | PyPy 3-64 | Idleness limit exceeded on pretest 1 | 0 ms | 0 KB |
| 372493153 | Apr/25/2026 18:14 | bronze_coder | D - Permutation Construction | PyPy 3-64 | Accepted | 515 ms | 34500 KB |
| 372488736 | Apr/25/2026 18:03 | bronze_coder | C - Median Partition | PyPy 3-64 | Accepted | 312 ms | 6900 KB |
| 372487461 | Apr/25/2026 18:01 | bronze_coder | C - Median Partition | PyPy 3-64 | Wrong answer on pretest 2 | 93 ms | 4100 KB |
| 372484474 | Apr/25/2026 17:54 | bronze_coder | B - Artistic Balance Tree | PyPy 3-64 | Accepted | 234 ms | 22700 KB |
| 372484130 | Apr/25/2026 17:53 | bronze_coder | C - Median Partition | PyPy 3-64 | Wrong answer on pretest 2 | 78 ms | 1400 KB |
| 372482696 | Apr/25/2026 17:51 | bronze_coder | B - Artistic Balance Tree | PyPy 3-64 | Wrong answer on pretest 1 | 62 ms | 0 KB |
| 372479653 | Apr/25/2026 17:45 | bronze_coder | A - A Wonderful Contest | PyPy 3-64 | Accepted | 46 ms | 0 KB |
| 372383427 | Apr/24/2026 21:13 | bronze_coder | D - MEX Replacement on Tree | PyPy 3-64 | Accepted | 2312 ms | 158000 KB |
| 372281662 | Apr/23/2026 21:33 | bronze_coder | D - MEX Replacement on Tree | PyPy 3-64 | Time limit exceeded on test 7 | 3500 ms | 69200 KB |
| 372281458 | Apr/23/2026 21:31 | bronze_coder | D - MEX Replacement on Tree | PyPy 3-64 | Time limit exceeded on test 7 | 3500 ms | 38700 KB |
| 372280076 | Apr/23/2026 21:17 | bronze_coder | D - MEX Replacement on Tree | PyPy 3-64 | Time limit exceeded on test 7 | 3500 ms | 39900 KB |
| 372279214 | Apr/23/2026 21:08 | bronze_coder | D - MEX Replacement on Tree | PyPy 3-64 | Time limit exceeded on test 7 | 3500 ms | 66000 KB |
| 372278923 | Apr/23/2026 21:05 | bronze_coder | D - MEX Replacement on Tree | PyPy 3-64 | Runtime error on test 1 | 62 ms | 3300 KB |
| 372277938 | Apr/23/2026 20:55 | bronze_coder | D - MEX Replacement on Tree | PyPy 3-64 | Time limit exceeded on test 4 | 3500 ms | 11000 KB |
| 372277879 | Apr/23/2026 20:55 | bronze_coder | D - MEX Replacement on Tree | PyPy 3-64 | Runtime error on test 1 | 78 ms | 3300 KB |
| 372277814 | Apr/23/2026 20:54 | bronze_coder | D - MEX Replacement on Tree | PyPy 3-64 | Runtime error on test 2 | 62 ms | 3300 KB |
| 372277137 | Apr/23/2026 20:46 | bronze_coder | D - MEX Replacement on Tree | PyPy 3-64 | Wrong answer on test 2 | 562 ms | 8400 KB |
| 372143754 | Apr/22/2026 17:07 | bronze_coder | B - OIE Excursion | PyPy 3-64 | Accepted | 171 ms | 26600 KB |
| 372143414 | Apr/22/2026 17:04 | bronze_coder | A - Blocked | PyPy 3-64 | Accepted | 62 ms | 2100 KB |
| 372141806 | Apr/22/2026 16:50 | bronze_coder | E - Weird Chessboard | PyPy 3-64 | Accepted | 1140 ms | 242000 KB |
| 372141565 | Apr/22/2026 16:47 | bronze_coder | E - Weird Chessboard | PyPy 3-64 | Accepted | 1156 ms | 242100 KB |
| 372079403 | Apr/22/2026 00:32 | bronze_coder | E - Weird Chessboard | PyPy 3 | Accepted | 4937 ms | 199000 KB |
| 372079036 | Apr/22/2026 00:23 | bronze_coder | E - Weird Chessboard | PyPy 3 | Wrong answer on test 3 | 4812 ms | 198600 KB |
| 372078950 | Apr/22/2026 00:22 | bronze_coder | E - Weird Chessboard | PyPy 3 | Time limit exceeded on test 2 | 5000 ms | 203200 KB |
| 372078861 | Apr/22/2026 00:20 | bronze_coder | E - Weird Chessboard | PyPy 3-64 | Memory limit exceeded on test 2 | 406 ms | 262100 KB |
| 372078844 | Apr/22/2026 00:20 | bronze_coder | E - Weird Chessboard | PyPy 3-64 | Wrong answer on test 1 | 187 ms | 198300 KB |
| 372058805 | Apr/21/2026 20:02 | bronze_coder | C - Coloring a Red Black Tree | PyPy 3-64 | Accepted | 1031 ms | 85300 KB |
| 371976504 | Apr/21/2026 16:21 | bronze_coder | B2 - Unique Values (Hard version) | PyPy 3-64 | Accepted | 265 ms | 8400 KB |
| 371976485 | Apr/21/2026 16:21 | bronze_coder | B1 - Unique Values (Easy version) | PyPy 3-64 | Accepted | 218 ms | 8600 KB |
| 371975997 | Apr/21/2026 16:16 | bronze_coder | B1 - Unique Values (Easy version) | PyPy 3-64 | Wrong answer on test 2 | 31 ms | 2800 KB |
| 371975948 | Apr/21/2026 16:16 | bronze_coder | B1 - Unique Values (Easy version) | PyPy 3-64 | Wrong answer on test 2 | 46 ms | 2700 KB |
| 371975889 | Apr/21/2026 16:15 | bronze_coder | B1 - Unique Values (Easy version) | PyPy 3-64 | Wrong answer on test 1 | 62 ms | 0 KB |
| 371974622 | Apr/21/2026 16:02 | bronze_coder | A - Grid L | PyPy 3-64 | Accepted | 93 ms | 1300 KB |
| 371281529 | Apr/15/2026 19:59 | bronze_coder | C - Oriented Journey | PyPy 3-64 | Accepted | 2953 ms | 9600 KB |
| 371281278 | Apr/15/2026 19:57 | bronze_coder | C - Oriented Journey | PyPy 3-64 | Time limit exceeded on test 8 | 3000 ms | 7100 KB |
| 371281204 | Apr/15/2026 19:57 | bronze_coder | C - Oriented Journey | PyPy 3-64 | Wrong answer on test 3 | 218 ms | 6800 KB |
| 371280964 | Apr/15/2026 19:55 | bronze_coder | C - Oriented Journey | PyPy 3-64 | Wrong answer on test 1 | 78 ms | 0 KB |
| 371280877 | Apr/15/2026 19:54 | bronze_coder | C - Oriented Journey | PyPy 3-64 | Runtime error on test 1 | 93 ms | 2800 KB |

| Name |
|---|


