- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- RDAP
- IRR
- IX
- Traceroute
Company Website:
Looking Glass:
Country of Origin:
Internet Exchanges: 5
Prefixes Originated (all): 3
Prefixes Originated (v4): 2
Prefixes Originated (v6): 1
Prefixes Announced (all): 9
Prefixes Announced (v4): 7
Prefixes Announced (v6): 2
RPKI Originated Valid (all): 3 RPKI Originated Valid (v4): 2 RPKI Originated Valid (v6): 1
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 475
BGP Peers Observed (v4): 461
BGP Peers Observed (v6): 370
IPs Originated (v4): 512
AS Paths Observed (v4): 191,324
AS Paths Observed (v6): 71,608
Average AS Path Length (all): 4.798
Average AS Path Length (v4): 4.841
Average AS Path Length (v6): 4.683
Prefixes Originated (all): 3
Prefixes Originated (v4): 2
Prefixes Originated (v6): 1
Prefixes Announced (all): 9
Prefixes Announced (v4): 7
Prefixes Announced (v6): 2
RPKI Originated Valid (all): 3 RPKI Originated Valid (v4): 2 RPKI Originated Valid (v6): 1
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 475
BGP Peers Observed (v4): 461
BGP Peers Observed (v6): 370
IPs Originated (v4): 512
AS Paths Observed (v4): 191,324
AS Paths Observed (v6): 71,608
Average AS Path Length (all): 4.798
Average AS Path Length (v4): 4.841
Average AS Path Length (v6): 4.683
Loading Website Preview...
AS44097 IPv4 Peers
AS44097 IPv6 Peers
| ASN | Name |
|---|---|
| AS35625 | Eurofiber France SAS |
| AS34019 | Hivane Association |
| AS6939 | Hurricane Electric LLC |
| AS50628 | Leonix Telecom SAS |
| AS30972 | Bedrock SAS |
| AS9002 | RETN Limited |
| AS57463 | NetIX Communications JSC |
AS44097 IPv4 Peer Count
AS44097 IPv6 Peer Count
AS44097 IPv4 Prefixes Announced
AS44097 IPv6 Prefixes Announced
AS44097 IPv4 Prefixes Originated
AS44097 IPv6 Prefixes Originated
AS44097 IPv4 Route Propagation
Loading...AS44097 IPv6 Route Propagation
Loading...| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() ![]() |
CLEMENT CAVADORE
![]() |
![]() ![]() |
CLEMENT CAVADORE
![]() |
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() ![]() |
CLEMENT CAVADORE
![]() |
| Bogon Prefixes | ||
|---|---|---|
| Prefix | Type | Status |
| Rank | Description | IPv6 | Peer |
|---|---|---|---|
| 1 | Eurofiber France SAS![]() |
X | AS35625 |
| 2 | Hivane Association![]() |
X | AS34019 |
| 3 | Leonix Telecom SAS![]() |
X | AS50628 |
| 4 | Hurricane Electric LLC![]() |
X | AS6939 |
| 5 | Bedrock SAS![]() |
X | AS30972 |
| 6 | NetIX Communications JSC![]() |
X | AS57463 |
| 7 | China Mobile International Limited![]() |
AS58453 | |
| 8 | CJSC RASCOM![]() |
X | AS20764 |
| 9 | CTGNet![]() |
X | AS23764 |
| 10 | Cloudflare, Inc.![]() |
X | AS13335 |
| 11 | A-Systems Sp. z o.o.![]() |
X | AS50263 |
| 12 | Akamai Technologies, Inc.![]() |
X | AS32787 |
| 13 | PT Telekomunikasi Indonesia![]() |
X | AS7713 |
| 14 | INETCOM CARRIER LLC![]() |
X | AS35598 |
| 15 | GSL Networks Pty LTD![]() |
X | AS137409 |
| 16 | Unitas Global![]() |
X | AS1828 |
| 17 | Broadband Hosting B.V.![]() |
X | AS20562 |
| 18 | Equinix (EMEA) Acquisition Enterprises B.V.![]() |
X | AS15830 |
| 19 | F5 Networks SARL![]() |
X | AS35280 |
| 20 | Saudi Telecom Company JSC![]() |
X | AS39386 |
| 21 | euNetworks GmbH![]() |
X | AS13237 |
| 22 | OVH SAS![]() |
X | AS16276 |
| 23 | Telehouse EAD![]() |
X | AS57344 |
| 24 | AFR-IX TELECOM S.A.![]() |
X | AS60171 |
| 25 | Fiber Telecom S.p.A.![]() |
X | AS41327 |
| 26 | SBN-IIG/AWN-IIG transit provider![]() |
AS45430 | |
| 27 | Viettel Group![]() |
X | AS7552 |
| 28 | SkyLink Data Center BV![]() |
X | AS44592 |
| 29 | TELEKOM SRBIJA a.d.![]() |
X | AS8400 |
| 30 | SG.GS![]() |
X | AS24482 |
| 31 | Partner Communications Ltd.![]() |
X | AS12400 |
| 32 | VNPT Corp![]() |
AS45899 | |
| 33 | AT&T Enterprises, LLC![]() |
X | AS2686 |
| 34 | Zain Omantel International FZ-LLC![]() |
X | AS8529 |
| 35 | IP-Max SA![]() |
X | AS25091 |
| 36 | DOLPHIN TELECOMMUNICATION LIMITED![]() |
AS37613 | |
| 37 | Belgacom International Carrier Services SA![]() |
X | AS6774 |
| 38 | Anycast Global Backbone![]() |
X | AS58511 |
| 39 | IELO-LIAZO SERVICES SAS![]() |
X | AS29075 |
| 40 | Administracion Nacional de Telecomunicaciones![]() |
X | AS6057 |
| 41 | Obenet AB![]() |
X | AS3399 |
| 42 | Hetzner Online GmbH![]() |
X | AS24940 |
| 43 | The Constant Company, LLC![]() |
X | AS20473 |
| 44 | IX Reach Ltd![]() |
X | AS4455 |
| 45 | BSO Network Solutions SAS![]() |
X | AS31216 |
| 46 | ParadoxNetworks Limited![]() |
X | AS52025 |
| 47 | IT.Gate S.p.A.![]() |
X | AS12779 |
| 48 | UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd![]() |
X | AS21215 |
| 49 | Renater![]() |
X | AS2200 |
| 50 | VERIXI SA![]() |
AS6696 | |
| 51 | LUXNETWORK S.A.![]() |
X | AS29467 |
| 52 | GTHost![]() |
X | AS63023 |
| 53 | VIRTUA SYSTEMS SAS![]() |
X | AS35661 |
| 54 | SERVERD SAS![]() |
X | AS62000 |
| 55 | Cyprus Telecommunications Authority![]() |
X | AS6866 |
| 56 | i3D.net B.V![]() |
X | AS49544 |
| 57 | Exascale Ltd![]() |
X | AS61049 |
| 58 | POST Luxembourg![]() |
X | AS6661 |
| 59 | FBW NETWORKS SAS![]() |
X | AS49434 |
| 60 | TOT Public Company Limited![]() |
X | AS38040 |
| 61 | CELESTE SAS![]() |
X | AS34177 |
| 62 | 12651980 CANADA INC.![]() |
X | AS399486 |
| 63 | iFog GmbH![]() |
X | AS34927 |
| 64 | Monaco Telecom S.A.![]() |
X | AS6758 |
| 65 | NetActuate, Inc![]() |
X | AS36236 |
| 66 | Cablenet Communication Systems plc![]() |
X | AS35432 |
| 67 | ADISTA SAS![]() |
X | AS16347 |
| 68 | Netwerkvereniging Coloclue![]() |
X | AS8283 |
| 69 | 31173 Services AB![]() |
X | AS39351 |
| 70 | SIPARTECH SAS![]() |
X | AS8309 |
| 71 | M247 Europe SRL![]() |
X | AS9009 |
| 72 | Dstny BE N.V.![]() |
X | AS8368 |
| 73 | Dyjix SAS![]() |
X | AS212815 |
| 74 | Convergenze S.p.A.![]() |
X | AS39120 |
| 75 | Proximus Luxembourg S.A.![]() |
X | AS56665 |
| 76 | NETSTAR (SG) PTE. LTD.![]() |
AS10122 | |
| 77 | FDCservers.net![]() |
X | AS30058 |
| 78 | IBM Cloud![]() |
X | AS36351 |
| 79 | Vorboss Limited![]() |
X | AS25160 |
| 80 | LASOTEL SAS![]() |
X | AS39180 |
| 81 | MOJI SAS![]() |
X | AS47160 |
| 82 | AlpineDC SA![]() |
X | AS198385 |
| 83 | Linkt SAS![]() |
X | AS44407 |
| 84 | IONOS SE![]() |
X | AS8560 |
| 85 | Infinity Telecom, s.r.o.![]() |
X | AS49121 |
| 86 | Worldline IGSA SA![]() |
AS47957 | |
| 87 | EASIO-COM SASU![]() |
X | AS50124 |
| 88 | BR.Digital Telecom![]() |
X | AS14840 |
| 89 | Peter-Paul Maria Kurstjens![]() |
X | AS200132 |
| 90 | netplus.ch SA![]() |
X | AS15547 |
| 91 | ABACLOUDA SAS![]() |
X | AS56987 |
| 92 | France IX Services SASU![]() |
X | AS39801 |
| 93 | G-Core Labs S.A.![]() |
X | AS199524 |
| 94 | Incapsula Inc![]() |
X | AS19551 |
| 95 | Continent 8 LLC![]() |
X | AS14537 |
| 96 | Nawras-NOC![]() |
X | AS50010 |
| 97 | IMS Networks SAS![]() |
AS20900 | |
| 98 | Melbikomas UAB![]() |
X | AS56630 |
| 99 | Hydra Communications Ltd![]() |
X | AS25369 |
| 100 | MilkyWan Association![]() |
X | AS2027 |
| 101 | CEGECOM S.A.![]() |
X | AS15965 |
| 102 | Rocket Fibre Ltd![]() |
X | AS8801 |
| 103 | Sony Interactive Entertainment LLC![]() |
X | AS33353 |
| 104 | ColocationIX GmbH![]() |
AS61955 | |
| 105 | IPng Networks GmbH![]() |
X | AS8298 |
| 106 | AXIONE S.A.S.![]() |
X | AS31167 |
| 107 | CONSORZIO TOPIX - TORINO E PIEMONTE EXCHANGE POINT![]() |
AS41364 | |
| 108 | MEDIACTIVE SAS![]() |
X | AS197133 |
| 109 | Phibee Telecom SAS![]() |
X | AS8487 |
| 110 | KOESIO Networks SAS![]() |
AS197033 | |
| 111 | Gitoyen-NCC![]() |
X | AS20766 |
| 112 | OVEA SAS![]() |
X | AS29608 |
| 113 | Association Groupe Rennais pour un Internet Fourni de maniere Ouverte et Neutre![]() |
X | AS208627 |
| 114 | CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet![]() |
X | AS55195 |
| 115 | Zenlayer Inc![]() |
X | AS21859 |
| 116 | Vianova S.p.A![]() |
X | AS21056 |
| 117 | BLUE SAS![]() |
X | AS42845 |
| 118 | Stichting EventInfra![]() |
X | AS64404 |
| 119 | PRIZZ TELECOM SAS![]() |
X | AS48817 |
| 120 | VA TELECOM SAS![]() |
AS59877 | |
| 121 | IREN ENERGIA S.P.A![]() |
AS39636 | |
| 122 | SES ASTRA S.A.![]() |
X | AS12684 |
| 123 | Ecoband Ltd![]() |
X | AS327814 |
| 124 | Netrics AG![]() |
X | AS31424 |
| 125 | Sparteo SAS![]() |
X | AS210879 |
| 126 | MOJI SAS![]() |
AS31561 | |
| 127 | IPGarde SAS![]() |
X | AS41765 |
| 128 | Alphalink SASU![]() |
X | AS25540 |
| 129 | EARTH TELECOMMUNICATION (Pvt) LTD.![]() |
X | AS58715 |
| 130 | Vedege SAS![]() |
X | AS35600 |
| 131 | Johannes Ernst![]() |
X | AS212895 |
| 132 | ISIX Communications LLP![]() |
X | AS13002 |
| 133 | Anexia Cloud Solutions GmbH![]() |
X | AS42473 |
| 134 | ADELI SAS![]() |
AS43142 | |
| 135 | Akamai International B.V.![]() |
X | AS20940 |
| 136 | Canal + Telecom SAS![]() |
X | AS21351 |
| 137 | Free SAS![]() |
X | AS12322 |
| 138 | SACLAK NETWORK SAS![]() |
X | AS201675 |
| 139 | NAITWAYS SAS![]() |
X | AS57119 |
| 140 | Association Rezel![]() |
X | AS199116 |
| 141 | Ikoula Net SAS![]() |
X | AS21409 |
| 142 | Cloud Temple SAS![]() |
X | AS33930 |
| 143 | SKYLOGIC S.P.A.![]() |
X | AS29286 |
| 144 | FLEX NETWORK SARL![]() |
X | AS198545 |
| 145 | Conostix S.A.![]() |
X | AS197692 |
| 146 | WoodyNet, Inc.![]() |
X | AS42 |
| 147 | HEXAGLOBE SAS![]() |
AS31564 | |
| 148 | Nicolas VUILLERMET![]() |
X | AS62443 |
| 149 | Expereo International BV![]() |
X | AS15695 |
| 150 | Groupe convergence.com SAS![]() |
X | AS39305 |
| 151 | Aqua Ray SAS![]() |
X | AS41653 |
| 152 | Association AuvernIX![]() |
X | AS201376 |
| 153 | Sistemi Hardware&Software S.P.A.![]() |
AS21101 | |
| 154 | EasyTeam SAS![]() |
X | AS49584 |
| 155 | REVTELECOM GROUP SAS![]() |
X | AS60456 |
| 156 | One.com A/S![]() |
X | AS51468 |
| 157 | Datacenter Luxembourg S.A.![]() |
X | AS24611 |
| 158 | ORNE THD SPL![]() |
X | AS41114 |
| 159 | Kantonsschule Zug![]() |
X | AS34288 |
| 160 | Lepida S.c.p.A.![]() |
X | AS31638 |
| 161 | Vialis SEM![]() |
X | AS12727 |
| 162 | Association GRIFON![]() |
X | AS204092 |
| 163 | Iguane Solutions SAS![]() |
X | AS39605 |
| 164 | GANDI SAS![]() |
X | AS29169 |
| 165 | M6 Distribution Digital SAS![]() |
X | AS44334 |
| 166 | NETSYST SAS![]() |
X | AS209097 |
| 167 | CYLLENE ITS SAS![]() |
X | AS12826 |
| 168 | Vialis SEM![]() |
X | AS42487 |
| 169 | ABICOM SAS![]() |
X | AS48213 |
| 170 | Facebook, Inc.![]() |
X | AS32934 |
| 171 | WIDE Project![]() |
X | AS7500 |
| 172 | HEXANET SAS![]() |
X | AS34863 |
| 173 | SDV6TM SAS![]() |
X | AS8839 |
| 174 | LaNetCie SAS![]() |
X | AS205010 |
| 175 | Keyyo SA![]() |
X | AS34659 |
| 176 | Payplug Enterprise SAS![]() |
AS16080 | |
| 177 | OWENTIS SAS![]() |
X | AS39444 |
| 178 | Netnod AB![]() |
X | AS8674 |
| 179 | Packet Host, Inc.![]() |
X | AS54825 |
| 180 | CTA Systems B.V.![]() |
X | AS39563 |
| 181 | Decknet SARL![]() |
X | AS29152 |
| 182 | white2net Srl![]() |
X | AS209768 |
| 183 | Strong Blue Conseil & Telecom SASU![]() |
X | AS210806 |
| 184 | NXO France SAS![]() |
X | AS199483 |
| 185 | NUMLOG S.A.S.![]() |
X | AS199248 |
| 186 | Accenture SAS![]() |
AS25593 | |
| 187 | SARL IPSET![]() |
X | AS206014 |
| 188 | Nexeon Technologies, Inc.![]() |
X | AS20278 |
| 189 | Electricite de France SA![]() |
X | AS1301 |
| 190 | AQUILENET![]() |
X | AS211882 |
| 191 | Fondation RESTENA![]() |
X | AS2602 |
| 192 | GROUPEMENT D'INTERET PUBLIC GIGALIS![]() |
X | AS47608 |
| 193 | Orange Business Services SA![]() |
X | AS15401 |
| 194 | K-NET SARL![]() |
X | AS24904 |
| 195 | GEDEFI Conseil SARL![]() |
X | AS58208 |
| 196 | Association Stolon![]() |
X | AS209090 |
| 197 | AGARIK SAS![]() |
X | AS16128 |
| 198 | TRINAPS SAS![]() |
X | AS50903 |
| 199 | Tiggee LLC![]() |
X | AS16552 |
| 200 | Diabolocom SAS![]() |
X | AS39781 |
| 201 | Mike Marchal![]() |
X | AS199839 |
| 202 | Apple Inc.![]() |
X | AS714 |
| 203 | ITS INTEGRA SAS![]() |
X | AS8723 |
| 204 | OPENFIBER B.V.![]() |
X | AS207176 |
| 205 | DENIC eG![]() |
X | AS31529 |
| 206 | Axclusive![]() |
X | AS132337 |
| 207 | KISSGROUP SAS![]() |
X | AS215596 |
| 208 | Groupe ESIEA Association declaree![]() |
X | AS211850 |
| 209 | Novso SARL![]() |
X | AS25358 |
| 210 | Ecritel SASU![]() |
X | AS8304 |
| 211 | Netflix Streaming Services Inc.![]() |
X | AS2906 |
| 212 | Antonios A. Chariton![]() |
X | AS4601 |
| 213 | SHPV FRANCE SAS![]() |
X | AS41652 |
| 214 | Leitwert GmbH![]() |
X | AS39063 |
| 215 | HGC Global Communications Limited![]() |
X | AS9304 |
| 216 | ROKR Services BV![]() |
X | AS210890 |
| 217 | NSONE Inc![]() |
X | AS62597 |
| 218 | Docusign, Inc![]() |
AS62856 | |
| 219 | OLLINK SARL![]() |
AS198239 | |
| 220 | BSO Network Solutions SAS![]() |
X | AS197981 |
| 221 | Association Sames Wireless![]() |
AS199396 | |
| 222 | Pertineo SAS![]() |
AS39583 | |
| 223 | IZARLINK SAS![]() |
X | AS42687 |
| 224 | TogoTelecom, Togo![]() |
X | AS24691 |
| 225 | W3TEL SAS![]() |
X | AS51326 |
| 226 | Bytedance Inc.![]() |
X | AS396986 |
| 227 | Cisco OpenDNS, LLC![]() |
X | AS36692 |
| 228 | LEVEL SYS SAS![]() |
AS201699 | |
| 229 | Knipp Medien und Kommunikation GmbH![]() |
X | AS48519 |
| 230 | Louis Vuitton Malletier SA![]() |
AS203554 | |
| 231 | Ameos SARL![]() |
AS197551 | |
| 232 | Riot Games, Inc![]() |
X | AS6507 |
| 233 | IPEVA SARL![]() |
X | AS44994 |
| 234 | Alter Way SAS![]() |
X | AS13273 |
| 235 | ALTSYSNET.COM SAS![]() |
AS206568 | |
| 236 | TRUSTTEAM SAS![]() |
X | AS12409 |
| 237 | Rayhaan Ahmad Jaufeerally![]() |
X | AS210036 |
| 238 | Societe Mediterraneenne d'Etudes et d'Informatique SA![]() |
X | AS50779 |
| 239 | Wifirst S.A.S.![]() |
X | AS52075 |
| 240 | Skiwebcenter SARL![]() |
AS31235 | |
| 241 | VeriSign Global Registry Services![]() |
X | AS26415 |
| 242 | Techcrea Solutions SAS![]() |
X | AS197922 |
| 243 | Musarubra Germany GmbH![]() |
AS203724 | |
| 244 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC)![]() |
X | AS197000 |
| 245 | TAS France SAS![]() |
X | AS8554 |
| 246 | WEBAXYS SAS![]() |
X | AS43858 |
| 247 | Raoul Brouns![]() |
X | AS215296 |
| 248 | REGION NOUVELLE-AQUITAINE![]() |
X | AS208458 |
| 249 | Philippine Long Distance Telephone Company![]() |
AS9299 | |
| 250 | Hub One SA![]() |
X | AS29283 |
| 251 | AXESSONLINE![]() |
AS50812 | |
| 252 | EasyTeam SAS![]() |
AS20986 | |
| 253 | AZA TELECOM SAS![]() |
AS57468 | |
| 254 | VENTE-PRIVEE.COM SA![]() |
X | AS60350 |
| 255 | PRINTEMPS SAS![]() |
AS216239 | |
| 256 | FEELB SARL![]() |
X | AS207992 |
| 257 | Acronis International GmbH![]() |
X | AS35793 |
| 258 | Netalis SAS![]() |
X | AS20565 |
| 259 | PC A LA CARTE SASU![]() |
X | AS212321 |
| 260 | Neuronnexion SCOP![]() |
AS9036 | |
| 261 | NET1C SARL![]() |
AS44000 | |
| 262 | Altilink SARL![]() |
X | AS206983 |
| 263 | Rogier Krieger![]() |
X | AS45009 |
| 264 | Equation SAS![]() |
X | AS41090 |
| 265 | VOIP Telecom SAS![]() |
X | AS198034 |
| 266 | Three Fourteen SASU![]() |
X | AS42275 |
| 267 | Roblox![]() |
X | AS22697 |
| 268 | NFrance Conseil![]() |
X | AS15826 |
| 269 | Inovare-Prim SRL![]() |
X | AS60602 |
| 270 | FLOWBIRD SAS![]() |
X | AS49920 |
| 271 | PROSOLUCE SAS![]() |
AS201868 | |
| 272 | AGORA CALYCE SpAS![]() |
AS47833 | |
| 273 | Oxeva SAS![]() |
AS39104 | |
| 274 | Virtual Technologies & Solutions![]() |
AS37721 | |
| 275 | Serinya Telecom SAS![]() |
AS197883 | |
| 276 | EULERIAN TECHNOLOGIES S.A.S.![]() |
X | AS50234 |
| 277 | Sapinet SAS![]() |
X | AS39421 |
| 278 | Paulus M. Hoogsteder![]() |
X | AS31019 |
| 279 | ERRE ELLE NET s.r.l.![]() |
AS47406 | |
| 280 | Numberly SAS![]() |
AS197205 | |
| 281 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC)![]() |
X | AS25152 |
| 282 | ON-X GROUPE SA![]() |
X | AS205919 |
| 283 | DRI SAS![]() |
AS6738 | |
| 284 | SAS SOLUTIONS INFORMATIQUES SERVICES![]() |
X | AS50858 |
| 285 | SIACOM JSC![]() |
X | AS198150 |
| 286 | Altinea SAS![]() |
X | AS41405 |
| 287 | Netensia SARL![]() |
X | AS35665 |
| 288 | China Unicom Global![]() |
AS10099 | |
| 289 | root SAS![]() |
X | AS62119 |
| 290 | Viva Armenia CJSC![]() |
AS43733 | |
| 291 | Zscaler Switzerland GmbH![]() |
X | AS62044 |
| 292 | ADVCOM SARL![]() |
X | AS205068 |
| 293 | Daniil Koval![]() |
X | AS213409 |
| 294 | Fortinet Inc.![]() |
AS40934 | |
| 295 | CHEOPS TECHNOLOGY FRANCE S.A.![]() |
X | AS58011 |
| 296 | Unixo SARL![]() |
X | AS205344 |
| 297 | B.B.Bell SPA![]() |
AS34606 | |
| 298 | UBIZWAN SAS![]() |
X | AS215234 |
| 299 | SEWAN SAS![]() |
X | AS8399 |
| 300 | WEBCONEX SAS![]() |
X | AS211448 |
| 301 | Damien Lacoste![]() |
X | AS207910 |
| 302 | AFNIC (Association Francaise pour le Nommage Internet en Cooperation)![]() |
X | AS2484 |
| 303 | C'Chartres Innovations Numeriques SEM![]() |
AS39271 | |
| 304 | Prime creation events SAS![]() |
X | AS211733 |
| 305 | PE Brezhnev Daniil![]() |
AS206963 | |
| 306 | Thales Services Numeriques SAS![]() |
X | AS29104 |
| 307 | NOREST SERVICES SAS![]() |
X | AS47648 |
| 308 | Meteverse Limited.![]() |
X | AS54994 |
| 309 | SYSTAILOR SAS![]() |
AS204869 | |
| 310 | Saint Gobain Group Digital & IT International SAS![]() |
X | AS49690 |
| 311 | PYXYA SAS![]() |
AS209254 | |
| 312 | Anapaya Systems AG![]() |
X | AS201228 |
| 313 | ARTE FRANCE SA![]() |
AS43445 | |
| 314 | L'ile aux surfers s.a.r.l.![]() |
AS41044 | |
| 315 | Frederic Gargula![]() |
X | AS35360 |
| 316 | Enki Multimedia EURL![]() |
X | AS209823 |
| 317 | Blizzard Entertainment, Inc![]() |
X | AS57976 |
| 318 | ESIEESPACE![]() |
X | AS207849 |
| 319 | PROVECTIO SAS![]() |
AS200653 | |
| 320 | Netskope Inc![]() |
AS55256 | |
| 321 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC)![]() |
X | AS12654 |
| 322 | Code40 SAS![]() |
X | AS59689 |
| 323 | Expereo-France![]() |
AS15422 | |
| 324 | Automattic, Inc![]() |
X | AS2635 |
| 325 | Alpha Square SAS![]() |
AS35353 | |
| 326 | MainStreaming SpA![]() |
X | AS51185 |
| 327 | TELWAN SAS![]() |
AS57141 | |
| 328 | 9219-1568 Quebec Inc.![]() |
X | AS55222 |
| 329 | Forcepoint UK Limited![]() |
X | AS44444 |
| 330 | BELCENTER SA![]() |
AS31449 | |
| 331 | "OVER-LINK" s.a.s.![]() |
AS48426 | |
| 332 | Allianz Technology SE![]() |
AS15580 | |
| 333 | SNCF Connect & Tech Services SASU![]() |
X | AS205555 |
| 334 | ThousandEyes LLC![]() |
X | AS50414 |
| 335 | Telecom Malagasy![]() |
AS37054 | |
| 336 | BLUE SOFT SAS![]() |
AS211925 | |
| 337 | ALTEASYSTEMS OU![]() |
X | AS215955 |
| 338 | TELLI SAS![]() |
X | AS210051 |
| 339 | Societe Cooperative D'amenagement Numerique Icaunaise SCIC![]() |
AS201080 | |
| 340 | Infomil S.A.S.![]() |
X | AS61205 |
| 341 | SERES SA![]() |
AS44527 | |
| 342 | VIDEAS SAS![]() |
X | AS210165 |
| 343 | Alex Terrats Ciberseguretat SLU![]() |
X | AS216096 |
| 344 | Association Romandix![]() |
X | AS2613 |
| 345 | Celeonet SAS![]() |
AS31178 | |
| 346 | TRANSATEL SAS![]() |
AS198335 | |
| 347 | OPTILIAN SARL![]() |
X | AS29246 |
| 348 | Evann DREUMONT![]() |
X | AS209559 |
| 349 | NAMESHIELD SAS![]() |
X | AS20756 |
| 350 | Noraina Ltd![]() |
X | AS48305 |
| 351 | INFOCLIP SA![]() |
X | AS24776 |
| 352 | OUVANET SARL![]() |
AS50087 | |
| 353 | Bastiaan Mathijs Brink![]() |
X | AS215248 |
| 354 | Regie Autonome Des Transports Parisiens![]() |
AS50172 | |
| 355 | CEGID S.A.![]() |
X | AS47820 |
| 356 | NXT Initiative SAS![]() |
X | AS35426 |
| 357 | JWE S.a r.l.![]() |
X | AS34655 |
| 358 | Evolix SARL![]() |
X | AS197696 |
| 359 | Cusae SAS![]() |
X | AS58308 |
| 360 | Flow Line Technologies SAS![]() |
X | AS47548 |
| 361 | LACOSTE OPERATIONS S.A.![]() |
AS204207 | |
| 362 | KPMG S.A![]() |
AS205483 | |
| 363 | Scaleway SAS![]() |
X | AS12876 |
| 364 | Quentin Dacquet![]() |
X | AS211868 |
| 365 | ALWAYSDATA![]() |
X | AS60362 |
| 366 | Figaro Classifieds SA![]() |
AS57642 | |
| 367 | BASSAC SA![]() |
X | AS49463 |
| 368 | LPG HC![]() |
X | AS34422 |
| 369 | Gulfsat Madagascar![]() |
X | AS328411 |
| 370 | HUAWEI CLOUDS![]() |
X | AS136907 |
| 371 | Reunicable SAS![]() |
X | AS37002 |
| 372 | Metro Optic SAS![]() |
X | AS57902 |
| 373 | IP Directions SAS![]() |
X | AS198111 |
| 374 | Telemaque SAS![]() |
AS47127 | |
| 375 | ACE![]() |
AS139341 | |
| 376 | Luxembourg Online S.A.![]() |
X | AS8632 |
| 377 | Alexandre Roux![]() |
X | AS203062 |
| 378 | Tetaneutral.net Association declaree![]() |
X | AS197422 |
| 379 | BLUENET-TECH-NOC![]() |
X | AS50620 |
| 380 | DEVCLIC SARL![]() |
AS44141 | |
| 381 | Delta Telecom Ltd![]() |
AS29049 | |
| 382 | Alliance Reseaux SAS![]() |
AS199125 | |
| 383 | KLEE-MNT-AS![]() |
X | AS16189 |
| 384 | Scalair SAS![]() |
X | AS206002 |
| 385 | COMLINK SAS![]() |
X | AS202933 |
| 386 | Velorum B.V.![]() |
X | AS209267 |
| 387 | Global IT Services PSF SA![]() |
X | AS198290 |
| 388 | ICANN![]() |
X | AS20144 |
| 389 | The American University of Paris - association declaree![]() |
X | AS200259 |
| 390 | DCNET TELECOM![]() |
X | AS63741 |
| 391 | Bram Wittendorp trading as BittenBytes![]() |
X | AS213052 |
| 392 | ASSOCIATION DES RESEAUX DE CENTRALESUPELEC![]() |
X | AS212424 |
| 393 | Artefact SARL![]() |
X | AS42929 |
| 394 | SOCIETE DU FIGARO SAS![]() |
AS43436 | |
| 395 | AFRIBONE MALI SA![]() |
X | AS36864 |
| 396 | Association Viviers Fibre![]() |
X | AS206059 |
| 397 | iBrowse SARL![]() |
AS47866 | |
| 398 | Expereo-France![]() |
AS41191 | |
| 399 | Novelcomm LP![]() |
X | AS206735 |
| 400 | LV Informatique SASU![]() |
X | AS209994 |
| 401 | LTI NETWORKS SASU![]() |
X | AS199660 |
| 402 | Renater![]() |
AS2094 | |
| 403 | HELIANTIS SAS![]() |
X | AS34572 |
| 404 | Fastly, Inc.![]() |
X | AS54113 |
| 405 | France IX Services SASU![]() |
X | AS57734 |
| 406 | Association IP Synergies![]() |
X | AS21247 |
| 407 | Lucas Dousse![]() |
X | AS48390 |
| 408 | EPT Grand-Orly Seine Bievre![]() |
X | AS200748 |
| 409 | IVALUA SAS![]() |
AS61221 | |
| 410 | SI D ENERGIE ET DE E-COMMUNICATION DE L AIN SIVU![]() |
X | AS213317 |
| 411 | Iccom S.r.l.![]() |
AS44219 | |
| 412 | Foliateam Operateur SAS![]() |
X | AS29513 |
| 413 | This is a community-operated ASN. For routing and peering inquiries, please contact the organization running the instance local to you. For advice on identifying AS112 operators, please see https://as112.net/contact/![]() |
X | AS112 |
| 414 | Ordipat SAS![]() |
X | AS16101 |
| 415 | Renater![]() |
AS2072 | |
| 416 | Octopuce s.a.r.l.![]() |
X | AS28855 |
| 417 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD![]() |
X | AS212483 |
| 418 | Institut National de l'Audiovisuel![]() |
AS202321 | |
| 419 | SAS Nexylan![]() |
X | AS199758 |
| 420 | CELYA SAS![]() |
X | AS203596 |
| 421 | Lancom Ltd.![]() |
X | AS199081 |
| 422 | Datacampus SAS![]() |
X | AS50446 |
| 423 | PACTOO SAS![]() |
