- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- RDAP
- IRR
- IX
- Traceroute
Company Website:
Looking Glass:
Country of Origin:
Internet Exchanges: 6
Prefixes Originated (all): 58
Prefixes Originated (v4): 44
Prefixes Originated (v6): 14
Prefixes Announced (all): 260
Prefixes Announced (v4): 208
Prefixes Announced (v6): 52
RPKI Originated Valid (all): 58 RPKI Originated Valid (v4): 44 RPKI Originated Valid (v6): 14
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 686
BGP Peers Observed (v4): 647
BGP Peers Observed (v6): 399
IPs Originated (v4): 47,616
AS Paths Observed (v4): 47,979
AS Paths Observed (v6): 15,565
Average AS Path Length (all): 4.043
Average AS Path Length (v4): 4.046
Average AS Path Length (v6): 4.034
Prefixes Originated (all): 58
Prefixes Originated (v4): 44
Prefixes Originated (v6): 14
Prefixes Announced (all): 260
Prefixes Announced (v4): 208
Prefixes Announced (v6): 52
RPKI Originated Valid (all): 58 RPKI Originated Valid (v4): 44 RPKI Originated Valid (v6): 14
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 686
BGP Peers Observed (v4): 647
BGP Peers Observed (v6): 399
IPs Originated (v4): 47,616
AS Paths Observed (v4): 47,979
AS Paths Observed (v6): 15,565
Average AS Path Length (all): 4.043
Average AS Path Length (v4): 4.046
Average AS Path Length (v6): 4.034
AS15576 IPv4 Peers
| ASN | Name |
|---|---|
| AS3356 | Level 3 Parent, LLC |
| AS174 | Cogent Communications, LLC |
| AS8220 | COLT Technology Services Group Limited |
AS15576 IPv6 Peers
AS15576 IPv4 Peer Count
AS15576 IPv6 Peer Count
AS15576 IPv4 Prefixes Announced
AS15576 IPv6 Prefixes Announced
AS15576 IPv4 Prefixes Originated
AS15576 IPv6 Prefixes Originated
AS15576 IPv4 Route Propagation
Loading...AS15576 IPv6 Route Propagation
Loading...| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() ![]() |
NTS workspace AG
![]() |
![]() ![]() |
NTS workspace AG
![]() |
![]() ![]() |
TcNet GmbH
![]() |
![]() ![]() |
TcNet GmbH
![]() |
![]() ![]() |
Cirrax GmbH
![]() |
![]() ![]() |
Bucher + Suter AG
![]() |
![]() ![]() |
Gyselroth GmbH
![]() |
![]() ![]() |
TcNet GmbH
![]() |
![]() ![]() |
Bucher + Suter AG
![]() |
![]() ![]() |
Natron Tech AG
![]() |
![]() ![]() |
NTS workspace AG
![]() |
![]() ![]() |
NTS workspace AG
![]() |
![]() ![]() |
First Frame Networkers AG
![]() |
![]() ![]() |
Livesystems Group AG
![]() |
![]() ![]() |
Interact Media Group AG
![]() |
![]() ![]() |
newday it gmbh
![]() |
![]() ![]() |
Xovis AG routed by NTS Workspace AG
![]() |
![]() ![]() |
SmartIT Services AG
![]() |
![]() ![]() |
Furrer+Frey AG
![]() |
![]() ![]() |
DreamLab Technologies Ltd.
![]() |
![]() ![]() |
DreamLab Technologies Ltd.
![]() |
![]() ![]() |
NetAccess AG
![]() |
![]() ![]() |
Mittelschul- und Berufsbildungsamt Kanton Zuerich
![]() |
![]() ![]() |
Axians BNC AG
![]() |
![]() ![]() |
WKS KV Bildung AG
![]() |
![]() ![]() |
YOUHEY communication AG
![]() |
![]() ![]() |
Milprog AG
![]() |
![]() ![]() |
First Frame Networkers AG
![]() |
![]() ![]() |
WINFORMA Witschi
![]() |
![]() ![]() |
Stiftung Heilsarmee Schweiz
![]() |
![]() ![]() |
Internetgalerie AG
![]() |
![]() ![]() |
BLS AG
![]() |
![]() ![]() |
reisen.ch AG
![]() |
![]() ![]() |
KMU Onlinepartner GmbH
![]() |
![]() ![]() |
CENTINATED GmbH
![]() |
![]() ![]() |
Gigashop Networks AG
![]() |
![]() ![]() |
Konferenz der Kantonsregierungen, Haus der Kantone
![]() |
![]() ![]() |
Threema GmbH
![]() |
![]() ![]() |
NTS workspace AG
![]() |
![]() ![]() |
Not visible as CR - managed BGP Router
![]() |
![]() ![]() |
NTS workspace AG
![]() |
![]() ![]() |
Popnet Informatik AG
![]() |
![]() ![]() |
NTS workspace AG
![]() |
![]() ![]() |
Cirrax GmbH
![]() |
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() ![]() |
BNC Business Network Communications AG
![]() |
![]() ![]() |
WKS KV Bildung AG
![]() |
![]() ![]() |
WINFORMA Witschi
![]() |
![]() ![]() |
NTS workspace AG
![]() |
![]() ![]() |
NTS workspace AG
![]() |
![]() ![]() |
newday it gmbh
![]() |
![]() ![]() |
Natron Tech AG
![]() |
![]() ![]() |
Cirrax GmbH
![]() |
![]() ![]() |
First Frame Networkers AG
![]() |
![]() ![]() |
Livesystems Group AG
![]() |
![]() ![]() |
Furrer+Frey AG
![]() |
![]() ![]() |
CENTINATED GmbH
![]() |
![]() ![]() |
Xovis AG
![]() |
![]() ![]() |
NOC
![]() |
| Bogon Prefixes | ||
|---|---|---|
| Prefix | Type | Status |
| Rank | Description | IPv6 | Peer |
|---|---|---|---|
| 1 | Level 3 Parent, LLC![]() |
X | AS3356 |
| 2 | Cogent Communications, LLC![]() |
X | AS174 |
| 3 | COLT Technology Services Group Limited![]() |
X | AS8220 |
| 4 | Serverius Holding B.V.![]() |
X | AS50673 |
| 5 | PRIVATE JOINT STOCK COMPANY "DATAGROUP"![]() |
AS3326 | |
| 6 | IQWeb FZ-LLC![]() |
AS59692 | |
| 7 | INTERNEXA S.A. E.S.P![]() |
X | AS18678 |
| 8 | TELEKOM SRBIJA a.d.![]() |
X | AS8400 |
| 9 | Telehouse EAD![]() |
AS57344 | |
| 10 | A-Systems Sp. z o.o.![]() |
X | AS50263 |
| 11 | Hurricane Electric LLC![]() |
X | AS6939 |
| 12 | Partner Communications Ltd.![]() |
X | AS12400 |
| 13 | CJSC RASCOM![]() |
X | AS20764 |
| 14 | NetIX Communications JSC![]() |
X | AS57463 |
| 15 | Ucom CJSC![]() |
AS8932 | |
| 16 | Fiord Networks, UAB![]() |
X | AS28917 |
| 17 | Telenor Norge AS![]() |
X | AS2119 |
| 18 | SWAN, a.s.![]() |
X | AS5578 |
| 19 | VECTRA S.A.![]() |
X | AS29314 |
| 20 | OMONIA![]() |
X | AS44306 |
| 21 | Iway AG![]() |
X | AS8758 |
| 22 | The Constant Company, LLC![]() |
X | AS20473 |
| 23 | LWLcom GmbH![]() |
X | AS50629 |
| 24 | Eurofiber Nederland BV![]() |
X | AS39686 |
| 25 | Pakistan Telecommunication Company Limited![]() |
AS17557 | |
| 26 | PrJSC "VF UKRAINE"![]() |
X | AS21497 |
| 27 | Asimo Networks B.V.![]() |
X | AS49127 |
| 28 | GAS&COM AG![]() |
X | AS47176 |
| 29 | Broadband Hosting B.V.![]() |
AS20562 | |
| 30 | T-2, d.o.o.![]() |
AS34779 | |
| 31 | Quantcom, a.s.![]() |
X | AS29208 |
| 32 | Institute of Bioorganic Chemistry Polish Academy of Science, Poznan Supercomputing and Networking Center![]() |
X | AS196844 |
| 33 | Saudi Telecom Company JSC![]() |
X | AS39386 |
| 34 | WNET TELECOM USA Corp.![]() |
X | AS1820 |
| 35 | Global Network Management Inc![]() |
X | AS31500 |
| 36 | Inter.link GmbH![]() |
X | AS5405 |
| 37 | Odido Netherlands B.V.![]() |
X | AS50266 |
| 38 | MISMELINK NETWORKS, SL![]() |
AS34696 | |
| 39 | Agile Solutions Provider (PTY) LTD![]() |
X | AS328748 |
| 40 | Exatel S.A.![]() |
X | AS20804 |
| 41 | LTK![]() |
X | AS12578 |
| 42 | Cablenet Communication Systems plc![]() |
AS35432 | |
| 43 | AT&T Enterprises, LLC![]() |
AS2686 | |
| 44 | We Dare B.V.![]() |
X | AS20495 |
| 45 | EAI TELECOMUNICACOES LTDA![]() |
X | AS61599 |
| 46 | ParadoxNetworks Limited![]() |
X | AS52025 |
| 47 | GSL Networks Pty LTD![]() |
X | AS137409 |
| 48 | Swisscom (Schweiz) AG![]() |
X | AS3303 |
| 49 | Belgacom International Carrier Services SA![]() |
X | AS6774 |
| 50 | NForce Entertainment B.V.![]() |
X | AS43350 |
| 51 | Melbikomas UAB![]() |
X | AS56630 |
| 52 | SEEWEB s.r.l.![]() |
X | AS12637 |
| 53 | TeraSwitch Networks Inc.![]() |
X | AS20326 |
| 54 | AlpineDC SA![]() |
X | AS198385 |
| 55 | New Information Systems PP![]() |
AS41820 | |
| 56 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL![]() |
X | AS29119 |
| 57 | LLC Digital Network![]() |
AS12695 | |
| 58 | LLC Orange Business Services![]() |
X | AS2854 |
| 59 | SBN-IIG/AWN-IIG transit provider![]() |
AS45430 | |
| 60 | PJSC MegaFon![]() |
AS31133 | |
| 61 | iFog GmbH![]() |
X | AS34927 |
| 62 | One Hungary Ltd.![]() |
X | AS21334 |
| 63 | INETCOM CARRIER LLC![]() |
AS35598 | |
| 64 | BR.Digital Telecom![]() |
X | AS14840 |
| 65 | Neterra Ltd.![]() |
AS34224 | |
| 66 | CETIN Ltd. Belgrade![]() |
X | AS15958 |
| 67 | Pro-M Zrt.![]() |
X | AS47169 |
| 68 | Nextpertise B.V.![]() |
X | AS41960 |
| 69 | JSC Comcor![]() |
AS8732 | |
| 70 | Angola Cables![]() |
X | AS37468 |
| 71 | ADES BV![]() |
AS39637 | |
| 72 | Evolus IT Solutions GmbH![]() |
AS215120 | |
| 73 | IP-Max SA![]() |
X | AS25091 |
| 74 | OSSO B.V.![]() |
X | AS43366 |
| 75 | IT.Gate S.p.A.![]() |
X | AS12779 |
| 76 | A1 Telekom Austria AG![]() |
AS8447 | |
| 77 | Istqrar for Servers Services Ltd![]() |
AS211826 | |
| 78 | Durand do Brasil Ltda![]() |
AS22356 | |
| 79 | Mythic Beasts Ltd![]() |
X | AS44684 |
| 80 | M247 Europe SRL![]() |
X | AS9009 |
| 81 | GTS Telecom SRL![]() |
X | AS5606 |
| 82 | Signet B.V.![]() |
X | AS49685 |
| 83 | Vorboss Limited![]() |
X | AS25160 |
| 84 | Serbian Open Exchange DOO![]() |
X | AS13004 |
| 85 | Exascale Ltd![]() |
X | AS61049 |
| 86 | BH Telecom d.d. Sarajevo![]() |
X | AS9146 |
| 87 | Giganet Internet Szolgaltato Kft![]() |
X | AS42864 |
| 88 | LASOTEL SAS![]() |
X | AS39180 |
| 89 | True International Gateway Co., Ltd.![]() |
AS38082 | |
| 90 | Ote SA (Hellenic Telecommunications Organisation)![]() |
X | AS12713 |
| 91 | United Telecom Zartkoruen Mukodo Reszvenytarsasag![]() |
X | AS41206 |
| 92 | Agentia de Administrare a Retelei Nationale de Informatica pentru Educatie si Cercetare![]() |
AS2614 | |
| 93 | StarHub Ltd![]() |
AS4657 | |
| 94 | Rackhost Zrt.![]() |
X | AS29278 |
| 95 | InterRacks B.V.![]() |
X | AS42093 |
| 96 | Eircom Limited![]() |
X | AS5466 |
| 97 | WIIT AG![]() |
X | AS24961 |
| 98 | INTERKVM HOST SRL![]() |
X | AS6204 |
| 99 | Unitas Global![]() |
X | AS1828 |
| 100 | Equinix (EMEA) Acquisition Enterprises B.V.![]() |
X | AS15830 |
| 101 | ALOO TELECOM - FSF TECNOLOGIA SA![]() |
AS61568 | |
| 102 | ARISTO NETWORKS LTD![]() |
X | AS216265 |
| 103 | Rackforest Zrt.![]() |
AS62214 | |
| 104 | PJSC "Vimpelcom"![]() |
AS3216 | |
| 105 | Euroweb Romania S.R.L.![]() |
X | AS6663 |
| 106 | SG.GS![]() |
X | AS24482 |
| 107 | Liquid Telecommunications Ltd![]() |
AS30844 | |
| 108 | Eurotranstelecom![]() |
AS35320 | |
| 109 | Duocast B.V.![]() |
X | AS31477 |
| 110 | Ljosleidarinn ehf![]() |
X | AS12969 |
| 111 | CustodianDC Limited![]() |
X | AS50300 |
| 112 | H2B Assets B.V.![]() |
AS43414 | |
| 113 | GlobalConnect AB![]() |
X | AS12552 |
| 114 | SEACOM Limited![]() |
X | AS37100 |
| 115 | I.T.E.N.O.S. International Telecom Network Operation Services GmbH![]() |
X | AS50533 |
| 116 | F5 Networks SARL![]() |
X | AS35280 |
| 117 | PEER 1031 LLC![]() |
AS1031 | |
| 118 | Last-Mile Ltd.![]() |
X | AS29657 |
| 119 | Hivane Association![]() |
X | AS34019 |
| 120 | Sabiedriba ar ierobezotu atbildibu DELSKA Latvia![]() |
AS12993 | |
| 121 | Solcon Internetdiensten B.V.![]() |
X | AS12414 |
| 122 | Foton Telecom CJSC![]() |
X | AS42861 |
| 123 | Stelkom d.o.o.![]() |
X | AS43061 |
| 124 | NetActuate, Inc![]() |
X | AS36236 |
| 125 | Johannes Ernst![]() |
AS212895 | |
| 126 | 31173 Services AB![]() |
X | AS39351 |
| 127 | Reliance Jio Infocomm Pte Ltd Singapore![]() |
X | AS64049 |
| 128 | PUSHPKT OU![]() |
AS3920 | |
| 129 | Hohl IT e.U.![]() |
X | AS40994 |
| 130 | Macarne.com![]() |
X | AS64289 |
| 131 | Accenture B. V.![]() |
AS8315 | |
| 132 | IX Reach Ltd![]() |
X | AS4455 |
| 133 | 55 IT Services GmbH![]() |
AS25761 | |
| 134 | EDPNET Belgium BV![]() |
X | AS9031 |
| 135 | DIGI Tavkozlesi es Szolgaltato Kft.![]() |
AS20845 | |
| 136 | Quanza B.V.![]() |
X | AS202932 |
| 137 | UPIX NETWORKS INTERNATIONAL LLC![]() |
X | AS40850 |
| 138 | MTN SA![]() |
X | AS16637 |
| 139 | Bharti Airtel Ltd![]() |
AS9498 | |
| 140 | Orange Romania S.A.![]() |
X | AS9050 |
| 141 | Qonnected B.V.![]() |
AS200023 | |
| 142 | Hydra Communications Ltd![]() |
X | AS25369 |
| 143 | Akamai Technologies, Inc.![]() |
X | AS32787 |
| 144 | SURF B.V.![]() |
X | AS1103 |
| 145 | Incapsula Inc![]() |
X | AS19551 |
| 146 | Telekom Slovenije, d.d.![]() |
X | AS5603 |
| 147 | Network Platforms (PTY) LTD![]() |
AS37497 | |
| 148 | XEFI LYON SAS![]() |
AS198330 | |
| 149 | NETPLANET GmbH![]() |
X | AS24953 |
| 150 | onway (Schweiz) AG![]() |
X | AS61287 |
| 151 | GlobeNet Cabos Submarinos Colombia, S.A.S.![]() |
X | AS52320 |
| 152 | INFNOC TECNOLOGIA LTDA![]() |
X | AS61624 |
| 153 | Kantonsschule Zug![]() |
X | AS34288 |
| 154 | team.blue NV![]() |
X | AS48185 |
| 155 | Fiber Services B.V.![]() |
AS57112 | |
| 156 | GREENHOST![]() |
AS47172 | |
| 157 | CMC Telecom Infrastructure Company![]() |
AS45903 | |
| 158 | xTom GmbH![]() |
X | AS3214 |
| 159 | Telkom SA Ltd.![]() |
X | AS5713 |
| 160 | CETIN a.s.![]() |
X | AS28725 |
| 161 | M-net Telekommunikations GmbH![]() |
X | AS8767 |
| 162 | ALT | GRUPO BRASIL TECPAR![]() |
AS53062 | |
| 163 | ADELI SAS![]() |
X | AS43142 |
| 164 | GTHost![]() |
X | AS63023 |
| 165 | FDCservers.net![]() |
X | AS30058 |
| 166 | Baffin Bay Networks AB![]() |
X | AS42649 |
| 167 | Gigahost AS![]() |
AS56655 | |
| 168 | 4iG Telecommunications Holding Zrt![]() |
X | AS8990 |
| 169 | UAB "Bite Lietuva"![]() |
AS13194 | |
| 170 | Servergarden Kft.![]() |
X | AS47381 |
| 171 | Previder B.V.![]() |
X | AS20847 |
| 172 | NEOCOMISP LIMITED, IPTX Transit and Network Service Provider in Cambodia.![]() |
AS9902 | |
| 173 | Dravanet Co Ltd.![]() |
AS197248 | |
| 174 | Infotechna Ltd.![]() |
X | AS15566 |
| 175 | WoodyNet, Inc.![]() |
AS42 | |
| 176 | Atlantis Telekomunikasyon Bilisim Hizmetleri San. Tic. Ltd![]() |
AS204457 | |
| 177 | GIB-Solutions AG![]() |
X | AS41872 |
| 178 | Serverel Inc.![]() |
AS50245 | |
| 179 | SkyLink Data Center BV![]() |
X | AS44592 |
| 180 | Viettel Group![]() |
X | AS7552 |
| 181 | RoyaleHosting BV![]() |
AS212477 | |
| 182 | Mercury NZ Limited![]() |
AS55850 | |
| 183 | Intermax Group B.V.![]() |
AS24586 | |
| 184 | Fiber Telecom S.p.A.![]() |
AS41327 | |
| 185 | Signet B.V.![]() |
AS5524 | |
| 186 | VNPT Corp![]() |
AS45899 | |
| 187 | Copaco Cloud B.V.![]() |
X | AS38983 |
| 188 | Warian S.R.L.![]() |
X | AS56911 |
| 189 | Akamai International B.V.![]() |
X | AS20940 |
| 190 | Cilix Limited![]() |
X | AS215638 |
| 191 | Cloudflare, Inc.![]() |
X | AS13335 |
| 192 | Openfactory GmbH![]() |
X | AS58299 |
| 193 | Anexia Cloud Solutions GmbH![]() |
X | AS47147 |
| 194 | Nuco Technologies Ltd![]() |
X | AS45014 |
| 195 | WIFIWEB s.r.l.![]() |
AS47927 | |
| 196 | SwissIX Internet Exchange![]() |
X | AS58115 |
| 197 | ML Consultancy![]() |
AS9150 | |
| 198 | Delta Telecom Ltd![]() |
AS29049 | |
| 199 | Global Layer B.V.![]() |
X | AS49453 |
| 200 | K-NET SARL![]() |
AS24904 | |
| 201 | Netnod AB![]() |
AS8674 | |
| 202 | 3C1B Telekomunikasyon ve Internet Hiz. San. ve Tic. A.S.![]() |
AS6823 | |
| 203 | Jonaz B.V.![]() |
AS62105 | |
| 204 | Connesi s.p.a.![]() |
X | AS15605 |
| 205 | TOT Public Company Limited![]() |
AS38040 | |
| 206 | GlobalConnect A/S![]() |
X | AS31027 |
| 207 | RISE![]() |
X | AS63927 |
| 208 | white2net Srl![]() |
AS209768 | |
| 209 | HGC Global Communications Limited![]() |
AS9304 | |
| 210 | Invitech ICT Services Kft.![]() |
AS12301 | |
| 211 | 23VNet Kft.![]() |
AS30836 | |
| 212 | CITIC Telecom CPC Netherlands B.V.![]() |
X | AS3327 |
| 213 | Dimosia Epicheirisi Ilektrismou Anonymi Etaireia![]() |
AS51505 | |
| 214 | Amsterdam Internet Exchange B.V.![]() |
X | AS6777 |
| 215 | KSMNT1![]() |
X | AS199939 |
| 216 | GLASFASER RUHR GmbH & Co. KG![]() |
AS12329 | |
| 217 | SzerverPlex.hu KFT.![]() |
X | AS61998 |
| 218 | euNetworks GmbH![]() |
AS13237 | |
| 219 | Blacknight Internet Solutions Limited![]() |
X | AS39122 |
| 220 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH![]() |
X | AS1764 |
| 221 | green.ch AG![]() |
X | AS1836 |
| 222 | CTGNet![]() |
X | AS23764 |
| 223 | Opera Norway AS![]() |
AS39832 | |
| 224 | Nine Internet Solutions AG![]() |
AS29691 | |
| 225 | Vertixo BV![]() |
AS59545 | |
| 226 | OPC Networks Kft.![]() |
X | AS24822 |
| 227 | NewVM B.V.![]() |
X | AS201401 |
| 228 | Nova hf![]() |
AS44735 | |
| 229 | Zenex 5ive Limited![]() |
AS209181 | |
| 230 | Dstny BE N.V.![]() |
AS8368 | |
| 231 | Stadtwerke Feldkirch![]() |
X | AS48362 |
| 232 | TENET (The UNINET Project)![]() |
X | AS2018 |
| 233 | Microsystem-Kecskemet Kft![]() |
X | AS197889 |
| 234 | WorldStream B.V.![]() |
X | AS49981 |
| 235 | HZ-HOSTING-LTD![]() |
X | AS59711 |
| 236 | Intellihome Tavkozlesi Szolgaltato Kft![]() |
X | AS47116 |
| 237 | Enreach Netherlands B.V.![]() |
X | AS39647 |
| 238 | Symphony Communication (Thailand) PCL.![]() |
AS132876 | |
| 239 | Nessus GmbH![]() |
X | AS47692 |
| 240 | CELESTE SAS![]() |
X | AS34177 |
| 241 | Tarr Kft.![]() |
X | AS8462 |
| 242 | Infinity Telecom, s.r.o.![]() |
AS49121 | |
| 243 | CETIN Hungary Zrt.![]() |
X | AS8448 |
| 244 | Core-Backbone GmbH![]() |
X | AS33891 |
| 245 | Micron21 Datacentre Pty Ltd![]() |
AS38880 | |
| 246 | MilkyWan Association![]() |
X | AS2027 |
| 247 | Wobcom GmbH![]() |
X | AS9136 |
| 248 | Xenox IT & Kommunikations GmbH![]() |
AS215628 | |
| 249 | Sat-Trakt D.O.O.![]() |
X | AS41897 |
| 250 | Telfy Telecom S.L.![]() |
AS42947 | |
| 251 | BIT BV![]() |
X | AS12859 |
| 252 | OSN Online Service Nuernberg GmbH![]() |
AS8859 | |
| 253 | ESnet![]() |
AS293 | |
| 254 | Viewqwest Pte Ltd![]() |
AS18106 | |
| 255 | Administracion Nacional de Telecomunicaciones![]() |
X | AS6057 |
| 256 | Netwerkvereniging Coloclue![]() |
X | AS8283 |
| 257 | ACONET![]() |
X | AS1120 |
| 258 | Fiber Operator B.V.![]() |
X | AS207375 |
| 259 | Stichting NBIP-NaWas![]() |
X | AS200020 |
| 260 | TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia![]() |
AS9930 | |
| 261 | OPENFIBER B.V.![]() |
X | AS207176 |
| 262 | Bangladesh Telegraph & Telephone Board (BTTB)![]() |
X | AS17494 |
| 263 | e-Quest IT-diensten B.V.![]() |
X | AS42707 |
| 264 | IPng Networks GmbH![]() |
X | AS8298 |
| 265 | Tiggee LLC![]() |
X | AS16552 |
| 266 | G-Core Labs S.A.![]() |
X | AS199524 |
| 267 | ISIX Communications LLP![]() |
X | AS13002 |
| 268 | IELO-LIAZO SERVICES SAS![]() |
X | AS29075 |
| 269 | IP ServerOne Solutions Sdn Bhd![]() |
AS45352 | |
| 270 | Etihad Salam Telecom CJSC![]() |
X | AS35753 |
| 271 | Metroset Ltd.![]() |
AS50923 | |
| 272 | LinzNet Internet Service Provider GmbH![]() |
AS28889 | |
| 273 | belcloud![]() |
X | AS44901 |
| 274 | Dataline LLC![]() |
AS35297 | |
| 275 | Clouvider Limited![]() |
X | AS62240 |
| 276 | TNG Stadtnetz GmbH![]() |
AS13101 | |
| 277 | Rocket Fibre Ltd![]() |
X | AS8801 |
| 278 | NEOTEL AD Skopje![]() |
X | AS34772 |
| 279 | JSC "ER-Telecom Holding"![]() |
AS48858 | |
| 280 | SWAZILAND PTC![]() |
AS19711 | |
| 281 | TE-AS![]() |
AS8452 | |
| 282 | Verda Cloud Oy![]() |
AS198020 | |
| 283 | CORIX NETWORKS![]() |
AS999 | |
| 284 | Bedag Informatik AG![]() |
X | AS34578 |
| 285 | Silica Networks Argentina S.A.![]() |
AS7049 | |
| 286 | NETandWORK s.r.l.![]() |
AS201877 | |
| 287 | MEGA TELE INFORMATICA![]() |
X | AS265269 |
| 288 | SIACOM JSC![]() |
X | AS198150 |
| 289 | ABACLOUDA SAS![]() |
X | AS56987 |
| 290 | Securebit AG![]() |
X | AS58057 |
| 291 | PLINQ BV![]() |
AS35224 | |
| 292 | NEP Media Solutions B.V.![]() |
X | AS34756 |
| 293 | Totaalnet Internet Works B.V.![]() |
AS43190 | |
| 294 | Your Hosting B.V.![]() |
X | AS48635 |
| 295 | SARL IPSET![]() |
X | AS206014 |
| 296 | Kabel-TV Lampert GmbH & Co KG![]() |
X | AS59890 |
| 297 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC)![]() |
X | AS3333 |
| 298 | VTech Electronics Europe B.V.![]() |
X | AS208844 |
| 299 | Aarenet AG![]() |
X | AS202714 |
| 300 | Manx Telecom Trading Ltd![]() |
AS13122 | |
| 301 | Bucher + Suter AG![]() |
AS201134 | |
| 302 | Enki Multimedia EURL![]() |
X | AS209823 |
| 303 | Devhouse Spindle B.V.![]() |
X | AS201791 |
| 304 | Maik Polman trading as PixelHosting![]() |
X | AS215085 |
| 305 | Mega Truenet Communication Co., Ltd.![]() |
AS139628 | |
| 306 | Emirates Integrated Telecommunications Company PJSC![]() |
AS15802 | |
| 307 | Fusioned Ltd![]() |
AS51392 | |
| 308 | NTT DOCOMO, INC.![]() |
X | AS9605 |
| 309 | ANTIK Telecom s.r.o![]() |
AS42841 | |
| 310 | Open Networks Association![]() |
X | AS210861 |
| 311 | Edgevana, Inc.![]() |
AS215724 | |
| 312 | Aeacus B.V.![]() |
AS39587 | |
| 313 | SlashN Services Pte. Ltd.![]() |
X | AS208959 |
| 314 | Telstra Global![]() |
AS4637 | |
| 315 | CATO NETWORKS LTD![]() |
AS13150 | |
| 316 | Ivent Mobile bv![]() |
AS59865 | |
| 317 | NTS workspace AG![]() |
AS43800 | |
| 318 | ACE![]() |
X | AS139341 |
| 319 | Tismi BV![]() |
X | AS62167 |
| 320 | Open Circle AG![]() |
X | AS203434 |
| 321 | INFORBARRA TELECOM![]() |
AS263903 | |
| 322 | Varadi Daniel![]() |
AS213669 | |
| 323 | Bahnhof AB![]() |
AS8473 | |
| 324 | Bradler & Krantz GmbH & Co. KG![]() |
AS29141 | |
| 325 | WEMACOM Telekommunikation GmbH![]() |
AS51978 | |
| 326 | Garnier Projects BV![]() |
X | AS24730 |
| 327 | Net Jump GmbH![]() |
AS35635 | |
| 328 | Magistrat der Stadt Wien, Magistratsabteilung 01![]() |
X | AS6720 |
| 329 | internic Datenkommunikations GmbH![]() |
AS12401 | |
| 330 | Gamsjaeger Kabel-TV & ISP Betriebs GmbH![]() |
AS43848 | |
| 331 | Computerline GmbH![]() |
AS41913 | |
| 332 | Amarutu Technology Ltd![]() |
AS206264 | |
| 333 | Sify Ltd![]() |
AS9583 | |
| 334 | Vitec Memorix B.V.![]() |
AS49820 | |
| 335 | Proximus Luxembourg S.A.![]() |
X | AS56665 |
| 336 | Robert McKay![]() |
X | AS50763 |
| 337 | National Media and Infocommunications Authority![]() |
X | AS59649 |
| 338 | Adyen N.V.![]() |
AS200596 | |
| 339 | iLOL d.o.o.![]() |
AS198524 | |
| 340 | Nazwa.pl Sp.z.o.o.![]() |
X | AS15967 |
| 341 | Cisco Systems, Inc.![]() |
X | AS55219 |
| 342 | Lancom Ltd.![]() |
X | AS199081 |
| 343 | Pick-Up Ltd.![]() |
AS41627 | |
| 344 | Phibee Telecom SAS![]() |
AS8487 | |
| 345 | BlackGATE B.V.![]() |
X | AS201290 |
| 346 | KPN B.V.![]() |
X | AS197727 |
| 347 | Swiss Armed Forces - AFCSO![]() |
X | AS200544 |
| 348 | CM_NOC![]() |
X | AS15447 |
| 349 | Luna.nl B.V.![]() |
X | AS12902 |
| 350 | BLS AG![]() |
X | AS198951 |
| 351 | ColocationIX GmbH![]() |
AS61955 | |
| 352 | Expereo International BV![]() |
X | AS15695 |
| 353 | Claranet Limited![]() |
X | AS8426 |
| 354 | Trusted Network GmbH![]() |
X | AS21385 |
| 355 | wwcom AG![]() |
X | AS206616 |
| 356 | Guardfox SRL![]() |
AS25455 | |
| 357 | Cylo Ltd![]() |
AS209870 | |
| 358 | HBO Europe s.r.o.![]() |
X | AS43500 |
| 359 | Stadtverwaltung der Stadt Bern![]() |
X | AS39265 |
| 360 | INTERNET HELLAS LP![]() |
AS209162 | |
| 361 | Leon Sp. z o.o.![]() |
AS13000 | |
| 362 | Worldline IGSA SA![]() |
X | AS47957 |
| 363 | Virtual Technologies & Solutions![]() |
X | AS37721 |
| 364 | LAN SINGLE MEMBER P.C.![]() |
AS197899 | |
| 365 | tyntec GmbH![]() |
AS43566 | |
| 366 | NAML B.V.![]() |
AS211623 | |
| 367 | Criteo Technology SAS![]() |
X | AS44788 |
| 368 | Zhejiang Taobao Network Co.,Ltd![]() |
X | AS24429 |
| 369 | 1&1 Versatel GmbH![]() |
AS8881 | |
| 370 | Axclusive![]() |
X | AS132337 |
| 371 | IBM Cloud![]() |
X | AS36351 |
