- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- RDAP
- IRR
- IX
- Traceroute
Company Website:
Looking Glass:
Country of Origin:
Internet Exchanges: 1
Prefixes Originated (all): 4
Prefixes Originated (v4): 3
Prefixes Originated (v6): 1
Prefixes Announced (all): 8
Prefixes Announced (v4): 6
Prefixes Announced (v6): 2
RPKI Originated Valid (all): 4 RPKI Originated Valid (v4): 3 RPKI Originated Valid (v6): 1
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 262
BGP Peers Observed (v4): 259
BGP Peers Observed (v6): 179
IPs Originated (v4): 512
AS Paths Observed (v4): 7,321
AS Paths Observed (v6): 1,712
Average AS Path Length (all): 3.778
Average AS Path Length (v4): 3.838
Average AS Path Length (v6): 3.523
Prefixes Originated (all): 4
Prefixes Originated (v4): 3
Prefixes Originated (v6): 1
Prefixes Announced (all): 8
Prefixes Announced (v4): 6
Prefixes Announced (v6): 2
RPKI Originated Valid (all): 4 RPKI Originated Valid (v4): 3 RPKI Originated Valid (v6): 1
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 262
BGP Peers Observed (v4): 259
BGP Peers Observed (v6): 179
IPs Originated (v4): 512
AS Paths Observed (v4): 7,321
AS Paths Observed (v6): 1,712
Average AS Path Length (all): 3.778
Average AS Path Length (v4): 3.838
Average AS Path Length (v6): 3.523
AS149251 IPv4 Peers
AS149251 IPv6 Peers
AS149251 IPv4 Peer Count
AS149251 IPv6 Peer Count
AS149251 IPv4 Prefixes Announced
AS149251 IPv6 Prefixes Announced
AS149251 IPv4 Prefixes Originated
AS149251 IPv6 Prefixes Originated
AS149251 IPv4 Route Propagation
Loading...AS149251 IPv6 Route Propagation
Loading...| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() ![]() |
FROZE COMMUNICATIONS PRIVATE LIMITED
![]() |
![]() ![]() |
FROZE COMMUNICATIONS PRIVATE LIMITED
![]() |
![]() ![]() |
FROZE COMMUNICATIONS PRIVATE LIMITED
![]() |
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() ![]() |
FROZE COMMUNICATIONS PRIVATE LIMITED
![]() |
| Bogon Prefixes | ||
|---|---|---|
| Prefix | Type | Status |
| Rank | Description | IPv6 | Peer |
|---|---|---|---|
| 1 | Web Werks India Pvt. Ltd.![]() |
X | AS133296 |
| 2 | Cloudflare, Inc.![]() |
X | AS13335 |
| 3 | Bharti Airtel Ltd![]() |
X | AS9498 |
| 4 | Akamai Technologies, Inc.![]() |
AS32787 | |
| 5 | Summit Communications Ltd![]() |
X | AS58717 |
| 6 | F5 Networks SARL![]() |
X | AS35280 |
| 7 | Windstream Communication Limited![]() |
X | AS139009 |
| 8 | Level3 Carrier Ltd.![]() |
X | AS58682 |
| 9 | Fiber@Home Global Limited![]() |
X | AS10075 |
| 10 | Lightstorm Telecom Connectivity Private Limited![]() |
X | AS135709 |
| 11 | Swisscom (Schweiz) AG![]() |
X | AS3303 |
| 12 | EXABYTE LTD![]() |
X | AS150178 |
| 13 | Summit Communications Limited![]() |
AS132884 | |
| 14 | Interaptus Limited![]() |
X | AS133372 |
| 15 | Apple Communication Ltd.![]() |
X | AS139901 |
| 16 | Gazon Communications India Limited![]() |
X | AS132770 |
| 17 | CtrlS![]() |
X | AS18229 |
| 18 | PEEREX NETWORKS LTD./IIG![]() |
X | AS137491 |
| 19 | Etisalat - Emirates Telecommunications Corporation![]() |
X | AS8966 |
| 20 | Vortex Netsol Private Limited![]() |
X | AS136334 |
| 21 | Mango Teleservices Limited for ITC![]() |
X | AS58778 |
| 22 | The Constant Company, LLC![]() |
X | AS20473 |
| 23 | Gigantic Infotel Pvt Ltd![]() |
X | AS133275 |
| 24 | ONEOTT INTERTAINMENT LIMITED![]() |
X | AS17665 |
| 25 | Intech Online Private Limited![]() |
X | AS58678 |
| 26 | Bangladesh Telegraph & Telephone Board (BTTB)![]() |
X | AS17494 |
| 27 | Ani Network Pvt Ltd![]() |
X | AS132116 |
| 28 | Dataexpress Pvt Ltd![]() |
AS150593 | |
| 29 | Powergrid Teleservices Limited![]() |
X | AS132215 |
| 30 | Telstra Global![]() |
X | AS4637 |
| 31 | YOTTA NETWORK SERVICES PRIVATE LIMITED![]() |
X | AS140641 |
| 32 | Zess Networks Private Limited![]() |
X | AS133720 |
| 33 | Microscan Internet Limited![]() |
X | AS55352 |
| 34 | Sri Lanka Telecom PLC, GLobal Peering![]() |
X | AS45489 |
| 35 | BlazeNet's Network![]() |
X | AS17625 |
| 36 | Google LLC![]() |
AS15169 | |
| 37 | Tier 4 Cloud Services![]() |
AS146943 | |
| 38 | Tashi InfoComm Limited![]() |
X | AS38740 |
| 39 | Gatik Business Solutions![]() |
X | AS132559 |
| 40 | Ncore Creative Technologies Pvt.Ltd.![]() |
AS134041 | |
| 41 | Seven Star Digital Network Private Limited![]() |
X | AS132296 |
| 42 | ELXIRE![]() |
AS153252 | |
| 43 | Gujarat Telelink Pvt Ltd![]() |
X | AS45916 |
| 44 | IBM Cloud![]() |
X | AS36351 |
| 45 | Dialog Axiata PLC.![]() |
X | AS18001 |
| 46 | NetActuate, Inc![]() |
X | AS36236 |
| 47 | Grace Teleinfra Pvt Ltd![]() |
X | AS137109 |
| 48 | Amazon.com, Inc.![]() |
AS16509 | |
| 49 | DrukNet ISP![]() |
X | AS17660 |
| 50 | JOY SERVICES![]() |
X | AS152565 |
| 51 | MEGHBELA BROADBAND![]() |
X | AS45804 |
| 52 | Speed Communication![]() |
X | AS134937 |
| 53 | STACKBIT INTERNET SERVICES PRIVATE LIMITED![]() |
AS149781 | |
| 54 | Sancfil Technologies Internet Services Pvt.Ltd![]() |
X | AS141514 |
| 55 | Microsoft Corporation![]() |
AS8075 | |
| 56 | SKYLINE INFONET PRIVATE LIMITED![]() |
X | AS135259 |
| 57 | Hightec Network Solutions (OPC) Private Limited![]() |
X | AS141324 |
| 58 | NET 4 U SERVICES PVT LTD![]() |
AS134014 | |
| 59 | EARTH TELECOMMUNICATION (Pvt) LTD.![]() |
X | AS58715 |
| 60 | Hyosec Solutions Private Limited![]() |
AS141253 | |
| 61 | Reis Network Solutions![]() |
X | AS140171 |
| 62 | Dm Lot Infotech Solutions Private Limited![]() |
X | AS137095 |
| 63 | Melbikomas UAB![]() |
X | AS8849 |
| 64 | Macro Signal Pvt Ltd![]() |
X | AS137645 |
| 65 | Sify Ltd![]() |
X | AS9583 |
| 66 | INFYNIX DATA SERVICES PRIVATE LIMITED![]() |
X | AS147185 |
| 67 | Fast 4 Technologies![]() |
X | AS135269 |
| 68 | ESTO MEDIA PRIVATE LIMITED![]() |
X | AS135817 |
| 69 | AYUSHMATI LOGITECH PRIVATE LIMITED![]() |
AS154455 | |
| 70 | Kalpavruksha Communication Services Pvt.ltd![]() |
X | AS135806 |
| 71 | D-Vois Broadband Pvt Ltd![]() |
X | AS45769 |
| 72 | On2Cloud IT SERVICES![]() |
AS150570 | |
| 73 | WoodyNet, Inc.![]() |
AS42 | |
| 74 | DENIC eG![]() |
X | AS31529 |
| 75 | Orange Business AS for Asia![]() |
X | AS4862 |
| 76 | DHIVEHI RAAJJEYGE GULHUN PLC![]() |
X | AS7642 |
| 77 | Mango Teleservices Ltd![]() |
X | AS17806 |
| 78 | Threesa Infoway Pvt.Ltd.![]() |
X | AS132996 |
| 79 | Srk Network![]() |
AS135810 | |
| 80 | Navyug Networks Info Private Limited![]() |
X | AS135686 |
| 81 | BSNL (Bharat Sanchar Nigam Ltd)![]() |
AS9829 | |
| 82 | VAIDIK NETSOL OPC PVT LTD![]() |
X | AS147195 |
| 83 | Sikka Broadband Pvt. Ltd.![]() |
X | AS45942 |
| 84 | Netplus Broadband Services Private Limited![]() |
X | AS133661 |
| 85 | Surround Networks Pvt Ltd![]() |
X | AS137677 |
| 86 | LEAPSWITCH NETWORKS PRIVATE LIMITED![]() |
X | AS132335 |
| 87 | Akamai International B.V.![]() |
X | AS20940 |
| 88 | Arktel Networks Pvt. Ltd![]() |
X | AS136696 |
| 89 | Roxonic Systems![]() |
X | AS142289 |
| 90 | Incapsula Inc![]() |
X | AS19551 |
| 91 | Skymax Broadband Services Pvt. Ltd.![]() |
X | AS132934 |
| 92 | Apple Inc.![]() |
AS714 | |
| 93 | Speednet Unique Network Pvt Ltd![]() |
X | AS135760 |
| 94 | Roblox![]() |
X | AS22697 |
| 95 | Alliance Broadband Services Pvt. Ltd.![]() |
X | AS23860 |
| 96 | VIJAYALAKSHMI NET SERVICES PVT LTD![]() |
AS137000 | |
| 97 | Navkar Supertech Pvt Ltd![]() |
X | AS137127 |
| 98 | Juweriyah Networks Private Limited![]() |
X | AS138296 |
| 99 | Digital Network Associates Pvt Ltd![]() |
X | AS131442 |
| 100 | Shree Omkar Infocom Pvt Ltd![]() |
X | AS132137 |
| 101 | Tikona Infinet Ltd.![]() |
AS45528 | |
| 102 | Facebook, Inc.![]() |
X | AS32934 |
| 103 | Tiggee LLC![]() |
X | AS16552 |
| 104 | Allnet Broadband Network Pvt Ltd![]() |
X | AS135724 |
| 105 | B TEL INTERNET PRIVATE LIMITED![]() |
AS58765 | |
| 106 | Anexia Cloud Solutions GmbH![]() |
X | AS42473 |
| 107 | Netfix Networks Opc Pvt Ltd![]() |
X | AS141846 |
| 108 | Netflix Streaming Services Inc.![]() |
AS2906 | |
| 109 | SPEED AIRLIVE BROADBAND SERVICES PVT LTD![]() |
AS138283 | |
| 110 | RailTel Corporation of India Ltd![]() |
AS24186 | |
| 111 | FASTJET TELECOM PRIVATE LIMITED![]() |
X | AS142453 |
| 112 | Wingsnet Internet Pvt. Ltd.![]() |
AS137150 | |
| 113 | TERRAFIBER NETWORKS PRIVATE LIMITED![]() |
AS133315 | |
| 114 | Skynet Broadband Plus Solution![]() |
X | AS132566 |
| 115 | SG.GS![]() |
X | AS24482 |
| 116 | RVR Infrastructure Limited Service provider hyderabad india![]() |
X | AS45884 |
| 117 | Realtel Network Services Pvt Ltd![]() |
X | AS132754 |
| 118 | Mukand Infotel Pvt Ltd.![]() |
AS132960 | |
| 119 | G-Core Labs S.A.![]() |
X | AS199524 |
| 120 | Allied It Infrastructure And Services Pvt Ltd![]() |
X | AS136373 |
| 121 | DigitalOcean, LLC![]() |
X | AS14061 |
| 122 | Gaurav Communication Pvt. Ltd.![]() |
AS138317 | |
| 123 | Forcepoint UK Limited![]() |
AS44444 | |
| 124 | Hustel Telecom Pvt. Ltd.![]() |
X | AS137102 |
| 125 | Satellite Netcom Private Limited![]() |
AS137166 | |
| 126 | Catla IT and Engg.Co.Pvt.Ltd.![]() |
X | AS135863 |
| 127 | Genstar Network Solutions Pvt Ltd.![]() |
X | AS134022 |
| 128 | E Net Entertainment Pvt Ltd![]() |
AS135188 | |
| 129 | 234, Galle Road, Colombo 4![]() |
X | AS132447 |
| 130 | Netzy Internet Services Private Limited![]() |
X | AS139575 |
| 131 | 18A/19,DODDANEKUNDI![]() |
AS58405 | |
| 132 | Civo India Pvt Limited![]() |
AS214122 | |
| 133 | Kulung Network And IT Development Services Pvt Ltd![]() |
AS149576 | |
| 134 | Sanghvi Infotech Pvt Ltd![]() |
X | AS134001 |
| 135 | Andhra Pradesh State FiberNet Limited![]() |
AS133287 | |
| 136 | Digital Dreams Consulting Pvt Ltd![]() |
X | AS132986 |
| 137 | Revolution Broadband Pvt.ltd.![]() |
AS139526 | |
| 138 | Treelink Broadband Private Limited![]() |
X | AS140189 |
| 139 | Max tech media and communications pvt ltd![]() |
AS133597 | |
| 140 | SHERIE PLEXUS ISP PRIVATE LIMITED![]() |
AS135234 | |
| 141 | Spectranet![]() |
X | AS10029 |
| 142 | AIRLINK TELESERVICES PRIVATE LIMITED![]() |
X | AS56209 |
| 143 | Scud Communication Pvt Ltd![]() |
X | AS136639 |
| 144 | WHG Hosting Services Ltd![]() |
AS199404 | |
| 145 | Airnet Cable And Datacom Pvt Ltd![]() |
X | AS133001 |
| 146 | AS Number for Interdomain Routing![]() |
AS18002 | |
| 147 | Kedia Internet Private Limited![]() |
X | AS135244 |
| 148 | Fortinet Inc.![]() |
AS40934 | |
| 149 | THREEJ Global Services Private Limited![]() |
X | AS138783 |
| 150 | INY Edge site![]() |
AS23879 | |
| 151 | Weblink Systems Private Limited![]() |
X | AS146872 |
| 152 | Teleglobal Communications Pvt Ltd![]() |
AS135722 | |
| 153 | RAJESH DIGITAL & DATACOM PRIVATE LIMITED![]() |
X | AS38207 |
| 154 | SPEED TOUCH PRIVATE LIMITED![]() |
AS137112 | |
| 155 | Hostinger International Limited![]() |
X | AS47583 |
| 156 | APPLE BROADBAND SERVICES PVT. LTD![]() |
X | AS136716 |
| 157 | Elecon Information Technology Ltd![]() |
AS45469 | |
| 158 | INFINITYLINK COMMUNICATIONS PRIVATE LIMITED![]() |
X | AS152499 |
| 159 | Infinity Telecom, s.r.o.![]() |
X | AS49121 |
| 160 | Alegra Communication Private Limited![]() |
AS136902 | |
| 161 | CityOnline Services Ltd![]() |
X | AS17483 |
| 162 | Sarvada Net Private Limied![]() |
AS150106 | |
| 163 | Fastly, Inc.![]() |
X | AS54113 |
| 164 | Siliguri Internet & Cable TV Pvt. Ltd.![]() |
X | AS55814 |
| 165 | HOSTDZIRE WEB SERVICES PRIVATE LIMITED![]() |
X | AS150623 |
| 166 | Em-cyberspace Services Private Limited![]() |
X | AS141804 |
| 167 | Siddiqui Global Services Pvt. Ltd.![]() |
X | AS136357 |
| 168 | Vsj Internet Services Private Limited![]() |
X | AS135726 |
| 169 | Chevron Corporation![]() |
AS7862 | |
| 170 | Subhodaya Digital Entertainment Pvt Ltd![]() |
AS141523 | |
| 171 | BLITS GLOBAL TECHNOLOGIES PVT LTD![]() |
AS141878 | |
| 172 | Deenet Services Pvt Ltd![]() |
X | AS136308 |
| 173 | Orion Network Limited![]() |
AS58065 | |
| 174 | Oracle Corporation![]() |
X | AS31898 |
| 175 | Coastal Broadband And Online Services Pvt. Ltd.![]() |
AS138797 | |
| 176 | Kerala Vision Broad Band Private Limited![]() |
X | AS138754 |
| 177 | Delix Net Solution Pvt. Ltd![]() |
X | AS137098 |
| 178 | UCPL - NextG Network Provider![]() |
X | AS135036 |
| 179 | Rmax Broadband Pvt ltd![]() |
X | AS133971 |
| 180 | Tabnet Solutions Pvt. Ltd.![]() |
AS137171 | |
| 181 | Valve Corporation![]() |
X | AS32590 |
| 182 | Inet Fiber India Private Limited![]() |
AS137090 | |
| 183 | QualiSpace Inc![]() |
AS396904 | |
| 184 | OVH SAS![]() |
X | AS16276 |
| 185 | VeriSign Global Registry Services![]() |
X | AS26415 |
| 186 | Invesco Group Services, Inc.![]() |
X | AS14630 |
| 187 | Flashcom Network Private Limited![]() |
X | AS137594 |
| 188 | Wsns Pvt. Ltd.![]() |
AS134883 | |
| 189 | WISH NET PRIVATE LIMITED![]() |
X | AS45775 |
| 190 | Myworld Internet Services Pvt Ltd![]() |
X | AS140133 |
| 191 | NXG WEBFINITY PRIVATE LIMITED![]() |
AS154192 | |
| 192 | Osbnet Broadband Pvt Ltd![]() |
X | AS136671 |
| 193 | Logosys Cloud Private Limited![]() |
AS150636 | |
| 194 | INTERCITY FIBER NETWORKS PRIVATE LIMITED![]() |
X | AS146908 |
| 195 | Lalat Internet Service Pvt Ltd![]() |
X | AS141339 |
| 196 | Netskope Inc![]() |
AS55256 | |
| 197 | Gayatri Telecom Pvt Ltd![]() |
X | AS136311 |
| 198 | JETSPOTNETWORKS PVT LTD![]() |
X | AS134325 |
| 199 | Sharplink Wireless Solution Pvt Ltd![]() |
X | AS136636 |
| 200 | Mobitel Pvt Ltd![]() |
X | AS45356 |
| 201 | Codebits Technologies LLP![]() |
AS141842 | |
| 202 | Gj2 Internet Private Limited![]() |
X | AS138776 |
| 203 | Fastnet Communication Pvt. Ltd.![]() |
X | AS133692 |
| 204 | PATEL INTERNET PRIVATE LIMITED![]() |
AS139560 | |
| 205 | Nyak Technologies And Teleservices Pvt Ltd![]() |
X | AS135782 |
| 206 | WEB SOLUTION![]() |
X | AS150639 |
| 207 | Vrednus Network Private Limited![]() |
X | AS138565 |
| 208 | Skylink Fibernet Private Limited![]() |
X | AS135139 |
| 209 | Padmnet Broadband Service Pvt. Ltd.![]() |
X | AS139521 |
| 210 | INNOVATIVE FIBER SOLUTIONS PRIVATE LIMITED![]() |
AS151685 | |
| 211 | DARHAWNI BUSINESS ENTERPRISE PRIVATE LIMITED![]() |
X | AS151087 |
| 212 | Meteverse Limited.![]() |
X | AS54994 |
| 213 | Packet Clearing House, Inc.![]() |
AS3856 | |
| 214 | Riot Games, Inc![]() |
X | AS6507 |
| 215 | Quest Consultancy Pvt Ltd![]() |
X | AS58659 |
| 216 | Space Exploration Technologies Corporation![]() |
X | AS14593 |
| 217 | Syntego Technologies India Private Limited![]() |
X | AS135826 |
| 218 | Genisys Communication Private Limited![]() |
AS137094 | |
| 219 | Rediff.com India Limited,![]() |
X | AS38224 |
| 220 | Balaji Infra Ray Private Limited![]() |
AS135171 | |
| 221 | CATO NETWORKS LTD![]() |
AS13150 | |
| 222 | AKD NETWORK PVT LTD![]() |
AS142451 | |
| 223 | Automattic, Inc![]() |
X | AS2635 |
| 224 | B G CHITALE![]() |
X | AS149546 |
| 225 | WAY 2 INTERNET PRIVATE LIMITED![]() |
AS134850 | |
| 226 | ZSCALER, INC.![]() |
AS53813 | |
| 227 | GULBARGA MEGA SPEED PRIVATE LIMITED![]() |
X | AS134262 |
| 228 | JETWAY BROADBAND INDIA PVT LTD![]() |
X | AS134913 |
| 229 | NTT COMMUNICATIONS INDIA NETWORK SERVICES PRIVATE LIMITED![]() |
AS17439 | |
| 230 | Thamizhaga Internet Communications Private Limited![]() |
AS136336 | |
| 231 | SCC NETWORK PVT LTD![]() |
AS146932 | |
| 232 | Arjun Broadband Private Limited![]() |
AS132935 | |
| 233 | ESDS Software Solution Limited.![]() |
AS45815 | |
| 234 | Cisco OpenDNS, LLC![]() |
X | AS36692 |
| 235 | Smartware Technologies Pvt Ltd.![]() |
X | AS138238 |
| 236 | Charotar Telelink Pvt Ltd![]() |
AS132933 | |
| 237 | Akamai Connected Cloud![]() |
X | AS63949 |
| 238 | Sonali Internet Services Pvt Ltd![]() |
X | AS135239 |
| 239 | LUKESTAR INFOTAINMENT PRIVATE LIMITED![]() |
X | AS152504 |
| 240 | Kelnet Communication Services (P) Ltd.![]() |
X | AS131262 |
| 241 | INTRAPLUS COMMUNICATION NETWORK PRIVATE LIMITED![]() |
X | AS152573 |
| 242 | Nt Cybronet Pvt Ltd![]() |
AS141310 | |
| 243 | Zoram Infonet Pvt Ltd![]() |
X | AS141840 |
| 244 | HIVELOCITY, Inc.![]() |
X | AS29802 |
| 245 | PLAYWEB TECHNOLOGIES PRIVATE LIMITED![]() |
X | AS138251 |
| 246 | Proline Datatech Services Pvt. Ltd.![]() |
X | AS135775 |
| 247 | TAJ BROADBAND PRIVATE LIMITED![]() |
X | AS137083 |
| 248 | DBYTE FACILITY NETWORK PRIVATE LIMITED![]() |
AS153756 | |
| 249 | I World Tower, DLF CITY![]() |
AS55705 | |
| 250 | De-cix Interwire Internet Services Private Limited![]() |
X | AS153759 |
| 251 | Hubcom Techno System Llp![]() |
X | AS141805 |
| 252 | Balaji Teleworks Development Pvt Ltd![]() |
X | AS141014 |
| 253 | Pegasuswave Private Limited![]() |
X | AS140148 |
| 254 | Telegram Messenger Inc![]() |
AS44907 | |
| 255 | Bluwaves Internet Services India P. Ltd![]() |
AS135206 | |
| 256 | Digitax India Communications Pvt Ltd.![]() |
AS135848 | |
| 257 | Wan & Lan Internet Pvt Ltd![]() |
AS55862 | |
| 258 | Ozzy Infonet India Private Limited![]() |
X | AS138726 |
| 259 | Flix Broadband Services Private Limited![]() |
AS134880 |
| Rank | Description | IPv4 | Peer |
|---|---|---|---|
| 1 | Bharti Airtel Ltd![]() |
X | AS9498 |
| 2 | Summit Communications Ltd![]() |
X | AS58717 |
| 3 | F5 Networks SARL![]() |
X | AS35280 |
| 4 | Lightstorm Telecom Connectivity Private Limited![]() |
X | AS135709 |
| 5 | Windstream Communication Limited![]() |
X | AS139009 |
| 6 | Level3 Carrier Ltd.![]() |
X | AS58682 |
| 7 | Interaptus Limited![]() |
X | AS133372 |
| 8 | The Constant Company, LLC![]() |
X | AS20473 |
| 9 | Gazon Communications India Limited![]() |
X | AS132770 |
| 10 | Swisscom (Schweiz) AG![]() |
X | AS3303 |
| 11 | Telstra Global![]() |
X | AS4637 |
| 12 | Apple Communication Ltd.![]() |
X | AS139901 |
| 13 | EXABYTE LTD![]() |
X | AS150178 |
| 14 | Tashi InfoComm Limited![]() |
X | AS38740 |
| 15 | NetActuate, Inc![]() |
X | AS36236 |
| 16 | Microscan Internet Limited![]() |
X | AS55352 |
| 17 | PEEREX NETWORKS LTD./IIG![]() |
X | AS137491 |
| 18 | CtrlS![]() |
X | AS18229 |
| 19 | Sri Lanka Telecom PLC, GLobal Peering![]() |
X | AS45489 |
| 20 | Vortex Netsol Private Limited![]() |
X | AS136334 |
| 21 | Bangladesh Telegraph & Telephone Board (BTTB)![]() |
X | AS17494 |
| 22 | Airnet Cable And Datacom Pvt Ltd![]() |
X | AS133001 |
| 23 | Ani Network Pvt Ltd![]() |
X | AS132116 |
| 24 | Intech Online Private Limited![]() |
X | AS58678 |
| 25 | YOTTA NETWORK SERVICES PRIVATE LIMITED![]() |
X | AS140641 |
| 26 | Powergrid Teleservices Limited![]() |
X | AS132215 |
| 27 | Mango Teleservices Limited for ITC![]() |
X | AS58778 |
| 28 | Zess Networks Private Limited![]() |
X | AS133720 |
| 29 | DrukNet ISP![]() |
X | AS17660 |
| 30 | Gatik Business Solutions![]() |
X | AS132559 |
| 31 | ONEOTT INTERTAINMENT LIMITED![]() |
X | AS17665 |
| 32 | Gujarat Telelink Pvt Ltd![]() |
X | AS45916 |
| 33 | Macro Signal Pvt Ltd![]() |
X | AS137645 |
| 34 | DENIC eG![]() |
X | AS31529 |
| 35 | IBM Cloud![]() |
X | AS36351 |
| 36 | Dialog Axiata PLC.![]() |
X | AS18001 |
| 37 | Fiber@Home Global Limited![]() |
X | AS10075 |
| 38 | Dm Lot Infotech Solutions Private Limited![]() |
X | AS137095 |
| 39 | Threesa Infoway Pvt.Ltd.![]() |
X | AS132996 |
| 40 | Speednet Unique Network Pvt Ltd![]() |
X | AS135760 |
| 41 | Gigantic Infotel Pvt Ltd![]() |
X | AS133275 |
| 42 | Fast 4 Technologies![]() |
X | AS135269 |
| 43 | Melbikomas UAB![]() |
X | AS8849 |
| 44 | Mango Teleservices Ltd![]() |
X | AS17806 |
| 45 | Skymax Broadband Services Pvt. Ltd.![]() |
X | AS132934 |
| 46 | JPR Digital Pvt. Ltd.![]() |
AS132220 | |
| 47 | D-Vois Broadband Pvt Ltd![]() |
X | AS45769 |
| 48 | Seven Star Digital Network Private Limited![]() |
X | AS132296 |
| 49 | Roxonic Systems![]() |
X | AS142289 |
| 50 | MEGHBELA BROADBAND![]() |
X | AS45804 |
| 51 | Web Werks India Pvt. Ltd.![]() |
X | AS133296 |
| 52 | Allnet Broadband Network Pvt Ltd![]() |
X | AS135724 |
| 53 | Facebook, Inc.![]() |
X | AS32934 |
| 54 | Arktel Networks Pvt. Ltd![]() |
X | AS136696 |
| 55 | JOY SERVICES![]() |
X | AS152565 |
| 56 | EARTH TELECOMMUNICATION (Pvt) LTD.![]() |
X | AS58715 |
| 57 | SKYLINE INFONET PRIVATE LIMITED![]() |
X | AS135259 |
| 58 | Sify Ltd![]() |
X | AS9583 |
| 59 | Anexia Cloud Solutions GmbH![]() |
X | AS42473 |
| 60 | Sancfil Technologies Internet Services Pvt.Ltd![]() |
X | AS141514 |
| 61 | Sikka Broadband Pvt. Ltd.![]() |
X | AS45942 |
| 62 | Reis Network Solutions![]() |
X | AS140171 |
| 63 | Alliance Broadband Services Pvt. Ltd.![]() |
X | AS23860 |
| 64 | Tiggee LLC![]() |
X | AS16552 |
| 65 | Netplus Broadband Services Private Limited![]() |
X | AS133661 |
| 66 | Rmax Broadband Pvt ltd![]() |
X | AS133971 |
| 67 | Sanghvi Infotech Pvt Ltd![]() |
X | AS134001 |
| 68 | Osbnet Broadband Pvt Ltd![]() |
X | AS136671 |
| 69 | INFYNIX DATA SERVICES PRIVATE LIMITED![]() |
X | AS147185 |
| 70 | Surround Networks Pvt Ltd![]() |
X | AS137677 |
| 71 | Balaji Teleworks Development Pvt Ltd![]() |
X | AS141014 |
| 72 | Skylink Fibernet Private Limited![]() |
X | AS135139 |
| 73 | Navyug Networks Info Private Limited![]() |
X | AS135686 |
| 74 | Hightec Network Solutions (OPC) Private Limited![]() |
X | AS141324 |
| 75 | Lalat Internet Service Pvt Ltd![]() |
X | AS141339 |
| 76 | LEAPSWITCH NETWORKS PRIVATE LIMITED![]() |
X | AS132335 |
| 77 | B G CHITALE![]() |
X | AS149546 |
| 78 | BlazeNet's Network![]() |
X | AS17625 |
| 79 | Siliguri Internet & Cable TV Pvt. Ltd.![]() |
X | AS55814 |
| 80 | Kedia Internet Private Limited![]() |
X | AS135244 |
| 81 | Oracle Corporation![]() |
X | AS31898 |
| 82 | Deenet Services Pvt Ltd![]() |
X | AS136308 |
| 83 | Em-cyberspace Services Private Limited![]() |
X | AS141804 |
| 84 | Netzy Internet Services Private Limited![]() |
X | AS139575 |
| 85 | Quest Consultancy Pvt Ltd![]() |
X | AS58659 |
| 86 | Myworld Internet Services Pvt Ltd![]() |
X | AS140133 |
| 87 | Akamai Connected Cloud![]() |
X | AS63949 |
| 88 | Smartware Technologies Pvt Ltd.![]() |
X | AS138238 |
| 89 | Akamai International B.V.![]() |
X | AS20940 |
| 90 | Scud Communication Pvt Ltd![]() |
X | AS136639 |
| 91 | Gayatri Telecom Pvt Ltd![]() |
X | AS136311 |
| 92 | VeriSign Global Registry Services![]() |
X | AS26415 |
| 93 | Digital Network Associates Pvt Ltd![]() |
X | AS131442 |
| 94 | INTRAPLUS COMMUNICATION NETWORK PRIVATE LIMITED![]() |
X | AS152573 |
| 95 | Infinity Telecom, s.r.o.![]() |
X | AS49121 |
| 96 | Gj2 Internet Private Limited![]() |
X | AS138776 |
| 97 | Realtel Network Services Pvt Ltd![]() |
X | AS132754 |
| 98 | Hustel Telecom Pvt. Ltd.![]() |
X | AS137102 |
| 99 | GULBARGA MEGA SPEED PRIVATE LIMITED![]() |
X | AS134262 |
| 100 | HOSTDZIRE WEB SERVICES PRIVATE LIMITED![]() |
X | AS150623 |
| 101 | Fastnet Communication Pvt. Ltd.![]() |
X | AS133692 |
| 102 | Invesco Group Services, Inc.![]() |
X | AS14630 |
| 103 | JETSPOTNETWORKS PVT LTD![]() |
X | AS134325 |
| 104 | APPLE BROADBAND SERVICES PVT. LTD![]() |
X | AS136716 |
| 105 | JETWAY BROADBAND INDIA PVT LTD![]() |
X | AS134913 |
| 106 | AIRLINK TELESERVICES PRIVATE LIMITED![]() |
X | AS56209 |
