Carrollite Subgroup
A group of related mineral species
This page is currently not sponsored. Click here to sponsor this page.
About Carrollite Subgroup
Unique Identifiers
Mindat ID:
52869
Long-form identifier:
mindat:1:1:52869:0
IMA Classification of Carrollite Subgroup
IMA status notes:
IMA Approved Group Name
Approval year:
2018
Approval history:
A classification of spinel supergroup was approved by IMA in march 2018 (Proposal 17-H).
Chemistry of Carrollite Subgroup
Mindat Formula:
AD2S4
A = Cu or Ag
A = Cu or Ag
Chemical Analysis
Empirical formulas:
| Sample ID | Empirical Formula |
|---|---|
| 1 | (Cu+0.85Fe3+0.15)Σ1.00(Rh3+1.09Pt4+0.78Ir3+0.08Pt2+0.05)Σ2.00S4.00 |
Sample references:
| ID | Locality | Reference | Notes |
|---|---|---|---|
| 1 | Tomamae coast, Tomamae, Tomamae District, Rumoi Subprefecture, Hokkaidō Prefecture, Japan | empirical formula basis: 7 apfu |
Crystal Structure
Load
Unit Cell | Unit Cell Packed
2x2x2 | 3x3x3 | 4x4x4
Unit Cell | Unit Cell Packed
2x2x2 | 3x3x3 | 4x4x4
Show
Big Balls | Small Balls | Just Balls | Spacefill
Polyhedra Off | Si Polyhedra | All Polyhedra
Remove metal-metal sticks
Big Balls | Small Balls | Just Balls | Spacefill
Polyhedra Off | Si Polyhedra | All Polyhedra
Remove metal-metal sticks
Display Options
Black Background | White Background
Perspective On | Perspective Off
2D | Stereo | Red-Blue | Red-Cyan
Black Background | White Background
Perspective On | Perspective Off
2D | Stereo | Red-Blue | Red-Cyan
View
CIF File Best | x | y | z | a | b | c
CIF File Best | x | y | z | a | b | c
Rotation
Stop | Start
Stop | Start
Labels
Console Off | On | Grey | Yellow
Console Off | On | Grey | Yellow
Data courtesy of the American Mineralogist Crystal Structure Database. Click on an AMCSD ID to view structure
| ID | Species | Reference | Link | Year | Locality | Pressure (GPa) | Temp (K) |
|---|---|---|---|---|---|---|---|
| 0013450 | Cuprokalininite | Riedel E, Karl R, Rackwitz R (1981) Mossbauer studies of thiospinels. V. The systems Cu1-xFexMe2S4 (Me=Cr,Rh) and Cu1-xFexCr2(S.7Se.3)4 Journal of Solid State Chemistry 40 255-265 | 1981 | synthetic | 0 | 293 | |
| 0013449 | Cuprokalininite | Riedel E, Karl R, Rackwitz R (1981) Mossbauer studies of thiospinels. V. The systems Cu1-xFexMe2S4 (Me=Cr,Rh) and Cu1-xFexCr2(S.7Se.3)4 Journal of Solid State Chemistry 40 255-265 | 1981 | synthetic | 0 | 293 | |
| 0013448 | Cuprokalininite | Riedel E, Karl R, Rackwitz R (1981) Mossbauer studies of thiospinels. V. The systems Cu1-xFexMe2S4 (Me=Cr,Rh) and Cu1-xFexCr2(S.7Se.3)4 Journal of Solid State Chemistry 40 255-265 | 1981 | synthetic | 0 | 293 | |
| 0013447 | Cuprokalininite | Riedel E, Karl R, Rackwitz R (1981) Mossbauer studies of thiospinels. V. The systems Cu1-xFexMe2S4 (Me=Cr,Rh) and Cu1-xFexCr2(S.7Se.3)4 Journal of Solid State Chemistry 40 255-265 | 1981 | synthetic | 0 | 293 | |
| 0013446 | Cuprokalininite | Riedel E, Karl R, Rackwitz R (1981) Mossbauer studies of thiospinels. V. The systems Cu1-xFexMe2S4 (Me=Cr,Rh) and Cu1-xFexCr2(S.7Se.3)4 Journal of Solid State Chemistry 40 255-265 | 1981 | synthetic | 0 | 293 | |
| 0013445 | Cuprokalininite | Riedel E, Karl R, Rackwitz R (1981) Mossbauer studies of thiospinels. V. The systems Cu1-xFexMe2S4 (Me=Cr,Rh) and Cu1-xFexCr2(S.7Se.3)4 Journal of Solid State Chemistry 40 255-265 | 1981 | synthetic | 0 | 293 | |
| 0013444 | Cuprokalininite | Riedel E, Karl R, Rackwitz R (1981) Mossbauer studies of thiospinels. V. The systems Cu1-xFexMe2S4 (Me=Cr,Rh) and Cu1-xFexCr2(S.7Se.3)4 Journal of Solid State Chemistry 40 255-265 | 1981 | synthetic | 0 | 293 | |
| 0013425 | Cuprokalininite | Riedel E, Karl R, Rackwitz R (1981) Mossbauer studies of thiospinels. V. The systems Cu1-xFexMe2S4 (Me=Cr,Rh) and Cu1-xFexCr2(S.7Se.3)4 Journal of Solid State Chemistry 40 255-265 | 1981 | synthetic | 0 | 293 | |
| 0013424 | Cuprokalininite | Riedel E, Karl R, Rackwitz R (1981) Mossbauer studies of thiospinels. V. The systems Cu1-xFexMe2S4 (Me=Cr,Rh) and Cu1-xFexCr2(S.7Se.3)4 Journal of Solid State Chemistry 40 255-265 | 1981 | synthetic | 0 | 293 | |
| 0013423 | Cuprokalininite | Riedel E, Karl R, Rackwitz R (1981) Mossbauer studies of thiospinels. V. The systems Cu1-xFexMe2S4 (Me=Cr,Rh) and Cu1-xFexCr2(S.7Se.3)4 Journal of Solid State Chemistry 40 255-265 | 1981 | synthetic | 0 | 293 | |
| 0013422 | Cuprokalininite | Riedel E, Karl R, Rackwitz R (1981) Mossbauer studies of thiospinels. V. The systems Cu1-xFexMe2S4 (Me=Cr,Rh) and Cu1-xFexCr2(S.7Se.3)4 Journal of Solid State Chemistry 40 255-265 | 1981 | synthetic | 0 | 293 | |
| 0009688 | Rhodostannite | Jumas J C, Philippot E, Maurin M (1979) Structure du rhodostannite synthetique Acta Crystallographica B35 2195-2197 | ![]() | 1979 | synthetic | 0 | 293 |
| 0012907 | Cuprokalininite | Raccah P M, Bouchard R J, Wold A (1966) Crystallographic study of chromium spinels Journal of Applied Physics 37 1436-1437 | 1966 | synthetic | 0 | 293 | |
| 0014173 | Cuproiridsite | Furubayashi T, Matsumoto T, Hagino T, Nagata S (1994) Structural and magnetic studies of metal-insulator transition in thiospinel CuIr2S4 Journal of the Physical Society of Japan 63 3333-3339 | 1994 | 0 | 293 | ||
| 0014172 | Cuproiridsite | Furubayashi T, Matsumoto T, Hagino T, Nagata S (1994) Structural and magnetic studies of metal-insulator transition in thiospinel CuIr2S4 Journal of the Physical Society of Japan 63 3333-3339 | 1994 | 0 | 293 | ||
| 0013181 | Carrollite | Williamson D P, Grimes N W (1974) An X-ray diffraction investigation of sulphide spinels Journal of Physics D: Applied Physics 7 1-6 | 1974 | 0 | 293 | ||
| 0018335 | Cuprokalininite | Riedel E, Horvath E (1973) Spinelle mit substituierten Nichtmetallteilgittern. IV. Roentgenographische Untersuchung der Systeme CuCr2(S11-xSex)4 und CuCr3(Se1-xTex)4 Zeitschrift fur Anorganische und Allgemeine Chemie 399 219-224 | 1973 | 0 | 293 | ||
| 0014235 | Carrollite | Riedel E, Horvath E (1973) Kationen-anionen-abstande in kupfer- und chrom-thiospinellen Materials Research Bulletin 8 973-982 | 1973 | 0 | 293 | ||
| 0014234 | Carrollite | Riedel E, Horvath E (1973) Kationen-anionen-abstande in kupfer- und chrom-thiospinellen Materials Research Bulletin 8 973-982 | 1973 | 0 | 293 | ||
| 0017667 | Carrollite | de Jong W, Hoog A (1928) Carrollit (Sychnodymit). _cod_database_code 1010946 Zeitschrift fur Kristallographie 66 168-171 | 1928 | 0 | 293 |
CIF Raw Data - click here to close
Relationship of Carrollite Subgroup to other Species
Member of:
Other Members of Thiospinel Group:
| Linnaeite Subgroup | The Linnaeite Subgroup is a subgroup of the Thiospinel Group in the Spinel Supergroup. |
Carrollite Subgroup Members:
| Berndlehmannite | Cu(CrV)S4 | Iso. m3m (4/m 3 2/m) : Fd3m |
| Carrollite | CuCo2S4 | Iso. m3m (4/m 3 2/m) : Fd3m |
| Cuproiridsite | (Cu,Fe)Ir2S4 | Iso. m3m (4/m 3 2/m) : Fd3m |
| Cuprokalininite | Cu(Cr3+Cr4+)S4 | Iso. m3m (4/m 3 2/m) : Fd3m |
| Ezochiite | Cu+(Rh3+Pt4+)S4 | Iso. m3m (4/m 3 2/m) : Fd3m |
| Fletcherite | CuNi2S4 | Iso. m3m (4/m 3 2/m) : Fd3m |
| Florensovite | (Cu,Zn)Cr1.5Sb0.5S4 | Iso. m3m (4/m 3 2/m) |
| Malanite | Cu1+(Ir3+Pt4+)S4 | Iso. m3m (4/m 3 2/m) |
| Rhodostannite | Cu1+(Fe2+0.5Sn4+1.5)S4 | Tet. 4/m : I41/a |
| Shiranuiite | Cu+(Rh3+Rh4+)S4 | Iso. m3m (4/m 3 2/m) : Fd3m |
| Toyohaite | Ag1+(Fe2+0.5Sn4+1.5)S4 | Tet. 4/m : I41/a |
| 'Unnamed (Fe3+-analogue of Fletcherite)' | Cu(Fe3+,Ni,Co)2S4 |
Click on any node to view relationships. Formula-derived relationship network. Node placement is calculated from inferred formula differences; these relationships do not imply any real-world substitution reactions between these species. The full member list remains below.
Other Information
Health Risks:
No information on health risks for this material has been entered into the database. You should always treat mineral specimens with care.
Carrollite Subgroup in petrology
An essential component of rock names highlighted in red, an accessory component in rock names highlighted in green.
Internet Links for Carrollite Subgroup
mindat.org URL:
https://www.mindat.org/min-52869.html
Please feel free to link to this page.
Please feel free to link to this page.
Search Engines:
Mineral Dealers:
References for Carrollite Subgroup
Localities for Carrollite Subgroup
Showing 377 localities.
Locality List
- This locality has map coordinates listed.
- This locality has estimated coordinates.
ⓘ - Click for references and further information on this occurrence.
? - Indicates mineral may be doubtful at this locality.
- Good crystals or important locality for species.
- World class for species or very significant.
(TL) - Type Locality for a valid mineral species.
(FRL) - First Recorded Locality for everything else (eg varieties).
All localities listed without proper references should be considered as questionable.





symbol to view information about a locality.
The
Oploca Vein System, San Miguel Open pit, Pirquitas Mine, Mina Pirquitas, Rinconada Department, Jujuy Province, Argentina