Filon Noir-Le Chassigné, La Vialle, Le Cheylat, Blesle, Brioude, Haute-Loire, Auvergne-Rhône-Alpes, Francei
| Regional Level Types | |
|---|---|
| Filon Noir-Le Chassigné | - not defined - |
| La Vialle | - not defined - |
| Le Cheylat | - not defined - |
| Blesle | Commune |
| Brioude | Arrondissement |
| Haute-Loire | Department |
| Auvergne-Rhône-Alpes | Region |
| France | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
45° North , 3° East (est.)
Estimate based on other nearby localities or region boundaries.
Margin of Error:
~6km
Köppen climate type:
Other/historical names associated with this locality:
Auvergne; Rhône-Alpes
Quartz vein, with clay and graphite wall rocks.
Located along the path from La Vialle and Le Fraisse to the road from Le Cheylat to Besse ; on East side of La Combe d'Auliac ravine, upstream from the electrtic transformer and on a path on right bank of the brook.
This vein is located 200 meters SW of Rouchié-Lessert vein.
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsDetailed Mineral List:
| ⓘ Arsenopyrite Formula: FeAsS |
| ⓘ Berthierite Formula: FeSb2S4 |
| ⓘ Chalcopyrite Formula: CuFeS2 |
| ⓘ Graphite Formula: C |
| ⓘ Marcasite Formula: FeS2 |
| ⓘ Native Gold Formula: Au |
| ⓘ Pyrite Formula: FeS2 |
| ⓘ Quartz Formula: SiO2 |
| ⓘ Rutile Formula: TiO2 |
| ⓘ Stibnite Formula: Sb2S3 |
| ⓘ 'Tennantite-Tetrahedrite Series' |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 1 - Elements | |||
|---|---|---|---|
| ⓘ | Native Gold | 1.AA.05 | Au |
| ⓘ | Graphite | 1.CB.05a | C |
| Group 2 - Sulphides and Sulfosalts | |||
| ⓘ | Chalcopyrite | 2.CB.10a | CuFeS2 |
| ⓘ | Stibnite | 2.DB.05 | Sb2S3 |
| ⓘ | Pyrite | 2.EB.05a | FeS2 |
| ⓘ | Marcasite | 2.EB.10a | FeS2 |
| ⓘ | Arsenopyrite | 2.EB.20 | FeAsS |
| ⓘ | Berthierite | 2.HA.20 | FeSb2S4 |
| Group 4 - Oxides and Hydroxides | |||
| ⓘ | Quartz | 4.DA.05 | SiO2 |
| ⓘ | Rutile | 4.DB.05 | TiO2 |
| Unclassified | |||
| ⓘ | 'Tennantite-Tetrahedrite Series' | - | |
List of minerals for each chemical element
| C | Carbon | |
|---|---|---|
| C | ⓘ Graphite | C |
| O | Oxygen | |
| O | ⓘ Quartz | SiO2 |
| O | ⓘ Rutile | TiO2 |
| Si | Silicon | |
| Si | ⓘ Quartz | SiO2 |
| S | Sulfur | |
| S | ⓘ Arsenopyrite | FeAsS |
| S | ⓘ Berthierite | FeSb2S4 |
| S | ⓘ Chalcopyrite | CuFeS2 |
| S | ⓘ Tennantite-Tetrahedrite Series | |
| S | ⓘ Marcasite | FeS2 |
| S | ⓘ Pyrite | FeS2 |
| S | ⓘ Stibnite | Sb2S3 |
| Ti | Titanium | |
| Ti | ⓘ Rutile | TiO2 |
| Fe | Iron | |
| Fe | ⓘ Arsenopyrite | FeAsS |
| Fe | ⓘ Berthierite | FeSb2S4 |
| Fe | ⓘ Chalcopyrite | CuFeS2 |
| Fe | ⓘ Marcasite | FeS2 |
| Fe | ⓘ Pyrite | FeS2 |
| Cu | Copper | |
| Cu | ⓘ Chalcopyrite | CuFeS2 |
| Cu | ⓘ Tennantite-Tetrahedrite Series | |
| As | Arsenic | |
| As | ⓘ Arsenopyrite | FeAsS |
| As | ⓘ Tennantite-Tetrahedrite Series | |
| Sb | Antimony | |
| Sb | ⓘ Berthierite | FeSb2S4 |
| Sb | ⓘ Tennantite-Tetrahedrite Series | |
| Sb | ⓘ Stibnite | Sb2S3 |
| Au | Gold | |
| Au | ⓘ Native Gold | Au |
Other Regions, Features and Areas containing this locality
Eurasian PlateTectonic Plate
- Moldanubian BeltOrogenic Belt
EuropeContinent
France
- ⭔AuvergneRegion
- Massif CentralHighland Region
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.