PCCC 2010
Home * Tournaments * Polish Computer Chess Championship * PCCC 2010
The 9th Polish Computer Chess Championship, November 27-28, 2010, Warsaw, Poland. Round robin.
Final Standing
| # | Program | Authors | At | na | Da | Bu | Ar | Gl | Ty | P |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atak | Mateusz Łuksik | X | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| 2 | nanoSzachy | Piotr Cichy | 0 | X | 1 | 1 | ½ | ½ | 1 | 4 |
| 3 | Darmenios | Dariusz Czechowski | 0 | 0 | X | ½ | 1 | 1 | 1 | 3½ |
| 4 | Butcher | Marek Kołacz | 0 | 0 | ½ | X | 1 | 0 | 1 | 2½ |
| 5 | Armageddon | Grzegorz Sidorowicz | 0 | ½ | 0 | 0 | X | 1 | 1 | 2½ |
| 6 | Glass | Pawel Koziol, Edmund Moshammer | 0 | ½ | 0 | 1 | 0 | X | 0 | 1½ |
| 7 | Tytan | Tomasz Michniewski | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 |
Photos
Tournament room [2]
