Library: SAUGUS PUBLIC LIBRARY
This is the SAUGUS PUBLIC LIBRARY page list. Its detail State, City, Address, ZIP Code, Phone, Online Map is as below.
Library Information
-
-
Library Name:
SAUGUS PUBLIC LIBRARY
Address:
295 CENTRAL ST.
Address Mail:
295 CENTRAL ST.
City:
SAUGUS
State:
ZIP Code:
ZIP Code4:
2157
Phone:
More Information
- City Mail: SAUGUS
- ZIP Code Mail: 01906
- ZIP Code4 Mail: 2157
Address Example
Envelope Example
This is an example of a US zip envelope. You can use a 5-digit zipcode or a detailed 9-digit zipcode to copy the mail in the following address format.

For more explanation, please read the official document: USA.pdf . (English)
Nearby Libaries
Here we list all the libraries within 25km of SAUGUS PUBLIC LIBRARY, please see the table below for details.
| Name | Address | Distance (KM) |
|---|---|---|
| MELROSE PUBLIC LIBRARY | 69 WEST EMERSON ST., MELROSE, MA, 02176 | 4.042 |
| MALDEN PUBLIC LIBRARY | 36 SALEM ST., MALDEN, MA, 02148 | 4.9 |
| REVERE PUBLIC LIBRARY | 179 BEACH ST., REVERE, MA, 02151 | 4.974 |
| LYNN PUBLIC LIBRARY | 5 NORTH COMMON ST., LYNN, MA, 01902 | 5.786 |
| EVERETT PUBLIC LIBRARIES | 410 BROADWAY, EVERETT, MA, 02149 | 6.411 |
| SHUTE MEMORIAL LIBRARY | 781 BROADWAY, EVERETT, MA, 02149 | 6.411 |
| LUCIUS BEEBE MEMORIAL LIBRARY | 345 MAIN STREET, WAKEFIELD, MA, 01880 | 6.819 |
| LUCIUS BEEBE MEMORIAL LIBRARY | 345 MAIN STREET, WAKEFIELD, MA, 01880 | 6.819 |
| STONEHAM PUBLIC LIBRARY | 431 MAIN ST., STONEHAM, MA, 02180 | 7.563 |
| NAHANT PUBLIC LIBRARY | 15 PLEASANT ST., NAHANT, MA, 01908 | 7.95 |
| SWAMPSCOTT PUBLIC LIBRARY | 61 BURRILL ST., SWAMPSCOTT, MA, 01907 | 8.455 |
| EAST BOSTON BRANCH LIBRARY | 276 MERIDIAN STREET, EAST BOSTON, MA, 02128 | 8.568 |
| LYNNFIELD PUBLIC LIBRARY | 18 SUMMER ST., LYNNFIELD, MA, 01940 | 8.609 |
| SOUTH BRANCH LIBRARY | 78 LYNN STREET, PEABODY, MA, 01960 | 8.728 |
| WEST BRANCH LIBRARY | 603 LOWELL STREET, PEABODY, MA, 01960 | 8.728 |
| MEDFORD PUBLIC LIBRARY | 111 HIGH ST., MEDFORD, MA, 02155 | 9.541 |
| WINTHROP PUBLIC LIBRARY | 2 METCALF SQUARE, WINTHROP, MA, 02152 | 9.874 |
| WINTHROP PUBLIC LIBRARY & MUSEUM | 2 METCALF SQUARE, WINTHROP, MA, 02152 | 9.874 |
| EAST BRANCH LIBRARY | 115 BROADWAY, SOMERVILLE, MA, 02145 | 10.335 |
| SALEM PUBLIC LIBRARY | 370 ESSEX ST., SALEM, MA, 01970 | 10.809 |
| SALEM PUBLIC LIBRARY | 370 ESSEX ST., SALEM, MA, 01970 | 10.809 |
| NORTH END BRANCH LIBRARY | 25 PARMENTER STREET, BOSTON, MA, 02113 | 11.037 |
| WINCHESTER PUBLIC LIBRARY | 80 WASHINGTON STREET, WINCHESTER, MA, 01890 | 11.225 |
| READING PUBLIC LIBRARY | 64 MIDDLESEX AVE., READING, MA, 01867 | 11.253 |
| WEST BRANCH LIBRARY | 40 COLLEGE AVENUE, SOMERVILLE, MA, 02144 | 11.52 |
| SOMERVILLE PUBLIC LIBRARY | 79 HIGHLAND AVENUE, SOMERVILLE, MA, 02143 | 11.592 |
| WILLIAM CARDINAL O`CONNELL BRANCH | 48 SIXTH STREET, CAMBRIDGE, MA, 02141 | 11.811 |
| WEST END BRANCH LIBRARY | 151 CAMBRIDGE STREET, BOSTON, MA, 02114 | 11.959 |
| WOBURN PUBLIC LIBRARY | 45 PLEASANT ST., WOBURN, MA, 01801 | 12.437 |
| MILDRED A. O`NEILL BRANCH | 70 RINDGE AVENUE, CAMBRIDGE, MA, 02140 | 12.499 |
| ABBOT PUBLIC LIBRARY | 235 PLEASANT STREET, MARBLEHEAD, MA, 01945 | 12.5 |
| ABBOT PUBLIC LIBRARY | 235 PLEASANT STREET, MARBLEHEAD, MA, 01945 | 12.5 |
| EDITH M. FOX LIBRARY | 175 MASSACHUSETTS AVENUE, ARLINGTON, MA, 02474 | 12.955 |
| CENTRAL SQUARE BRANCH LIBRARY | 45 PEARL STREET, CAMBRIDGE, MA, 02139 | 12.978 |
| PEABODY INSTITUTE LIBRARY | 15 SYLVAN ST., DANVERS, MA, 01923 | 13.456 |
| SOUTH BOSTON BRANCH LIBRARY | 646 EAST BROADWAY, SOUTH BOSTON, MA, 02127 | 13.514 |
| ALMA BOUDREAU BRANCH | 245 CONCORD AVENUE, CAMBRIDGE, MA, 02138 | 13.56 |
| CAMBRIDGE PUBLIC LIBRARY | 449 BROADWAY, CAMBRIDGE, MA, 02138 | 13.56 |
| CAMBRIDGE PUBLIC LIBRARY | 359 BROADWAY, CAMBRIDGE, MA, 02138 | 13.56 |
| DANIEL P. COLLINS BRANCH LIBRARY | 64 ABERDEEN AVENUE, CAMBRIDGE, MA, 02138 | 13.56 |
| BOSTON PUBLIC LIBRARY | 700 BOYLSTON STREET, BOSTON, MA, 02116 | 13.649 |
| CHINATOWN BRANCH LIBRARY | 2 BOYLSTON STREET, BOSTON, MA, 02116 | 13.649 |
| SOUTH END BRANCH LIBRARY | 685 TREMONT STREET, BOSTON, MA, 02118 | 14.381 |
| ROBBINS LIBRARY | 700 MASSACHUSETTS AVENUE, ARLINGTON, MA, 02476 | 14.711 |
| FLINT MEMORIAL LIBRARY | 147 PARK STREET, NORTH READING, MA, 01864 | 14.896 |
| HONAN-ALLSTON BRANCH | 300 NORTH HARVARD ST., ALLSTON, MA, 02134 | 15.066 |
| BRIGHTON BRANCH LIBRARY | 40 ACADEMY HILL ROAD, BRIGHTON, MA, 02135 | 15.071 |
| FANEUIL BRANCH LIBRARY | 419 FANEUIL STREET, BRIGHTON, MA, 02135 | 15.071 |
| FLINT PUBLIC LIBRARY | 1 SOUTH MAIN ST., MIDDLETON, MA, 01949 | 15.205 |
| FLINT PUBLIC LIBRARY | 1 SOUTH MAIN ST., MIDDLETON, MA, 01949 | 15.205 |
| PARKER HILL BRANCH LIBRARY | 1497 TREMONT STREET, ROXBURY, MA, 02120 | 15.741 |
| CHARLESTOWN BRANCH LIBRARY | 179 MAIN STREET, CHARLESTOWN, MA, 02129 | 15.784 |
| BELMONT PUBLIC LIBRARY | 336 CONCORD AVE., BELMONT, MA, 02478 | 15.806 |
| COOLIDGE CORNER BRANCH LIBRARY | 31 PLEASANT STREET, BROOKLINE, MA, 02446 | 15.839 |
| BURLINGTON PUBLIC LIBRARY | 22 SEARS STREET, BURLINGTON, MA, 01803 | 16.646 |
| UPHAMS CORNER BRANCH LIBRARY | 500 COLUMBIA ROAD, DORCHESTER, MA, 02125 | 16.846 |
| CARY MEMORIAL LIBRARY | 1874 MASSACHUSETTS AVENUE, LEXINGTON, MA, 02420 | 16.875 |
| WATERTOWN FREE PUBLIC LIBRARY | 123 MAIN ST., WATERTOWN, MA, 02472 | 17.145 |
| WILMINGTON MEMORIAL LIBRARY | 175 MIDDLESEX AVE., WILMINGTON, MA, 01887 | 17.235 |
| BROOKLINE PUBLIC LIBRARY | 361 WASHINGTON ST., BROOKLINE, MA, 02445 | 17.275 |
| BROOKLINE PUBLIC LIBRARY | 361 WASHINGTON ST., BROOKLINE, MA, 02445 | 17.275 |
| BEVERLY BOOKMOBILE | 32 ESSEX ST., BEVERLY, MA, 01915 | 17.491 |
| BEVERLY FARMS BRANCH LIBRARY | 24 VINE STREET, BEVERLY, MA, 01915 | 17.491 |
| BEVERLY PUBLIC LIBRARY | 32 ESSEX ST., BEVERLY, MA, 01915 | 17.491 |
| GROVE HALL BRANCH LIBRARY | 41 GENEVIA AVE., DORCHESTER, MA, 02121 | 18.203 |
| ADAMS STREET BRANCH LIBRARY | 690 ADAMS STREET, DORCHESTER, MA, 02122 | 18.496 |
| FIELDS CORNER BRANCH LIBRARY | 1520 DORCHESTER AVENUE, DORCHESTER, MA, 02122 | 18.496 |
| DUDLEY BRANCH LIBRARY | 65 WARREN STREET, ROXBURY, MA, 02119 | 19.352 |
| EGLESTON SQUARE BRANCH LIBRARY | 2044 COLUMBUS AVENUE, ROXBURY, MA, 02119 | 19.352 |
| NORTH QUINCY BRANCH LIBRARY | 381 HANCOCK STREET, NO. QUINCY, MA, 02171 | 19.481 |
| PUTTERHAM BRANCH LIBRARY | 959 WEST ROXBURY PARKWAY, CHESTNUT HILL, MA, 02467 | 19.856 |
| CODMAN SQUARE BRANCH LIBRARY | 690 WASHINGTON STREET, DORCHESTER, MA, 02124 | 19.973 |
| LOWER MILLS BRANCH LIBRARY | 27 RICHMOND STREET, DORCHESTER, MA, 02124 | 19.973 |
| TOPSFIELD TOWN LIBRARY | 1 SOUTH COMMON STREET, TOPSFIELD, MA, 01983 | 20.76 |
| CONNOLLY BRANCH LIBRARY | 433 CENTRE STREET, JAMAICA PLAIN, MA, 02130 | 20.896 |
| JAMAICA PLAIN BRANCH LIBRARY | 12 SEDGWICK STREET, JAMAICA PLAIN, MA, 02130 | 20.896 |
| WOLLASTON BRANCH LIBRARY | 41 BEALE STREET, QUINCY, MA, 02170 | 21.275 |
| HAMILTON-WENHAM PUBLIC LIBRARY | 14 UNION ST., SOUTH HAMILTON, MA, 01982 | 21.54 |
| MATTAPAN BRANCH LIBRARY | 1350 BLUE HILL AVE., MATTAPAN, MA, 02126 | 21.641 |
| ROSLINDALE BRANCH LIBRARY | 4238 WASHINGTON STREET, ROSLINDALE, MA, 02131 | 21.776 |
| WALTHAM PUBLIC LIBRARY | 735 MAIN ST., WALTHAM, MA, 02451 | 21.845 |
| BILLERICA PUBLIC LIBRARY | 15 CONCORD RD., BILLERICA, MA, 01821 | 21.918 |
| BEDFORD FREE PUBLIC LIBRARY | 7 MUDGE WAY, BEDFORD, MA, 01730 | 22.395 |
| NEWTON FREE LIBRARY | 330 HOMER STREET, NEWTON, MA, 02459 | 22.516 |
| NEWTON FREE LIBRARY | 330 HOMER STREET, NEWTON CENTRE, MA, 02459 | 22.516 |
| TEWKSBURY PUBLIC LIBRARY | 300 CHANDLER STREET, TEWKSBURY, MA, 01876 | 23.434 |
| WEST ROXBURY BRANCH LIBRARY | 1961 CENTRE STREET, WEST ROXBURY, MA, 02132 | 23.468 |
| BOXFORD TOWN LIBRARY | 7A SPOFFORD ROAD, BOXFORD, MA, 01921 | 23.915 |
| MANCHESTER-BY-THE-SEA PUB. LIBRARY | 15 UNION STREET, MANCHESTER-BY-THE-SE, MA, 01944 | 24.025 |
| MILTON PUBLIC LIBRARY | 476 CANTON AVE., MILTON, MA, 02186 | 24.035 |
| ADAMS SHORE BRANCH LIBRARY | 519 SEA STREET, QUINCY, MA, 02169 | 24.424 |
| THOMAS CRANE PUBLIC LIBRARY | 40 WASHINGTON STREET, QUINCY, MA, 02169 | 24.424 |
| THOMAS CRANE PUBLIC LIBRARY | 40 WASHINGTON STREET, QUINCY, MA, 02169 | 24.424 |
| MEMORIAL HALL LIBRARY | 2 NORTH MAIN STREET, ANDOVER, MA, 01810 | 24.477 |
| NORTH BRANCH LIBRARY | 220 NORTH STREET, NORTH WEYMOUTH, MA, 02191 | 24.963 |
| HYDE PARK BRANCH LIBRARY | 35 HARVARD AVENUE, HYDE PARK, MA, 02136 | 25.054 |
| NEEDHAM FREE PUBLIC LIBRARY | 1139 HIGHLAND AVE., NEEDHAM, MA, 02494 | 25.112 |
| LINCOLN PUBLIC LIBRARY | BEDFORD ROAD, LINCOLN, MA, 01773 | 25.341 |
| LINCOLN PUBLIC LIBRARY | BEDFORD ROAD, LINCOLN, MA, 01773 | 25.341 |
| WESTON PUBLIC LIBRARY | 87 SCHOOL STREET, WESTON, MA, 02493 | 26.134 |
| HILLS BRANCH LIBRARY | 210 WASHINGTON STREET, WELLESLEY, MA, 02481 | 26.417 |
| T.O.H.P. BURNHAM FREE LIBRARY | 30 MARTIN ST., ESSEX, MA, 01929 | 26.612 |
| DEDHAM PUBLIC LIBRARY | 43 CHURCH ST., DEDHAM, MA, 02026 | 27.254 |
| DEDHAM PUBLIC LIBRARY | 43 CHURCH ST., DEDHAM, MA, 02026 | 27.254 |
| ENDICOTT BRANCH LIBRARY | 257 MOUNT VERNON STREET, DEDHAM, MA, 02026 | 27.254 |
| HINGHAM PUBLIC LIBRARY | 66 LEAVITT ST., HINGHAM, MA, 02043 | 27.594 |
| WEYMOUTH PUBLIC LIBRARIES | 46 BROAD ST., WEYMOUTH, MA, 02188 | 27.702 |
| THAYER PUBLIC LIBRARY | 798 WASHINGTON STREET, BRAINTREE, MA, 02184 | 27.954 |
| THAYER PUBLIC LIBRARY | 798 WASHINGTON STREET, BRAINTREE, MA, 02184 | 27.954 |
| FRANKLIN N. PRATT LIBRARY | 1400 PLEASANT STREET, EAST WEYMOUTH, MA, 02189 | 28.108 |
| IPSWICH PUBLIC LIBRARY | 25 NORTH MAIN ST., IPSWICH, MA, 01938 | 28.142 |
| SOUTH LAWRENCE BRANCH LIBRARY | 135 PARKER STREET, LAWRENCE, MA, 01843 | 28.814 |
| GLEASON PUBLIC LIBRARY | 22 BEDFORD ROAD, CARLISLE, MA, 01741 | 28.897 |
| HULL PUBLIC LIBRARY | 9 MAIN ST., HULL, MA, 02045 | 29.11 |
| GEORGETOWN PEABODY LIBRARY | 2 MAPLE ST, GEORGETOWN, MA, 01833 | 29.628 |
| PEABODY LIBRARY | 2 MAPLE ST, GEORGETOWN, MA, 01833 | 29.628 |
| CONCORD FREE PUBLIC LIBRARY | 129 MAIN STREET, CONCORD, MA, 01742 | 29.681 |
| LORING N. FOWLER LIBRARY | 1322 MAIN STREET, CONCORD, MA, 01742 | 29.681 |
| PAUL PRATT MEMORIAL LIBRARY | 35 RIPLEY RD., COHASSET, MA, 02025 | 29.687 |
Online Map
This is online map of the address 295 CENTRAL ST., SAUGUS, MA, USA. You may use button to move and zoom in / out. The map information is for reference only.
295 CENTRAL ST.
SAUGUS MA 01906
USA