TrustMRR
The database of verified startup revenues
Recently listed
View allBest deals this week
View allLeaderboard
| # | Startup | Founder | MRR | MoM Growth |
|---|---|---|---|---|
| 🥇 | Stan Stan enables people to make living and work for themselves. | $3,569,654 | _ | |
| 🥈 | Unnamed Company | - | $380,488 | 6% |
| 🥉 | TrimRx TrimRx is an online telehealth company that specializes in personalized weight loss programs using GLP-1 medications like Semaglutide and Tirzepatide. Connecting users with licensed medical providers, FDA-registered pharmacies, and a focus on safety, effectiveness, and ongoing support, TrimRx has helped thousands of clients across the U.S. achieve their weight loss goals. | - | $310,632 | 18% |
| 4 | Rezi FOR SALEMost people agree this is the best resume builder in the world.
We have about 1M new users every year.
Rezi Enterprise, a new and growing product, supports over 300 organizations, including 1 fortune 500, and multiple universities.
We are now working to allow companies a way to connect with job seekers, and bridge the gap between company and job seeker while bringing transparency to job seekers. | $287,680 | 3% | |
| 5 | Kibu Content, compliance, and EHR (Electronic Health Record) software platform built specifically for provider organizations serving people with intellectual and developmental disabilities (I/DD).
It helps these organizations teach people with special needs while managing regulatory compliance, documentation, and care delivery across hundreds of organizations and 48 states. | $234,319 | _ | |
| 6 | 1Capture FOR SALEDouble Your Trial-to-Paid
Conversion Without Making Product Changes. | $216,764 | 0% | |
| 7 | Cometly Marketing attribution and analytics for SaaS companies. Use AI to chat with your ads data. | $215,314 | 3% | |
| 8 | Brand On Demand, Inc. Supliful is an all-in-one platform for Creators to launch and operate a scalable CPG brand. Our approach unifies the entire business cycle – from product selection all the way through e-commerce enablement and order fulfillment – into a single digital platform with no upfront costs. We charge customers at the time they make the purchase. | $197,014 | 4% | |
| 9 | DM Champ This Al Is So Good It Feels Illegal: Watch it convince a stranger to put down $1,000 on a $40,000 treatment. No human involved. Just Al selling like your best closer, except it works 24/7 and never takes a day off. Use it for your own business. Or white-label it, sell it to others, and charge them monthly. Keep everything. | $188,747 | 3% | |
| 10 | S Stealth Venture | $183,579 | 4% | |
| 11 | H Hidden Business | $158,630 | 0% | |
| 12 | Dealsourcr Ltd Software | $153,743 | 26% | |
| 13 | Medical Practice & Medical Consulting Agency Hormone Prescribing service in UK & Operations/Automation Consulting Agency | $150,011 | 4% | |
| 14 | S Stealth Company | $135,899 | _ | |
| 15 | PROSP FOR SALEAutomate your LinkedIn Outreach with AI | $128,005 | _ | |
| 16 | Postiz Postiz is the ultimate agentic social media scheduler tool | $97,753 | 15% | |
| 17 | Vid.AI Turn any idea or script into ready-to-post videos that get views. AI generates voiceovers, visuals, and edits – all in minutes, no skills needed. | $95,589 | 4% | |
| 18 | Codédex Learn to code platform for Gen Z | $83,997 | 2% | |
| 19 | Supergrow | $79,479 | _ | |
| 20 | SEOBOT SeoBOT - AI Agent for SEO (keywords, research, blog, mini apps, pSEO and more) | $71,730 | 9% | |
| 21 | Teachizy Teachizy est le moyen le plus facile de créer une formation en ligne et en blended learning pour digitaliser son parcours de formation. | $69,396 | 2% | |
| 22 | S Stealth Venture FOR SALEAI agents to manage Google and Meta ads | - | $67,444 | 174% |
| 23 | S Stealth Venture FOR SALEHealth and Wellness fitness app for iOS | - | $66,290 | 0% |
| 24 | Speel.co FOR SALEUse AI to generate realistic UGC-style videos and images for ads and socials.
Launched in October, went from 0 to 1M ARR in 3 months. | $65,843 | 0% | |
| 25 | SEO STACK FOR SALESEO stack is an SEO/marketing SaaS that offers data warehousing with AI. It is a rebuild of Google search console with Google analytics, it allows SEOs and marketers to get better results in search engines and LLMs, it also provides AI and LLM visibility tracking. | $65,173 | 3% | |
| 26 | S Stealth Venture The easiest to use and fastest growing AI powered YouTube thumbnail generation loved by thousands of creators. | - | $64,238 | 2% |
| 27 | DataExpert / TechCreator DataExpert.io is a data engineering education company that empowers data engineers to level up their skills and become content creators as well! | $61,687 | 3% | |
| 28 | BackPedal Ltd GPS tracking and 24/7 recovery for your bike or ebike. If it gets stolen, we get it back.
Customers pay an upfront fee for the tracker and a recurring monthly subscription. | $58,684 | 48% | |
| 29 | b besbet | - | $58,457 | 61% |
| 30 | polysight.app FOR SALEYour all in one tool for making money on Polymarket, Kalshi & other prediction markets with the power of AI | $57,797 | 1% | |
| 31 | A AI startup | $55,206 | 9% | |
| 32 | AEO Engine AEO Engine is a living network of AI agents that collaborate in perfect sync - researching, creating, optimizing, and amplifying your content every day. Each one plays a role in expanding your visibility, guided by a central orchestrator that learns and adapts with every result to deliver compounding growth across Google, ChatGPT, AI Overviews, Perplexity, and beyond. | $54,691 | 8% | |
| 33 | S Stealth Company Social network distribution tool with advanced features | - | $51,999 | 42% |
| 34 | Bookedin FOR SALEBookedIn ai is a no-code AI platform agencies use to create and manage AI receptionists and sales agents across voice, SMS, email, and messaging apps like Instagram. These agents can instantly engage leads after form fills, handle inbound calls, run outbound follow-ups, and reactivate old leads—qualifying prospects and booking meetings automatically to improve speed-to-lead, show rates, and revenue without extra headcount. | $49,747 | 3% | |
| 35 | ChatDash, LLC ChatDash is a white-labeled AI assistant dashboard solution tailor-made for agencies, enabling them to provide clients with a customizable, brandable interface for managing their own Knowledge Bases. This platform enhances the value agencies offer by saving them time on Knowledge Base maintenance and allowing for higher ticket pricing for their AI chatbot services. With plans catering to various agency sizes, from small startups to established firms, ChatDash combines full Voiceflow and OpenAI Assistant API integrations with dedicated support, offering a premium, branded client experience across the board. | - | $48,629 | 0% |
| 36 | LocalRank.so FOR SALEAll-in-one AI Local SEO Software | $48,528 | 5% | |
| 37 | P Private Enterprise FOR SALE | - | $47,508 | 0% |
| 38 | Launch Club FOR SALEReddit marketing to improve AI search. SaaS helping business owners learn how to promote their products. Also provide tools and content creation for members. | $47,500 | 10% | |
| 39 | Lunchbreak FOR SALELunchbreak helps students and professionals make AI-generated content undetectable across all major detectors, including Turnitin and GPTZero, while keeping their natural tone and voice. | - | $47,130 | 8% |
| 40 | P Private Venture Reddit GEO/LLM Agency for B2B SaaS ($1M-$10M ARR).
Monthly Financials: • Revenue: $50,000 MRR • Costs: ~$13k (Reddit fees + Account Manager + Writer) • Net Profit: ~$37,000/mo (75% Margin as Owner-Operator).
Growth: 100% Inbound & Referrals. We have ZERO sales process (no follow-ups), offering huge upside for a commercial buyer to close our ignored leads.
Deal: Asking $500K and open with Seller Financing as we trust the growth of the next months with the right buyer. | - | $47,029 | 14% |
| 41 | Virlo FOR SALETrack, manage, leverage short-form data. | $45,917 | 33% | |
| 42 | I Interactive Video SaaS FOR SALEPremier interactive video software used for education, training, marketing. $48k MRR + some services revenue. Easy to use, drag and drop editor rebuilt from the ground up in 2025, fully documented and clean with little to no tech debt. One full-time employee. Owner works 3-5 hours per week and can be replaced by a fractional engineer. High SDE. Great fit for a video-based company in the education or training space as an upsell. ***Offers must include LinkedIn profile*** | - | $45,410 | 7% |
| 43 | T Top secret No detail, cause I'm scared | - | $45,365 | 0% |
| 44 | Notionlytics FOR SALEDetailed analytics for Notion. For company wikis, community knowledge bases, and shared documents. Find out what's helpful, and what isn't. | $43,277 | 5% | |
| 45 | Upscale System LLC We sell CRM and Lead generation softwares. | $42,458 | 8% | |
| 46 | S Simple Analytics We build and sell software for businesses. | $39,202 | 0% | |
| 47 | C Confidential Startup | $39,116 | 0% | |
| 48 | Indexsy We Build, Acquire & Scale Digital Assets | $38,656 | 120% | |
| 49 | Dropkiller We offer a subscription-based service that provides e-commerce entrepreneurs with access to product insights, ad creatives, and market analysis tools. Customers are charged at checkout or on a recurring monthly basis. | - | $38,443 | 12% |
| 50 | H Hidden Business Graphic and motion design tool | - | $38,086 | 5% |
All revenue is verified through supported payment providers like Stripe, RevenueCat, Superwall, and Creem. Data is updated hourly.
What's happening?
View feedNew Article! blog.deariary.com/posts/2026-04-26-best-…
Shipped a meaningful product upgrade today focused on execution quality (not just wallet stats). ✅ Added a new “Best Entry Timing Now” card on the dashboard with simple labels: Good / Neutral / Avoid ✅ Added live market intelligence APIsure (spread, depth, slippage, fill quality) ✅ Added MCP tools so AI agents can query these signals directly ✅ Added Supabase schema for long-term intelligence snapshots/history Why this matters: users now get clearer “enter now vs wait” guidance, and the product has a stronger moat around actionable Polymarket execution intelligence. More UX polish + ranking logic coming next.
VentureRadar· 7hMarc I’d like to list my startup for sale and wanted to ask you if I could pay you the $29 using PayPal ? I’ve sent you an email on your gmail but you haven’t responded yet. Idk how else to reach you :( please do let me know if you see this! Thanks 🙏
Revenue is more than $1700 as we have other payment provider too which is not supported on trustmrr
Tweetvid· 10hConvert your tweet into videos and post in multiple platforms. tweetvid.in





