Market overview
World Indices
Americas
Symbol | Price | Change % | |
|---|---|---|---|
| 52,573.29 | +0.98% | ||
| 26,333.04 | +0.96% | ||
| 7,656.98 | +0.86% | ||
| 35,697.49 | +0.54% | ||
| 2,903.94 | +0.45% | ||
| 99.10 | -0.03% | ||
| 187,206.89 | -0.56% | ||
| 15.84 | -11.21% |
Europe
Symbol | Price | Change % | |
|---|---|---|---|
| 6,325.13 | +0.90% | ||
| 25,568.56 | +0.82% | ||
| 1,901.51 | +0.79% | ||
| 8,179.77 | +0.78% | ||
| 10,650.44 | +0.39% | ||
| 2,824.33 | +0.37% | ||
| 135.28 | +0.15% | ||
| 115.98 | -0.09% |
Asia
Symbol | Price | Change % | |
|---|---|---|---|
| 65.12 | +0.53% | ||
| 71.71 | +0.18% | ||
| 74,781.76 | -0.16% | ||
| 24,805.63 | -0.60% | ||
| 8,741.20 | -0.89% | ||
| 3,888.11 | -1.18% | ||
| 6,909.91 | -1.76% | ||
| 64,011.34 | -1.93% |
Assets
Commodities
Symbol | Price | Change % | |
|---|---|---|---|
| 65.19 | +0.40% | ||
| 4,408.90 | +0.04% | ||
| 6.55 | +0.01% | ||
| 2.8310 | -0.11% | ||
| 1,797.60 | -0.19% | ||
| 100.05 | -2.37% | ||
| 104.61 | -2.81% |
Currencies
Stocks
Trending now
Symbol | Name | Price | Change | Change % | Volume | Avg vol (3m) | Market cap | P/E ratio (TTM) | 52-wk change % | 52 Wk range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cryptocurrencies
Symbol | Name | Price | Change | Change % | Market cap | Volume | Volume in currency (24hr) | Total volume all currencies (24hr) | Circulating supply | 52-wk change % | 52 Wk range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ETFs
Symbol | Name | Price | Change % |
|---|---|---|---|
Symbol | Name | Price | Change % |
|---|---|---|---|
Symbol | Name | Price | Change % |
|---|---|---|---|
Symbol | Name | Price | Change % |
|---|---|---|---|
Symbol | Name | Price | Change % |
|---|---|---|---|
Symbol | Name | Price | Change % |
|---|---|---|---|
Mutual funds
Symbol | Name | Price | Change % |
|---|---|---|---|
Symbol | Name | Price | Change % |
|---|---|---|---|
Symbol | Name | Price | Change % |
|---|---|---|---|
Symbol | Name | Price | Change % |
|---|---|---|---|
Symbol | Name | Price | Change % |
|---|---|---|---|