200 project(s) on this page
| Project | Spr | Newest | Outdated | Ignored |
|---|---|---|---|---|
| 00-dirtree | 1 | 2025-01-10 | ||
| 010editor | 5 | 16.0.44 | 16.0.2 16.0.0 15.0.2 | |
| 02engine | 1 | 1.2.3 | ||
| 0ad∗ | 31 | 0.28.019 | 0.28.0~rc2 0.28.0~rc1 0.27.18 0.27.07 0.0.27.1 0.0.269 0.0.26.alpha 0.0.26-alpha 0.0.25b 0.0.25.2 0.0.25 0.0.24.2 0.0.24 0.0.23b 0.0.23b~alpha 0.0.23.2 0.0.23.1 0.0.23 0.0.223 0.0.21 0.0.202 0.0.18 0.0.17 0.0.162 0.0.152 0.0.14 0.0.13 0.0.12 Release 28 "Boiorix" | a26.r2110.g14a5ccee52 |
| 0ad-boongui | 1 | 2.6.11 | ||
| 0ad-unclassified∗ | 1 | 0.0.26 | ||
| 0ad-zh-lang∗ | 1 | a27.0 | ||
| 0cc-famitracker | 1 | 0.3.15.3 | ||
| 0d1n∗ | 3 | 3.82 | 9999 263.2d723ae | |
| 0install∗ | 19 | 2.1812 | 2.162 2.15.12 2.12.3 2.11 2.10 2.3.32 2.3 1.13 1.8 1.7 0.1.272 0.1.19 | HEAD 2.28.4 |
| 0install-python∗ | 1 | 2.3.17 | ||
| 0trace∗ | 2 | 1.5 | 0.01 | |
| 0verkill∗ | 10 | 0.17rc 0.167 | r153.b6df272 2011-01-13 | |
| 0wgram | 1 | 1.4.3 | ||
| 0x∗ | 2 | 0.1.0 | 0-unstable-2022-07-11 | r1.8070704 2022-07-11 |
| 0x0uploader | 1 | 1.4 | ||
| 0xffff | 7 | 0.106 | 0.92 0.8 0.7 0.6.1 0.6~git20130406 | |
| 0xmew-toolkit | 1 | 3.6 | ||
| 0xtools | 3 | 3.0.3 | 2.0.33 1.2.4 | 9999 2.0.3.r95.g170ed22 |
| 10der-awtrix∗ | 1 | 0.3.21 | ||
| 10ff | 1 | r53.10d48c2 | ||
| 10mb.video | 1 | r5.940b95e | ||
| 10play | 1 | 1.0.3.aur.1 | ||
| 111-one-button-games-in-2021 | 1 | [ Website] | ||
| 115-browser | 1 | 36.0.0 | ||
| 123∗ | 1 | 3.0 | ||
| 123elf∗ | 1 | 1.0.0rc4 | ||
| 12to11 | 1 | 0.1 | ||
| 1337 | 1 | 1.1 | ||
| 18xx-maker | 1 | 1.0.0.beta.118.r0.gc044c59 | ||
| 1c-connect | 1 | 5.4.2 | ||
| 1c-enterprise-meta | 1 | 8.3 | ||
| 1c-enterprise82-monit | 1 | 0.1 | ||
| 1c-preinstall∗ | 1 | 8.3 | ||
| 1c-preinstall-full∗ | 1 | 8.3 | ||
| 1code | 1 | 0.0.84 | ||
| 1fps | 1 | 0.1.17 | 0.1.10 | |
| 1oom | 8 | 1.11.83 | 1.11.72 1.11.22 1.112 1.8.1 1.8.0 1.06 | r1084.63002716 |
| 1panel | 1 | 2.1.7 | 2.0.8.r121.g5c59042 | |
| 1pass | 1 | r68.93e14d8 | ||
| 1password∗ | 8 | 8.12.12 8.12.10 | 8.12.10 8.12.8 8.12.0-11.BETA 8.11.22 8.11.18-34.BETA2 8.11.18 8.11.16 8.10.76-32.BETA 8.10.762 8.10.58 8.10.50-8.BETA 8.10.48 8.10.34-10.BETA▲ 8.10.33▲ 8.10.28-11.BETA▲ 8.10.26▲ 8.9.12▲ 7.9.836 7.9.11▲ 4.6.2.62601 | latest 8.12.12-43.BETA 8.12.12_43.BETA |
| 1password-cli∗ | 12 | 2.34.06 | 2.33.1 2.33.0.b.02 2.32.13 2.32.0 2.31.0 2.30.33 2.28.0 2.24.0 2.23.0 1.12.93 1.12.4 | 2.35.0 2.35.0-beta01 |
| 1px | 1 | r17.6b0066c706d1 | ||
| 2009scape | 1 | 2.1.3 | r23.702984b | |
| 2048-cli | 8 | 0.9.16 | r117.6743925 2019-12-10 | |
| 2048-curses | 1 | 1.2 | ||
| 2048-gui | 1 | 58.dee05d0 | ||
| 2048-in-terminal | 3 | r99.bf22f86 2022-06-13 0-unstable-2022-06-13 bf22f86.20220614 | ||
| 2048-puzzle-bash | 1 | 4.0 | ||
| 2048-py | 3 | 0.1.63 | ||
| Project | Spr | Newest | Outdated | Ignored |
| 2048-qt | 9 | 0.1.73 | 0.1.66 | |
| 2048-rs | 3 | 0.5.12 | 0.5.0 | 0.5.2.r75.77fa495 |
| 2048-tui | 1 | 1.0.1 | ||
| 2048-unclassified∗ | 2 | 20140319 Rolling | ||
| 2048-vanced | 1 | 0.1.3 | 0.1.3 | |
| 2048.c | 5 | 1.0.34 | 1.0.3.r4.g4645182 1.0.0 0.20221023.1237 0.20220905.1556 0.20210105.1243 | 20191210.9b387c3 HEAD |
| 2048.cpp | 2 | 2021-10-14 | r362.50bd8a7 | |
| 2048.zig | 1 | 0.2.3 | ||
| 2048shell | 1 | 1.3.27 | ||
| 2bsd-diff | 1 | 2.11.1 | ||
| 2bsd-vi∗ | 1 | 050325 | ||
| 2bwm | 11 | 0.310 | 0.2 | 9999 0.3.r0.g11cd945 |
| 2cdt∗ | 2 | 2016.10.16 | 1.4 | |
| 2d-rewriter | 1 | 1.6 | ||
| 2dphysicsdemo | 1 | 22.5.98 | ||
| 2fa | 4 | 1.2.04 | ||
| 2fa-unix | 1 | 0.1 | ||
| 2gis | 2 | 3.16.3.02 | ||
| 2h4u | 5 | 1.34 | 1.2 | |
| 2mandvd | 3 | 1.8.53 | ||
| 2p-kt | 1 | 0.20.4 | ||
| 2ping | 10 | 4.6.14 | 4.5.16 4.5 4.3 4.1 3.2.12 2.0 | HEAD |
| 2pong | 1 | 1.0.1a | ||
| 2pow | 1 | 1.2.2 | ||
| 2ship2harkinian∗ | 3 | 4.0.22 | 4.0.02 3.0.1 1.0.2 | 3.0.0.r1.g8c9e6dca0 |
| 2vcard | 2 | 0.62 | 0.5 | |
| 30nama | 1 | 1.0 | ||
| 32subsystem | 1 | 5 | ||
| 360cloud | 1 | 1.0.0.1010 | ||
| 389-admin∗ | 4 | 1.1.463 | 1.1.422 1.1.38 1.1.352 | |
| 389-admin-console∗ | 3 | 1.1.122 | 1.1.102 1.1.82 | |
| 389-adminutil∗ | 5 | 1.1.234 | 1.1.222 1.1.21 1.1.20 1.1.19 | |
| 389-console∗ | 3 | 1.1.19 | 1.1.18 1.1.9 1.1.72 | |
| 389-ds∗ | 2 | 1.2.2 | 3.1.4 2.2.10~git146.78a60e3ac 2.2.10~git99.aa5d0ecbf 2.2.10~git55.6a75e944 2.2.10~git24.9b5efd9f 2.2.10~git18.20ce9289 2.2.10~git2.345056d3 2.2.8~git65.347aae6 2.2.8~git51.3688d68 2.2.8~git37.fdb3bae 2.2.8~git21.c11e86f 2.2.8~git17.48834f1 2.2.6~git40.002a0ca | |
| 389-ds-base∗ | 11 | 3.2.04 | 3.1.42 3.1.35 3.1.2+vendor1 3.1.23 3.1.13 3.0.62 3.0.2 3.0.1 2.8.0 2.7.0 2.4.62 2.4.52 2.4.32 2.3.7▲ 2.3.6▲ 2.3.2▲2 2.3.1▲ 2.2.10▲ 2.2.4▲ 2.2.2▲ 2.1.3▲ 2.0.15▲ 2.0.14▲ 2.0.11▲ 1.4.4.11▲ 1.4.4.4▲ 1.4.3.39▲ 1.4.3.38▲ 1.4.3.37▲ 1.4.3.36▲ 1.4.3.35▲ 1.4.3.32▲ 1.4.3.30▲ 1.4.3.28▲ 1.4.3.23▲ 1.4.3.20▲ 1.4.3.16▲ 1.4.3.8▲ 1.4.3.6▲ 1.4.1.18▲ 1.4.0.26▲ 1.4.0.21.1▲ 1.4.0.21▲ 1.3.11.1▲ 1.3.10.2▲2 1.3.10.1▲ 1.3.9.1▲2 1.3.8.4▲2 1.3.7.10▲ 1.3.7.5▲2 1.3.6.1▲2 1.3.5.10▲ 1.3.4.9▲ 1.3.4.0▲ 1.3.3.1▲ 1.3.2.16▲ 1.3.1.6▲ 1.2.11.15▲ | |
| 389-ds-console∗ | 3 | 1.2.162 | 1.2.122 1.2.7 1.2.6 | |
| 389-dsgw∗ | 3 | 1.1.113 | ||
| 38c3-styles | 1 | 2 | ||
| 3bc-lang | 1 | 0.1.3 | ||
| 3cpio | 5 | 0.14.05 | 0.12.02 0.11.0 0.10.2 0.5.1 | |
| 3d-ascii-viewer | 1 | 1.4.0 | ||
| 3d-ascii-viewer-c | 1 | 1.4.0 | 1.4.0+git20240503 | |
| 3d-fasteroids | 1 | 0.0.1 | ||
| 3d-fix-manager | 1 | 1.82 | ||
| 3d-ice | 1 | 3.1 | ||
| 3dc∗ | 3 | 0.8.13 | ||
| 3ddesktop | 4 | 0.2.93 | 0.2.5 | |
| 3delta | 1 | 1 | ||
| 3depict | 2 | 0.0.23 | 0.0.222 0.0.21 0.0.19 0.0.15 | |
| 3dfb | 1 | 0.6.1 | ||
| Project | Spr | Newest | Outdated | Ignored |
| 3dfm | 2 | 1.02 | ||
| 3dfsb | 1 | 1.2.r17.g7c89d1a | ||
| 3dldf | 2 | 2.0.32 | 2.0.3+ndfsg | |
| 3dm2∗ | 2 | 2.11.00.0212 | ||
| 3dmeshmetric | 1 | 1.4.3 | ||
| 3dmov | 1 | 0.2 | ||
| 3dpong | 4 | 0.54 | ||
| 3dprinter-udev-rules | 4 | 0.43 | 0.33 0.2.22 | |
| 3dsconv | 2 | 4.22 | ||
| 3dslicer∗ | 5 | 5.10.04 | 5.8.0 4.11.20210226 | 5.10.0.r246.a4c1ea89e9 latest 20251121.5.10.0 5.10.0.34045 |
| 3dslicer-qt6∗ | 1 | 5.10.0.r246.a4c1ea89e9 | ||
| 3dstool | 2 | 1.2.62 | 1.2.6.r15.g3771ae96 | |
| 3dstools | 2 | 1.3.1 | 1.1.5 | |
| 3dtk | 2 | 1.2 | trunk r2382.696d0f4 | |
| 3dto3d | 2 | 3.1 | 3.5 | |
| 3fa | 1 | 1.0.1 | ||
| 3fd | 1 | 2.6.3 | ||
| 3fs | 1 | 0.1.5.r37.g49e0ad5 | ||
| 3guys | 1 | 0.0.0 | ||
| 3llo | 4 | 1.3.14 | ||
| 3mf2stl | 1 | 1.0 | ||
| 3mux | 7 | 1.1.07 | HEAD | |
| 3ncode | 1 | r56.acf550a | ||
| 3omns | 2 | 0.22 | ||
| 3proxy | 18 | 0.9.65 | 0.9.58 0.9.46 0.9.3 0.8.135 0.8.10▲ 0.6.1▲2 | |
| 3rvx | 2 | 2.9.2 | 2.9.2.10 | |
| 3store | 1 | 2.2.22 | ||
| 3utools∗ | 2 | 3.01.003 | 2.62 2.61 2.59 2.58 2.56.12 2.55 2.53 2.51 2.50 2.39 2.38 2.37 2.36 2.35 2.33 2.32 2.31 2.30 2.29 2.27 2.21 | 3.8 |
| 3utools-desktop∗ | 1 | 3.01.005 | ||
| 3x-ui | 1 | 2.9.1 | ||
| 3x-ui-xray-core∗ | 1 | 26.4.17 | ||
| 403jump | 1 | r23.772eba8 | ||
| 404life | 1 | r0.0000000 | ||
| 42zip | 1 | 42 | ||
| 44bsd-csh | 1 | 20001106 | ||
| 44bsd-more | 1 | 20000521 | ||
| 44bsd-rdist | 1 | 20001111 | ||
| 464xlat | 1 | 13 | ||
| 48tools | 1 | 4.16.1 | ||
| 4cc | 1 | 4.1.8 | ||
| 4chan-downloader | 1 | 1.7.0 | ||
| 4d-maze-game | 1 | 2008 | ||
| 4d-minesweeper | 1 | 2.0 | ||
| 4diac-forte | 1 | 2.0.1 | 1.9.0 | |
| 4digits | 2 | 1.1.42 | ||
| 4dtris | 3 | 0.4.33 | ||
| 4g8 | 1 | 1.0 | ||
| 4gb-patch∗ | 1 | 1.0.0.1 | ||
| 4k-video-downloader∗ | 4 | 4.33.5.0172 4.33.53 | 4.33.4 4.33.3 4.33.2 4.33.1 4.33 4.32.5 4.32.3 4.32 4.31.2 4.31.1 4.31 4.30 4.29 4.28 4.27.1 4.27 4.26.1 4.26 4.25.1 4.24.4 4.24.3 4.24.2 4.24.1 4.24 4.23.3 4.23.2 4.23.1 4.23 4.22.2 4.22.1 4.22 4.21.7 4.21.6 4.21.5 4.21.4 4.21.3 4.21.2 4.21.1 4.21 4.20.4 4.20.3 4.20.2 4.20.1 4.20 4.19.4 4.19.3 4.19.2 4.19.1 4.19 4.18.5 4.18.4 4.18.3 4.18.2 4.18.1 4.18 4.17.2 4.17.1 4.17 4.16.4 4.16.3 4.16.2 4.16.1 4.16 4.15.1 4.15 4.14.3 4.14.2 4.14.1 4.14 4.13.5 4.13.4 4.13.3 4.13.2 4.13.1 4.13 4.12.5 4.12.4 4.12.3 4.12.2 4.12.1 4.12 4.9 | |
| 4kimagecompressor∗ | 1 | 1.5.0.0280 | ||
| Project | Spr | Newest | Outdated | Ignored |
| 4kslideshowmaker∗ | 1 | 2.0.1.1055 | ||
| 4kstogram∗ | 2 | 4.9.0.4680 | 3.4.1 | |
| 4ktokkit∗ | 1 | 25.4.2.1080 | ||
| 4kvideodownloaderplus | 1 | 26.0.2.0282 | ||
| 4kvideotomp3∗ | 1 | 3.0.1.936 | ||
| 4kyoutubetomp3∗ | 1 | 26.0.2.0282 | ||
| 4nec2 | 1 | 5.9.3 | ||
| 4pane | 8 | 8.06 | 7.02 6.0 5.02 4.0 0.6.0 | |
| 4shot | 1 | 1.02 | ||
| 4stattack | 3 | 2.1.43 | ||
| 4store | 7 | 1.1.73 | 1.1.6+20151109 1.1.62 1.1.5 1.1.4 | |
| 4th | 7 | 3.64.22 | 3.64.14 3.62.5 3.62.2 | |
| 4ti2 | 16 | 1.6.156 | 1.6.143 1.6.135 1.6.12 1.6.108 1.6.94 1.6.73 1.3.2 | |
| 4va | 1 | 1.21 | ||
| 51-android | 1 | 2.0.r24.g376b896 | ||
| 54321 | 7 | 1.0.2001.11.166 | 1.0 | |
| 5ball | 2 | 0.43 | 0.41 | |
| 5db5-channel | 1 | 1.0.1 | ||
| 5db5-compressor | 1 | 1.0.0 | ||
| 5db5-equalizer | 1 | 1.0.0 | ||
| 5db5-rm2 | 1 | 1.0.0 | ||
| 5etools | 1 | 1.175.2 | ||
| 5ire-extracted | 1 | 0.14.1 | ||
| 6.101-submit | 1 | S25_000 | ||
| 64gram | 4 | 1.2.02 | 1.1.992 1.1.94 1.1.582 1.1.45 1.1.22 | |
| 64tass | 14 | 1.60.324310 | 1.59.31204 1.58.29742 1.56.26252 1.55.22002 1.54.1900 1.50.486 1.5x | |
| 66 | 2 | 0.8.2.1 | 0.2.5.2 | scm |
| 66-exherbo | 1 | scm | ||
| 66-tools | 2 | 0.1.2.0 | 0.0.3.1 | scm |
| 67kid | 1 | 1.0 | ||
| 6curl | 1 | 1.0.0 | ||
| 6in4 | 1 | 29 | 28 | |
| 6paste | 1 | 0 | ||
| 6pm | 2 | 0.92 | ||
| 6rd | 1 | 13 | 12 | |
| 6relayd | 1 | 20230127.70a27fb | ||
| 6sv11 | 1 | 1.1 | ||
| 6to4 | 1 | 13 | ||
| 6tunnel | 16 | 0.1411 | 0.1310 0.12 0.11rc2 | HEAD |
| 7-segment-font | 1 | 3.0-unstable-2025-06-03 | ||
| 7bitconf | 1 | 1.2.0 | 1.1.0 1.0.0 | |
| 7bitdi | 1 | 3.4.0 | 3.3.0 3.2.0 3.1.0 3.0.0 2.1.0 2.0.0 1.0.0 | |
| 7clock | 1 | 0.1.0 | ||
| 7colors | 1 | 0.10 | ||
| 7d2d-modlauncher | 1 | 5.4.0.5 | ||
| 7k-ambition∗ | 2 | 3.2.82 | 3.2.4 | 9999 |
| 7k-ambition-music∗ | 1 | 3.0.0 | ||
| 7kaa∗ | 21 | 2.15.712 | 2.15.69 2.15.56 2.15.4p13 2.15.2 2.15.1 2.14.15 2.14.72 2.14.5 2.14.4 2.13 | |
| 7kaa-music∗ | 7 | 2.155 2.15.02 | ||
| 7plus | 3 | 225 | 2.25 1.0.5 |
Legend: