Şehir: SPRINGFIELD, OH
SPRINGFIELD Posta Kodları arasında 45501, 45502, 45503 ve diğerleri bulunmaktadır. Bu sayfa, SPRINGFIELD için 9 haneli ZIP+4 Posta Kodlarının bir listesini ve nüfusu, okulları, müzeleri, kütüphaneleri, üniversiteleri, hastaneleri, postaneleri ve bölgedeki rastgele adresleri hakkında bilgi sağlamaktadır.
SPRINGFIELD Posta kodu (ZIP Code)
SPRINGFIELD ZIP+4 Posta Kodu Listesi
SPRINGFIELD, Ohio için 9 haneli ZIP+4 Posta Kodu nedir? Aşağıda SPRINGFIELD'in ZIP+4 Posta Kodları ve ilgili adresleri listelenmiştir. Adresinizin ZIP+4 Posta Kodunu bulmak için aşağıdaki aracı da kullanabilirsiniz.
| ZIP+4 posta kodu | SPRINGFIELD Adres |
|---|---|
| 45501-0001 | PO BOX 1 (From 1 To 59), SPRINGFIELD, OH |
| 45501-0060 | PO BOX 60, SPRINGFIELD, OH |
| 45501-0061 | PO BOX 61 (From 61 To 119), SPRINGFIELD, OH |
| 45501-0120 | PO BOX 120, SPRINGFIELD, OH |
| 45501-0121 | PO BOX 121 (From 121 To 239), SPRINGFIELD, OH |
| 45501-0241 | PO BOX 241 (From 241 To 299), SPRINGFIELD, OH |
| 45501-0301 | PO BOX 301 (From 301 To 419), SPRINGFIELD, OH |
| 45501-0421 | PO BOX 421 (From 421 To 539), SPRINGFIELD, OH |
| 45501-0540 | PO BOX 537A, SPRINGFIELD, OH |
| 45501-0541 | PO BOX 541 (From 541 To 569), SPRINGFIELD, OH |
- Sayfa 1
- ››
SPRINGFIELD Postane
SPRINGFIELD 1 postaneye sahiptir. Postane ile ilgili temel bilgiler aşağıdaki gibidir. Postanenin hizmet ve hizmet saatlerini incelemek isterseniz detaylı bilgiye ulaşmak için linke tıklayabilirsiniz.
-
SPRINGFIELD Postane
Adres 150 N LIMESTONE ST, SPRINGFIELD, OH, 45501-9998
Telefon 937-323-6497
*Otopark mevcuttur
SPRINGFIELD temel bilgiler
Ülke:
U.S. - Amerika Birleşik DevletleriEyalet:
OH - Ohioİlçe:
Champaign County | Clark CountyŞehir adı:
SPRINGFIELD
SPRINGFIELD'te Rastgele Adres
SPRINGFIELD Zarf Örneği
-
Bu, ABD zarfına bir örnektir. Gönderenin bilgilerini sol üstte ve alıcı bilgilerini sağ altta doldurun. Gerekli bilgiler gönderenin/alıcının tam adı, açık adresi, şehri, eyaleti ve posta kodudur. Alıcı adres bilgileri referansınız için verilmiştir. Genel olarak, 9 basamaklı posta kodunun tam olduğundan emin değilseniz, paketin kaybolmasını önlemek için yalnızca 5 basamaklı posta kodunu girebilirsiniz.

-
Daha fazla açıklama için lütfen resmi belgeyi okuyun: USA.pdf (İngilizce)
SPRINGFIELD Nüfus
Bu, SPRINGFIELD'in 2010 ve 2020'deki nüfus verileridir.
- ·SPRINGFIELD Nüfus 2020: 59,908
- ·SPRINGFIELD Nüfus 2010: 60,533
SPRINGFIELD Müze
Bu SPRINGFIELD - Müze sayfa listesidir. Detaylı Müze İsim, Sokak, Eyalet, Posta kodu (ZIP Code), Telefon aşağıda yer almaktadır.
SPRINGFIELD Kütüphane
Bu SPRINGFIELD - Kütüphane sayfa listesidir. Detaylı Kütüphane İsim, Adres, Eyalet, Posta kodu (ZIP Code), Telefon aşağıda yer almaktadır.
SPRINGFIELD Okul
Bu SPRINGFIELD - Okul sayfa listesidir. Detaylı Okul İsim, Adres, Eyalet, Posta kodu (ZIP Code) aşağıda yer almaktadır.
| Okul İsim | Adres | Şehir | Eyalet | Sınıflar | Posta kodu (ZIP Code) |
|---|---|---|---|---|---|
| Springfield Elementary School | 389 Tipton Street | Springfield | Colorado | PK-6 | 81073 |
| Springfield High School | 389 Tipton Street | Springfield | Colorado | 9-12 | 81073 |
| Springfield Junior High School | 389 Tipton Street | Springfield | Colorado | 7-8 | 81073 |
| Effingham County High School | 1589 Highway 119 South | Springfield | Georgia | 9-12 | 31329 |
| Effingham County Middle School | 1290 Highway 119 South | Springfield | Georgia | 6-8 | 31329 |
| Springfield Elementary School | 300 Old Dixie Hwy | Springfield | Georgia | PK-5 | 31329 |
| The Ark Alternative School Program | 434 Wallace Drive | Springfield | Georgia | 31329 | |
| Benjamin Franklin Middle School | 1200 Outer Park Dr | Springfield | Illinois | 6-8 | 62704 |
| Black Hawk Elem School | 2500 S College St | Springfield | Illinois | PK-5 | 62704 |
| Butler Elem School | 1701 S Macarthur | Springfield | Illinois | KG-5 | 62704 |
| Capital Area Career Center | 2201 Toronto Rd | Springfield | Illinois | PK-PK | 62707 |
| Capital Area Sch Of Nursing | 2201 Toronto Road | Springfield | Illinois | 6-12 | 62707 |
| Dodds School | 2630 S Whittier St | Springfield | Illinois | KG-5 | 62704 |
| Douglas School | 444 W Reynolds | Springfield | Illinois | PK-12 | 62702 |
| Dubois Elem School | 120 S Lincoln Ave | Springfield | Illinois | PK-5 | 62704 |
| Edwin A Lee Elementary School | 1201 Bunn Ave | Springfield | Illinois | 62703 | |
| Elizabeth Graham Elem School | 900 West Edwards | Springfield | Illinois | 62704 | |
| Enos Elem School | 524 W Elliott Ave | Springfield | Illinois | KG-5 | 62702 |
| Fairview Elem School | 2200 E Ridgely Ave | Springfield | Illinois | KG-5 | 62702 |
| Feitshans Edison Magnet School | 1101 S 15th St | Springfield | Illinois | KG-6 | 62703 |
| Harvard Park Elem School | 2501 S 11th Street | Springfield | Illinois | PK-5 | 62703 |
| Hazel Dell Elem School | 850 W Lake Dr | Springfield | Illinois | KG-5 | 62707 |
| Iles Elem School | 1700 S 15th St | Springfield | Illinois | PK-5 | 62703 |
| Jane Addams Elem School | 10 Babiak Ln | Springfield | Illinois | KG-5 | 62702 |
| Jefferson Middle School | 3001 Allis St | Springfield | Illinois | 6-8 | 62703 |
| Laketown Elem School | 1825 Lee St | Springfield | Illinois | KG-5 | 62703 |
| Lanphier High School | 1300 N 11th St | Springfield | Illinois | 9-12 | 62702 |
| Lawrence Education Center | 101 E Laurel | Springfield | Illinois | 6-8 | 62704 |
| Lincoln Magnet School | 300 S 11th St | Springfield | Illinois | KG-5 | 62703 |
| Lindsay School | 3600 Fielding Rd | Springfield | Illinois | KG-5 | 62707 |
| Matheny Elem School | 2200 E Jackson St | Springfield | Illinois | PK-5 | 62703 |
| Mcclernand Elem School | 801 N 6th St | Springfield | Illinois | KG-5 | 62702 |
| Owen Marsh Elem School | 1100 Avon Dr | Springfield | Illinois | KG-5 | 62704 |
| Pleasant Hill Elem School | 3040 Linden Ave | Springfield | Illinois | PK-5 | 62702 |
| Ridgely Elem School | 2040 N 8th St | Springfield | Illinois | KG-5 | 62702 |
| Sandburg Elem School | 2051 Wabash Ave | Springfield | Illinois | 8-12 | 62704 |
| Sangamon County Learning Academy | 2201 Toronto Ste C | Springfield | Illinois | 62707 | |
| Sangamon Safe School Program | 2201 Toronto Rd | Springfield | Illinois | 7-11 | 62707 |
| Sased Central-proj Ican & Pace | 2500 Taylor Avenue | Springfield | Illinois | 1-12 | 62703 |
| Sased Central-proj Ican & Pace | 2500 Taylor Avenue | Springfield | Illinois | KG-5 | 62703 |
| Southern View Elem School | 3338 S 5th St | Springfield | Illinois | PK-8 | 62703 |
| Springfield Ball Charter School | 2530 East Ash | Springfield | Illinois | 9-12 | 62703 |
| Springfield High School | 101 S Lewis St | Springfield | Illinois | 9-12 | 62704 |
| Springfield Southeast High Sch | 2350 E Ash St | Springfield | Illinois | 6-8 | 62703 |
| U S Grant Middle School | 1800 W Monroe St | Springfield | Illinois | PK-5 | 62704 |
| Wanless Elem School | 2120 E Reservoir St | Springfield | Illinois | 6-8 | 62702 |
| Washington Middle School | 2300 E Jackson St | Springfield | Illinois | 62703 | |
| Wilcox Elem School | 2000 Hastings Rd | Springfield | Illinois | KG-5 | 62702 |
| Withrow Elem School | 1200 S Pope Ave | Springfield | Illinois | PK-PK | 62703 |
| Fredericktown Elementary School | 318 Fredericktown Rd | Springfield | Kentucky | 1-8 | 40069 |
| Washington County Elementary School | 520 Lincoln Park Rd | Springfield | Kentucky | PK-5 | 40069 |
| Washington County High School | 601 Lincoln Park Rd | Springfield | Kentucky | 9-12 | 40069 |
| Washington County Middle School | 603 Lincoln Park Rd | Springfield | Kentucky | 6-8 | 40069 |
| Springfield Elementary School | P O Box 9 | Springfield | Louisiana | PK-4 | 70462 |
| Springfield High School | P O Box 39 | Springfield | Louisiana | 8-12 | 70462 |
| Springfield Middle School | P O Box 40 | Springfield | Louisiana | 4-8 | 70462 |
| Edith A Lombard School | 883 Main Street | Springfield | Maine | KG-5 | 04487 |
| Alfred G Zanetti | 59 Howard Street | Springfield | Massachusetts | PK-7 | 01105 |
| Alice B Beal Elem | 285 Tiffany Street | Springfield | Massachusetts | KG-5 | 01108 |
| Arthur T Talmadge | 1395 Allen Street | Springfield | Massachusetts | KG-5 | 01118 |
| Boland School | 426 Armory Street | Springfield | Massachusetts | PK-5 | 01104 |
| Bridge Academy | 118 Alden Street | Springfield | Massachusetts | 6-12 | 01109 |
| Brightwood | 471 Plainfield Street | Springfield | Massachusetts | PK-5 | 01107 |
| Chestnut Street Middle | 355 Plainfield Street | Springfield | Massachusetts | 6-8 | 01107 |
| Daniel B Brunton | 1801 Parker Street | Springfield | Massachusetts | PK-5 | 01128 |
| Dryden Memorial | 190 Surrey Rd | Springfield | Massachusetts | KG-5 | 01118 |
| Elias Brookings | 367 Hancock Street | Springfield | Massachusetts | KG-8 | 01105 |
| Forest Park Middle | 46 Oakland Street | Springfield | Massachusetts | 6-8 | 01108 |
| Frank H Freedman | 90 Cherokee Dr | Springfield | Massachusetts | KG-5 | 01109 |
| Frederick Harris | 58 Hartford Ter | Springfield | Massachusetts | PK-5 | 01118 |
| Gerena | 200 Birnie Avenue | Springfield | Massachusetts | PK-5 | 01107 |
| Glenwood | 50 Morrison Terrace | Springfield | Massachusetts | KG-5 | 01104 |
| Glickman Elementary | 120 Ashland Avenue | Springfield | Massachusetts | KG-5 | 01119 |
| High School & science-tech | 1250 State Street | Springfield | Massachusetts | 9-12 | 01109 |
| High School Of Commerce | 415 State Street | Springfield | Massachusetts | 9-12 | 01105 |
| Hiram L Dorman | 20 Lydia Street | Springfield | Massachusetts | KG-5 | 01109 |
| Homer Street | 43 Homer Street | Springfield | Massachusetts | KG-5 | 01109 |
| Island Pond Pre-k Center | 455 Island Pond Rd | Springfield | Massachusetts | PK-PK | 01118 |
| John F Kennedy Middle | 1385 Berkshire Avenue | Springfield | Massachusetts | 6-8 | 01151 |
| John J Duggan Middle | 1015 Wilbraham Rd | Springfield | Massachusetts | 6-8 | 01109 |
| Kensington Avenue | 31 Kensington Avenue | Springfield | Massachusetts | KG-5 | 01108 |
| Liberty | 962 Carew Street | Springfield | Massachusetts | KG-5 | 01104 |
| Lincoln | 732 Chestnut Street | Springfield | Massachusetts | KG-5 | 01107 |
| M Marcus Kiley Middle | 180 Cooley Street | Springfield | Massachusetts | 6-8 | 01128 |
| Margaret C Ells | 319 Cortland Street | Springfield | Massachusetts | KG-5 | 01109 |
| Mary M Lynch | 315 No Branch Pkwy | Springfield | Massachusetts | KG-5 | 01119 |
| Mary M Walsh | 50 Empress Ct | Springfield | Massachusetts | KG-5 | 01129 |
| Mary O Pottenger | 1435 Carew Street | Springfield | Massachusetts | KG-5 | 01104 |
| Mass Career Dev Institute | 140 Wilbraham Avenue | Springfield | Massachusetts | 6-12 | 01109 |
| Milton Bradley School | 22 Mulberry Street | Springfield | Massachusetts | PK-5 | 01105 |
| New Leadership Hmcs School | 180 Ashland Avenue | Springfield | Massachusetts | 6-12 | 01119 |
| Putnam Voc Tech High Sch | 1300 State Street | Springfield | Massachusetts | 9-12 | 01109 |
| Rebecca M Johnson | 55 Catherine Street | Springfield | Massachusetts | PK-5 | 01109 |
| Robert M. Hughes Academy Charter School | 91 School Street | Springfield | Massachusetts | KG-8 | 01105 |
| S.a.g.e. | 495 Chestnut Street | Springfield | Massachusetts | 6-12 | 01107 |
| Sabis International Charter School | 160 Joan Street | Springfield | Massachusetts | KG-12 | 01129 |
| Samuel Bowles | 24 Bowles Pk | Springfield | Massachusetts | KG-5 | 01104 |
| Shriners Hospital | 516 Carew Street | Springfield | Massachusetts | KG-12 | 01104 |
| Springfield Academy | 495 Chestnut Street | Springfield | Massachusetts | 9-12 | 01107 |
| Springfield Central High | 1840 Roosevelt Avenue | Springfield | Massachusetts | 9-12 | 01109 |
| Springfield H S | 1170 Carew Street | Springfield | Massachusetts | PK-5 | 01104 |
| Sumner Avenue | 45 Sumner Avenue | Springfield | Massachusetts | KG-5 | 01108 |
| Thomas M Balliet | 111 Seymour Avenue | Springfield | Massachusetts | 6-8 | 01109 |
| Van Sickle Middle School | 1170 Carew Street | Springfield | Massachusetts | PK-5 | 01104 |
| Warner | 493 Parker Street | Springfield | Massachusetts | KG-5 | 01129 |
| Washington | 141 Washington Street | Springfield | Massachusetts | KG-5 | 01108 |
| White Street | 300 White Street | Springfield | Massachusetts | 01108 | |
| William N Deberry | 670 Union Street | Springfield | Massachusetts | KG-5 | 01109 |
| Endeavor Charter Academy | 988 Upton Avenue | Springfield | Michigan | KG-8 | 49015 |
| Springfield Middle School | 1023 Avenue A | Springfield | Michigan | 5-8 | 49015 |
| Valley View Elementary School | 960 Avenue A | Springfield | Michigan | KG-4 | 49015 |
| Cottonwood River Tech. Ctr. | 804 E. Rock St. | Springfield | Minnesota | PK-6 | 56087 |
| Springfield El. | 12 S. Burns | Springfield | Minnesota | 7-12 | 56087 |
| Springfield Sec. | 12 S. Burns | Springfield | Minnesota | 56087 | |
| Bailey Educational Ctr. | 501 W Central | Springfield | Missouri | 9-12 | 65802 |
| Bingham Elem. | 2126 Cherry | Springfield | Missouri | KG-5 | 65802 |
| Bissett Elem. | 3014 W Calhoun | Springfield | Missouri | KG-5 | 65802 |
| Bowerman Elem. | 2148 N Douglas | Springfield | Missouri | KG-5 | 65803 |
| Boyd Elem. | 1409 Washington | Springfield | Missouri | KG-5 | 65802 |
| Campbell Elem. | 506 S Grant | Springfield | Missouri | KG-5 | 65806 |
| Carver Middle | 3325 W Battlefield | Springfield | Missouri | 6-8 | 65807 |
| Central High | 423 E Central | Springfield | Missouri | 6-12 | 65802 |
| Cherokee Middle | 420 E Farm Rd 182 | Springfield | Missouri | 6-8 | 65810 |
| Community Learning Ctr. | 3990 W Sunshine | Springfield | Missouri | 6-12 | 65807 |
| Cowden Elem. | 2927 S Kimbrough | Springfield | Missouri | KG-5 | 65807 |
| Datema House | 918 S Jefferson | Springfield | Missouri | 6-12 | 65806 |
| Delaware Elem. | 1505 S Delaware | Springfield | Missouri | KG-5 | 65804 |
| Excel School | 1631 W Bennett | Springfield | Missouri | 6-12 | 65807 |
| Fairbanks Elem. | 1126 N Broadway | Springfield | Missouri | KG-5 | 65802 |
| Field Elem. | 2120 Barataria | Springfield | Missouri | KG-5 | 65804 |
| Fremont Elem. | 2814 N Fremont | Springfield | Missouri | KG-5 | 65803 |
| Glendale High | 2727 S Ingram Mill | Springfield | Missouri | 9-12 | 65804 |
| Graff Career Center | 815 N Sherman | Springfield | Missouri | KG-5 | 65802 |
| Gray Elem. | 2102 W Farm Rd 182 | Springfield | Missouri | 65810 | |
| Greene Valley | 1601 East Pythian | Springfield | Missouri | KG-12 | 65802 |
| Greene Valley State School | 1601 E Pythian | Springfield | Missouri | KG-5 | 65802 |
| Hickory Hills Elem. | 3429 E Trafficway | Springfield | Missouri | 6-8 | 65802 |
| Hickory Hills Middle | 3429 E Trafficway | Springfield | Missouri | 9-12 | 65802 |
| Hillcrest High | 3319 N Grant | Springfield | Missouri | KG-5 | 65803 |
| Holland Elem. | 2403 S Holland | Springfield | Missouri | KG-5 | 65804 |
| Horace Mann Elem. | 3745 S Broadway | Springfield | Missouri | 6-8 | 65807 |
| Jarrett Middle | 840 S Jefferson | Springfield | Missouri | KG-5 | 65806 |
| Jeffries Elem. | 4051 S Scenic | Springfield | Missouri | 7-12 | 65807 |
| Juvenile Justice Ctr. | 1111 N Robberson | Springfield | Missouri | 65802 | |
| Kickapoo High | 3710 S Jefferson | Springfield | Missouri | 9-12 | 65807 |
| Mark Twain Elem. | 2352 S Weaver | Springfield | Missouri | KG-5 | 65807 |
| Mcbride Elem. | 5005 S Farm Rd 135 | Springfield | Missouri | KG-5 | 65810 |
| Mcgregor Elem. | 1423 W Atlantic | Springfield | Missouri | KG-5 | 65806 |
| Parkview High | 516 W Meadowmere | Springfield | Missouri | 9-12 | 65807 |
| Pershing Elem. | 2120 Ventura | Springfield | Missouri | KG-5 | 65804 |
| Pershing Middle | 2120 Ventura | Springfield | Missouri | 6-8 | 65804 |
| Phelps Gifted Ctr. | 934 S Kimbrough | Springfield | Missouri | 1-12 | 65806 |
| Pipkin Middle | 1215 Boonville | Springfield | Missouri | 6-8 | 65802 |
| Pittman Elem. | 2934 E Bennett | Springfield | Missouri | KG-5 | 65804 |
| Pleasant View Elem. | 2210 E State Hwy Aa | Springfield | Missouri | KG-5 | 65803 |
| Pleasant View Middle | 2210 E State Hwy Aa | Springfield | Missouri | 6-8 | 65803 |
| Portland Elem. | 906 W Portland | Springfield | Missouri | KG-5 | 65807 |
| Reed Middle | 2000 N Lyon | Springfield | Missouri | 6-8 | 65803 |
| Robberson Elem. | 1100 E Kearney | Springfield | Missouri | KG-5 | 65803 |
| Rountree Elem. | 1333 E Grand | Springfield | Missouri | KG-5 | 65804 |
| Sequiota Elem. | 3414 S Mentor Rd | Springfield | Missouri | KG-5 | 65804 |
| Shady Dell Elem. | 2757 E Division | Springfield | Missouri | KG-5 | 65803 |
| Sherwood Elem. | 1813 S Scenic | Springfield | Missouri | KG-5 | 65807 |
| Storefront Sch. | 940 N Jefferson | Springfield | Missouri | 3-6 | 65802 |
| Study Middle | 2343 W Olive | Springfield | Missouri | 6-8 | 65802 |
| Sunshine Elem. | 421 E Sunshine | Springfield | Missouri | KG-5 | 65807 |
| Truman Elem. | 3850 N Farm Rd 159 | Springfield | Missouri | KG-5 | 65803 |
| Walt Disney Elem. | 4100 S Fremont | Springfield | Missouri | KG-5 | 65804 |
| Watkins Elem. | 732 W Talmage | Springfield | Missouri | KG-5 | 65803 |
| Weaver Elem. | 1461 N Douglas | Springfield | Missouri | KG-5 | 65802 |
| Weller Elem. | 1630 N Weller | Springfield | Missouri | KG-5 | 65803 |
| Westport Elem. | 415 S Golden | Springfield | Missouri | KG-5 | 65802 |
| Wilder Elem. | 2526 S Hillsboro | Springfield | Missouri | KG-5 | 65804 |
| Willard Central Elem. | 2625 N Farm Rd 101 | Springfield | Missouri | KG-5 | 65802 |
| Willard South Elem. | 4151 W Division | Springfield | Missouri | KG-5 | 65802 |
| Williams Elem. | 2205 W Kearney | Springfield | Missouri | KG-5 | 65803 |
| Wilson Creek Group Home | 3992 W Sunshine | Springfield | Missouri | 6-12 | 65807 |
| York Elem. | 2100 Nichols | Springfield | Missouri | KG-5 | 65802 |
| Edward V. Walton | Mountain Avenue | Springfield | New Jersey | PK-KG | 07081 |
| Florence M. Gaudineer | S.springfield Ave | Springfield | New Jersey | 5-8 | 07081 |
| James Caldwell | 36 Caldwell Place | Springfield | New Jersey | 1-4 | 07081 |
| Jonathan Dayton High Sch | Mountain Avenue | Springfield | New Jersey | 9-12 | 07081 |
| Thelma L. Sandmeier | 666 South Springfield Avenue | Springfield | New Jersey | 1-4 | 07081 |
| Clark Middle School | 1315 W High St | Springfield | Ohio | 6-8 | 45506 |
| Clark-shawnee Kindergarten Vil Elementary School | 3835 Old Clifton Rd | Springfield | Ohio | PK-KG | 45502 |
| Elmwood Center | 280 S Clairmont Ave | Springfield | Ohio | 1-12 | 45505 |
| Emerson Elementary School | 601 Selma Rd | Springfield | Ohio | 6-8 | 45505 |
| Franklin Middle School | 1525 Kenwood Ave | Springfield | Ohio | KG-5 | 45505 |
| Fulton Elementary School | 631 S Yellow Springs St | Springfield | Ohio | 9-12 | 45506 |
| Grayhill Elementary School | 251 Montgomery Ave | Springfield | Ohio | 6-8 | 45506 |
| Greenon High School | 3950 S Tecumseh Rd | Springfield | Ohio | 45502 | |
| Greenon Virtual School | 1215 Old Mill Rd | Springfield | Ohio | 45506 | |
| Hayward Middle School | 1700 Clifton Ave | Springfield | Ohio | 45505 | |
| Highlands Elementary School | 1452 S Wittenberg Ave | Springfield | Ohio | PK-4 | 45506 |
| Hustead Elementary School | 3600 Hustead Rd | Springfield | Ohio | 9-12 | 45502 |
| Keifer Community Center High School | 501 S Wittenberg Ave | Springfield | Ohio | KG-5 | 45506 |
| Kenton Elementary School | 1221 E Home Rd | Springfield | Ohio | 9-12 | 45503 |
| Kenton Ridge High School | 4444 Middle Urbana Rd | Springfield | Ohio | PK-5 | 45503 |
| Kenwood Heights - Beacon Ec Center | 1421 Nagley St | Springfield | Ohio | KG-5 | 45505 |
| Lagonda Elementary School | 800 E Mccreight Ave | Springfield | Ohio | 9-12 | 45503 |
| Life Skills Center-springfield | 1637 Selma Rd | Springfield | Ohio | KG-5 | 45505 |
| Lincoln Elementary School | 1500 Tibbetts Ave | Springfield | Ohio | KG-5 | 45505 |
| Mann Elementary School | 521 Mount Joy St | Springfield | Ohio | 45505 | |
| North High School | 701 E Home Rd | Springfield | Ohio | 8-12 | 45503 |
| Northeastern High School | 1480 Bowman Rd | Springfield | Ohio | 9-12 | 45502 |
| Northridge Elementary School | 4445 Ridgewood Rd E | Springfield | Ohio | KG-5 | 45503 |
| Northridge Middle School | 4445 Ridgewood Rd E | Springfield | Ohio | 6-8 | 45503 |
| Northwestern Elementary School | 5780 Troy Rd | Springfield | Ohio | PK-4 | 45502 |
| Northwestern High School | 5650 Troy Rd | Springfield | Ohio | 9-12 | 45502 |
| Northwestern Middle School | 5610 Troy Rd | Springfield | Ohio | 5-8 | 45502 |
| Perrin Woods Elementary School | 431 W John St | Springfield | Ohio | KG-5 | 45506 |
| Possum Elementary School | 2589 S Yellow Springs Rd | Springfield | Ohio | PK-8 | 45506 |
| Reid Elementary School | 3640 E High St | Springfield | Ohio | 1-8 | 45505 |
| Warder Park-wayne Elementary School | 2820 Hillside Ave | Springfield | Ohio | KG-5 | 45503 |
| Springfield Elem | Po Box 566 | Springfield | South Dakota | PK-5 | 57062 |
| Bransford Elementary School | 700 Bransford Dr | Springfield | Tennessee | KG-KG | 37172 |
| Cheatham Park Elementary | 301 Locust St | Springfield | Tennessee | 1-5 | 37172 |
| Coopertown Elementary School | 3746 Hwy 49 West | Springfield | Tennessee | KG-8 | 37172 |
| Krisle Elementary School | 6712 Hwy 49 East | Springfield | Tennessee | KG-5 | 37172 |
| Springfield High School | 5240 Hwy 76 East | Springfield | Tennessee | 9-12 | 37172 |
| Springfield Middle School | 715 5th West Av | Springfield | Tennessee | 6-8 | 37172 |
| Westside Elementary School | 309 Alsup Dr | Springfield | Tennessee | 1-5 | 37172 |
| Elm Hill School | 10 Hoover Street | Springfield | Vermont | KG-5 | 05156 |
| Park Street School | 60 Park Street | Springfield | Vermont | KG-5 | 05156 |
| Riverside School | 13 Fairground Rd | Springfield | Vermont | 6-8 | 05156 |
| Springfield High School | 303 South Street | Springfield | Vermont | 9-12 | 05156 |
| Springfield S.d. | 60 Park St | Springfield | Vermont | PK-PK | 05156 |
| Tech Ctr At Springfield | 303 South Street | Springfield | Vermont | 9-12 | 05156 |
| Union School | 43 Union Street | Springfield | Vermont | KG-5 | 05156 |
| Cardinal Forest Elem. | 8600 Forrester Blvd | Springfield | Virginia | PK-6 | 22152 |
| Crestwood Elem. | 6010 Hanover Ave | Springfield | Virginia | PK-6 | 22150 |
| Forestdale Elem. | 6530 Elder Ave | Springfield | Virginia | PK-6 | 22150 |
| Garfield Elem. | 7101 Old Keene Mill Rd | Springfield | Virginia | PK-6 | 22150 |
| Hunt Valley Elem. | 7107 Sydenstricker Rd | Springfield | Virginia | PK-6 | 22152 |
| Irving Middle | 8100 Old Keene Mill Rd | Springfield | Virginia | 7-8 | 22152 |
| Keene Mill Elem. | 6310 Bardu Ave | Springfield | Virginia | PK-6 | 22152 |
| Key Center | 6404 Franconia Rd | Springfield | Virginia | PK-12 | 22150 |
| Key Middle | 6402 Franconia Rd | Springfield | Virginia | 7-8 | 22150 |
| Kings Glen Elem. | 5401 Danbury Forest Dr | Springfield | Virginia | 4-6 | 22151 |
| Kings Park Elem. | 5400 Harrow Way | Springfield | Virginia | PK-3 | 22151 |
| Lee High | 6540 Franconia Rd | Springfield | Virginia | 9-12 | 22150 |
| Lynbrook Elem. | 5801 Backlick Rd | Springfield | Virginia | PK-6 | 22150 |
| Newington Forest Elem. | 8001 Newington Forest Ave | Springfield | Virginia | PK-6 | 22153 |
| North Springfield Elem. | 7602 Heming Court | Springfield | Virginia | PK-5 | 22151 |
| Orange Hunt Elem. | 6820 Sydenstricker Rd | Springfield | Virginia | PK-6 | 22152 |
| Ravensworth Elem. | 5411 Nutting Dr | Springfield | Virginia | PK-6 | 22151 |
| Rolling Valley Elem. | 6703 Barnack Dr | Springfield | Virginia | PK-6 | 22152 |
| Sangster Elem. | 7420 Reservation Dr | Springfield | Virginia | PK-6 | 22153 |
| Saratoga Elem. | 8111 Northumberland Rd | Springfield | Virginia | PK-6 | 22153 |
| Springfield Estates Elem. | 6200 Charles C Goff Dr | Springfield | Virginia | PK-6 | 22150 |
| West Springfield Elem. | 6802 Deland Dr | Springfield | Virginia | PK-6 | 22152 |
| West Springfield High | 6100 Rolling Rd | Springfield | Virginia | 9-12 | 22152 |
| Springfield-greenspring Elementary School | Po Box 309 | Springfield | West Virginia | KG-5 | 26763 |
| Platteview Central Jr Hi Sch | 14801 S 108th St | Springfield | Nebraska | 7-8 | 68059 |
| Platteview Senior High School | 14801 S 108th St | Springfield | Nebraska | 9-12 | 68059 |
| Springfield Elementary School | 765 Main St | Springfield | Nebraska | PK-6 | 68059 |
| Elizabeth Page Elementary School | 1300 Hayden Bridge Rd | Springfield | Oregon | KG-5 | 97477 |
| Centennial Elementary School | 1315 Aspen St | Springfield | Oregon | KG-5 | 97477 |
| Yolanda Elementary School | 2350 Yolanda Ave | Springfield | Oregon | KG-5 | 97477 |
| Briggs Middle School | 2355 Yolanda Ave | Springfield | Oregon | 6-8 | 97477 |
| Hamlin Middle School | 326 Centennial Blvd | Springfield | Oregon | 6-8 | 97477 |
| Brattain Elementary School | 425 10th St | Springfield | Oregon | KG-5 | 97477 |
| Gateways Learning Center | 665 Main St | Springfield | Oregon | 10-12 | 97477 |
| Guy Lee Elementary School | 755 Harlow Rd | Springfield | Oregon | KG-5 | 97477 |
| Douglas Gardens Elementary School | 3680 Jasper Rd | Springfield | Oregon | KG-5 | 97478 |
| Camp Creek Elementary | 37770 Upper Camp Creek Rd | Springfield | Oregon | KG-5 | 97478 |
| Walterville Elementary School | 40589 Mckenzie Hwy | Springfield | Oregon | KG-8 | 97478 |
| Thurston Middle School | 6300 Thurston Rd | Springfield | Oregon | 6-8 | 97478 |
| Agnes Stewart Middle School | 900 S 32nd St | Springfield | Oregon | 6-8 | 97478 |
| Richardson Middle School | 20 W Woodland Ave | Springfield | Pennsylvania | 5-8 | 19064 |
| Scenic Hills El Sch | 235 Hillview Drive | Springfield | Pennsylvania | KG-4 | 19064 |
| Sabold El Sch | 468 East Thomson Avenue | Springfield | Pennsylvania | KG-4 | 19064 |
| Springfield High School | 49 W Leamy Ave | Springfield | Pennsylvania | 9-12 | 19064 |
Yorum




Yeni yorum ekle