Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,656.98 | +65.28 +0.86% | Closed | ||
| Dow | 52,573.29 | +509.19 +0.98% | Closed | ||
| Nikkei | 64,011.34 | 0.000000000007 0.00% | Closes in 6 hr 27 min | ||
| Hang Seng | 24,805.63 | -148.84 -0.60% | Opens in 1 hr 27 min | ||
| DAX | 25,568.56 | +207.41 +0.82% | Opens in 6 hr 57 min | ||
| FTSE 100 | 10,650.44 | +41.52 +0.39% | Opens in 6 hr 57 min |
Data delayed at least 15 minutes, as of Sep 11 2026 21:46 BST.
Equities news
- European investment in LatAm stocks hits 15-year peak
- Claude thinks I’m an investment dunce
- Larry Ellison to sell up to $7.5bn worth of Oracle stock
- EU looks for new path to tap Russian assets for Ukraine
- China warns bankers not to flood IPO market with ‘low-quality’ companies
- Franklin Templeton turns the tide as Western Asset crisis recedes
- Must high bond yields crack stocks?
- Oil hits $100 for first time since July
- Why Japan Inc can brush off interest-rate hikes — and America can’t
- Everything is awesome
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Sep 11 2026 16:33 BST. | 313.50 USc | -0.150 -0.05% |
| Natural Gas As of Sep 14 2026 00:52 BST. | 2.87 USD | +0.034 +1.20% |
| Corn As of Sep 11 2026 19:05 BST. | 509.50 USc | -0.75 -0.15% |
| Brent Crude Oil As of Sep 14 2026 00:51 BST. | 107.51 USD | +2.90 +2.77% |
| COMEX Gold As of Sep 11 2026 15:53 BST. | 4,378.60 USD | +12.40 +0.28% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 3.20% | 3.52% |
| Japan | 1.84% | 2.99% |
| United Kingdom | 4.83% | 5.36% |
| United States | 4.63% | 4.97% |
