Città: CARTHAGE, IN
Il codice postale di CARTHAGE è 46115. Questa pagina fornisce un elenco dei codici postali ZIP+4 a 9 cifre per CARTHAGE, insieme a informazioni sulla sua popolazione, scuole, musei, biblioteche, università, ospedali, uffici postali e indirizzi casuali nell'area.
CARTHAGE Codice postale (ZIP Code)
Qual è il codice postale di CARTHAGE, Indiana? Di seguito è riportato l'elenco dei codici postali per CARTHAGE.
| Nome della città | Codice postale (ZIP Code) | Codice postale (ZIP Code) Popolazione |
|---|---|---|
| CARTHAGE | 46115 | 1,785 |
Elenco codici postali ZIP+4 di CARTHAGE
Qual è il codice postale ZIP+4 a 9 cifre per CARTHAGE, Indiana? Di seguito è riportato un elenco dei codici postali ZIP+4 di CARTHAGE con gli indirizzi corrispondenti. Puoi anche usare lo strumento qui sotto per trovare il codice postale ZIP+4 del tuo indirizzo.
| ZIP+4 codice postale | CARTHAGE Indirizzo |
|---|---|
| 46115-0001 | PO BOX 1 (From 1 To 8), CARTHAGE, IN |
| 46115-0009 | 100 (From 100 To 199) W BRANCH ST, CARTHAGE, IN |
| 46115-0010 | 100 (From 100 To 199) CLARK ST, CARTHAGE, IN |
| 46115-0011 | PO BOX 11 (From 11 To 14), CARTHAGE, IN |
| 46115-0015 | 1 (From 1 To 99) N EAST ST, CARTHAGE, IN |
| 46115-0016 | 100 (From 100 To 199) N EAST ST, CARTHAGE, IN |
| 46115-0017 | 200 (From 200 To 299) N EAST ST, CARTHAGE, IN |
| 46115-0018 | 300 (From 300 To 399) N EAST ST, CARTHAGE, IN |
| 46115-0019 | 400 (From 400 To 499) N EAST ST, CARTHAGE, IN |
| 46115-0020 | 500 (From 500 To 599) N EAST ST, CARTHAGE, IN |
- Il primo 1 pagina
- ››
CARTHAGE Ufficio postale
CARTHAGE ha 1 ufficio postale. Le informazioni di base sull'ufficio postale sono le seguenti. Se vuoi controllare i servizi e gli orari di servizio dell'ufficio postale, puoi cliccare sul link per trovare informazioni dettagliate.
-
CARTHAGE Ufficio postale
Indirizzo 2 W MILL ST, CARTHAGE, IN, 46115-9998
Telefono 765-565-6150
*Parcheggio in strada disponibile
CARTHAGE informazioni di base
Paese:
U.S. - Stati UnitiStato:
IN - IndianaContea:
Hancock County | Rush CountyNome della città:
CARTHAGE
Indirizzo casuale in CARTHAGE
CARTHAGE Esempio di busta
-
Questo è un esempio di busta statunitense. Inserisci le informazioni del mittente in alto a sinistra e le informazioni del destinatario in basso a destra. Le informazioni necessarie sono il nome completo del mittente/destinatario, l'indirizzo, la città, lo stato e il codice postale. Le informazioni sull'indirizzo del destinatario sono state fornite come riferimento. In generale, se non sei sicuro del codice postale completo di 9 cifre, puoi inserire solo il codice postale di 5 cifre per evitare la perdita del pacco.

-
Per ulteriori spiegazioni, si prega di leggere il documento ufficiale: USA.pdf (Inglese)
CARTHAGE Popolazione
Questi sono i dati sulla popolazione di CARTHAGE persone nel 2010 e nel 2020.
- ·CARTHAGE Popolazione 2020: 893
- ·CARTHAGE Popolazione 2010: 932
CARTHAGE Museo
Questa è la lista di CARTHAGE - Museo Il suo dettaglio Museo Nome, Strada, Stato, Codice postale (ZIP Code), Telefono è come di seguito.
CARTHAGE Biblioteca
Questa è la lista di CARTHAGE - Biblioteca Il suo dettaglio Biblioteca Nome, Indirizzo, Stato, Codice postale (ZIP Code), Telefono è come di seguito.
| Nome | Indirizzo | Città | Stato | Codice postale (ZIP Code) | Telefono |
|---|---|---|---|---|---|
| CARTHAGE FREE LIBRARY | 412 BUDD STREET | CARTHAGE | NY | 13619 | (315) 493-2620 |
| CARTHAGE PUBLIC LIBRARY | 612 S GARRISON AVE | CARTHAGE | MO | 64836 | (417) 237-7040 |
| CARTHAGE PUBLIC LIBRARY DISTRICT | 500 WABASH AVENUE | CARTHAGE | IL | 62321 | (217) 357-3232 |
| CARTHAGE-LEAKE COUNTY LIBRARY | 114 EAST FRANKLIN STREET | CARTHAGE | MS | 39051 | (601) 267-7821 |
| HENRY HENLEY PUBLIC LIBRARY | 102 NORTH MAIN STREET | CARTHAGE | IN | 46115 | (765) 565-8022 |
| MOORE COUNTY BOOKMOBILE | 101 SAUNDERS ST | CARTHAGE | NC | 28327 | (910) 947-5335 |
| MOORE COUNTY LIBRARY | 101 SAUNDERS ST | CARTHAGE | NC | 28327 | (910) 947-5335 |
| SAMMY BROWN LIBRARY | 319 S MARKET ST | CARTHAGE | TX | 75633 | (903) 693-6741 |
| SMITH COUNTY PUBLIC LIBRARY | 215 NORTH MAIN STREET | CARTHAGE | TN | 37030 | (615) 735-1326 |
CARTHAGE Scuola
Questa è la lista di CARTHAGE - Scuola Il suo dettaglio Scuola Nome, Indirizzo, Stato, Codice postale (ZIP Code) è come di seguito.
| Scuola Nome | Indirizzo | Città | Stato | gradi | Codice postale (ZIP Code) |
|---|---|---|---|---|---|
| Carthage Elementary School | Po Box 16 | Carthage | Arkansas | KG-6 | 71725 |
| Carthage High School | Po Box 16 | Carthage | Arkansas | 7-12 | 71725 |
| Carthage High School | 210 S Adams | Carthage | Illinois | 9-12 | 62321 |
| Carthage Intermediate School | 210 S Adams | Carthage | Illinois | 5-8 | 62321 |
| Carthage Middle School | 210 S Adams | Carthage | Illinois | PK-4 | 62321 |
| Carthage Primary School | 210 S Adams | Carthage | Illinois | 9-12 | 62321 |
| Hancock County Academy | 200 S Adams | Carthage | Illinois | 6-12 | 62321 |
| Hancock County Learning Center | 200 S Adams | Carthage | Illinois | 62321 | |
| Carthage Elementary School | Po Box 188 | Carthage | Indiana | KG-4 | 46115 |
| Carthage Elementary School | 603 Hwy. 16 West | Carthage | Mississippi | KG-5 | 39051 |
| Carthage High School | 704 N Jordan Street | Carthage | Mississippi | 9-12 | 39051 |
| Carthage Junior High School | 801 Martin Luther King Drive | Carthage | Mississippi | 6-8 | 39051 |
| Edinburg Attendance Center | 673 Mars Hill Rd. | Carthage | Mississippi | KG-12 | 39051 |
| Leake County Vocational Center | 703 Northwest Street | Carthage | Mississippi | 9-12 | 39051 |
| Thomastown Attendance Center | 7100 Hwy 429 | Carthage | Mississippi | KG-12 | 39051 |
| Carthage Jr. High | 827 E Centennial | Carthage | Missouri | 7-9 | 64836 |
| Carthage Sr. High | 714 S Main St | Carthage | Missouri | 10-12 | 64836 |
| Carthage Technical Ctr. | 609 River St | Carthage | Missouri | 9-12 | 64836 |
| Columbian Elem. | 1015 W Macon | Carthage | Missouri | KG-6 | 64836 |
| Fairview Elem. | 1201 E Fairview | Carthage | Missouri | KG-6 | 64836 |
| Mark Twain Elem. | 1435 S Main | Carthage | Missouri | KG-6 | 64836 |
| Pleasant Valley Elem. | 652 County Rd 180 | Carthage | Missouri | KG-6 | 64836 |
| Steadley Elem. | 1814 W Fir Rd | Carthage | Missouri | KG-6 | 64836 |
| Carthage Elementary School | 900 Beaver Ln | Carthage | New York | KG-5 | 13619 |
| Carthage Middle School | 21986 Cole Rd | Carthage | New York | 6-8 | 13619 |
| Carthage Senior High School | 36500 N Y S Rt 26 | Carthage | New York | 9-12 | 13619 |
| West Carthage Elementary School | 21568 Cole Rd | Carthage | New York | KG-5 | 13619 |
| Carthage Elem | 141 Town Rd W | Carthage | South Dakota | KG-6 | 57323 |
| Carthage Elementary School | 149 Skyline Dr | Carthage | Tennessee | KG-4 | 37030 |
| Defeated Elementary School | 451 Defeated Cr Hw | Carthage | Tennessee | KG-8 | 37030 |
| Smith County High School | 312 Fite E Av | Carthage | Tennessee | 9-12 | 37030 |
| Smith County Middle School | 133 Gordonsville Hw | Carthage | Tennessee | 5-8 | 37030 |
| Smith County Vocational Center | 135 Gordonsville Hw | Carthage | Tennessee | 9-10 | 37030 |
| Union Heights Elementary | 663 Lebanon Hw | Carthage | Tennessee | KG-8 | 37030 |
| Baker-koonce Int | #1 Bulldog Dr | Carthage | Texas | 4-6 | 75633 |
| Carthage H S | #1 Bulldog Dr | Carthage | Texas | 9-12 | 75633 |
| Carthage J H | #1 Bulldog Dr | Carthage | Texas | 7-8 | 75633 |
| Carthage Pri | #1 Bulldog Dr | Carthage | Texas | PK-1 | 75633 |
| Libby El | #1 Bulldog Dr | Carthage | Texas | 2-3 | 75633 |
| Panola Cs | Po Box 610 | Carthage | Texas | 8-12 | 75633 |
| Sandhills-farm Life | 2201 Farm Life Rd | Carthage | North Carolina | KG-5 | 28327 |
| Pinckney Academy | Po Box 1423 | Carthage | North Carolina | UG-UG | 28327 |
| Carthage Elementary | Po Box 190 | Carthage | North Carolina | KG-5 | 28327 |
Commento




Aggiungi un commento