NYSE - Nasdaq Real Time Price USD
Shell plc (SHEL)
96.77 +0.81 (+0.84%)
At close: September 11 at 4:00:02 PM EDT
96.80 +0.03 (+0.03%)
After hours: September 11 at 6:47:30 PM EDT
Trade Shell on Coinbase
Trading disclosure
The above button links to Coinbase. Yahoo Finance is not a broker-dealer or investment adviser and does not offer securities or cryptocurrencies for sale or facilitate trading. Coinbase pays us for certain activity generated through this link. Prices displayed are informational.
Learn moreMajor Holders
| Breakdown | |
|---|---|
| 0.01% | % of Shares Held by All Insider |
| 13.34% | % of Shares Held by Institutions |
| 13.34% | % of Float Held by Institutions |
| 1,742 | Number of Institutions Holding Shares |
Top Institutional Holders
| Holder | Shares | Date Reported | % Out | Value |
|---|---|---|---|---|
| FMR, LLC | 87.33M | Jun 30, 2026 | 3.14% | 8,451,150,829 |
| Fisher Asset Management, LLC | 27.63M | Jun 30, 2026 | 0.99% | 2,674,060,316 |
| Dimensional Fund Advisors LP | 25.36M | Jun 30, 2026 | 0.91% | 2,454,455,808 |
| Morgan Stanley | 10.78M | Jun 30, 2026 | 0.39% | 1,043,096,277 |
| Goldman Sachs Group Inc | 10.56M | Jun 30, 2026 | 0.38% | 1,021,958,129 |
| Price (T.Rowe) Associates Inc | 9.84M | Jun 30, 2026 | 0.35% | 951,786,430 |
| Orbis Allan Gray Ltd | 8.85M | Jun 30, 2026 | 0.32% | 856,166,352 |
| Mawer Investment Management Ltd. | 8.01M | Jun 30, 2026 | 0.29% | 775,494,624 |
| Bank of America Corporation | 7.71M | Jun 30, 2026 | 0.28% | 746,069,094 |
| Arrowstreet Capital, Limited Partnership | 6.73M | Jun 30, 2026 | 0.24% | 650,983,573 |
Top Mutual Fund Holders
| Holder | Shares | Date Reported | % Out | Value |
|---|---|---|---|---|
| Fidelity Rutland Square TRT II-Strategic Advisers Fidelity U.S. Total | 9.08M | Jul 31, 2026 | 0.33% | 878,621,636 |
| DFA INVESTMENT TRUST CO-The DFA International Value Series | 8.32M | Apr 30, 2026 | 0.30% | 805,448,712 |
| Dimensional ETF Trust-Dimensional International Value ETF | 7.02M | Apr 30, 2026 | 0.25% | 679,105,127 |
| Fidelity Hastings Street Trust-Fidelity Series Large Cap Stock Fund | 6.02M | Jul 31, 2026 | 0.22% | 582,506,994 |
| Fidelity Investment Trust-Fidelity Series International Value Fund | 5.63M | Jul 31, 2026 | 0.20% | 545,067,360 |
| T. ROWE PRICE Intl Fd.S, INC.-T. Rowe Price Overseas Stock Fd. | 4.77M | Jun 30, 2026 | 0.17% | 461,886,000 |
| SPDR INDEX SHARES Fd.S-State Street SPDR S&P Global Natural Resources | 4.75M | Jul 31, 2026 | 0.17% | 459,989,114 |
| Franklin Custodian Funds-FRANKLIN INCOME FUND | 4.5M | Jun 30, 2026 | 0.16% | 435,464,984 |
| DFA INVESTMENT DIMENSIONS GROUP INC-Intl Core Eqy. 2 PORT. | 3.75M | Apr 30, 2026 | 0.13% | 363,323,049 |
| VANGUARD WINDSOR FUNDS-Vanguard Windsor II Fund | 3.55M | Apr 30, 2026 | 0.13% | 343,099,184 |
Related Tickers
BP BP p.l.c.
46.10 +0.04%
TTE TotalEnergies SE
91.89 +0.72%
XOM ExxonMobil Holdings Corporation
165.99 +0.46%
CVX Chevron Corporation
214.06 +0.61%
EQNR Equinor ASA
44.80 -0.69%
PBR Petróleo Brasileiro S.A. - Petrobras
21.20 -0.84%
E Eni S.p.A.
56.05 -0.66%
SU Suncor Energy Inc.
68.83 -0.15%
PBR-A Petróleo Brasileiro S.A. - Petrobras
19.11 -0.57%
CVE Cenovus Energy Inc.
33.11 -0.69%