Symbols similar to 'NOVA'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
|---|---|---|---|---|---|
Novavax, Inc. | 9.42 | Stocks | NMS | ||
Novartis AG | 137.16 | Stocks | NYQ | ||
Novagold Resources Inc. | 7.50 | Stocks | ASE | ||
BANK OF NOVA SCOTIA | 129.63 | Stocks | TOR | ||
Nova Minerals Corp | 6.14 | Stocks | ASE | ||
Bank Nova Scotia Halifax Pfd 3 | 93.45 | Stocks | NYQ | ||
Nova Ltd. | 371.81 | Stocks | NMS | ||
NOVARTIS N | 112.04 | Stocks | EBS | ||
Novanta Inc. | 146.56 | Stocks | NMS | ||
NovaBridge Biosciences | 1.59 | Stocks | NGM | ||
NOVAGOLD RES INC. | 10.39 | Stocks | TOR | ||
NOVA LJUBLJANSKA BANKA D.D., LJ | 44.30 | Stocks | IOB | ||
NOVA MIN CDI 12:1 [NVA] | 0.68 | Stocks | ASX | ||
Novartis AG | 137.77 | Stocks | PNK | ||
NOVATEK MICROELECTRONICS | 547.00 | Stocks | TAI | ||
BANCO ACTINVER SA | 40.71 | Stocks | MEX | ||
NOVARTIS INDIA LTD. | 2,393.15 | Stocks | BSE | ||
NOVARTIS INDIA LIMITED | 2,391.30 | Stocks | NSI | ||
NOVA LEAP HEALTH CORP | 0.55 | Stocks | VAN | ||
NOVAGOLD RESOURCES INC CEDEAR E | 31.80 | -- | Stocks | BUE | |
Novanta Inc. - Tangible Equity | 61.64 | Stocks | NMS | ||
NOVA LTD | 112,320.00 | Stocks | TLV | ||
NOVARTIS AG N | 119.00 | Stocks | FRA | ||
Novavax Inc. R | 8.45 | Stocks | FRA | ||
ERANOVA METALS INC | 0.16 | Stocks | VAN |
Rows per page
1-25 of 340