12/31/2022 | 12/31/2023 | 12/31/2024 | 12/31/2025 | TTM | |
|---|---|---|---|---|---|
| | 87.13M | 81.89M | 75.33M | 60.05M | 53.84M |
| | 68.18M | 57.33M | 53.94M | 44.56M | 39.88M |
| | 18.95M | 24.57M | 21.39M | 15.48M | 13.95M |
| | 19.62M | 43.24M | 18.59M | 12.3M | 11.06M |
| | -668.69K | -18.68M | 2.8M | 3.18M | 2.9M |
| | 200.08K | 461.67K | 3.62M | -299.72K | -336.46K |
| | -7.02M | -19.72M | 1.72M | 16.31M | -21.28M |
| | -7.48M | -37.94M | 8.14M | 19.19M | -18.72M |
| | -564.79K | -353.03K | 853.88K | 1.04M | 1.22M |
| | -6.96M | -37.87M | 5.37M | 16.21M | -21.97M |
| | -6.96M | -37.87M | 5.37M | 16.21M | -21.97M |
| | -6.96M | -37.87M | 5.37M | 16.21M | -21.97M |
| | -1.02k | -4.98k | 43.80 | 2.12 | -1.98 |
| | -1.02k | -4.98k | 16.80 | 2.12 | -1.98 |
| | 6.64K | 7.6K | 122.31K | 7.66M | 12.49M |
| | 6.64K | 7.6K | 322.17K | 7.66M | 12.49M |
| | -7.86M | -34.62M | 2.8M | 3.18M | 2.9M |
| | 87.8M | 100.57M | 72.53M | 56.86M | 50.94M |
| | -6.96M | -37.87M | 5.37M | 16.21M | -21.97M |
| | -164.58K | -18.17M | 3.83M | 722.24K | -9.26M |
| | 266.06K | 548.25K | 3.73M | 235.61K | 206.78K |
| | 65.98K | 86.58K | 109.23K | 535.33K | 543.24K |
| | 200.08K | 461.67K | 3.62M | -299.72K | -336.46K |
| | -7.42M | -37.85M | 8.25M | 19.73M | -18.18M |
| | -5.9M | -37.59M | 8.44M | 19.92M | -18.02M |
| | 68.18M | 57.33M | 53.94M | 44.56M | 39.88M |
| | 1.52M | 260.29K | 186K | 197.1K | 159.6K |
| | -6.96M | -37.87M | 5.37M | 16.21M | -21.97M |
| | -7.35M | -19.88M | 1.72M | 16.37M | -21.19M |
| | -7.35M | -19.88M | 1.72M | 16.37M | -21.19M |
4/13/2021 - 12/31/2022
Upgrade to begin using 40 years of financial statements and get so much more.
Perform in-depth fundamental analysis with decades of income statements, balance sheets, and cash flows — all exportable.
Upgrade