12/31/2022 | 12/31/2023 | 12/31/2024 | 12/31/2025 | TTM | |
|---|---|---|---|---|---|
| | 256.72M | 261.31M | 260.98M | 273.66M | 268.87M |
| | 118.53M | 115.17M | 112.37M | 115.91M | 112.52M |
| | 138.18M | 146.14M | 148.61M | 157.75M | 156.35M |
| | 122.77M | 121.76M | 124.25M | 134.15M | 133.58M |
| | 15.41M | 24.39M | 24.36M | 23.6M | 22.77M |
| | -31.5M | -35.22M | -34.67M | -41.48M | -42.05M |
| | -1.55M | 60.07M | -3.88M | 40.84M | 47.11M |
| | -17.64M | 49.23M | -14.19M | 22.96M | 27.83M |
| | -20.54M | 34.9M | -19.66M | 17.1M | 21.44M |
| | -13.47M | 41.97M | -10.69M | 17.59M | 21.72M |
| | 7.07M | 7.07M | 5.46M | 486K | 281K |
| | 0 | 0 | 3.51M | 0 | -- |
| | 0 | 4.88M | 0 | 0 | -- |
| | -20.54M | 39.77M | -19.66M | 17.1M | 21.44M |
| | -1.35 | 2.33 | -1.27 | 1.02 | 1.28 |
| | -1.35 | 2.32 | -1.27 | 1.02 | 1.28 |
| | 15.22M | 14.99M | 15.5M | 16.73M | 16.76M |
| | 18.65M | 18.27M | 18.69M | 19.82M | 16.8M |
| | 13.86M | 84.45M | 20.48M | 64.54M | 69.98M |
| | 108.64M | 105.81M | 103.24M | 106.27M | -- |
| | 241.31M | 236.92M | 236.62M | 250.06M | 246.1M |
| | -- | -- | -- | -- | 21.72M |
| | -11.92M | -5.49M | -6.8M | -14.67M | -6.54M |
| | 1.25M | 1.21M | 2.61M | 3.41M | 3.57M |
| | 32.75M | 36.43M | 37.28M | 44.88M | 45.62M |
| | -31.5M | -35.22M | -34.67M | -41.48M | -42.05M |
| | 15.11M | 85.66M | 23.09M | 67.85M | 73.45M |
| | 121.32M | 188.83M | 130.74M | 182.49M | 184.94M |
| | 117.58M | 113.67M | 111.17M | 114.5M | 111.07M |
| | 106.21M | 103.17M | 107.65M | 114.64M | 111.5M |
10/17/1997 - 12/31/2022
Upgrade to begin using 40 years of financial statements and get so much more.
Perform in-depth fundamental analysis with decades of income statements, balance sheets, and cash flows — all exportable.
Upgrade