close

DailyChanges.DomainTools.com: Daily DNS Changes and Web Hosting Activity

DailyChanges.DomainTools.com monitors DNS changes for domain names and presents you with meaningful and actionable reporting on those changes.

Click here to purchase a DomainTools membership.

Top-level Domains (TLDs) Overview

For the day of April 21, 2026
toggle .com
Top Positive Changes

Name servers with the Most Total Activity

The nameservers in the table below experienced the greatest Total Activity for the date of April 21, 2026. Total Activity is domain names defined as the absolute-value sum of all New Registrations, Transfers In, Transfers Out and Deletions of domain names.

Last Update: 04/21/2026 10:45a.m. (PDT)
Name server Total Change % Change New Domains Transfers In Transfers Out Deleted Current Total
CLOUDFLARE.COM 54,615 0.13% 63,662 41,696 -37,222 -13,521 41,788,853
AFTERNIC.COM 27,909 0.29% 5,209 34,134 -10,524 -910 9,532,844
REGISTRAR-SERVERS.COM 6,715 0.06% 22,020 13,392 -8,654 -20,043 11,115,520
DNS-PARKING.COM 5,905 0.06% 15,267 3,984 -11,605 -1,741 9,587,714
PARKLOGIC.COM 4,539 0.45% 300 16,399 -2,134 -10,026 1,018,938
EXPIRATIONWARNING.NET 4,321 17.62% 6 5,741 -74 -1,352 24,530
NAMEPROS-DNS.COM 3,922 9.68% 10 3,945 -32 -1 40,503
UNSTOPPABLEDOMAINS.COM 3,382 2.14% 412 3,700 -649 -81 158,113
REG.RU 3,354 0.12% 3,574 1,868 -750 -1,338 2,697,105
PORKBUN.COM 2,736 0.15% 7,841 349 -1,237 -4,217 1,885,708
DNS-EXPIRED.COM 2,677 0.94% 0 7,889 -518 -4,694 284,661
DRCREATIVE.BIZ 2,500 38.54% 1,494 1,006 0 0 6,487
VERCEL-DNS.COM 2,450 0.35% 2,261 1,052 -692 -171 696,677
DYNA-NS.NET 2,323 0.12% 8,496 2,903 -8,438 -638 1,981,420
SPACESHIP.NET 2,263 0.09% 8,991 8,019 -9,346 -5,401 2,465,457
JULYDNS.COM 2,255 0.33% 1,981 3,806 -3,021 -511 682,790
ULTRADNS.BIZ 1,943 0.30% 17 2,021 -87 -8 644,596
NAMEBRIGHTDNS.COM 1,922 0.06% 4,300 1,146 -897 -2,627 3,363,351
SEDO.COM 1,738 0.30% 277 1,861 -132 -268 580,291
ALIDNS.COM 1,633 0.04% 3,047 2,882 -2,910 -1,386 3,861,259
SQUARESPACEDNS.COM 1,476 0.43% 1,496 272 -269 -23 343,664
JINDUN9.COM 1,383 2.90% 1,377 21 -13 -2 47,727
MISMES.COM 1,090 0.45% 1,426 0 -335 -1 240,678
RENEWYOURNAME.NET 1,004 0.41% 6,771 37 -445 -5,359 246,146
AFTERMARKET.HOSTING 913 8.07% 15 919 -6 -15 11,319
DOMAINNAMENS.COM 905 1.19% 1,286 13 -253 -141 76,134
SPIXIV.COM 884 0.40% 884 1 -1 0 223,294
ABOVEDOMAINS.COM 867 0.06% 2,211 18,320 -1,969 -17,695 1,356,971
NAME.COM 799 0.06% 2,109 1,601 -772 -2,139 1,345,499
UI-DNS.DE 710 0.04% 1,641 138 -599 -470 1,603,585
DOMAINS.RU 708 5.67% 0 708 0 0 12,490
PARASTORAGE.COM 685 0.47% 2,954 426 -183 -2,512 147,160
363.HK 538 0.05% 608 748 -435 -383 1,045,395
OVH.NET 509 0.01% 2,111 378 -400 -1,580 4,051,375
BEGET.COM 483 0.06% 522 465 -264 -240 778,386
UI-DNS.COM 473 0.03% 1,526 101 -681 -473 1,590,734
TIMEWEB.RU 450 0.10% 511 162 -210 -13 445,575
ENAME.NET 427 0.11% 103 463 -90 -49 375,860
AKAM.NET 411 0.23% 1 425 -6 -9 177,237
GLOBALDOMAINGROUP.COM 408 0.49% 373 180 -28 -117 83,477
NAMEPROS-DNS.IS 360 1.60% 2 391 -31 -2 22,444
ARVANCDN.IR 359 0.35% 217 473 -305 -26 102,462
INFOMANIAK.CH 357 0.10% 363 137 -42 -101 344,459
NSONE.NET 352 0.01% 1,429 1,225 -907 -1,395 3,052,498
NAME-SERVICES.COM 315 0.03% 128 2,067 -404 -1,476 1,007,382
RZONE.DE 314 0.01% 725 46 -79 -378 4,279,964
NAMESERVER.NET.AU 307 0.06% 502 82 -83 -194 554,086
CLOUDNS.NET 302 0.07% 291 446 -351 -84 406,801
PANANAMES.COM 286 0.66% 305 132 -11 -140 43,191
OPENPROVIDER.NL 273 0.04% 886 149 -565 -197 751,154
DNSPOD.NET 262 0.02% 1,301 885 -416 -1,508 1,641,032
WORLDNIC.COM 242 0.01% 898 183 -626 -213 2,277,149
ONAMAE.COM 234 0.02% 479 7 -207 -45 1,447,727
GABIA.CO.KR 232 0.05% 494 62 -110 -214 423,541
DNSPOD.COM 225 0.09% 525 34 -230 -104 253,786
PARSPACK.NET 225 1.31% 44 248 -63 -4 17,178
BIGROCK.IN 206 0.11% 337 170 -296 -5 191,448
S.ID 199 0.25% 199 0 0 0 78,343
DNSBBZ.COM 193 1.08% 0 223 -30 0 17,865
ICEMAILDNS.COM 186 0.76% 192 5 -11 0 24,345
MYSECURECLOUDHOST.COM 184 0.07% 202 411 -261 -168 256,608
MIHANWEBHOST.COM 182 0.13% 117 140 -39 -36 140,782
NAMECHEAP.COM 179 0.07% 0 1,164 -946 -39 266,110
RAKKO.ZONE 169 1.45% 6 188 -10 -15 11,675
DOMAINCONTROL.COM 167 0.00% 33,012 15,417 -12,544 -35,718 58,489,053
BUSINESSIDENTITY.LLC 167 0.17% 294 8 -23 -112 96,775
CNOLNIC.COM 163 0.37% 1 269 -31 -76 43,799
HOSTPOINT.CH 160 0.03% 357 34 -65 -166 598,719
PARSPACK.CO 159 0.19% 154 132 -101 -26 84,629
VALUE-DOMAIN.COM 154 0.07% 137 234 -190 -27 222,080
NAMESELF.COM 147 0.17% 51 206 -73 -37 84,146
HOSTIRAN.NET 140 0.25% 61 168 -73 -16 56,948
ANYCAST.ME 138 0.04% 261 33 -58 -98 322,485
MXNDNS.COM 137 0.35% 131 10 -1 -3 39,592
ZHUOYUE.WANG 133 0.31% 155 0 0 -22 42,291
DAAZ.ORG 130 0.41% 3 166 -22 -17 31,692
HOSTVISION.RU 129 18.61% 129 0 0 0 693
DRAGONACO.SHOP 127 58.53% 14 114 0 -1 217
TURKTICARET.NET 126 0.06% 539 99 -88 -424 194,117
CSOF.NET 121 0.49% 153 1 -29 -4 24,624
FIRESERV.RO 121 6.43% 125 0 0 -4 1,882
LIVEDNS.CO.UK 121 0.01% 445 47 -69 -302 830,065
PUNKTUM.DK 115 0.66% 86 410 -170 -211 17,376
ARDIS.RU 114 1.41% 2 115 -3 0 8,075
HETZNER.DE 114 0.06% 77 186 -125 -24 188,119
TILDA.DOMAINS 113 3.05% 0 125 -12 0 3,699
SECOND-NS.COM 111 0.02% 126 75 -83 -7 484,734
DONWEB.COM 109 0.06% 405 21 -223 -94 190,420
WEBSUPPORT.CZ 106 0.04% 101 98 -20 -73 237,025
LOOPIA.SE 105 0.02% 615 42 -82 -470 620,574
RUMAHWEB.COM 104 0.06% 418 84 -310 -88 173,746
MCPFKS.COM 103 0.58% 0 107 -4 0 17,853
TRANSIP.NET 99 0.01% 424 77 -147 -255 964,576
OPUSDNS.COM 98 0.11% 100 7 -9 0 86,395
IBSPARK.COM 98 0.35% 21 500 -46 -377 28,055
DDOS-GUARD.NET 97 0.59% 105 8 -7 -9 16,418
KASSERVER.COM 94 0.01% 181 70 -51 -106 1,497,875
EFTYDNS.COM 93 0.05% 90 146 -130 -13 188,975
DONDOMINIO.COM 92 0.04% 221 27 -100 -56 239,055
CNMSN.COM 90 4.73% 96 0 -6 0 1,902
NS.GOLD 88 0.28% 95 3 -3 -7 31,421
NETAFRAZ.COM 84 0.04% 142 206 -232 -32 204,038
MANAGED-VPS.NET 83 0.20% 111 20 -46 -2 41,657
COMBELL.EU 83 0.06% 125 40 -32 -50 132,620
DDREGISTRAR.PL 81 0.89% 149 0 -62 -6 9,053
INFOMANIAK.COM 81 0.02% 220 39 -43 -135 440,462
SEOHOST.PL 80 0.07% 137 104 -48 -113 111,394
LH.PL 78 0.06% 178 35 -35 -100 124,417
DOMAINESIA.COM 77 0.40% 144 7 -60 -14 19,394
WEDOS.COM 77 0.02% 287 19 -44 -185 352,951
DIRECTDOMAIN.NL 70 0.29% 0 88 -1 -17 24,114
MIJN.HOST 68 0.07% 65 33 -23 -7 97,956
DNS-SUSPENDED.COM 67 0.08% 22 416 -365 -6 79,862
DOMAINS-HOLD.COM 64 0.05% 0 168 -87 -17 121,946
MUUMUU-DOMAIN.COM 64 0.02% 237 202 -324 -51 424,252
DNS24.HU 63 0.07% 110 6 -25 -28 95,936
MY-NDNS.COM 63 0.32% 223 22 -157 -25 19,483
NAMESRS.COM 62 1.30% 1 145 -9 -75 4,777
CDNETDNS.NET 61 0.31% 54 20 -12 -1 19,751
G1-DNS.COM 61 0.04% 68 232 -37 -202 159,928
HOSTED-DOMAINS.NET 61 4.26% 92 0 -31 0 1,431
VCLOUDDNS.COM 60 1.79% 63 10 -12 -1 3,350
PLAINDNS.NET 59 0.10% 10 601 -17 -535 61,815
SWIZZONIC.CH 55 0.06% 55 32 -20 -12 86,742
DNSHIGH.COM 55 0.09% 3 82 -27 -3 60,159
GCD-DNS.COM 55 0.02% 19 54 -18 0 290,008
SPACEWEB.RU 54 0.04% 114 29 -88 -1 135,108
MYDNSVAULT.COM 53 0.38% 52 27 -26 0 14,039
DINAHOSTING.COM 52 0.03% 127 10 -13 -72 175,400
HOSTIDO.NET.PL 51 0.09% 81 33 -19 -44 54,897
NICSELL.COM 49 0.28% 94 7 -49 -3 17,495
AMENWORLD.COM 49 0.03% 183 6 -75 -65 167,669
ATOMREGISTRAR.COM 48 1.94% 65 4 -20 -1 2,470
NS1.CLICK 48 0.40% 71 3 -25 -1 12,125
WEBHOSTINGIRELAND.IE 47 0.09% 32 53 -8 -30 54,130
NONVERIFIEDDOMAIN.COM 47 0.36% 0 133 -86 0 12,927
AWSDNS-08.ORG 47 0.07% 28 52 -18 -15 63,752
CYBERFOLKS.PL 47 0.03% 201 57 -74 -137 159,389
WEBGLOBE.CZ 45 0.07% 68 26 -16 -33 61,967
BUNNY.NET 45 0.05% 50 84 -71 -18 82,884
CLOUD86.NL 43 0.04% 73 19 -23 -26 116,843
PAVIETNAM.COM 42 0.73% 0 176 -10 -124 5,790
INWX.DE 42 0.01% 83 30 -43 -28 286,130
TLD-NS.NET 40 0.03% 147 14 -25 -96 124,162
WHOIS.COM 40 0.03% 185 37 -161 -21 137,706
WEBHOSTBOX.NET 37 0.02% 58 256 -250 -27 234,143
DIYMYSITE.COM 37 0.03% 155 22 -139 -1 111,067
NOWCNDNS.COM 37 0.00% 56 64 -82 -1 1,300,087
LIBYANSPIDER.NET 35 0.18% 58 2 -2 -23 19,111
FORPSI.CZ 34 0.01% 257 17 -45 -195 389,108
PENDING-RENEWAL-DOMAIN.COM 33 0.13% 0 110 -35 -42 25,690
GCORELABS.NET 33 0.09% 27 50 -32 -12 38,672
PHOTONHOST.COM 32 3.47% 0 79 0 -47 923
DANDOMAIN.DK 32 0.02% 96 13 -71 -6 157,386
HOSTIQ.UA 31 0.10% 63 17 -49 0 30,665
DOTVNDNS.COM 28 0.98% 0 109 -17 -64 2,844
EXONHOST.COM 28 0.17% 41 30 -43 0 16,001
KRYSTAL.UK 28 0.04% 43 15 -21 -9 62,254
PIENSASOLUTIONS.COM 27 0.02% 91 8 -11 -61 129,748
JINO.RU 27 0.02% 106 26 -99 -6 114,939
HOSTICO.RO 26 0.09% 67 5 -15 -31 30,134
CYON.CH 26 0.02% 46 26 -29 -17 150,511
SAV.COM 26 0.04% 156 25 -110 -45 58,321
LWSDNS.COM 24 0.01% 285 13 -38 -236 205,116
ZXCS.BE 24 0.01% 279 54 -144 -165 470,015
GO54.COM 24 0.07% 65 20 -38 -23 35,057
PARSVDS.COM 24 0.13% 34 28 -32 -6 18,018
MESSAGINGENGINE.COM 24 0.04% 35 35 -40 -6 59,529
REGWAY.COM 23 0.10% 91 5 -62 -11 23,765
DIRECTNIC.COM 23 0.01% 39 121 -24 -113 176,018
CYBERFOLKS.RO 22 0.10% 51 6 -14 -21 22,890
AWSDNS-25.ORG 22 0.03% 22 35 -22 -13 65,928
DNSPACKAGE.COM 21 0.05% 31 28 -12 -26 41,457
ULTAHOST.COM 20 0.12% 69 7 -47 -9 17,097
XSERVER.JP 20 0.00% 392 86 -454 -4 1,033,784
IHSDNSW1.COM 20 0.05% 54 6 -36 -4 37,779
WEBRSERVER.COM 19 0.19% 25 28 -33 -1 10,010
DOMAINPARKING.RU 19 0.02% 30 111 -121 -1 77,294
DNS.COM 19 0.01% 131 39 -135 -16 304,333
INTERIMNAMESERVER.COM 19 0.11% 59 10 -50 0 17,690
HOSTCOCOA.COM 18 0.02% 43 22 -17 -30 78,843
COSMOTOWN.COM 17 0.10% 76 2 -42 -19 17,142
EXPIRENOTIFICATION.COM 17 0.03% 549 0 -129 -403 65,868
NJALLA.NO 16 0.03% 127 14 -40 -85 57,396
EXPDNS.NET 16 0.16% 0 81 -13 -52 10,077
DOMAINHASEXPIRED.COM 15 0.04% 1 52 -16 -22 39,766
SERVERIAI.LT 15 0.01% 53 4 -34 -8 153,378
WORLD4YOU.AT 15 0.01% 79 46 -63 -47 282,270
NAMESHIFT.COM 15 0.01% 34 21 -17 -23 189,501
QUICNS.COM 15 0.08% 4 58 -43 -4 19,965
MIZBANFADNS.NET 14 0.04% 32 61 -60 -19 33,766
MANAGEDNS1.COM 14 0.14% 1 330 -54 -263 9,943
PAPAKI.GR 14 0.01% 140 15 -37 -104 167,924
AZURE-DNS.COM 14 0.00% 61 118 -127 -38 580,101
WHC.CA 14 0.01% 81 34 -53 -48 141,178
DOMAINHOTELLI.FI 14 0.03% 64 9 -20 -39 52,548
HYP.NET 14 0.00% 330 28 -53 -291 580,242
NICNAMES.COM 14 0.12% 8 79 -7 -66 11,252
EMAILVERIFICATION.INFO 13 0.01% 7 284 -234 -44 124,609
AWSDNS-20.ORG 13 0.02% 29 26 -16 -26 64,084
AWSDNS-51.ORG 12 0.02% 33 19 -29 -11 58,392
DAN.COM 11 0.00% 115 231 -293 -42 361,794
HOSTGATOR.COM.BR 11 0.00% 487 88 -555 -9 763,337
WEBSUPPORT.SK 11 0.00% 157 19 -69 -96 274,776
AWSDNS-09.ORG 10 0.02% 33 17 -13 -27 62,599
DOMAIN.IO 10 0.03% 75 3 -1 -67 29,842
SOLIDHOSTING.PRO 10 0.03% 21 47 -53 -5 34,136
INLEED.NET 9 0.02% 46 19 -17 -39 48,375
HOST-WW.NET 9 0.01% 82 26 -55 -44 84,284
AWSDNS-22.ORG 9 0.01% 25 27 -35 -8 60,931
NIC.CL 9 0.04% 47 11 -15 -34 25,167
DHOSTING.PL 7 0.01% 65 21 -29 -50 69,754
VNNIC.VN 7 0.04% 33 519 -64 -481 16,239
CARGO.SITE 7 0.01% 42 35 -59 -11 88,508
MYDOMAINPROVIDER.COM 6 0.11% 19 49 -15 -47 5,347
ZONE.EU 6 0.00% 82 16 -15 -77 129,422
SERVIDORESDNS.NET 6 0.00% 151 5 -27 -123 383,598
UOL.COM.BR 6 0.00% 73 0 -3 -64 135,372
CHECKDOMAIN.DE 5 0.00% 47 17 -24 -35 186,968
ELKDATA.EE 5 0.01% 41 4 -7 -33 47,606
DNS.NE.JP 5 0.00% 88 47 -84 -46 589,938
ROMARG.COM 4 0.01% 64 21 -10 -71 79,834
GREENGEEKS.NET 4 0.00% 36 36 -62 -6 80,772
DOMAINSREGISTRATIONAPI.COM 3 0.26% 0 66 -8 -55 1,140
ZOMRO.NET 2 0.00% 232 7 -85 -152 47,325
SUPREMEBOX.COM 2 0.05% 0 54 -10 -42 3,951
HOME.PL 2 0.00% 507 33 -175 -363 429,832
EURODNS.COM 2 0.00% 66 62 -34 -92 298,804
DNSV.JP 1 0.00% 163 122 -270 -14 464,168
FIRSTVDS.RU 1 0.00% 37 26 -52 -10 52,281
VIRTUALNS.NET 0 0.00% 6 47 -9 -44 13,255
N0C.COM -1 -0.00% 29 19 -41 -8 82,909
JAGOANHOSTING.COM -1 -0.00% 62 27 -68 -22 29,505
DOMROBOT.COM -1 -0.02% 5 39 -18 -27 6,491
WHOISDOMAIN.KR -2 -0.00% 76 14 -11 -81 131,674
DOMAINESIA.NET -2 -0.00% 86 21 -104 -5 44,738
SPRINTHOST.RU -2 -0.00% 58 25 -83 -2 76,422
MIXHOST.JP -3 -0.01% 33 10 -46 0 38,241
ASURAHOSTING.COM -3 -0.01% 49 52 -76 -28 40,411
WEBD.PL -4 -0.01% 35 8 -12 -35 37,696
WPX.NE.JP -4 -0.01% 30 23 -57 0 46,480
HOSTER.KZ -4 -0.01% 62 5 -11 -60 63,892
IRANDNS.COM -4 -0.00% 87 38 -68 -61 81,764
SITEZOOGLE.COM -5 -0.01% 34 13 -49 -3 79,760
HOSTINGPLATFORM.NET.AU -5 -0.00% 43 34 -31 -51 146,509
TENTEN.VN -5 -0.00% 251 50 -248 -58 123,096
MSCHOSTING.COM -5 -0.01% 40 13 -38 -20 75,505
Z.COM -5 -0.01% 80 367 -434 -18 42,205
ZENBOX.PL -5 -0.01% 73 6 -30 -54 58,855
REDMONDDC.COM -5 -0.08% 4 151 -41 -119 6,594
UADNS.COM -5 -0.01% 52 6 -22 -41 39,300
HOSTER.BY -6 -0.01% 46 2 -11 -43 94,959
ENTER-SYSTEM.COM -6 -0.01% 33 11 -42 -8 53,242
HOSTNET.SUPPORT -7 -0.07% 1 165 -2 -171 9,875
AZ.PL -7 -0.02% 44 7 -11 -47 33,552
PS.KZ -7 -0.01% 84 5 -20 -76 75,595
MY-CONTROL-PANEL.COM -8 -0.03% 36 27 -63 -8 27,136
REGISTRANT-VERIFICATION.COM -8 -0.04% 52 1 -54 -7 19,694
AWSDNS-61.NET -8 -0.01% 19 26 -34 -19 70,268
HOSTSTAR.HOSTING -9 -0.01% 58 5 -24 -48 96,018
JOKER.COM -10 -0.01% 45 18 -7 -66 101,979
ATAKDOMAIN.COM -10 -0.03% 88 0 -25 -73 32,455
SERVICIO-ONLINE.NET -10 -0.01% 33 7 -9 -41 111,272
BOTSNET.BW -10 -2.70% 45 0 0 -55 371
GMOSERVER.JP -10 -0.00% 149 40 -183 -16 328,370
RAIOLANETWORKS.ES -10 -0.01% 36 10 -38 -18 78,142
EZYDOMAIN.COM -11 -0.04% 18 19 -41 -7 25,459
SITE4NOW.NET -11 -0.02% 23 20 -33 -21 49,168
LOCAWEB.COM.BR -11 -0.00% 47 8 -62 -4 403,215
REGERY.NET -11 -0.03% 48 45 -82 -22 37,594
BDYDNS.CN -12 -0.02% 27 33 -43 -29 69,540
VERIDYEN.COM -12 -0.03% 22 25 -30 -29 41,432
ARENHOST.COM -12 -0.08% 49 15 -59 -17 15,105
AWSDNS-55.ORG -12 -0.02% 24 16 -37 -15 56,030
TRWWW.COM -13 -0.47% 0 38 -7 -44 2,789
IHSDNS.COM -13 -0.04% 27 24 -27 -37 34,376
HOSTTECH.CH -13 -0.02% 35 6 -20 -34 84,526
VULTR.COM -14 -0.04% 12 32 -49 -9 38,069
ALASTYR.COM -14 -0.04% 21 20 -26 -29 35,964
GOFRUITS.CO -14 -0.01% 17 39 -47 -23 144,722
ABOVE.COM -15 -0.02% 22 28 -13 -52 65,998
NEUBOX.NET -16 -0.02% 35 21 -53 -19 94,037
SALLA.CLOUD -17 -0.02% 90 23 -29 -101 69,226
SERVERHOSTGROUP.COM -18 -0.05% 17 18 -35 -18 35,871
TASJEEL.AE -18 -0.04% 35 9 -21 -41 47,230
ANYMHOST.ID -20 -0.12% 38 6 -52 -12 17,038
ODERLAND.COM -20 -0.04% 36 10 -38 -28 52,391
LINODE.COM -20 -0.01% 36 37 -80 -13 151,150
SECUREPARKME.COM -20 -0.03% 52 8 -24 -56 68,209
HOSTMAR.COM -21 -0.03% 16 18 -16 -39 68,601
DNSMISITIO.NET -21 -0.07% 25 12 -11 -47 28,141
RDASH.ID -21 -0.45% 4 221 -22 -224 4,718
HOSTING.CO.KR -21 -0.01% 184 13 -40 -178 164,185
PARTNERCONSOLE.NET -22 -0.01% 50 19 -42 -49 224,284
CONTABO.NET -22 -0.03% 41 42 -82 -23 74,246
HOST-REDIRECT.COM -24 -0.04% 73 5 -36 -66 59,815
CLOUDOON.COM -24 -0.04% 99 34 -112 -45 67,730
O2SWITCH.NET -24 -0.01% 209 71 -109 -195 386,338
NIC.NO -24 -6.86% 0 181 -205 0 350
TLD.PL -26 -0.05% 86 9 -66 -55 56,701
SIMPLY.COM -26 -0.01% 226 115 -290 -77 454,118
MICROSOFTONLINE.COM -26 -0.00% 189 104 -260 -59 578,174
UI-GLOBAL-DNS.BIZ -27 -0.04% 6 89 -80 -42 74,740
TURHOST.COM -27 -0.02% 94 29 -76 -74 110,097
PREMIUM.PL -27 -0.07% 56 5 -23 -65 36,622
IDWEBHOST.ID -28 -0.10% 242 13 -279 -4 29,368
NS.SERVICES -28 -0.30% 41 8 -57 -20 9,347
4.CN -28 -0.02% 1 133 -161 -1 180,230
INFINITYFREE.COM -29 -0.09% 65 45 -125 -14 32,315
NAGOR.CN -29 -0.03% 47 3 -12 -67 99,572
MAFF.COM -29 -0.71% 0 32 -14 -47 4,109
AWSDNS-48.ORG -30 -0.05% 23 19 -59 -13 62,242
DOVENDI.NL -30 -0.01% 72 0 -93 -9 287,758
WEBEMPRESA.EU -30 -0.03% 32 17 -28 -51 119,875
SUPERHOSTING.BG -31 -0.03% 38 19 -53 -35 99,150
NOMINALIA.COM -31 -0.02% 164 10 -125 -80 134,304
DNS-H.COM -31 -0.01% 79 22 -28 -104 397,422
CDMON.NET -32 -0.02% 97 10 -24 -115 187,613
MONIKERDNS.NET -32 -0.03% 4 51 -84 -3 109,809
1DEDIC.RU -33 -0.37% 60 0 -93 0 8,958
HOSTPAPA.COM -33 -0.03% 38 23 -40 -54 131,453
TRAXHOST.COM -33 -0.49% 0 257 -23 -267 6,728
DNSNUTS.COM -33 -0.12% 44 0 -77 0 27,884
ZONEDNS.VN -34 -0.05% 69 9 -102 -10 74,181
HE.NET -34 -0.06% 15 20 -53 -16 59,862
UHOST.CO.KR -35 -0.09% 11 35 -24 -57 39,822
TROUBLE-FREE.NET -37 -0.04% 48 66 -110 -41 92,483
CAFE24.CO.KR -38 -0.01% 203 32 -54 -219 338,073
TOPDNS.COM -39 -0.04% 34 34 -104 -3 87,943
HOSTARMADA.NET -40 -0.11% 24 20 -81 -3 35,190
MIJNDOMEIN.NL -40 -0.01% 227 11 -35 -243 710,980
NAZWA.PL -41 -0.02% 257 16 -99 -215 180,633
SUPERCP.COM -42 -0.05% 21 19 -67 -15 91,361
YANDEX.NET -43 -0.04% 7 31 -71 -10 105,108
RENEWYOUREXPIREDDOMAIN.COM -43 -0.58% 0 124 -33 -134 7,376
22.CN -44 -0.02% 114 72 -49 -181 291,212
INHOSTEDNS.COM -44 -0.02% 178 38 -76 -184 197,223
IDWEBHOST.COM -44 -0.18% 31 19 -92 -2 24,330
SYRAHOST.COM -47 -0.04% 32 21 -36 -64 108,483
EPIK.COM -48 -0.05% 16 71 -38 -97 105,924
SSLPARKING.COM -48 -0.45% 12 317 -371 -6 10,735
IRSFA.ID -48 -7.09% 3 31 -6 -76 677
PHASE8.NET -49 -0.01% 120 11 -90 -90 334,596
TILDADNS.COM -51 -0.02% 225 127 -389 -14 267,936
CONOHA.IO -52 -0.03% 143 6 -188 -13 179,502
YOUCAN.SHOP -53 -0.12% 63 33 -143 -6 43,337
SAWSELLS.COM -55 -0.05% 47 30 -128 -4 115,687
35.NET -56 -0.04% 2 23 -51 -30 133,366
GESTIONDECUENTA.COM -56 -0.05% 30 8 -16 -78 123,408
DOTVNDNS.VN -57 -0.11% 15 15 -81 -6 53,371
JIMDO.COM -58 -0.01% 28 5 -25 -66 423,621
CASHPARKING.COM -59 -0.01% 83 147 -279 -10 526,956
BLUEHOST.IN -59 -0.09% 18 20 -67 -30 62,137
ETISALATDOMAINS.AE -60 -0.05% 15 0 -4 -71 113,961
ZXCS.NL -60 -0.10% 4 84 -115 -33 58,165
BANAHOSTING.COM -62 -0.05% 59 48 -131 -38 123,715
NIC.RU -63 -0.01% 356 249 -127 -541 489,303
SQUADHELP.COM -64 -0.04% 2 27 -77 -16 150,784
HOSTING.COM.TR -64 -0.15% 62 5 -50 -81 43,933
LONGMINGDNS.COM -65 -0.01% 12 18 -77 -18 705,705
LOOPIAGROUP.COM -65 -0.06% 20 0 -15 -70 111,330
NETFIRMS.COM -65 -0.04% 23 10 -77 -21 170,475
EZDNSCENTER.COM -65 -0.06% 10 7 -81 -1 113,310
EXPIREDDOMAIN.ZONE -66 -0.80% 270 0 -10 -326 8,262
HAWKHOST.COM -67 -0.09% 45 50 -151 -11 76,826
ACTIVE24.CZ -67 -0.15% 11 11 -80 -9 43,891
TOPDNS.ME -68 -1.63% 1 10 -8 -71 4,183
MATBAO.VN -69 -0.07% 65 13 -117 -30 99,575
DNS1.CO.ZA -69 -0.02% 86 16 -35 -136 287,634
LOLIPOP.JP -69 -0.02% 39 36 -134 -10 320,211
FCOMET.COM -70 -0.13% 3 14 -69 -18 53,003
HOSTMONSTER.COM -72 -0.04% 6 16 -87 -7 175,425
HOSTGATOR.MX -73 -0.07% 21 28 -113 -9 97,566
101DOMAIN.COM -74 -0.06% 40 5 -23 -96 131,109
BIGROCK.COM -75 -0.24% 17 45 -135 -2 31,274
HOSTGATOR.IN -76 -0.18% 7 14 -96 -1 41,404
MARKMONITOR.COM -78 -0.01% 24 22 -38 -86 635,776
CRAZYDOMAINS.COM -78 -0.01% 590 55 -135 -588 707,724
DOMAINDISCOUNT24.NET -78 -0.03% 13 7 -75 -23 229,394
PARKTONS.COM -78 -0.24% 14 232 -151 -173 32,322
UI-DNS.ORG -79 -0.01% 753 109 -464 -477 1,569,194
WORDPRESS.COM -79 -0.00% 874 465 -788 -630 1,597,790
PARKPAGE.IN -79 -1.19% 0 77 -14 -142 6,641
BUYDOMAINS.COM -80 -0.01% 28 8 -116 0 626,655
MAIL-UK.CO.UK -84 -8.66% 43 0 0 -127 970
ALPHADNSZONE.COM -89 -0.11% 1 4 -93 -1 81,777
TAKU-ADTECH.COM -89 -1.14% 0 0 -88 -1 7,819
NETREGISTRY.NET -91 -0.03% 33 8 -25 -107 266,679
NETSTO.NET -91 -0.19% 107 13 -10 -201 46,919
NAMESTAR.COM -92 -0.20% 0 261 -353 0 45,202
KNETREG.CN -93 -0.15% 76 0 -8 -161 61,718
MYFCLOUD.COM -93 -1.63% 1 4 -97 -1 5,700
INTERNETGET.SU -95 -10.34% 0 0 -95 0 919
NIAGAHOSTER.COM -96 -0.17% 14 25 -130 -5 56,534
R01.RU -100 -0.14% 11 1 -112 0 70,265
IPAGE.COM -100 -0.06% 10 23 -117 -16 157,921
PENDINGRENEWALDELETION.COM -102 -0.07% 50 2,343 -293 -2,202 143,343
PAVIETNAM.VN -102 -0.06% 173 31 -276 -30 175,893
INMOTIONHOSTING.COM -102 -0.03% 60 49 -135 -76 313,801
GUZELHOSTING.COM -106 -0.06% 161 48 -112 -203 187,096
TOTOBETI.COM -107 -237.78% 0 0 -107 0 45
IVIEWER.COM -107 -2.97% 0 0 0 -107 3,606
INET.VN -110 -0.11% 67 15 -97 -95 100,049
HOSTNET.NL -112 -0.02% 134 12 -192 -66 581,466
IHSDNSX9.COM -114 -3.43% 8 0 -1 -121 3,327
