Fri, 08 May 2026, 16:00 UTC — Sun, 10 May 2026, 12:00 UTC
On-line
A plfanzen CFT event.
Format: Jeopardy 
Official URL: https://plfanzen.lol/
This event's weight is subject of public voting!
Event organizers
What originally started as a joke at [DHM](https://ctftime.org/event/2828) has now evolved into a CTF with chall authors from all across the DACH region, and more :)
The CTF is aimed at more experienced players, but will (probably) also contain a few intro challenges, and some zaje, maybe even both :)
_not final, WIP_
placement:
- 25€
- 15€
- 10€
writeups:
- 50€ for best writeup for windows kernel challenge
- ~200€ distrubuted among writeups for other challenges (exact distribution TBD)
128 teams total
| Place | Team | CTF points | Rating points* | |
|---|---|---|---|---|
| 1 | KabirAcharya | 5861.000 | 0.000 | |
| 1 | nopping on heavens door | 5861.000 | 0.000 | |
| 1 | Politisch InK+orrekt | 5861.000 | 0.000 | |
| 4 | bananna | 4979.000 | 0.000 | |
| 5 | The Flat Network Society | 4879.000 | 0.000 | |
| 6 | Team Hunter | 3707.000 | 0.000 | |
| 7 | SpeedGod | 2659.000 | 0.000 | |
| 8 | 0rgani{s|z}ers | 2186.000 | 0.000 | |
| 9 | PwnSec | 2126.000 | 0.000 | |
| 10 | Hi | 2094.000 | 0.000 | |
| 11 | full_weak_engineer | 1818.000 | 0.000 | |
| 12 | sarrus | 1370.000 | 0.000 | |
| 13 | r4kapig2 | 1119.000 | 0.000 | |
| 14 | THEM?! | 1115.000 | 0.000 | |
| 15 | Nandy Narwhals | 714.000 | 0.000 | |
| 16 | || || | 673.000 | 0.000 | |
| 17 | UAZ | 614.000 | 0.000 | |
| 18 | IcySea | 580.000 | 0.000 | |
| 19 | hello world has been taken | 570.000 | 0.000 | |
| 20 | Cyberlandslaget | 515.000 | 0.000 | |
| 21 | "燭" | 514.000 | 0.000 | |
| 22 | SOS | 450.000 | 0.000 | |
| 23 | hixhixhix | 410.000 | 0.000 | |
| 24 | c00c00 | 370.000 | 0.000 | |
| 25 | TheRomanXpl0it | 360.000 | 0.000 | |
| 26 | Nomads | 350.000 | 0.000 | |
| 26 | TCP1P | 350.000 | 0.000 | |
| 28 | 목동연상킬러윤민후 | 300.000 | 0.000 | |
| 28 | bdhxgrp | 300.000 | 0.000 | |
| 30 | sehyun | 264.000 | 0.000 | |
| 31 | Nattt | 250.000 | 0.000 | |
| 31 | Project Sekai | 250.000 | 0.000 | |
| 31 | AtaybShiba | 250.000 | 0.000 | |
| 31 | lm07c1n1n3 | 250.000 | 0.000 | |
| 31 | L4N | 250.000 | 0.000 | |
| 36 | blk | 214.000 | 0.000 | |
| 37 | WE_0WN_Y0U | 210.000 | 0.000 | |
| 38 | poiko | 201.000 | 0.000 | |
| 39 | Oggy V3r5e | 200.000 | 0.000 | |
| 39 | husor | 200.000 | 0.000 | |
| 41 | TPC | 150.000 | 0.000 | |
| 41 | tteeaamm | 150.000 | 0.000 | |
| 41 | CS Ketintank | 150.000 | 0.000 | |
| 41 | Test-vm | 150.000 | 0.000 | |
| 41 | UPT-CTF | 150.000 | 0.000 | |
| 41 | TAY | 150.000 | 0.000 | |
| 41 | FluxFingers | 150.000 | 0.000 | |
| 41 | KITCTF | 150.000 | 0.000 | |
| 41 | zermidad | 150.000 | 0.000 | |
| 50 | Rolandas | 101.000 | 0.000 | |
| 50 | diff-fusion | 101.000 | 0.000 | |
| 52 | ormix | 100.000 | 0.000 | |
| 52 | BARRACUDA TEAM | 100.000 | 0.000 | |
| 52 | Wammy | 100.000 | 0.000 | |
| 52 | ctfrrteam | 100.000 | 0.000 | |
| 52 | OverDover | 100.000 | 0.000 | |
| 52 | 铭文战士 | 100.000 | 0.000 | |
| 52 | team name? | 100.000 | 0.000 | |
| 52 | axas | 100.000 | 0.000 | |
| 52 | Indomie Enjoyer | 100.000 | 0.000 | |
| 52 | hack4shell | 100.000 | 0.000 | |
| 52 | hereforfuns | 100.000 | 0.000 | |
| 52 | im solo not single | 100.000 | 0.000 | |
| 52 | CMSS | 100.000 | 0.000 | |
| 52 | N4x0_t34m | 100.000 | 0.000 | |
| 52 | 3am | 100.000 | 0.000 | |
| 52 | tonystark | 100.000 | 0.000 | |
| 52 | RSC | 100.000 | 0.000 | |
| 52 | burgers | 100.000 | 0.000 | |
| 52 | MOJO-JOJO | 100.000 | 0.000 | |
| 52 | ISGIM | 100.000 | 0.000 | |
| 52 | Chole Bhature | 100.000 | 0.000 | |
| 52 | RoninSec | 100.000 | 0.000 | |
| 52 | fiama | 100.000 | 0.000 | |
| 52 | L'archiviste | 100.000 | 0.000 | |
| 52 | ZhangPan | 100.000 | 0.000 | |
| 52 | Omk APT | 100.000 | 0.000 | |
| 52 | TechStat | 100.000 | 0.000 | |
| 52 | pratham_prakash | 100.000 | 0.000 | |
| 80 | TRServer | 51.000 | 0.000 | |
| 80 | CTF-Regensburg | 51.000 | 0.000 | |
| 82 | ENCOM404 | 50.000 | 0.000 | |
| 82 | CyberTaskForce Zero | 50.000 | 0.000 | |
| 82 | godbbi | 50.000 | 0.000 | |
| 82 | Abdelkader | 50.000 | 0.000 | |
| 82 | Superflat | 50.000 | 0.000 | |
| 82 | opis | 50.000 | 0.000 | |
| 82 | Steph_237 | 50.000 | 0.000 | |
| 82 | Kur0Ai1uro | 50.000 | 0.000 | |
| 82 | barm | 50.000 | 0.000 | |
| 82 | SIGINT | 50.000 | 0.000 | |
| 82 | kosaksi_pasappukal | 50.000 | 0.000 | |
| 82 | DragonSec SI | 50.000 | 0.000 | |
| 82 | Ynov Cyber Crew | 50.000 | 0.000 | |
| 82 | hodit | 50.000 | 0.000 | |
| 82 | OmegaHaker | 50.000 | 0.000 | |
| 82 | 5p4c3 C415 | 50.000 | 0.000 | |
| 82 | IgelsCTF | 50.000 | 0.000 | |
| 82 | LateBloomer | 50.000 | 0.000 | |
| 82 | GrimSec Ops | 50.000 | 0.000 | |
| 82 | e | 50.000 | 0.000 | |
| 82 | oix | 50.000 | 0.000 | |
| 82 | Riku tafes | 50.000 | 0.000 | |
| 82 | SSH_Secure | 50.000 | 0.000 | |
| 82 | .;,;. | 50.000 | 0.000 | |
| 82 | cybersecurity.li | 50.000 | 0.000 | |
| 82 | bl4ck | 50.000 | 0.000 | |
| 82 | nahh | 50.000 | 0.000 | |
| 82 | faksimile | 50.000 | 0.000 | |
| 82 | Cache Me If You Can | 50.000 | 0.000 | |
| 82 | XZer0 | 50.000 | 0.000 | |
| 82 | aah | 50.000 | 0.000 | |
| 82 | Latvian Lattice Lovers | 50.000 | 0.000 | |
| 82 | ShadowXNRA | 50.000 | 0.000 | |
| 82 | ExploitX | 50.000 | 0.000 | |
| 82 | ZeroKnowledge | 50.000 | 0.000 | |
| 82 | GRILSY | 50.000 | 0.000 | |
| 82 | Universe 7 | 50.000 | 0.000 | |
| 82 | loschapos | 50.000 | 0.000 | |
| 82 | Wade | 50.000 | 0.000 | |
| 82 | CanadaCTF | 50.000 | 0.000 | |
| 82 | d3c0d | 50.000 | 0.000 | |
| 82 | Ghost_IT | 50.000 | 0.000 | |
| 82 | Whatever | 50.000 | 0.000 | |
| 82 | WillHackForBeer | 50.000 | 0.000 | |
| 82 | arslan | 50.000 | 0.000 | |
| 127 | fzhshzh | 1.000 | 0.000 | |
| 127 | Hacktioon | 1.000 | 0.000 | |
we are ready