| # | When | Who | Problem | Lang | Verdict | Time | Memory |
|---|---|---|---|---|---|---|---|
| 374074782 | May/10/2026 10:32 | subcoder | C - LCS on Permutations | C++20 (GCC 13-64) | Accepted | 93 ms | 100 KB |
| 374074137 | May/10/2026 10:26 | subcoder | F - Consecutive Subsequence | C++20 (GCC 13-64) | Accepted | 312 ms | 28200 KB |
| 373401200 | May/03/2026 12:04 | subcoder | E - Increasing Frequency | C++20 (GCC 13-64) | Accepted | 250 ms | 20700 KB |
| 373400989 | May/03/2026 12:01 | subcoder | E - Increasing Frequency | C++20 (GCC 13-64) | Wrong answer on test 9 | 31 ms | 11800 KB |
| 373400688 | May/03/2026 11:57 | subcoder | E - Increasing Frequency | C++20 (GCC 13-64) | Wrong answer on test 6 | 46 ms | 11800 KB |
| 373400359 | May/03/2026 11:53 | subcoder | E - Increasing Frequency | C++20 (GCC 13-64) | Wrong answer on test 3 | 31 ms | 11700 KB |
| 373395284 | May/03/2026 10:44 | subcoder | D - The Number of Pairs | C++20 (GCC 13-64) | Accepted | 1250 ms | 152800 KB |
| 373327430 | May/02/2026 15:48 | subcoder | A - Orac and LCM | C++20 (GCC 13-64) | Accepted | 62 ms | 0 KB |
| 373327375 | May/02/2026 15:47 | subcoder | A - Orac and LCM | C++20 (GCC 13-64) | Wrong answer on test 9 | 31 ms | 0 KB |
| 372503386 | Apr/25/2026 18:41 | subcoder | C - Median Partition | C++20 (GCC 13-64) | Accepted | 125 ms | 0 KB |
| 372500085 | Apr/25/2026 18:32 | subcoder | C - Median Partition | C++20 (GCC 13-64) | Wrong answer on pretest 2 | 46 ms | 0 KB |
| 372496368 | Apr/25/2026 18:22 | subcoder | C - Median Partition | C++20 (GCC 13-64) | Wrong answer on pretest 2 | 15 ms | 0 KB |
| 372489306 | Apr/25/2026 18:05 | subcoder | C - Median Partition | C++20 (GCC 13-64) | Wrong answer on pretest 2 | 31 ms | 0 KB |
| 372481927 | Apr/25/2026 17:49 | subcoder | B - Artistic Balance Tree | C++20 (GCC 13-64) | Accepted | 78 ms | 0 KB |
| 372474083 | Apr/25/2026 17:37 | subcoder | A - A Wonderful Contest | C++20 (GCC 13-64) | Accepted | 15 ms | 0 KB |
| 369685941 | Apr/04/2026 18:13 | *subcoder | C - The 67th Permutation Problem | C++20 (GCC 13-64) | Accepted | 31 ms | 0 KB |
| 369650539 | Apr/04/2026 17:52 | *subcoder | B - The 67th 6-7 Integer Problem | C++20 (GCC 13-64) | Accepted | 31 ms | 0 KB |
| 369605772 | Apr/04/2026 17:36 | *subcoder | A - The 67th Integer Problem | C++20 (GCC 13-64) | Accepted | 15 ms | 0 KB |
| 369584040 | Apr/04/2026 14:38 | subcoder | D - Prefixes and Suffixes | C++20 (GCC 13-64) | Accepted | 62 ms | 5400 KB |
| 368375116 | Mar/27/2026 14:59 | subcoder | E - Compress Words | C++20 (GCC 13-64) | Accepted | 78 ms | 4600 KB |
| 368354338 | Mar/27/2026 11:26 | subcoder | D - Yet Another Yet Another Task | C++20 (GCC 13-64) | Accepted | 93 ms | 100 KB |
| 368277768 | Mar/26/2026 18:16 | subcoder | E - Minimum spanning tree for each edge | C++20 (GCC 13-64) | Accepted | 531 ms | 116200 KB |
| 368277597 | Mar/26/2026 18:15 | subcoder | E - Minimum spanning tree for each edge | C++20 (GCC 13-64) | Runtime error on test 53 | 484 ms | 113000 KB |
| 368277518 | Mar/26/2026 18:14 | subcoder | E - Minimum spanning tree for each edge | C++20 (GCC 13-64) | Runtime error on test 51 | 484 ms | 97400 KB |
| 368274257 | Mar/26/2026 17:48 | subcoder | E - Minimum spanning tree for each edge | C++20 (GCC 13-64) | Wrong answer on test 8 | 31 ms | 0 KB |
| 368273647 | Mar/26/2026 17:42 | subcoder | E - Minimum spanning tree for each edge | C++20 (GCC 13-64) | Wrong answer on test 8 | 62 ms | 0 KB |
| 368273546 | Mar/26/2026 17:41 | subcoder | E - Minimum spanning tree for each edge | C++20 (GCC 13-64) | Wrong answer on test 1 | 46 ms | 0 KB |
| 368249169 | Mar/26/2026 14:15 | subcoder | E - Connected Components? | C++20 (GCC 13-64) | Accepted | 640 ms | 45800 KB |
| 368181553 | Mar/25/2026 21:03 | subcoder | E - Blood Cousins | C++20 (GCC 13-64) | Accepted | 468 ms | 35500 KB |
| 368181045 | Mar/25/2026 20:58 | subcoder | E - Blood Cousins | C++20 (GCC 13-64) | Wrong answer on test 10 | 280 ms | 29600 KB |
| 368180763 | Mar/25/2026 20:56 | subcoder | E - Blood Cousins | C++20 (GCC 13-64) | Wrong answer on test 10 | 342 ms | 29600 KB |
| 368180636 | Mar/25/2026 20:55 | subcoder | E - Blood Cousins | C++20 (GCC 13-64) | Wrong answer on test 10 | 312 ms | 29500 KB |
| 368168134 | Mar/25/2026 19:05 | subcoder | C - Ciel the Commander | C++20 (GCC 13-64) | Accepted | 374 ms | 11800 KB |
| 368113948 | Mar/25/2026 11:16 | subcoder | D - Round Subset | C++20 (GCC 13-64) | Accepted | 625 ms | 4500 KB |
| 368033346 | Mar/24/2026 16:30 | subcoder | D - Max Median | C++20 (GCC 13-64) | Accepted | 93 ms | 900 KB |
| 368033129 | Mar/24/2026 16:28 | subcoder | D - Max Median | C++20 (GCC 13-64) | Wrong answer on test 10 | 93 ms | 1000 KB |
| 368032929 | Mar/24/2026 16:27 | subcoder | D - Max Median | C++20 (GCC 13-64) | Wrong answer on test 10 | 93 ms | 900 KB |
| 368032788 | Mar/24/2026 16:26 | subcoder | D - Max Median | C++20 (GCC 13-64) | Wrong answer on test 10 | 109 ms | 1000 KB |
| 368032580 | Mar/24/2026 16:25 | subcoder | D - Max Median | C++20 (GCC 13-64) | Wrong answer on test 3 | 31 ms | 0 KB |
| 368032411 | Mar/24/2026 16:23 | subcoder | D - Max Median | C++20 (GCC 13-64) | Wrong answer on test 1 | 0 ms | 0 KB |
| 368031622 | Mar/24/2026 16:17 | subcoder | D - Max Median | C++20 (GCC 13-64) | Wrong answer on test 3 | 31 ms | 0 KB |
| 368031542 | Mar/24/2026 16:16 | subcoder | D - Max Median | C++20 (GCC 13-64) | Wrong answer on test 10 | 93 ms | 1000 KB |
| 368031165 | Mar/24/2026 16:13 | subcoder | D - Max Median | C++20 (GCC 13-64) | Wrong answer on test 4 | 31 ms | 0 KB |
| 368031086 | Mar/24/2026 16:12 | subcoder | D - Max Median | C++20 (GCC 13-64) | Wrong answer on test 3 | 15 ms | 0 KB |
| 367993838 | Mar/24/2026 13:08 | subcoder | D - Three Integers | C++20 (GCC 13-64) | Accepted | 109 ms | 100 KB |
| 367894308 | Mar/23/2026 15:35 | subcoder | B - Jzzhu and Cities | C++20 (GCC 13-64) | Accepted | 968 ms | 37900 KB |
| 367874212 | Mar/23/2026 12:10 | subcoder | D - Odd-Even Subsequence | C++20 (GCC 13-64) | Accepted | 109 ms | 1600 KB |
| 367874180 | Mar/23/2026 12:09 | subcoder | D - Odd-Even Subsequence | C++20 (GCC 13-64) | Compilation error | 0 ms | 0 KB |
| 367874118 | Mar/23/2026 12:09 | subcoder | D - Odd-Even Subsequence | C++23 (GCC 14-64, msys2) | Compilation error | 0 ms | 0 KB |
| 367805988 | Mar/22/2026 19:11 | subcoder | C - Engineer Artem | C++23 (GCC 14-64, msys2) | Accepted | 62 ms | 100 KB |

| Name |
|---|


