| # | When | Who | Problem | Lang | Verdict | Time | Memory |
|---|---|---|---|---|---|---|---|
| 373910896 | May/08/2026 15:19 | mxhrvs | E - The 67th XOR Problem | C++23 (GCC 14-64, msys2) | Accepted | 46 ms | 0 KB |
| 373572253 | May/05/2026 10:44 | mxhrvs | C - K-Complete Word | C++23 (GCC 14-64, msys2) | Compilation error | 0 ms | 0 KB |
| 373199146 | May/01/2026 08:54 | mxhrvs | C - Fox And Names | C++23 (GCC 14-64, msys2) | Accepted | 46 ms | 11800 KB |
| 372783301 | Apr/28/2026 11:17 | mxhrvs | E - Cyclic Components | C++23 (GCC 14-64, msys2) | Accepted | 609 ms | 29100 KB |
| 372782292 | Apr/28/2026 11:01 | mxhrvs | E - Cyclic Components | C++23 (GCC 14-64, msys2) | Wrong answer on test 3 | 31 ms | 4900 KB |
| 372780644 | Apr/28/2026 10:37 | mxhrvs | D - Districts Connection | C++23 (GCC 14-64, msys2) | Accepted | 46 ms | 100 KB |
| 372780578 | Apr/28/2026 10:36 | mxhrvs | D - Districts Connection | C++23 (GCC 14-64, msys2) | Wrong answer on test 1 | 31 ms | 0 KB |
| 372780186 | Apr/28/2026 10:29 | mxhrvs | D - Districts Connection | C++23 (GCC 14-64, msys2) | Wrong answer on test 1 | 0 ms | 0 KB |
| 372779419 | Apr/28/2026 10:17 | mxhrvs | D - Districts Connection | C++23 (GCC 14-64, msys2) | Wrong answer on test 2 | 31 ms | 0 KB |
| 372777486 | Apr/28/2026 09:46 | mxhrvs | C - Mortal Kombat Tower | C++23 (GCC 14-64, msys2) | Accepted | 62 ms | 100 KB |
| 372776494 | Apr/28/2026 09:30 | mxhrvs | C - Mortal Kombat Tower | C++23 (GCC 14-64, msys2) | Wrong answer on test 2 | 31 ms | 0 KB |
| 372348501 | Apr/24/2026 16:17 | mxhrvs | C - Kefa and Park | C++23 (GCC 14-64, msys2) | Accepted | 375 ms | 18700 KB |
| 372346471 | Apr/24/2026 15:56 | mxhrvs | C - Kefa and Park | C++23 (GCC 14-64, msys2) | Wrong answer on test 6 | 46 ms | 8100 KB |
| 371456070 | Apr/17/2026 08:27 | mxhrvs | D - The 67th OEIS Problem | C++23 (GCC 14-64, msys2) | Accepted | 62 ms | 0 KB |
| 371455995 | Apr/17/2026 08:26 | mxhrvs | D - The 67th OEIS Problem | C++23 (GCC 14-64, msys2) | Compilation error | 0 ms | 0 KB |
| 371455495 | Apr/17/2026 08:20 | mxhrvs | D - The 67th OEIS Problem | C++23 (GCC 14-64, msys2) | Memory limit exceeded on test 1 | 31 ms | 262100 KB |
| 371455390 | Apr/17/2026 08:18 | mxhrvs | D - The 67th OEIS Problem | C++23 (GCC 14-64, msys2) | Runtime error on test 3 | 1093 ms | 97900 KB |
| 371455295 | Apr/17/2026 08:17 | mxhrvs | D - The 67th OEIS Problem | C++23 (GCC 14-64, msys2) | Runtime error on test 3 | 46 ms | 1000 KB |
| 371454539 | Apr/17/2026 08:07 | mxhrvs | D - The 67th OEIS Problem | C++23 (GCC 14-64, msys2) | Wrong answer on test 2 | 46 ms | 0 KB |
| 371454437 | Apr/17/2026 08:05 | mxhrvs | D - The 67th OEIS Problem | C++23 (GCC 14-64, msys2) | Wrong answer on test 1 | 15 ms | 0 KB |
| 371452769 | Apr/17/2026 07:40 | mxhrvs | B - Beautiful Numbers | C++23 (GCC 14-64, msys2) | Accepted | 62 ms | 100 KB |
| 371451208 | Apr/17/2026 07:12 | mxhrvs | B - Beautiful Numbers | C++23 (GCC 14-64, msys2) | Wrong answer on test 2 | 46 ms | 100 KB |
| 371235086 | Apr/15/2026 13:14 | mxhrvs | C - Spring | C++23 (GCC 14-64, msys2) | Accepted | 46 ms | 0 KB |
| 371228982 | Apr/15/2026 12:17 | mxhrvs | B - Flip the Bit (Easy Version) | C++23 (GCC 14-64, msys2) | Wrong answer on test 2 | 15 ms | 0 KB |
| 371228860 | Apr/15/2026 12:16 | mxhrvs | B - Flip the Bit (Easy Version) | C++23 (GCC 14-64, msys2) | Wrong answer on test 2 | 31 ms | 0 KB |
| 371228765 | Apr/15/2026 12:16 | mxhrvs | B - Flip the Bit (Easy Version) | C++23 (GCC 14-64, msys2) | Accepted | 62 ms | 0 KB |
| 371228521 | Apr/15/2026 12:13 | mxhrvs | B - Flip the Bit (Easy Version) | C++23 (GCC 14-64, msys2) | Wrong answer on test 2 | 62 ms | 0 KB |
| 371228394 | Apr/15/2026 12:12 | mxhrvs | B - Flip the Bit (Easy Version) | C++23 (GCC 14-64, msys2) | Wrong answer on test 2 | 62 ms | 0 KB |
| 369952636 | Apr/06/2026 11:46 | mxhrvs | C1 - A Simple GCD Problem (Easy Version) | C++23 (GCC 14-64, msys2) | Accepted | 140 ms | 100 KB |
| 369948013 | Apr/06/2026 10:56 | mxhrvs | H - Honey Cake | C++23 (GCC 14-64, msys2) | Accepted | 31 ms | 100 KB |
| 369898361 | Apr/05/2026 21:01 | mxhrvs | C - Production of Snowmen | C++23 (GCC 14-64, msys2) | Accepted | 62 ms | 100 KB |
| 369561319 | Apr/04/2026 11:19 | mxhrvs | B - Perfecto | C++23 (GCC 14-64, msys2) | Accepted | 93 ms | 100 KB |
| 369561248 | Apr/04/2026 11:19 | mxhrvs | B - Perfecto | C++23 (GCC 14-64, msys2) | Wrong answer on test 3 | 78 ms | 0 KB |
| 369561184 | Apr/04/2026 11:18 | mxhrvs | B - Perfecto | C++23 (GCC 14-64, msys2) | Wrong answer on test 3 | 93 ms | 0 KB |
| 369557352 | Apr/04/2026 10:46 | mxhrvs | B - Yet Another MEX Problem | C++23 (GCC 14-64, msys2) | Accepted | 78 ms | 100 KB |
| 369553754 | Apr/04/2026 10:15 | mxhrvs | B - Hourglass | C++23 (GCC 14-64, msys2) | Accepted | 31 ms | 100 KB |
| 369463915 | Apr/03/2026 15:39 | mxhrvs | B - The Curse of the Frog | C++23 (GCC 14-64, msys2) | Accepted | 109 ms | 100 KB |
| 369463783 | Apr/03/2026 15:38 | mxhrvs | B - The Curse of the Frog | C++23 (GCC 14-64, msys2) | Wrong answer on test 2 | 15 ms | 0 KB |
| 369463472 | Apr/03/2026 15:34 | mxhrvs | B - The Curse of the Frog | C++23 (GCC 14-64, msys2) | Wrong answer on test 2 | 31 ms | 0 KB |
| 369320146 | Apr/02/2026 09:55 | mxhrvs | A - Sorting Game | C++23 (GCC 14-64, msys2) | Accepted | 78 ms | 100 KB |
| 369319876 | Apr/02/2026 09:52 | mxhrvs | A - Sorting Game | C++23 (GCC 14-64, msys2) | Wrong answer on test 1 | 31 ms | 0 KB |
| 369317150 | Apr/02/2026 09:22 | mxhrvs | A - Game with a Fraction | C++23 (GCC 14-64, msys2) | Accepted | 31 ms | 100 KB |
| 369315555 | Apr/02/2026 09:03 | mxhrvs | C - Dice Roll Sequence | C++23 (GCC 14-64, msys2) | Wrong answer on test 3 | 62 ms | 0 KB |
| 369315489 | Apr/02/2026 09:02 | mxhrvs | C - Dice Roll Sequence | C++23 (GCC 14-64, msys2) | Accepted | 78 ms | 100 KB |
| 369315331 | Apr/02/2026 09:00 | mxhrvs | C - Dice Roll Sequence | C++23 (GCC 14-64, msys2) | Wrong answer on test 3 | 46 ms | 100 KB |
| 369314796 | Apr/02/2026 08:54 | mxhrvs | C - Dice Roll Sequence | C++23 (GCC 14-64, msys2) | Wrong answer on test 3 | 31 ms | 0 KB |
| 369314041 | Apr/02/2026 08:45 | mxhrvs | A - SubsetMex | C++23 (GCC 14-64, msys2) | Perfect result: 100 points | 46 ms | 0 KB |
| 369313702 | Apr/02/2026 08:40 | mxhrvs | C - Dice Roll Sequence | C++23 (GCC 14-64, msys2) | Wrong answer on test 1 | 0 ms | 0 KB |
| 368945529 | Mar/31/2026 10:22 | mxhrvs | B - ABAB Construction | C++23 (GCC 14-64, msys2) | Accepted | 31 ms | 100 KB |
| 368944637 | Mar/31/2026 10:14 | mxhrvs | B - ABAB Construction | C++23 (GCC 14-64, msys2) | Wrong answer on test 2 | 15 ms | 0 KB |

| Name |
|---|


