| # | When | Who | Problem | Lang | Verdict | Time | Memory |
|---|---|---|---|---|---|---|---|
| 131250684 | Oct/09/2021 02:06 | kllp | B - Let's Go Hiking | C++17 (GCC 7-32) | Wrong answer on test 5 | 124 ms | 9900 KB |
| 131250644 | Oct/09/2021 02:04 | kllp | B - Let's Go Hiking | C++17 (GCC 7-32) | Runtime error on test 2 | 15 ms | 5000 KB |
| 131236897 | Oct/08/2021 21:30 | kllp | A - Diamond Miner | C++17 (GCC 7-32) | Accepted | 124 ms | 6200 KB |
| 131236622 | Oct/08/2021 21:26 | kllp | A - Diamond Miner | C++17 (GCC 7-32) | Accepted | 483 ms | 6500 KB |
| 131236422 | Oct/08/2021 21:24 | kllp | A - Diamond Miner | C++17 (GCC 7-32) | Time limit exceeded on test 4 | 1000 ms | 6400 KB |
| 131236271 | Oct/08/2021 21:23 | kllp | A - Diamond Miner | C++17 (GCC 7-32) | Time limit exceeded on test 4 | 1000 ms | 4000 KB |
| 131236129 | Oct/08/2021 21:22 | kllp | A - Diamond Miner | C++17 (GCC 7-32) | Wrong answer on test 2 | 15 ms | 100 KB |
| 131212005 | Oct/08/2021 19:29 | kllp | B1 - Painting the Array I | C++17 (GCC 7-32) | Accepted | 124 ms | 4400 KB |
| 131157918 | Oct/08/2021 16:42 | kllp | A - Searching Local Minimum | C++17 (GCC 7-32) | Accepted | 46 ms | 3700 KB |
| 131157875 | Oct/08/2021 16:42 | kllp | A - Searching Local Minimum | C++17 (GCC 7-32) | Wrong answer on test 1 | 0 ms | 300 KB |
| 131157798 | Oct/08/2021 16:41 | kllp | A - Searching Local Minimum | C++17 (GCC 7-32) | Wrong answer on test 1 | 31 ms | 3600 KB |
| 131157717 | Oct/08/2021 16:40 | kllp | A - Searching Local Minimum | C++17 (GCC 7-32) | Wrong answer on test 1 | 0 ms | 300 KB |
| 131154011 | Oct/08/2021 16:03 | kllp | A - Nezzar and Board | C++17 (GCC 7-32) | Accepted | 1123 ms | 3700 KB |
| 93434955 | Sep/21/2020 22:15 | kllp# | D2 - Sage's Birthday (hard version) | C++17 (GCC 7-32) | Accepted | 218 ms | 2700 KB |
| 93433430 | Sep/21/2020 21:45 | kllp# | D1 - Sage's Birthday (easy version) | C++17 (GCC 7-32) | Accepted | 218 ms | 600 KB |
| 93432760 | Sep/21/2020 21:33 | kllp# | C - Killjoy | C++17 (GCC 7-32) | Accepted | 140 ms | 300 KB |
| 93431776 | Sep/21/2020 21:17 | kllp# | B - Stairs | C++17 (GCC 7-32) | Accepted | 31 ms | 0 KB |
| 93430584 | Sep/21/2020 20:56 | kllp# | A - Digit Game | C++17 (GCC 7-32) | Accepted | 46 ms | 300 KB |
| 90467031 | Aug/20/2020 16:40 | peelot: mango_lassi, kllp | B3 - The Doctor Meets Vader (Hard) | C++17 (GCC 7-32) | Accepted | 264 ms | 17500 KB |
| 90168180 | Aug/16/2020 20:34 | kllp | F - Omkar and Landslide | C++17 (GCC 7-32) | Accepted | 1060 ms | 20200 KB |
| 90168071 | Aug/16/2020 20:33 | kllp | F - Omkar and Landslide | C++17 (GCC 7-32) | Wrong answer on pretest 1 | 0 ms | 0 KB |
| 90167032 | Aug/16/2020 20:30 | kllp | F - Omkar and Landslide | C++17 (GCC 7-32) | Memory limit exceeded on pretest 2 | 249 ms | 262100 KB |
| 90148578 | Aug/16/2020 19:21 | kllp | E - Omkar and Duck | C++17 (GCC 7-32) | Accepted | 186 ms | 200 KB |
| 90146854 | Aug/16/2020 19:16 | kllp | E - Omkar and Duck | C++17 (GCC 7-32) | Wrong answer on pretest 1 | 30 ms | 100 KB |
| 90138943 | Aug/16/2020 18:54 | kllp | D - Omkar and Bed Wars | C++17 (GCC 7-32) | Accepted | 77 ms | 500 KB |
| 90114315 | Aug/16/2020 18:06 | kllp | C - Omkar and Waterslide | C++17 (GCC 7-32) | Accepted | 405 ms | 800 KB |
| 90107936 | Aug/16/2020 17:58 | kllp | B - Omkar and Infinity Clock | C++17 (GCC 7-32) | Accepted | 467 ms | 1600 KB |
| 90098651 | Aug/16/2020 17:46 | kllp | A - Omkar and Password | C++17 (GCC 7-32) | Accepted | 389 ms | 800 KB |
| 87173113 | Jul/17/2020 21:46 | kllp | B - Present | C++17 (GCC 7-32) | Accepted | 1310 ms | 267900 KB |
| 87164698 | Jul/17/2020 20:15 | kllp# | A - Unusual Competitions | C++17 (GCC 7-32) | Accepted | 156 ms | 6600 KB |
| 86764096 | Jul/13/2020 19:05 | kllp# | E - Merging Towers | C++17 (GCC 7-32) | Accepted | 1372 ms | 26300 KB |
| 86763746 | Jul/13/2020 19:01 | kllp# | E - Merging Towers | C++17 (GCC 7-32) | Wrong answer on test 5 | 31 ms | 3800 KB |
| 86757481 | Jul/13/2020 17:44 | kllp# | D - Berserk And Fireball | C++17 (GCC 7-32) | Accepted | 514 ms | 16400 KB |
| 86757412 | Jul/13/2020 17:43 | kllp# | D - Berserk And Fireball | C++17 (GCC 7-32) | Wrong answer on test 6 | 327 ms | 11700 KB |
| 86754544 | Jul/13/2020 17:08 | kllp# | C - Create The Teams | C++17 (GCC 7-32) | Accepted | 202 ms | 4400 KB |
| 86753979 | Jul/13/2020 17:02 | kllp# | B - Universal Solution | C++17 (GCC 7-32) | Accepted | 46 ms | 4100 KB |
| 86753160 | Jul/13/2020 16:52 | kllp# | A - Three Indices | C++17 (GCC 7-32) | Accepted | 265 ms | 3700 KB |
| 85690518 | Jul/01/2020 18:25 | *kllp | E2 - Asterism (Hard Version) | C++17 (GCC 7-32) | Accepted | 249 ms | 1000 KB |
| 85682917 | Jul/01/2020 18:09 | *kllp | E2 - Asterism (Hard Version) | C++17 (GCC 7-32) | Wrong answer on pretest 5 | 218 ms | 400 KB |
| 85673995 | Jul/01/2020 17:51 | *kllp | E1 - Asterism (Easy Version) | C++17 (GCC 7-32) | Accepted | 77 ms | 0 KB |
| 85671476 | Jul/01/2020 17:46 | *kllp | E1 - Asterism (Easy Version) | C++17 (GCC 7-32) | Wrong answer on pretest 15 | 62 ms | 300 KB |
| 85654687 | Jul/01/2020 17:15 | *kllp | D - Grid-00100 | C++17 (GCC 7-32) | Accepted | 46 ms | 300 KB |
| 85646408 | Jul/01/2020 17:00 | *kllp | C - A Cookie for You | C++17 (GCC 7-32) | Accepted | 46 ms | 200 KB |
| 85639829 | Jul/01/2020 16:49 | *kllp | B - Magical Calendar | C++17 (GCC 7-32) | Accepted | 31 ms | 0 KB |
| 85631902 | Jul/01/2020 16:40 | *kllp | A - Magical Sticks | C++17 (GCC 7-32) | Accepted | 31 ms | 0 KB |
| 85631612 | Jul/01/2020 16:40 | *kllp | A - Magical Sticks | C++17 (GCC 7-32) | Wrong answer on pretest 1 | 31 ms | 0 KB |
| 85609835 | Jul/01/2020 12:44 | kllp | G - Pawns | C++17 (GCC 7-32) | Accepted | 1372 ms | 148800 KB |
| 85608251 | Jul/01/2020 12:23 | kllp | G - Pawns | C++17 (GCC 7-32) | Wrong answer on test 2 | 342 ms | 136200 KB |
| 85607933 | Jul/01/2020 12:19 | kllp | G - Pawns | C++17 (GCC 7-32) | Wrong answer on test 2 | 373 ms | 136200 KB |
| 85576934 | Jul/01/2020 00:00 | kllp# | E - Sum of Digits | C++17 (GCC 7-32) | Accepted | 265 ms | 100 KB |

| Name |
|---|


