| # | When | Who | Problem | Lang | Verdict | Time | Memory |
|---|---|---|---|---|---|---|---|
| 373835409 | May/07/2026 18:29 | frag_# | B - Clockwork | GNU C11 | Accepted | 125 ms | 2000 KB |
| 373833247 | May/07/2026 18:09 | frag_# | A - String | GNU C11 | Accepted | 62 ms | 0 KB |
| 373831579 | May/07/2026 17:53 | frag_ | C - Zhily and Bracket Swapping | GNU C11 | Accepted | 78 ms | 300 KB |
| 373691670 | May/06/2026 11:32 | frag_ | C - Zhily and Bracket Swapping | GNU C11 | Wrong answer on pretest 2 | 62 ms | 300 KB |
| 373689079 | May/06/2026 11:21 | frag_ | C - Zhily and Bracket Swapping | GNU C11 | Wrong answer on pretest 2 | 62 ms | 300 KB |
| 373678733 | May/06/2026 10:31 | frag_ | B - Zhily and Mex and Max | GNU C11 | Accepted | 78 ms | 1500 KB |
| 373660660 | May/06/2026 09:27 | frag_ | A - Zhily and Array Operating | GNU C11 | Accepted | 62 ms | 1500 KB |
| 373523114 | May/04/2026 18:45 | frag_ | G - The 67th Iteration of "Counting is Fun" | GNU C11 | Accepted | 78 ms | 2400 KB |
| 373522674 | May/04/2026 18:41 | frag_ | G - The 67th Iteration of "Counting is Fun" | GNU C11 | Runtime error on test 5 | 15 ms | 1200 KB |
| 373150106 | Apr/30/2026 19:30 | frag_ | E - It All Went Sideways | GNU C11 | Accepted | 62 ms | 800 KB |
| 373131976 | Apr/30/2026 18:45 | frag_ | D - Palindromex | GNU C11 | Accepted | 78 ms | 1600 KB |
| 373122129 | Apr/30/2026 18:25 | frag_ | C - Snowfall | GNU C11 | Accepted | 890 ms | 800 KB |
| 373114474 | Apr/30/2026 18:13 | frag_ | B - Party Monster | GNU C11 | Accepted | 31 ms | 300 KB |
| 373110045 | Apr/30/2026 18:07 | frag_ | A - Koshary | GNU C11 | Accepted | 0 ms | 0 KB |
| 372968865 | Apr/29/2026 18:48 | frag_ | F - Pizza Delivery | GNU C11 | Accepted | 125 ms | 1600 KB |
| 372846718 | Apr/28/2026 18:27 | frag_ | B - Everything Everywhere | GNU C11 | Accepted | 62 ms | 900 KB |
| 372835041 | Apr/28/2026 18:01 | frag_ | A - Disturbing Distribution | GNU C11 | Accepted | 15 ms | 0 KB |
| 372730217 | Apr/27/2026 18:38 | frag_ | C - Median Partition | GNU C11 | Accepted | 109 ms | 100 KB |
| 372728715 | Apr/27/2026 18:22 | frag_ | C - Median Partition | GNU C11 | Wrong answer on test 2 | 15 ms | 0 KB |
| 372727783 | Apr/27/2026 18:13 | frag_ | C - Median Partition | GNU C11 | Wrong answer on test 2 | 15 ms | 100 KB |
| 372509106 | Apr/25/2026 18:59 | frag_ | B - Artistic Balance Tree | GNU C11 | Accepted | 93 ms | 1600 KB |
| 372485183 | Apr/25/2026 17:56 | frag_ | A - A Wonderful Contest | GNU C11 | Accepted | 31 ms | 0 KB |
| 372365115 | Apr/24/2026 18:39 | frag_ | D - Exceptional Segments | GNU C11 | Accepted | 1000 ms | 0 KB |
| 372363945 | Apr/24/2026 18:31 | frag_ | D - Exceptional Segments | GNU C11 | Wrong answer on test 1 | 15 ms | 0 KB |
| 372032540 | Apr/21/2026 18:42 | frag_ | C - Red-Black Pairs | GNU C11 | Accepted | 31 ms | 400 KB |
| 372015254 | Apr/21/2026 18:11 | frag_ | B - Alternating String | GNU C11 | Accepted | 62 ms | 200 KB |
| 372005973 | Apr/21/2026 17:58 | frag_ | A - A Number Between Two Others | GNU C11 | Accepted | 46 ms | 0 KB |
| 371893661 | Apr/20/2026 19:10 | frag_ | E - Product Queries | GNU C11 | Accepted | 1640 ms | 2400 KB |
| 371891447 | Apr/20/2026 18:50 | frag_ | C - Interval Mod | GNU C11 | Accepted | 78 ms | 300 KB |
| 371271434 | Apr/15/2026 18:33 | frag_ | B - THU Packing Puzzle | GNU C11 | Accepted | 62 ms | 0 KB |
| 371269864 | Apr/15/2026 18:18 | frag_ | C - Grid L | GNU C11 | Accepted | 31 ms | 0 KB |
| 371028555 | Apr/13/2026 19:30 | frag_ | C - Grid L | GNU C11 | Wrong answer on pretest 2 | 15 ms | 0 KB |
| 370988402 | Apr/13/2026 18:13 | frag_ | B - OIE Excursion | GNU C11 | Accepted | 78 ms | 800 KB |
| 370975317 | Apr/13/2026 17:54 | frag_ | A - Blocked | GNU C11 | Accepted | 31 ms | 0 KB |
| 370783152 | Apr/12/2026 10:12 | frag_ | B - THU Packing Puzzle | GNU C11 | Wrong answer on pretest 2 | 31 ms | 0 KB |
| 370781336 | Apr/12/2026 10:01 | frag_ | B - THU Packing Puzzle | GNU C11 | Wrong answer on pretest 2 | 31 ms | 0 KB |
| 370773227 | Apr/12/2026 09:20 | frag_ | A - Course Wishes | GNU C11 | Accepted | 62 ms | 0 KB |
| 370182166 | Apr/07/2026 19:42 | frag_ | C - Grid Covering | GNU C11 | Accepted | 78 ms | 0 KB |
| 370164349 | Apr/07/2026 18:48 | frag_ | C - Grid Covering | GNU C11 | Wrong answer on pretest 2 | 15 ms | 0 KB |
| 370146366 | Apr/07/2026 18:11 | frag_ | B - Flip the Bit (Easy Version) | GNU C11 | Accepted | 93 ms | 800 KB |
| 370133697 | Apr/07/2026 17:53 | frag_ | A - The Equalizer | GNU C11 | Accepted | 15 ms | 0 KB |
| 369768581 | Apr/04/2026 19:48 | frag_ | F - The 67th Tree Problem | GNU C11 | Accepted | 812 ms | 0 KB |
| 369733441 | Apr/04/2026 18:56 | frag_ | E - The 67th XOR Problem | GNU C11 | Accepted | 15 ms | 0 KB |
| 369731857 | Apr/04/2026 18:54 | frag_ | E - The 67th XOR Problem | GNU C11 | Wrong answer on test 1 | 15 ms | 0 KB |
| 369710284 | Apr/04/2026 18:31 | frag_ | D - The 67th OEIS Problem | GNU C11 | Accepted | 46 ms | 200 KB |
| 369684627 | Apr/04/2026 18:12 | frag_ | C - The 67th Permutation Problem | GNU C11 | Accepted | 421 ms | 0 KB |
| 369662150 | Apr/04/2026 17:59 | frag_ | B - The 67th 6-7 Integer Problem | GNU C11 | Accepted | 15 ms | 0 KB |
| 369646192 | Apr/04/2026 17:50 | frag_ | A - The 67th Integer Problem | GNU C11 | Accepted | 46 ms | 0 KB |
| 368876337 | Mar/30/2026 19:01 | frag_ | C1 - Equal Multisets (Easy Version) | GNU C11 | Accepted | 109 ms | 3100 KB |
| 368875926 | Mar/30/2026 18:57 | frag_ | C1 - Equal Multisets (Easy Version) | GNU C11 | Wrong answer on test 2 | 62 ms | 3000 KB |

| Name |
|---|


