| # | When | Who | Problem | Lang | Verdict | Time | Memory |
|---|---|---|---|---|---|---|---|
| 374103480 | May/10/2026 16:13 | arete1729 | A - Chewbaсca and Number | C++20 (GCC 13-64) | Accepted | 46 ms | 74500 KB |
| 374103042 | May/10/2026 16:08 | arete1729 | D - Three Activities | C++20 (GCC 13-64) | Accepted | 125 ms | 80800 KB |
| 374094780 | May/10/2026 14:26 | arete1729 | B - Strange Machine | C++20 (GCC 13-64) | Accepted | 62 ms | 74500 KB |
| 374094652 | May/10/2026 14:24 | arete1729 | B - Strange Machine | C++20 (GCC 13-64) | Runtime error on test 2 | 31 ms | 74400 KB |
| 374094441 | May/10/2026 14:22 | arete1729 | B - Strange Machine | C++20 (GCC 13-64) | Compilation error | 0 ms | 0 KB |
| 374093684 | May/10/2026 14:13 | arete1729 | B - Strange Machine | C++20 (GCC 13-64) | Time limit exceeded on test 2 | 1500 ms | 74400 KB |
| 374093100 | May/10/2026 14:06 | arete1729 | B - Strange Machine | C++20 (GCC 13-64) | Time limit exceeded on test 2 | 1500 ms | 74500 KB |
| 374089772 | May/10/2026 13:24 | arete1729 | C1 - The Cunning Seller (easy version) | C++20 (GCC 13-64) | Accepted | 62 ms | 74400 KB |
| 374085206 | May/10/2026 12:29 | arete1729 | D - The 67th OEIS Problem | C++20 (GCC 13-64) | Accepted | 203 ms | 87800 KB |
| 374084802 | May/10/2026 12:24 | arete1729 | D - The Clock | C++20 (GCC 13-64) | Accepted | 93 ms | 74500 KB |
| 374081468 | May/10/2026 11:44 | arete1729 | C - Product of Three Numbers | C++20 (GCC 13-64) | Accepted | 46 ms | 74500 KB |
| 374049505 | May/10/2026 00:27 | arete1729 | C - Dora and Search | C++20 (GCC 13-64) | Accepted | 78 ms | 76100 KB |
| 374048611 | May/10/2026 00:03 | arete1729 | C1 - Powering the Hero (easy version) | C++20 (GCC 13-64) | Accepted | 46 ms | 74500 KB |
| 374048589 | May/10/2026 00:02 | arete1729 | C2 - Powering the Hero (hard version) | C++20 (GCC 13-64) | Accepted | 93 ms | 78200 KB |
| 374048319 | May/09/2026 23:55 | arete1729 | C2 - Powering the Hero (hard version) | C++20 (GCC 13-64) | Wrong answer on test 2 | 46 ms | 74400 KB |
| 374047000 | May/09/2026 23:28 | arete1729 | B - Count the Number of Pairs | C++20 (GCC 13-64) | Accepted | 125 ms | 75000 KB |
| 374046973 | May/09/2026 23:27 | arete1729 | B - Count the Number of Pairs | C++20 (GCC 13-64) | Compilation error | 0 ms | 0 KB |
| 374045039 | May/09/2026 22:51 | arete1729 | A - Is It a Cat? | C++20 (GCC 13-64) | Accepted | 78 ms | 74500 KB |
| 374044730 | May/09/2026 22:45 | arete1729 | A - Is It a Cat? | C++20 (GCC 13-64) | Wrong answer on test 2 | 46 ms | 74400 KB |
| 373999642 | May/09/2026 13:48 | arete1729 | B - Deque Process | C++20 (GCC 13-64) | Accepted | 62 ms | 76000 KB |
| 373993214 | May/09/2026 12:34 | arete1729 | B - Vanya and Lanterns | C++20 (GCC 13-64) | Accepted | 62 ms | 74500 KB |
| 373986387 | May/09/2026 11:15 | arete1729 | A - Nastia and Nearly Good Numbers | C++20 (GCC 13-64) | Accepted | 46 ms | 74500 KB |
| 373986026 | May/09/2026 11:11 | arete1729 | D - Palindromex | C++20 (GCC 13-64) | Accepted | 78 ms | 78200 KB |
| 373978022 | May/09/2026 09:35 | arete1729 | B - T-primes | C++20 (GCC 13-64) | Accepted | 436 ms | 75300 KB |
| 373977655 | May/09/2026 09:31 | arete1729 | B - T-primes | C++20 (GCC 13-64) | Wrong answer on test 5 | 374 ms | 74400 KB |
| 373977504 | May/09/2026 09:28 | arete1729 | B - T-primes | C++20 (GCC 13-64) | Wrong answer on test 3 | 312 ms | 74500 KB |
| 373976824 | May/09/2026 09:20 | arete1729 | A - Dragons | C++20 (GCC 13-64) | Accepted | 124 ms | 74500 KB |
| 373976433 | May/09/2026 09:15 | arete1729 | A - Dragons | C++20 (GCC 13-64) | Wrong answer on test 9 | 92 ms | 74500 KB |
| 373973155 | May/09/2026 08:24 | arete1729 | A - Lucky Division | C++20 (GCC 13-64) | Accepted | 92 ms | 0 KB |
| 373953252 | May/08/2026 23:40 | arete1729 | D - Same Differences | C++20 (GCC 13-64) | Accepted | 93 ms | 85400 KB |
| 373953105 | May/08/2026 23:38 | arete1729 | C - Not Adjacent Matrix | C++20 (GCC 13-64) | Accepted | 78 ms | 75000 KB |
| 373952536 | May/08/2026 23:29 | arete1729 | B - Beautiful String | C++20 (GCC 13-64) | Accepted | 62 ms | 74500 KB |
| 373952366 | May/08/2026 23:26 | arete1729 | C - Beautiful XOR | C++20 (GCC 13-64) | Accepted | 46 ms | 74500 KB |
| 373950895 | May/08/2026 23:04 | arete1729 | A - Beautiful Average | C++20 (GCC 13-64) | Accepted | 46 ms | 74400 KB |
| 373950525 | May/08/2026 22:56 | arete1729 | A - Young Physicist | C++20 (GCC 13-64) | Accepted | 92 ms | 100 KB |
| 373950203 | May/08/2026 22:51 | arete1729 | C - All-in-one Gun | C++20 (GCC 13-64) | Wrong answer on test 2 | 31 ms | 0 KB |
| 373949819 | May/08/2026 22:44 | arete1729 | C - All-in-one Gun | C++20 (GCC 13-64) | Wrong answer on test 2 | 31 ms | 0 KB |
| 373949724 | May/08/2026 22:42 | arete1729 | C - All-in-one Gun | C++20 (GCC 13-64) | Wrong answer on test 2 | 15 ms | 0 KB |
| 373949313 | May/08/2026 22:35 | arete1729 | C - All-in-one Gun | C++20 (GCC 13-64) | Wrong answer on test 2 | 15 ms | 0 KB |
| 373948891 | May/08/2026 22:28 | arete1729 | C - All-in-one Gun | C++20 (GCC 13-64) | Wrong answer on test 2 | 15 ms | 0 KB |
| 373948593 | May/08/2026 22:23 | arete1729 | C - All-in-one Gun | C++20 (GCC 13-64) | Wrong answer on test 2 | 0 ms | 0 KB |
| 373935904 | May/08/2026 19:43 | arete1729 | A - String Task | C++20 (GCC 13-64) | Accepted | 92 ms | 100 KB |
| 373935780 | May/08/2026 19:41 | arete1729 | A - String Task | C++20 (GCC 13-64) | Wrong answer on test 15 | 62 ms | 0 KB |
| 373933111 | May/08/2026 19:14 | arete1729 | B - Flipping Binary String | C++20 (GCC 13-64) | Accepted | 46 ms | 0 KB |
| 373931014 | May/08/2026 18:54 | arete1729 | B - Flipping Binary String | C++20 (GCC 13-64) | Wrong answer on test 2 | 46 ms | 0 KB |
| 373930418 | May/08/2026 18:48 | arete1729 | B - Flipping Binary String | C++20 (GCC 13-64) | Wrong answer on test 1 | 0 ms | 0 KB |
| 373930216 | May/08/2026 18:46 | arete1729 | B - Flipping Binary String | C++20 (GCC 13-64) | Wrong answer on test 2 | 31 ms | 0 KB |
| 373927873 | May/08/2026 18:21 | arete1729 | H - Maximal AND | C++20 (GCC 13-64) | Accepted | 140 ms | 32300 KB |
| 373921095 | May/08/2026 17:08 | arete1729 | A - Theatre Square | C++20 (GCC 13-64) | Accepted | 31 ms | 0 KB |
| 373919996 | May/08/2026 16:57 | arete1729 | B - Zhily and Mex and Max | C++20 (GCC 13-64) | Accepted | 328 ms | 5800 KB |

| Name |
|---|


