| # | When | Who | Problem | Lang | Verdict | Time | Memory |
|---|---|---|---|---|---|---|---|
| 373659206 | May/06/2026 09:24 | Binomial77 | A - Zhily and Array Operating | C++23 (GCC 14-64, msys2) | Compilation error | 0 ms | 0 KB |
| 369750049 | Apr/04/2026 19:15 | Binomial77 | G - The 67th Iteration of "Counting is Fun" | C++20 (GCC 13-64) | Accepted | 109 ms | 10700 KB |
| 369718150 | Apr/04/2026 18:39 | Binomial77 | G - The 67th Iteration of "Counting is Fun" | C++20 (GCC 13-64) | Wrong answer on test 2 | 31 ms | 0 KB |
| 369715031 | Apr/04/2026 18:36 | Binomial77 | G - The 67th Iteration of "Counting is Fun" | C++20 (GCC 13-64) | Wrong answer on test 2 | 31 ms | 100 KB |
| 354816965 | Dec/23/2025 19:28 | Binomial77 | A - Blackslex and Password | C++20 (GCC 13-64) | Compilation error | 0 ms | 0 KB |
| 354189274 | Dec/19/2025 19:08 | Binomial77 | C - XOR-factorization | Java 21 | Wrong answer on pretest 2 | 343 ms | 0 KB |
| 354165715 | Dec/19/2025 18:33 | Binomial77 | A - Carnival Wheel | C++20 (GCC 13-64) | Compilation error | 0 ms | 0 KB |
| 352194407 | Dec/06/2025 11:26 | Binomial77 | A - Little Fairy's Painting | C++20 (GCC 13-64) | Compilation error | 0 ms | 0 KB |
| 352030113 | Dec/05/2025 17:45 | Binomial77 | A - Sleeping Through Classes | C++20 (GCC 13-64) | Compilation error | 0 ms | 0 KB |
| 351221501 | Nov/29/2025 18:38 | Binomial77 | A - Suspension | C++20 (GCC 13-64) | Compilation error | 0 ms | 0 KB |
| 351054217 | Nov/28/2025 19:14 | Binomial77 | A - Maximum Neighborhood | C++20 (GCC 13-64) | Compilation error | 0 ms | 0 KB |
| 350332505 | Nov/23/2025 13:50 | Binomial77 | I - Hyper Smawk Bros | C++20 (GCC 13-64) | Compilation error | 0 ms | 0 KB |
| 349932689 | Nov/20/2025 18:53 | Binomial77 | A - Shizuku Hoshikawa and Farm Legs | C++20 (GCC 13-64) | Compilation error | 0 ms | 0 KB |
| 349289819 | Nov/16/2025 18:02 | Binomial77 | A - Same Difference | C++20 (GCC 13-64) | Compilation error | 0 ms | 0 KB |
| 348316504 | Nov/10/2025 18:27 | Binomial77 | A - Souvlaki VS. Kalamaki | C++20 (GCC 13-64) | Compilation error | 0 ms | 0 KB |
| 347716590 | Nov/06/2025 18:11 | Binomial77 | A - Sequence Game | C++20 (GCC 13-64) | Compilation error | 0 ms | 0 KB |
| 347275147 | Nov/03/2025 18:05 | Binomial77 | A1 - Encode and Decode (Easy Version) | C++20 (GCC 13-64) | Accepted | 77 ms | 100 KB |
| 346671355 | Oct/30/2025 19:43 | Binomial77 | A - Round Trip | C++20 (GCC 13-64) | Compilation error | 0 ms | 0 KB |
| 346184471 | Oct/28/2025 17:36 | Binomial77 | A - Square? | C++20 (GCC 13-64) | Compilation error | 0 ms | 0 KB |
| 345617351 | Oct/24/2025 19:33 | Binomial77 | D - Find the Last Number | C++20 (GCC 13-64) | Wrong answer on pretest 1 | 30 ms | 0 KB |
| 345617037 | Oct/24/2025 19:32 | Binomial77 | D - Find the Last Number | GNU C11 | Wrong answer on pretest 1 | 77 ms | 8100 KB |
| 345609857 | Oct/24/2025 19:20 | Binomial77 | D - Find the Last Number | GNU C11 | Wrong answer on pretest 1 | 62 ms | 8200 KB |
| 345607775 | Oct/24/2025 19:16 | Binomial77 | D - Find the Last Number | GNU C11 | Wrong answer on pretest 1 | 61 ms | 8100 KB |
| 345604421 | Oct/24/2025 19:10 | Binomial77 | D - Find the Last Number | GNU C11 | Wrong answer on pretest 1 | 61 ms | 8100 KB |
| 345597308 | Oct/24/2025 18:57 | Binomial77 | A - Pizza Time | C++20 (GCC 13-64) | Wrong answer on pretest 1 | 30 ms | 0 KB |
| 344664590 | Oct/19/2025 17:45 | Binomial77 | A - Notelock | C++20 (GCC 13-64) | Wrong answer on pretest 1 | 46 ms | 0 KB |
| 344276481 | Oct/17/2025 18:20 | Binomial77 | A - Beautiful Average | C++20 (GCC 13-64) | Wrong answer on test 2 | 31 ms | 0 KB |
| 344275339 | Oct/17/2025 18:19 | Binomial77 | A - Beautiful Average | C++20 (GCC 13-64) | Wrong answer on test 2 | 61 ms | 0 KB |
| 344274868 | Oct/17/2025 18:18 | Binomial77 | A - Beautiful Average | C++20 (GCC 13-64) | Wrong answer on test 2 | 46 ms | 0 KB |
| 344273707 | Oct/17/2025 18:17 | Binomial77 | A - Beautiful Average | C++20 (GCC 13-64) | Wrong answer on test 2 | 46 ms | 0 KB |
| 344273242 | Oct/17/2025 18:17 | Binomial77 | A - Beautiful Average | C++20 (GCC 13-64) | Wrong answer on test 2 | 46 ms | 0 KB |
| 344272779 | Oct/17/2025 18:17 | Binomial77 | A - Beautiful Average | C++20 (GCC 13-64) | Wrong answer on test 2 | 46 ms | 0 KB |
| 344269849 | Oct/17/2025 18:14 | Binomial77 | A - Beautiful Average | C++20 (GCC 13-64) | Wrong answer on test 2 | 46 ms | 0 KB |
| 344268879 | Oct/17/2025 18:14 | Binomial77 | A - Beautiful Average | C++20 (GCC 13-64) | Wrong answer on test 2 | 31 ms | 0 KB |
| 344268386 | Oct/17/2025 18:13 | Binomial77 | A - Beautiful Average | C++20 (GCC 13-64) | Time limit exceeded on test 1 | 1000 ms | 0 KB |
| 344266991 | Oct/17/2025 18:12 | Binomial77 | A - Beautiful Average | C++20 (GCC 13-64) | Wrong answer on test 2 | 46 ms | 0 KB |
| 344266094 | Oct/17/2025 18:12 | Binomial77 | A - Beautiful Average | C++20 (GCC 13-64) | Wrong answer on test 2 | 46 ms | 0 KB |
| 344264701 | Oct/17/2025 18:11 | Binomial77 | A - Beautiful Average | C++20 (GCC 13-64) | Wrong answer on test 2 | 62 ms | 0 KB |
| 344264107 | Oct/17/2025 18:10 | Binomial77 | A - Beautiful Average | C++20 (GCC 13-64) | Wrong answer on test 2 | 30 ms | 0 KB |
| 344263729 | Oct/17/2025 18:10 | Binomial77 | A - Beautiful Average | C++20 (GCC 13-64) | Wrong answer on test 2 | 46 ms | 0 KB |
| 344261036 | Oct/17/2025 18:08 | Binomial77 | A - Beautiful Average | C++20 (GCC 13-64) | Wrong answer on test 2 | 46 ms | 0 KB |
| 344260106 | Oct/17/2025 18:07 | Binomial77 | A - Beautiful Average | C++20 (GCC 13-64) | Wrong answer on test 2 | 31 ms | 0 KB |
| 344256910 | Oct/17/2025 18:05 | Binomial77 | A - Beautiful Average | C++20 (GCC 13-64) | Wrong answer on test 2 | 46 ms | 0 KB |
| 344222087 | Oct/17/2025 17:44 | Binomial77 | A - Beautiful Average | C++20 (GCC 13-64) | Wrong answer on test 2 | 46 ms | 0 KB |
| 344010282 | Oct/16/2025 13:55 | Binomial77 | D - Expressions | C++20 (GCC 13-64) | Accepted | 374 ms | 19300 KB |
| 344005592 | Oct/16/2025 13:18 | Binomial77 | D - Expressions | C++20 (GCC 13-64) | Wrong answer on test 4 | 46 ms | 0 KB |
| 344004530 | Oct/16/2025 13:11 | Binomial77 | D - Expressions | C++20 (GCC 13-64) | Wrong answer on test 2 | 30 ms | 0 KB |
| 344001146 | Oct/16/2025 12:49 | The III Tor-queues: TheJavaGuy, Binomial77, 5046434_06# | D - Expressions | C++20 (GCC 13-64) | Wrong answer on test 4 | 61 ms | 0 KB |
| 343980833 | Oct/16/2025 10:50 | The III Tor-queues: TheJavaGuy, Binomial77, 5046434_06# | C - Digitalisation | Java 8 | Accepted | 359 ms | 0 KB |
| 343974238 | Oct/16/2025 10:00 | The III Tor-queues: TheJavaGuy, Binomial77, 5046434_06# | L - Wall | C++23 (GCC 14-64, msys2) | Accepted | 62 ms | 100 KB |

| Name |
|---|


