| # | User | Rating |
|---|---|---|
| 1 | Benq | 3792 |
| 2 | VivaciousAubergine | 3647 |
| 3 | Kevin114514 | 3611 |
| 4 | jiangly | 3583 |
| 5 | strapple | 3515 |
| 6 | tourist | 3470 |
| 7 | dXqwq | 3436 |
| 8 | Radewoosh | 3415 |
| 9 | Otomachi_Una | 3413 |
| 10 | Um_nik | 3376 |
| # | User | Contrib. |
|---|---|---|
| 1 | Qingyu | 163 |
| 2 | adamant | 149 |
| 3 | Um_nik | 145 |
| 4 | Dominater069 | 143 |
| 5 | errorgorn | 141 |
| 6 | cry | 138 |
| 7 | Proof_by_QED | 135 |
| 7 | YuukiS | 135 |
| 9 | chromate00 | 134 |
| 10 | soullless | 132 |
| Group name | Role | Invitation | Member since | Invited on |
|---|---|---|---|---|
| peltorator contests | Participant | Accepted | Nov/01/2022 06:50 | Nov/01/2022 06:50 |
| Andrew Stankevich Contests | Participant | Accepted | Nov/14/2021 14:44 | Nov/14/2021 14:44 |
| Кружок олимпиадной информатики ИТМО | Manager | Accepted | Oct/01/2021 22:31 | Sep/17/2020 01:32 |
| Um_nik trial | Spectator | Accepted | Dec/01/2020 19:53 | Dec/01/2020 19:53 |
| Кружок в ИТМО 2018. Группа B2. | Participant | Accepted | Oct/17/2019 20:49 | Oct/17/2019 20:49 |
| Кружок по программированию при АГ | Participant | Accepted | Oct/04/2019 14:41 | Oct/04/2019 14:41 |
| you_were_kekoed_you_were_kekoed_you_were_kekoed_you_were_kekoed_you_were_kekoed_you_were_kekoed_you_were_kekoed_you_were_kekoed_you_were_kekoed_you_were_kekoed_you_were_kekoed_you_were_kekoed_you_were_kekoed_you_were_kekoed_you_were_kekoed_you_were_kekoed | Participant | Accepted | Sep/23/2019 13:15 | Sep/23/2019 13:15 |
| Ребусный контест | Participant | Accepted | Feb/02/2017 16:27 | Feb/02/2017 16:27 |
| Name |
|---|


