NYSE - Delayed Quote USD
Sun Communities, Inc. (SUI)
113.75 -1.20 (-1.04%)
At close: September 18 at 4:00:02 p.m. EDT
113.75 -0.00 (-0.00%)
After hours: September 18 at 7:30:06 p.m. EDT
Earnings Trends
Earnings Per Share
Revenue vs. Earnings
Q2 FY26
Revenue 484.6M
Earnings -992.7M
Profit Margin -204.85%
Q3
FY25
Q4
FY25
Q1
FY26
Q2
FY26
-500M
0
500M
-200.0%
-150.0%
-100.0%
-50.0%
0.0%
Revenue Estimate
Currency in USD | Current Qtr. (Sep 2026) | Next Qtr. (Dec 2026) | Current Year (2026) | Next Year (2027) |
|---|---|---|---|---|
| No. of Analysts | 7 | 7 | 9 | 9 |
| Avg. Estimate | 582.9M | 473.97M | 2.07B | 2.1B |
| Low Estimate | 556M | 443.18M | 1.94B | 1.93B |
| High Estimate | 639.12M | 515.17M | 2.23B | 2.34B |
| Year Ago Sales | 697.2M | 515.2M | 2.31B | 2.07B |
| Sales Growth (year/est) | -16.39% | -8.00% | -10.04% | 1.41% |
Earnings Estimate
Currency in USD | Current Qtr. (Sep 2026) | Next Qtr. (Dec 2026) | Current Year (2026) | Next Year (2027) |
|---|---|---|---|---|
| No. of Analysts | 2 | 2 | 3 | 3 |
| Avg. Estimate | 0.97 | 0.42 | 2.33 | 3.2 |
| Low Estimate | 0.92 | 0.37 | 1.81 | 2.75 |
| High Estimate | 1.02 | 0.46 | 2.6 | 3.49 |
| Year Ago EPS | 1.74 | 1.12 | 4.1 | 2.33 |
Earnings History
Currency in USD | 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|---|---|---|---|
| EPS Est. | 1.15 | 0.42 | 0.23 | 0.48 |
| EPS Actual | 1.74 | 1.12 | 0.17 | 0.69 |
| Difference | 0.59 | 0.71 | -0.06 | 0.21 |
| Surprise % | 51.72% | 168.35% | -25.85% | 44.07% |
EPS Trend
Currency in USD | Current Qtr. (Sep 2026) | Next Qtr. (Dec 2026) | Current Year (2026) | Next Year (2027) |
|---|---|---|---|---|
| Current Estimate | 0.97 | 0.42 | 2.33 | 3.2 |
| 7 Days Ago | 1 | 0.41 | 2.25 | 3.13 |
| 30 Days Ago | 1.04 | 0.44 | 2.35 | 3.04 |
| 60 Days Ago | 1.19 | 0.43 | 2.31 | 2.76 |
| 90 Days Ago | 1.25 | 0.42 | 2.31 | 2.82 |
EPS Revisions
Currency in USD | Current Qtr. (Sep 2026) | Next Qtr. (Dec 2026) | Current Year (2026) | Next Year (2027) |
|---|---|---|---|---|
| Up Last 7 Days | -- | 1 | 1 | 1 |
| Up Last 30 Days | -- | -- | 2 | 2 |
| Down Last 7 Days | 1 | -- | -- | -- |
| Down Last 30 Days | 1 | 1 | -- | -- |
Growth Estimates
| Symbol | Current Qtr. | Next Qtr. | Current Year | Next Year |
|---|---|---|---|---|
| SUI | -44.34% | -63.08% | -43.07% | 37.30% |
| S&P 500 | 49.87% | 24.20% | 32.04% | 15.41% |
Related Tickers
ELS Equity LifeStyle Properties, Inc.
60.40 -1.15%
CPT Camden Property Trust
99.12 -1.79%
UMH UMH Properties, Inc.
15.69 -1.13%
UDR UDR, Inc.
33.90 -0.91%
ESS Essex Property Trust, Inc.
270.05 -0.28%
AMH American Homes 4 Rent
31.02 -0.83%
EQR Equity Residential
63.66 -3.50%
MAA Mid-America Apartment Communities, Inc.
118.93 -1.85%
INVH Invitation Homes Inc.
26.91 -0.88%
AIV Apartment Investment and Management Company
2.1800 -1.80%