I am an experienced, Lead / Principal Software Architect / Engineer living in Tampa, Florida. I'm passionate about continual learning, also known as the Japanese concept of Kaizen (改善).
Lately I've been working on my Kit programming language.
My other interests gravitate mainly towards: Software Engineering, Machine Learning, Data Science, Data Visualization, Elixir, Ruby, Python, Raspberry Pi, Arduino, and Robotics. My non-technical interests include: Cars, Cooking, DIY, and Travel.
In the 4th grade I learned Logo, on a whim, on an Apple //e. From there I went on to learn many more programming languages. Here's an except from my Programming Languages post:
Over the years, I've utilized several programming languages in my software solutions, systems, and deliverables. Here's a snap-shot:
ActionScript, Assembly, Awk, BASIC, BBx, C, C++, C#, Clojure, COBOL, CoffeeScript, Crystal, CSS, Delphi, Eiffel, Elixir, Elm, Erlang, F#, Go, Haskell, HTML, IronPython, IronRuby, J#, Java, JavaScript, JRuby, Julia, Jython, Logo, Lua, M, Nim, Objective-C, Octave, Pascal, Perl, PowerBuilder, Python, QuickBASIC, R, Rexx, Ruby, Rust, Scala, Shell, SQL, Swift, Visual Basic, Visual C++, VRML, WML, XSLT.
Certifications I've earned
| Date | Name | Source |
|---|---|---|
| April 2017 | Amazon Web Services: Solutions Architect – Associate | qwikLabs |
| Janurary 2016 | Machine Learning: Regression | Coursera / University of Washington |
| Janurary 2015 | Amazon Web Services: Websites & Web Apps | qwikLabs |
| November 2015 | Machine Learning Foundations: A Case Study Approach | Coursera / University of Washington |
| August 2015 | Scalable Machine Learning | edX / Berkeley University of California |
| September 2014 | Exploratory Data Analysis | Coursera / Johns Hopkins University |
| May 2014 | The Data Scientist’s Toolbox | Coursera / Johns Hopkins University |
| February 2014 | Computing for Data Analysis | Coursera / Johns Hopkins University |
| July 2013 | Machine Learning | Coursera / Standford |
| June 2007 | Microsoft Gold Certified Partner | Microsoft |
| May 2006 | Microsoft Certified Application Developer | Microsoft |
| 2005 | Microsoft Certified Partner | Microsoft |
| June 2003 | ASP.NET | Brainbench |
| April 2003 | C# | Brainbench |
| August 2002 | Visual Basic 6 | ExpertRating |
| July 1999 | C++ Programmer | Brainbench |
| July 1999 | Delphi Programmer | Brainbench |
| July 1999 | Java 1.1 Programmer | Brainbench |
| Jully 1999 | Visual Basic Programmer | Brainbench |
| Issue Date | Patent No. | Title |
|---|---|---|
| May 31 2021 | 11,350,164 | Methods and Apparatus to Determine Audio Source Impact on an Audience of Media |
| Feb 09 2021 | 10,917,691 | Methods and Apparatus to Determine Audio Source Impact on an Audience of Media |
| Mar 17 2020 | 10,595,083 | Methods and Apparatus to Determine Audio Source Impact on an Audience of Media |
- Kit programming language kit-lang.org
- Blog ejstembler.com
- Twitter @ejstembler
- GitLab ejstembler
- LinkedIn ejstembler