| Athlete | Nat | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Michael Phelps | 23 | 3 | 2 | 28 | |
| Johannes Høsflot Klæbo | 11 | 1 | 1 | 13 | |
| Larisa Latynina | 9 | 5 | 4 | 18 | |
| Katie Ledecky | 9 | 4 | 1 | 14 | |
| Paavo Nurmi | 9 | 3 | 0 | 12 |
| José Cusi | 19 August | |
| Thomas Freienstein | 19 August | |
| Kenneth Røpke | 15 August | |
| Rufat Riskiyev | 15 August | |
| Sachio Shimomura | 13 August | |
| More | ||
| Baltus Oostburg | 1928 | |
| Sándor Takács | 1947 | |
| Peter Hansson | 1960 | |
| Adriana Pereira | 1964 | |
| Stanislav Kovalov | 1991 | |
| More | ||
10 kilometres, Women (Cross Country Skiing, 1976)
| 1 | Raisa Smetanina | |
| 2 | Helena Kivioja-Takalo | |
| 3 | Galina Kulakova | |
| Full results | ||
| NOC | Gold | Silver | Bronze | Total | |
|---|---|---|---|---|---|
| United States | 1236 | 1018 | 892 | 3146 | |
| Soviet Union | 473 | 376 | 355 | 1204 | |
| Germany | 372 | 393 | 377 | 1142 | |
| People's Republic of China | 330 | 262 | 227 | 819 | |
| Great Britain | 321 | 351 | 362 | 1034 | |