- Objectives: recognize the plant disease on plant leaf and fruit using RGB images
- RGB image
- leaf, fruit
- plant: tomato, wheat
- disease
- Ag task: agricultural task
- disease: disease classification or object detection
- plant: plant identification
- woody: woody identification
- pest: pest detection or classification
- ML task: machine learning task, such as classification (cls), object detection (obj), segmentation (seg)
- Environment (env): where to take pictures, lab (lab), real scenario (real) such as field and greenhouse, from internet (internet)
- Organs: leaf, fruit, flower, root, bark or stem, habitat
| Name | env | ML task | Ag task | Plant and organ | img | class | Paper | Dataset |
|---|---|---|---|---|---|---|---|---|
| Pathology2020 | real | cls | disease | Apple leaf | 3,642 | 3 | Paper | Dataset |
| Pathology2021 | real | cls | disease | Apple leaf | Dataset | |||
| Cassava | real | cls | disease | Cassava leaf | 21,397 | 5 | Paper | Dataset |
| PlantVillage | lab | cls | disease | Multiple leaf | 54,305 | 38 | Paper | Dataset |
| GoodCucumber | real | cls | disease | Cucumber leaf | 691 | 2 | Dataset | |
| PlantDoc | internet | cls, obj | disease | Multiple leaf (13) | 2,598 | 17 | Paper | Dataset |
| Citrus | lab | cls | disease | Citrus fruit leaf | 105 + 609 | 5 + 5 | Paper | Dataset |
| DiaMOS | real | obj | disease | Pear fruit leaf | 499 + 3,006 | 4 | Paper | Dataset |
| BRACOL | lab | obj, seg | disease | Coffee leaf | 4,407 | 4 | Paper | Dataset |
| RoCoLe | real | obj | disease | Coffee leaf | 1,560 | 2 | Paper | Dataset |
| PDD271 | real | cls | disease | Multiple | 220,592 | 271 | Paper | |
| RiceLeaf2020 | real | cls | disease | Rice leaf | 5,932 | 4 | Paper | Dataset |
| AppleObj | lab+real | obj | disease | Apple leaf | 26,377 | 5 | Paper | Dataset |
| GoodCorn | lab | cls | disease | Corn leaf | 4,117 | 2 | Dataset | |
| PDDB | lab+real | disease | Multiple | 50,000 | 171 | Paper | Dataset | |
| PlantCLEF2022 | real | cls | plant | Multiple Multiple | 2,885,052 | 80,000 | Paper | Dataset |
| MEW2014 | lab | cls | woody | Multiple leaf | 151 | Paper | Dataset | |
| IP102 | real | cls, obj | pest | 75,000 | 102 | Paper | Dataset | |
| GWHD | real | obj | wheat head | wheat head | Paper | Dataet | ||
| LWDCD2020 | real | cls | disease | wheat spike leaf | 12,160 | 10 | Paper | Dataset |
| Corn NLB | real | obj | disease | corn leaf | 18,222 | 2 | Dataset | |
| TomatoPest8 | real | cls | pest | tomato | 609 | 8 | Dataset | |
| Soybean | real | cls | pest leaf | soybean leaf | 6,410 | 3 | Paper | Dataset |
| F.margarita | real | obj | growth stage | Fortunella margarita | 1,031 | 3 | Paper | Dataset |
| PomegraGrade | lab | cls | fruit grade | Pomegranate Fruit | 3 | paper | Dataset | |
| WeedRobot | real | obj | weed | Multiple Multiple | 1,118 | Paper | Dataset | |
| FruitNet | real | cls | fruit grade | Multiple fruit | 19,526 | 3 | Paper | Dataset |
| SoybeanSeed | lab | cls | seed grade | soybean seed | Paper | |||
| MerlotGrape | real | seg | disease seg | grape all | 99 | 7 | Paper | Dataset |
| ChineseHerb | real | cls, seg | flower cls | Multiple flower | 1,716 | 12 | Paper | Dataset |
| Flower103 | real | cls, seg | flower cls | Multiple flower | 103 | Paper | ||
| JMuBEN | real | cls, seg | disease | Coffee leaf | 58,555 | 5 | Paper | Dataset |
| Medjool | lab | cls, obj | fruit grade | dates | 2,576 | 3 | Paper | Dataset |
| example |
- python library for food, agriculture
- China agricultural disease and pest dataset but not available
- Grape disease
- PlantifyDr software
- Ariel image
- ICL plant woody identification
- Vegetable crops at an early stage
- Fuji apple 3D point cloud
- Soybean seed grade, not image
- whitefly counting
- Cassava root
Please fell free to contribute this project. You can follow the example in the table.
If this project is useful for you, please cite this project.
@misc{MinglePlant,
author={Mingle Xu},
title={Plant Disease Recognition Datasets},
howpublished={\url{https://github.com/xml94/Plant_disease_recognition}},
}