Member states of the Community of Portuguese Language Countries
Appearance
This article may contain original research. (April 2012) |

The Community of Portuguese Language Countries consists of nine member states,[1] which list the Portuguese language as an official language, and only East Timor and Equatorial Guinea list a secondary official language (Tetun and Spanish respectively).
In 2005, during the CPLP Council of Ministers meeting in Luanda, the status of associate observer for non-member states was adopted to enhance international cooperation and achieve the Community's objectives, leading to the subsequent admission of three states.
Members
[edit]| Country | Status | Year joined | Official language(s) | Continent | Population |
|---|---|---|---|---|---|
| Member | 1996 | Portuguese | Europe | 10,347,892 | |
| Member | 1996 | Portuguese | South America | 210,147,125 | |
| Member | 1996 | Portuguese | Africa | 31,127,674 | |
| Member | 1996 | Portuguese | Africa | 30,066,648 | |
| Member | 1996 | Portuguese | Africa | 483,628 | |
| Member | 1996 | Portuguese | Africa | 211,028 | |
| Member | 2002 | Portuguese and Tetum | Asia | 1,340,513 | |
| Member | 2014 | Portuguese, Spanish and French | Africa | 1,454,789 |
Suspended members
[edit]| Country | Status | Year joined | Year of suspension | Official language(s) | Continent | Population |
|---|---|---|---|---|---|---|
| Suspended member[a] | 1996 | 2025 | Portuguese | Africa | 1,726,000 |
Observers
[edit]| Country | Status | Year joined | Official language(s) | Continent | Population |
|---|---|---|---|---|---|
| associate observer | 2006 | None (de jure)[b] | Africa | 1,265,475 | |
| associate observer | 2008 | French | Africa | 15,854,323 | |
| associate observer | 2014 | Georgian | Asia/Europe | 4,012,104 | |
| associate observer | 2014 | Japanese | Asia | 125,470,000 | |
| associate observer | 2014 | English | Africa | 2,550,226 | |
| associate observer | 2014 | Turkish | Asia/Europe | 83,614,362 | |
| associate observer | 2016 | Czech | Europe | 10,701,777 | |
| associate observer | 2016 | Hungarian | Europe | 9,730,000 | |
| associate observer | 2016 | Slovak | Europe | 5,464,060 | |
| associate observer | 2016 | Spanish | South America | 3,518,552 | |
| associate observer | 2018 | Catalan | Europe | 77,543 | |
| associate observer | 2018 | Spanish | South America | 44,938,712 | |
| associate observer | 2018 | Spanish | South America | 17,574,003 | |
| associate observer | 2018 | French | Europe | 67,522,000[3] | |
| associate observer | 2018 | Italian | Europe | 60,317,116 | |
| associate observer | 2018 | Luxembourgish, German and French | Europe | 633,622 | |
| associate observer | 2018 | Serbian | Europe | 6,926,705 | |
| associate observer | 2021 | English | Europe | 67,081,234[4] | |
| associate observer | 2021 | English and French | North America | 38,048,738 | |
| associate observer | 2021 | Greek | Europe | 10,718,565 | |
| associate observer | 2021 | Hindi and English | Asia | 1,352,642,280 | |
| associate observer | 2021 | English and Irish | Europe | 4,977,400 | |
| associate observer | 2021 | French | Africa | 26,378,274 | |
| associate observer | 2021 | Arabic | Asia | 2,795,484 | |
| associate observer | 2021 | Spanish | Europe | 47,450,795 | |
| associate observer | 2021 | Spanish | South America | 32,824,358 | |
| associate observer | 2021 | Romanian | Europe | 19,317,984 | |
| associate observer | 2021 | None | North America | 331,449,281 | |
| associate observer | 2023 | Spanish and Guarani | South America | 7,439,863 |
Officially interested countries and territories
[edit]| Country/Territory | Interested Status | Official language | Continent | Population | Reference | Possible date of discussion | Notes |
|---|---|---|---|---|---|---|---|
| associate member | Amazigh and Arabic | Africa | 33,757,175 | [5] | 2010 – VIII CPLP Summit – | Some areas of Morocco colonized by Portugal, proximity to the | |
| associate member | Filipino and English | Asia | 90,500,000 | [5] | 2010 – VIII CPLP Summit – | Historical ties to the expedition of Ferdinand Magellan | |
| associate member | Spanish | South America | 26,814,843 | [6] | 2012 – IX CPLP Summit | Largest Portuguese community in Hispanic America | |
| associate member | Croatian | Europe | 4,453,500 | [6] | 2012 – IX CPLP Summit | Large number of Portuguese and Brazilian expats | |
| associate member | Mandarin | Asia | 23,855,010 | [6] | In negotiations | ||
| associate member | Ukrainian | Europe | 46,372,700 | [6] | 2012 – IX CPLP Summit | Has migratory fluxes with Portugal | |
| associate member | Indonesian | Asia | 237,512,352 | [7] | In negotiations | Portugal was the major colonial power until Dutch hegemony (see Portuguese Empire in the Indonesian Archipelago). Occupied East Timor from 1975–2002. | |
| associate member | English and Siwati | Africa | 1,185,000 | [8] | In negotiations | Shares a border with Mozambique with which it has economic ties | |
| associate member | English | Oceania | 22,420,039 | [8] | In negotiations | "Discovered" by Portuguese navigators. Has a large community of Portuguese, Brazilian and East Timorese expats | |
| associate member | Russian | Europe and Asia | 145,912,025 | [9] | In negotiations | ||
| member | Galician and Spanish | Europe | 2,783,100 | [7] | Pending Spanish government approval | Strong cultural, historical, and linguistic ties with Portugal | |
| member | Portuguese and Chinese (Cantonese) | Asia | 520,400 | [10] | Pending Macanese Government approval | Chinese territory formerly under Portuguese administration and a small minority population is Portuguese | |
| associate member | Malay | Asia | 733,000 | [7] | Pending Malaysian Government approval | Portuguese colony for more than a century, small minority population of Portuguese descent | |
| associate member | Korean | Asia | 51,305,186 | [11] | In negotiations | ||
| associate observer | German | Europe | 84,079,811 | [12] | In negotiations |
Notes
[edit]References
[edit]- ↑ "Official Website". Community of Portuguese Language Countries.
- ↑ "CPLP suspends Guinea-Bissau and elects Timor-Leste to temporary presidency". Government of Timor-Leste. 2025-12-17. Retrieved 2026-06-14.
- ↑ "Demography - Population at the beginning of the month - France (including Mayotte since 2014)". www.insee.fr. Archived from the original on 3 April 2019. Retrieved 1 October 2020.
- ↑ "Population estimates for the UK, England and Wales, Scotland and Northern Ireland: mid-2020". www.ons.gov.uk. Retrieved 25 June 2021.
- 1 2 "XXII Governo - República Portuguesa". Portugal.gov.pt (in Portuguese).
- 1 2 3 4 "Venezuela, Ucrânia e Croácia querem ser da CPLP". DN Online (in Portuguese). 2008-07-16. Archived from the original on 2008-10-04.
- 1 2 3 "CPLP: Galiza com estatuto de observador associado só com "sim" de Madrid". Notícias Lusa - Sapo Notícias (in Portuguese). Archived from the original on 2009-02-21.
- 1 2 "CPLP: Austrália, Indonésia, Luxemburgo, Suazilândia e Ucrânia interessados em aderir - Info Cabo Verde - Sapo Notícias". Archived from the original on 2011-07-18. Retrieved 2011-01-15.
- ↑ "Rússia quer ser observador associado da CPLP". O Observador (in Portuguese). 2020-01-01.
- ↑ "Página Não Encontrada :: Governo de Portugal". www.portugal.gov.pt. Retrieved 2 February 2022.
{{cite web}}: CS1 maint: deprecated archival service (link) - ↑ "Interesse na CPLP mostra urgência em mudar foco da língua para economia". O Observador (in Portuguese). 2018-03-28.
- ↑ "CPLP acolhe primeira instituição alemã como observador consultivo" (in Portuguese). DW. 2016-11-30.