close
login
A095788
Table, read by antidiagonals, of iterated binomial transforms of A095148, which also forms the antidiagonal sums shift right.
2
1, 1, 1, 1, 2, 2, 1, 3, 5, 5, 1, 4, 10, 15, 14, 1, 5, 17, 37, 51, 44, 1, 6, 26, 77, 150, 190, 155, 1, 7, 37, 141, 371, 656, 766, 605, 1, 8, 50, 235, 798, 1892, 3059, 3329, 2584, 1, 9, 65, 365, 1539, 4708, 10154, 15111, 15553, 11956, 1, 10, 82, 537, 2726, 10394, 28891
OFFSET
0,5
EXAMPLE
From this table of iterated binomial transforms of A095148, the antidiagonal sums form the first row (A095148) shift left:
1, 1, 2, 5, 14, 44, 155, 605, 2584, 11956, 59461, ...
1, 2, 5, 15, 51, 190, 766, 3329, 15553, 77822, ...
1, 3, 10, 37, 150, 656, 3059, 15111, 78840, ...
1, 4, 17, 77, 371, 1892, 10154, 57077, 334993, ...
1, 5, 26, 141, 798, 4708, 28891, 183953, 1212664, ...
1, 6, 37, 235, 1539, 10394, 72350, 518505, 3821409, ...
1, 7, 50, 365, 2726, 20840, 163091, 1306139, 10699288, ...
1, 8, 65, 537, 4515, 38656, 337114, 2994701, 27094705, ...
1, 9, 82, 757, 7086, 67292, 648539, 6344517, 63004248, ...
1, 10, 101, 1031, 10643, 111158, 1175006, 12573713, ...
...
CROSSREFS
Cf. A095148 (first row), A095789 (diagonal).
Sequence in context: A009766 A059718 A076038 * A071944 A309495 A388788
KEYWORD
nonn,tabl
AUTHOR
Paul D. Hanna, Jun 06 2004
STATUS
approved