The average internet speed in Germany is 118 Mbps. Most people in Germany see broadband download speeds in the range of 48 Mbps to 187 Mbps, and the median speed is 61 Mbps. Germany's median upload speed is 23 Mbps.
The internet service providers (ISPs) in Germany vary in their performance according to different aspects such as the number of tests analysed, maximum download speeds, average download speeds, median download speeds, average upload speeds, and median upload speeds. Here's a summary of some key data points from the data.
The ISP with the highest median download speed was AlphaCron Datensysteme, with a speed of 257 Mbps. They held first rank in average download speed at 456 Mbps. However, in terms of maximum download speed, they ranked fifth with a speed of 2,853 Mbps.
The highest maximum download speed was offered by Deutsche Telekom with an impressive speed of 4,218 Mbps. However, their average and median speeds were significantly lower, ranking 85th and 61st respectively.
Vodafone provided the second-highest maximum speed (3,765 Mbps) but had higher average and median speeds than Deutsche Telekom, ranking 21st and 20th for each category.
The provider with the lowest median download speed was NU Informationssysteme at just 20 Mbps. Their average download speed was also low, ranking 106th out of 106 providers.
AlphaCron Datensysteme was also the leading ISP in terms of median and average upload speeds, with speeds of 257 Mbps and 456 Mbps respectively.
Vereinigte Stadtwerke Media and fiberONE.de ranked third and second in terms of median upload speed, but they both outperformed Buchholz Digital which had the sixth highest median upload speed.
The provider with the lowest median upload speed was SysEleven, with a speed of just 16 Mbps. They also had the lowest average upload speed of the analysed ISPs.
Deutsche Telekom and Vodafone had significantly larger amounts of tests conducted, with 3,578,071 and 1,800,168 tests respectively. This could be due to their large user bases.
Interestingly, despite the large number of tests, Deutsche Telekom and Vodafone were not leaders in any category. Deutsche Telekom ranked 61st and 85th in median and average download speeds respectively, while Vodafone ranked at 20th and 21st in these categories.
It's also worth noting that the maximum download speed and the average/median download speeds do not always align. For example, while Deutsche Telekom and Vodafone offered some of the highest maximum speeds, their average and median speeds were lower, suggesting that these high speeds may not be consistently available to all users.
| # | Provider Name | Max Speed | Typical Speed Range | # Regions |
|---|---|---|---|---|
| 1 | DNS:NET Internet Service | 1,395 Mbps | 91—381 Mbps | 7 |
| 2 | Liberty Global | 1,065 Mbps | 78—341 Mbps | 19 |
| 3 | Deutsche Glasfaser | 1,107 Mbps | 84—352 Mbps | 23 |
| 4 | Vereinigte Stadtwerke Media | 2,937 Mbps | 94—297 Mbps | 3 |
| 5 | Vodafone | 3,765 Mbps | 61—267 Mbps | 31 |
| 6 | Tele Columbus AG | 897 Mbps | 90—276 Mbps | 11 |
| 7 | Cablesurf | 1,034 Mbps | 80—251 Mbps | 23 |
| 8 | wilhelm.tel | 1,051 Mbps | 86—262 Mbps | 7 |
| 9 | htp | 1,504 Mbps | 48—245 Mbps | 3 |
| 10 | M-net | 2,545 Mbps | 43—215 Mbps | 15 |
| 11 | ENTEGA Medianet | 1,549 Mbps | 48—203 Mbps | 6 |
| 12 | M247 | 2,209 Mbps | 40—180 Mbps | 8 |
| 13 | NetCologne | 3,109 Mbps | 43—99 Mbps | 7 |
| 14 | VSE NET | 1,863 Mbps | 46—117 Mbps | 14 |
| 15 | NetCom BW | 928 Mbps | 30—108 Mbps | 11 |
| 16 | Telefonica Germany | 1,068 Mbps | 44—102 Mbps | 31 |
| 17 | Deutsche Telekom | 4,218 Mbps | 43—106 Mbps | 31 |
| 18 | EWETel | 1,968 Mbps | 35—100 Mbps | 14 |
| 19 | envia TEL | 774 Mbps | 29—108 Mbps | 10 |
| 20 | Plusnet | 1,422 Mbps | 35—92 Mbps | 31 |
| 21 | inexio | 1,378 Mbps | 24—78 Mbps | 15 |
| 22 | ThuringenDSL | 894 Mbps | 30—84 Mbps | 4 |
| 23 | Netcom Kassel | 2,442 Mbps | 27—76 Mbps | 6 |
| 24 | AlphaCron Datensysteme | 2,853 Mbps | 179—369 Mbps | 2 |
| 25 | fiberONE.de | 966 Mbps | 162—566 Mbps | 2 |
| 26 | Ruhr-Universitaet Bochum | 938 Mbps | 85—497 Mbps | 2 |
| 27 | Globalways | 1,358 Mbps | 86—453 Mbps | 7 |
| 28 | WITCOM | 944 Mbps | 84—397 Mbps | 3 |
| 29 | LWLcom | 1,602 Mbps | 89—413 Mbps | 5 |
| 30 | noris network AG | 2,098 Mbps | 61—343 Mbps | 15 |
| 31 | GlobalConnect A/S | 939 Mbps | 56—433 Mbps | 6 |
| 32 | Buchholz Digital | 840 Mbps | 89—447 Mbps | 2 |
| 33 | TMR Telekommunikation Mittleres Ruhrgebiet | 2,047 Mbps | 74—373 Mbps | 6 |
| 34 | NETHINKS | 1,919 Mbps | 55—253 Mbps | 5 |
| 35 | TelemaxX Telekommunikation | 1,762 Mbps | 76—317 Mbps | 5 |
| 36 | TNG Stadtnetz | 1,413 Mbps | 85—325 Mbps | 6 |
| 37 | GELSEN-NET | 2,010 Mbps | 67—312 Mbps | 4 |
| 38 | GGEW net | 936 Mbps | 70—296 Mbps | 4 |
| 39 | RelAix Networks | 2,033 Mbps | 64—273 Mbps | 2 |
| 40 | Artfiles New Media | 933 Mbps | 56—328 Mbps | 6 |
| 41 | Colt | 1,933 Mbps | 66—277 Mbps | 16 |
| 42 | S-IT Informationstechnologie Betreiber | 916 Mbps | 53—263 Mbps | 6 |
| 43 | imos | 2,269 Mbps | 73—240 Mbps | 3 |
| 44 | NGN Operations | 1,026 Mbps | 70—266 Mbps | 5 |
| 45 | GoeTel | 1,730 Mbps | 53—282 Mbps | 4 |
| 46 | tkrz Stadtwerke | 2,724 Mbps | 56—284 Mbps | 5 |
| 47 | FNOH DSL Suedheide | 914 Mbps | 65—244 Mbps | 2 |
| 48 | ropa carrier solutions | 933 Mbps | 62—245 Mbps | 10 |
| 49 | PfalzConnect | 938 Mbps | 40—276 Mbps | 2 |
| 50 | Pfalzkom | 943 Mbps | 69—203 Mbps | 3 |
| 51 | vitroconnect | 946 Mbps | 68—244 Mbps | 16 |
| 52 | KomMITT Ratingen | 912 Mbps | 60—227 Mbps | 3 |
| 53 | komro | 993 Mbps | 59—234 Mbps | 2 |
| 54 | Stadtnetz Bamberg | 2,183 Mbps | 51—173 Mbps | 4 |
| 55 | HessenKom | 946 Mbps | 49—223 Mbps | 3 |
| 56 | Epcan | 1,619 Mbps | 67—202 Mbps | 2 |
| 57 | KEVAG Telekom | 948 Mbps | 49—186 Mbps | 7 |
| 58 | SOCO Network Solutions | 893 Mbps | 46—245 Mbps | 2 |
| 59 | Stiegeler Internet Service | 901 Mbps | 52—198 Mbps | 4 |
| 60 | RegioNet Schweinfurt | 870 Mbps | 45—188 Mbps | 1 |
| 61 | 1&1 Internet | 2,360 Mbps | 13—95 Mbps | 9 |
| 62 | Cogent Communications | 2,540 Mbps | 33—165 Mbps | 10 |
| 63 | CCNST Deutschland | 910 Mbps | 42—232 Mbps | 8 |
| 64 | bn:t Blatzheim Networks Telecom | 918 Mbps | 45—224 Mbps | 4 |
| 65 | Thuga SmartService | 926 Mbps | 51—170 Mbps | 18 |
| 66 | TELE AG | 904 Mbps | 54—179 Mbps | 17 |
| 67 | euNetworks Group | 932 Mbps | 48—142 Mbps | 10 |
| 68 | Wobcom | 1,083 Mbps | 43—207 Mbps | 3 |
| 69 | Bisping & Bisping | 949 Mbps | 51—132 Mbps | 17 |
| 70 | MDlink online service center | 964 Mbps | 55—142 Mbps | 8 |
| 71 | DOKOM Gesellschaft fur Telekommunikation | 1,819 Mbps | 44—128 Mbps | 5 |
| 72 | MK Netzdienste | 1,526 Mbps | 36—143 Mbps | 25 |
| 73 | e.discom Telekommunikation | 2,096 Mbps | 47—157 Mbps | 7 |
| 74 | Wemacom Telekommunikation | 896 Mbps | 62—184 Mbps | 2 |
| 75 | rockenstein AG | 930 Mbps | 37—94 Mbps | 10 |
| 76 | COM-IN Telekommunikation | 1,817 Mbps | 40—101 Mbps | 3 |
| 77 | HeLi NET Telekommunikation | 918 Mbps | 41—168 Mbps | 6 |
| 78 | R-KOM | 883 Mbps | 48—109 Mbps | 4 |
| 79 | PricewaterhouseCoopers | 842 Mbps | 47—164 Mbps | 3 |
| 80 | nexiu | 732 Mbps | 43—152 Mbps | 7 |
| 81 | Thuringer Netkom | 1,416 Mbps | 30—129 Mbps | 5 |
| 82 | Stadtwerke Konstanz | 864 Mbps | 41—98 Mbps | 1 |
| 83 | scanplus | 980 Mbps | 29—98 Mbps | 26 |
| 84 | suec//dacor | 932 Mbps | 38—94 Mbps | 7 |
| 85 | BT | 865 Mbps | 22—116 Mbps | 9 |
| 86 | siebnich-com | 916 Mbps | 44—103 Mbps | 4 |
| 87 | TeleData | 875 Mbps | 40—98 Mbps | 3 |
| 88 | HL komm | 1,318 Mbps | 35—99 Mbps | 10 |
| 89 | Telia Carrier | 914 Mbps | 35—115 Mbps | 8 |
| 90 | AnschlussWerk | 811 Mbps | 42—101 Mbps | 4 |
| 91 | Verizon Business - EMEA | 854 Mbps | 54—113 Mbps | 25 |
| 92 | net services | 929 Mbps | 45—108 Mbps | 8 |
| 93 | SWU TeleNet | 938 Mbps | 36—99 Mbps | 4 |
| 94 | LEW TelNet | 1,303 Mbps | 40—101 Mbps | 5 |
| 95 | ecotel communication ag | 1,361 Mbps | 38—103 Mbps | 30 |
| 96 | ADDIX Internet Services | 2,522 Mbps | 14—84 Mbps | 5 |
| 97 | true global communications | 909 Mbps | 33—82 Mbps | 3 |
| 98 | SysEleven | 2,126 Mbps | 13—82 Mbps | 7 |
| 99 | Telekommunikation Lindau | 725 Mbps | 29—93 Mbps | 5 |
| 100 | RFTkabel Brandenburg | 536 Mbps | 37—112 Mbps | 4 |
| 101 | intersaar | 2,159 Mbps | 24—84 Mbps | 6 |
| 102 | Brandl Services | 869 Mbps | 24—62 Mbps | 4 |
| 103 | Ilm-Provider | 866 Mbps | 23—68 Mbps | 2 |
| 104 | sdt.net | 812 Mbps | 24—56 Mbps | 3 |
| 105 | Turk Telekom International | 162 Mbps | 27—45 Mbps | 3 |
| 106 | NU Informationssysteme | 380 Mbps | 16—46 Mbps | 3 |
As of December 2024, most people's internet connections in Germany are rated fast, with approximately 32% of its residents seeing speeds over 80 Mbps and up to 300 Mbps. A year ago, this figure was 28%, an increase of roughly 14% year-on-year.
Looking at Germany's very fast internet connections - getting download speeds over 300 Mbps - right now about 8.51% of its residents have internet connections supporting these very high speeds. Compared to December 2023, this is a percentage increase of around 79%, rising up from 1.75% over the previous 12 months.
The number of people suffering from slow or very slow internet connections in Germany's currently stands at 31% of its population. This represents a percentage drop of about 25% since December 2023 when 39% of people in Germany put up with speeds worryingly low: under 10 Mbps and up to 30 Mbps.
We class broadband speed distributions as follows: very slow under 10 Mbps; slow 10-30 Mbps; adequate 30-60 Mbps; good 60-80 Mbps; fast 80-300 Mbps; very fast over 300 Mbps.
The broadband speed data for cities and regions in Germany reveal interesting disparities in their respective digital infrastructures.
Regierungsbezirk Munster stands out as the top location for both median download speeds (85 Mbps) and average download speeds (150 Mbps), while ranking 8th for maximum download speeds (2,724 Mbps). Schleswig-Holstein follows closely with the second-highest median (81 Mbps) and average download speeds (140 Mbps) but ranks 6th for the maximum download speed (2,937 Mbps).
Regierungsbezirk Arnsberg has the third-highest median download speed (72 Mbps) and the fourth-highest average download speed (132 Mbps). However, it ranks 19th for the maximum download speed (1,910 Mbps). On the other hand, Thuringia ranks 31st in terms of median download speed (49 Mbps) and 31st for average speed (81 Mbps), but it does significantly better in maximum speed, ranking seventh (2,853 Mbps).
The location with the highest maximum download speed is Regierungsbezirk Darmstadt with a maximum speed of 5,521 Mbps, far surpassing other locations. However, Regierungsbezirk Darmstadt ranks 11th in median download speed (64 Mbps) and seventh in average speed (127 Mbps).
Interestingly, Saarland ranks 27th for median download speed (54 Mbps), but jumps to 19th place for average speed (110 Mbps), indicating a consistent high-speed internet experience for some users.
Rheinland-Pfalz also stands out, ranking only 21st for median download speed (57 Mbps). However, it boasts the second maximum speed (4,218 Mbps) and ranks 18th for average speed (112 Mbps).
| Position | Region | Max Speed | Typical Speed Range | 50% | # Providers |
|---|---|---|---|---|---|
| 1 | Regierungsbezirk Munster | 2,724 | 58—255 Mbps | 85 Mbps | 38 |
| 2 | Schleswig-Holstein | 2,937 | 55—236 Mbps | 81 Mbps | 32 |
| 3 | Regierungsbezirk Arnsberg | 1,910 | 52—215 Mbps | 72 Mbps | 41 |
| 4 | Land Berlin | 2,126 | 53—215 Mbps | 71 Mbps | 41 |
| 5 | Duesseldorf District | 1,819 | 51—199 Mbps | 67 Mbps | 53 |
| 6 | Cologne District | 3,109 | 49—196 Mbps | 66 Mbps | 45 |
| 7 | Regierungsbezirk Giessen | 1,066 | 51—178 Mbps | 66 Mbps | 30 |
| 8 | Karlsruhe Region | 2,360 | 49—212 Mbps | 66 Mbps | 44 |
| 9 | Bremen | 2,381 | 48—222 Mbps | 65 Mbps | 15 |
| 10 | Regierungsbezirk Stuttgart | 2,948 | 49—212 Mbps | 65 Mbps | 53 |
| 11 | Regierungsbezirk Darmstadt | 5,521 | 49—202 Mbps | 64 Mbps | 160 |
| 12 | Hamburg | 1,536 | 53—178 Mbps | 63 Mbps | 36 |
| 13 | Middle Franconia | 3,765 | 50—164 Mbps | 62 Mbps | 30 |
| 14 | Upper Bavaria | 2,545 | 50—176 Mbps | 62 Mbps | 55 |
| 15 | Regierungsbezirk Detmold | 1,055 | 47—184 Mbps | 61 Mbps | 22 |
| 16 | Lower Saxony | 2,015 | 47—200 Mbps | 61 Mbps | 58 |
| 17 | Freiburg Region | 1,653 | 46—183 Mbps | 58 Mbps | 30 |
| 18 | Upper Franconia | 2,183 | 48—149 Mbps | 57 Mbps | 22 |
| 19 | Regierungsbezirk Kassel | 1,919 | 45—192 Mbps | 57 Mbps | 24 |
| 20 | Brandenburg | 2,096 | 47—157 Mbps | 57 Mbps | 26 |
| 21 | Rheinland-Pfalz | 4,218 | 45—167 Mbps | 57 Mbps | 43 |
| 22 | Mecklenburg-Vorpommern | 1,383 | 44—159 Mbps | 57 Mbps | 24 |
| 23 | Lower Franconia | 1,825 | 47—133 Mbps | 57 Mbps | 31 |
| 24 | Swabia | 1,537 | 46—147 Mbps | 56 Mbps | 26 |
| 25 | Upper Palatinate | 1,048 | 45—150 Mbps | 56 Mbps | 19 |
| 26 | Saxony-Anhalt | 1,026 | 44—105 Mbps | 55 Mbps | 28 |
| 27 | Saarland | 2,159 | 42—151 Mbps | 54 Mbps | 12 |
| 28 | Saxony | 2,146 | 42—130 Mbps | 54 Mbps | 30 |
| 29 | Tübingen Region | 1,896 | 42—178 Mbps | 54 Mbps | 33 |
| 30 | Lower Bavaria | 1,050 | 41—105 Mbps | 54 Mbps | 22 |
| 31 | Thuringia | 2,853 | 37—102 Mbps | 49 Mbps | 29 |
AlphaCron Datensysteme is the fastest provider in Germany with a top measured speed of 2,853 Mbps, and a typical real-world speed range of 179—369 Mbps.
fiberONE.de is the best provider in Germany, and their users typically see speeds in the range of 162 to 566 Mbps.
The average internet speed in Germany is 118 Mbps and the fastest download speed we've analysed is 5,521 Mbps.
The broadband provider with the most speed test results in Germany is Deutsche Telekom.
Last updated: 03 Aug 2025
APA
CHICAGO
HARVARD
MLA