Protriticites ✝
This page is currently not sponsored. Click here to sponsor this page.
| Source Data |
| ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | genus | ||||||||||||||||||||||||||||||
| Taxonomy (GBIF) | Life : Chromista : Foraminifera : Fusulinellidae : Protriticites | ||||||||||||||||||||||||||||||
| Taxonomy (PBDB) | Life : Foraminifera : Fusulinidae : Protriticites | ||||||||||||||||||||||||||||||
| Taxonomic Status (GBIF) | accepted | ||||||||||||||||||||||||||||||
| Classification (PBDB,GBIF) |
| ||||||||||||||||||||||||||||||
| Scientific Name | Protriticites Putrya, 1948 | ||||||||||||||||||||||||||||||
| Name Published In | Putrya, F. S. (1948). Рrotriticites новый род фузулинид - Protriticites-a new fusulinid genus. Труды Львовского геологического общества, серия палеонтологическая - Trans. L'vovskoe Soc. of Natural History. 1: 89–96. | ||||||||||||||||||||||||||||||
| Opinions (PBDB) |
| ||||||||||||||||||||||||||||||
| Status (PBDB) | extinct | ||||||||||||||||||||||||||||||
| Taxon Size (PBDB) | 14 | ||||||||||||||||||||||||||||||
| First Recorded Appearance | 315 - 307 Ma Carboniferous | ||||||||||||||||||||||||||||||
| Last Recorded Appearance | 307 - 304 Ma Carboniferous | ||||||||||||||||||||||||||||||
| Motility | stationary (based on Foraminifera) | ||||||||||||||||||||||||||||||
| Diet | omnivore (based on Foraminifera) | ||||||||||||||||||||||||||||||
| Taphonomy | low Mg calcite (based on Fusulinina) | ||||||||||||||||||||||||||||||
| Primary Reference (PBDB) | J. J. Sepkoski, Jr. 2002. A compendium of fossil marine animal genera. Bulletins of American Paleontology 363:1-560 |
Fossil Distribution
Subtaxa
| Name | Status | Common Name(s) | Fossil Occurrences | Oldest | Youngest |
|---|---|---|---|---|---|
| Protriticites aquilus species | accepted (GBIF) | No associated record in PBDB | |||
| Protriticites benshae species | accepted (GBIF) | No associated record in PBDB | |||
| Protriticites compactus species | accepted (GBIF) | No associated record in PBDB | |||
| Protriticites confectus species | accepted (GBIF) | No associated record in PBDB | |||
| Protriticites daxinensis species | accepted (GBIF) | No associated record in PBDB | |||
| Protriticites formosus species | accepted (GBIF) | No associated record in PBDB | |||
| Protriticites fusulinelloides species | accepted (GBIF) | No associated record in PBDB | |||
species | accepted (GBIF) listed (PBDB) | 9 | 315 Ma Carboniferous | 307 Ma Carboniferous | |
| Protriticites grajalensis species | accepted (GBIF) | No associated record in PBDB | |||
| Protriticites hunanensis species | accepted (GBIF) | No associated record in PBDB | |||
species | accepted (GBIF) listed (PBDB) | 2 | 307 Ma Carboniferous | 307 Ma Carboniferous | |
| Protriticites longus species | accepted (GBIF) | No associated record in PBDB | |||
| Protriticites lutugini species | accepted (GBIF) | No associated record in PBDB | |||
| Protriticites manukalovae species | accepted (GBIF) | No associated record in PBDB | |||
| Protriticites masamichii species | accepted (GBIF) | No associated record in PBDB | |||
| Protriticites minor species | accepted (GBIF) | No associated record in PBDB | |||
| Protriticites nakahatensis species | accepted (GBIF) | No associated record in PBDB | |||
| Protriticites neorhomboides species | accepted (GBIF) | No associated record in PBDB | |||
| Protriticites nikitovkensis species | accepted (GBIF) | No associated record in PBDB | |||
| Protriticites niumaolingensis species | accepted (GBIF) | No associated record in PBDB | |||
species | accepted (GBIF) listed (PBDB) | 16 | 315 Ma Carboniferous | 307 Ma Carboniferous | |
species | listed (PBDB) | 5 | 315 Ma Carboniferous | 307 Ma Carboniferous | |
| Protriticites parvus species | accepted (GBIF) | No associated record in PBDB | |||
| Protriticites planaeseptatus species | accepted (GBIF) | No associated record in PBDB | |||
| Protriticites plicatus species | accepted (GBIF) | No associated record in PBDB | |||
| Protriticites praemontiparus species | accepted (GBIF) | No associated record in PBDB | |||
| Protriticites praesimplex species | accepted (GBIF) | No associated record in PBDB | |||
| Protriticites pramollensis species | accepted (GBIF) | No associated record in PBDB | |||
| Protriticites prolongus species | accepted (GBIF) | No associated record in PBDB | |||
species | accepted (GBIF) listed (PBDB) | 14 | 315 Ma Carboniferous | 307 Ma Carboniferous | |
| Protriticites pseudoumbonoplicatus species | accepted (GBIF) | No associated record in PBDB | |||
| Protriticites putrjai species | accepted (GBIF) | No associated record in PBDB | |||
| Protriticites quasiovoidalis species | accepted (GBIF) | No associated record in PBDB | |||
| Protriticites rarus species | accepted (GBIF) | No associated record in PBDB | |||
| Protriticites regularis species | accepted (GBIF) | No associated record in PBDB | |||
| Protriticites robustus species | accepted (GBIF) | No associated record in PBDB | |||
species | accepted (GBIF) listed (PBDB) | 2 | 307 Ma Carboniferous | 307 Ma Carboniferous | |
species | accepted (GBIF) listed (PBDB) | 1 | 307 Ma Carboniferous | 307 Ma Carboniferous | |
species | accepted (GBIF) listed (PBDB) | 10 | 315 Ma Carboniferous | 307 Ma Carboniferous | |
species | listed (PBDB) | ||||
species | accepted (GBIF) listed (PBDB) | 1 | 307 Ma Carboniferous | 307 Ma Carboniferous | |
species | accepted (GBIF) listed (PBDB) | 6 | 315 Ma Carboniferous | 307 Ma Carboniferous | |
species | accepted (GBIF) listed (PBDB) | 1 | 307 Ma Carboniferous | 307 Ma Carboniferous | |
| Protriticites toriyamai species | accepted (GBIF) | No associated record in PBDB | |||
| Protriticites umbonoreticulatus species | accepted (GBIF) | No associated record in PBDB | |||
species | accepted (GBIF) listed (PBDB) | 9 | 315 Ma Carboniferous | 307 Ma Carboniferous | |
| Protriticites winkleri species | accepted (GBIF) | No associated record in PBDB | |||
| Protriticites yanagidai species | accepted (GBIF) | No associated record in PBDB | |||
| Protriticites ziyunensis species | accepted (GBIF) | No associated record in PBDB | |||
Synonymy List
| Year | Name and Author |
|---|---|
| 1972 | Protriticites Bensh p. 18 |
| 1999 | Protriticites Davydov and Krainer p. 176 |
| 2002 | Protriticites Sepkoski, Jr. |
| 2008 | Protriticites Kobayashi and Altiner p. 200 |
| 2009 | Protriticites Okuyucu p. 41 |
References
Data courtesy of: PBDB: The Paleobiology Database, Creative Commons CC-BY licenced. , GBIF: the Global Biodiversity Information Facility, various licences, iDigBio, various licences, and EOL: The Encyclopedia of Life (Open Data Public Domain). Because fossils are made of minerals too!